Search Criteria
Click on the red text to pre-fill the form with various values
Season
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Any •2022 •2021 •2020
League
Any League
American League (1901-)
National League (1876-)
Team
All Teams
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
You have edited your search criteria
or keep editing your search
clear changes
Runs Scored
Runs
Games
Wins
Loss
W-L%
4 126 77 49 .611
3 153 71 82 .464
1 134 12 122 .090
5 114 81 33 .711
6 80 63 17 .788
9 42 41 1 .976
0 79 0 79 .000
2 161 39 122 .242
8 42 36 6 .857
10 29 27 2 .931
7 59 43 16 .729
13 7 7 0 1.000
17 1 1 0 1.000
12 10 10 0 1.000
11 15 14 1 .933
16 1 1 0 1.000
21 1 1 0 1.000
14 3 3 0 1.000
18 1 1 0 1.000
15 2 2 0 1.000
Runs Allowed
Runs
Games
Wins
Loss
W-L%
2 161 122 39 .758
6 80 17 63 .213
4 126 49 77 .389
5 114 33 81 .289
3 153 82 71 .536
1 134 122 12 .910
9 42 1 41 .024
0 79 79 0 1.000
10 29 2 27 .069
8 42 6 36 .143
7 59 16 43 .271
13 7 0 7 .000
17 1 0 1 .000
12 10 0 10 .000
11 15 1 14 .067
16 1 0 1 .000
21 1 0 1 .000
14 3 0 3 .000
18 1 0 1 .000
15 2 0 2 .000
Comebacks Table
Comeback
Comeback Wins 188
Largest Comeback 7
Blown Leads* 188
Largest Blown Lead* 7
Walk-off Wins 31
Walk-off Losses 31
Runs Scored
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1060 764 296 159 75 32 15 15 8 549 0.52 4.66
2 1060 808 252 127 63 32 21 9 9 489 0.46 4.15
3 1060 802 258 129 68 41 13 7 6 476 0.45 4.04
4 1060 808 252 144 55 24 15 14 8 465 0.44 3.95
5 1060 782 278 155 75 30 12 6 9 478 0.45 4.06
6 1059 787 272 150 75 25 16 6 7 474 0.45 4.03
7 1058 772 286 153 74 30 22 7 8 520 0.49 4.42
8 1058 792 266 124 85 27 14 16 7 520 0.49 4.42
9 814 622 192 106 49 19 9 9 8 351 0.44 3.92
10 62 19 43 24 12 5 0 2 6 74 1.40 12.57
11 10 6 4 2 0 1 1 0 4 9 1.04 9.35
12 2 1 1 1 0 0 0 0 1 1 1.00 9.00
Total 9363 6963 2400 1274 631 266 138 91 9 4406 0.47 4.24
Runs Allowed
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1060 764 296 159 75 32 15 15 8 549 0.52 4.66
2 1060 808 252 127 63 32 21 9 9 489 0.46 4.15
3 1060 802 258 129 68 41 13 7 6 476 0.45 4.04
4 1060 808 252 144 55 24 15 14 8 465 0.44 3.95
5 1060 782 278 155 75 30 12 6 9 478 0.45 4.06
6 1059 787 272 150 75 25 16 6 7 474 0.45 4.03
7 1058 772 286 153 74 30 22 7 8 520 0.49 4.42
8 1058 792 266 124 85 27 14 16 7 520 0.49 4.42
9 814 622 192 106 49 19 9 9 8 351 0.44 3.92
10 62 19 43 24 12 5 0 2 6 74 1.40 12.57
11 10 6 4 2 0 1 1 0 4 9 1.04 9.35
12 2 1 1 1 0 0 0 0 1 1 1.00 9.00
Total 9363 6963 2400 1274 631 266 138 91 9 4406 0.47 4.24
Inning-by-Inning W-L
Record when tied, leading or behind at the start of the inning
Inning-by-Inning W-L
Inning
W
L
%
W
L
%
W
L
%
1 0 0 530 530 0.500 0 0
2 183 71 0.720 276 276 0.500 71 183 0.280
3 270 88 0.754 172 172 0.500 88 270 0.246
4 324 76 0.810 130 130 0.500 76 324 0.190
5 354 62 0.851 114 114 0.500 62 354 0.149
6 389 45 0.896 96 96 0.500 45 389 0.104
7 422 36 0.921 71 71 0.500 36 422 0.079
8 445 23 0.951 61 61 0.500 23 445 0.049
9 461 22 0.954 45 45 0.500 22 461 0.046
10 0 0 31 31 0.500 0 0
11 0 0 5 5 0.500 0 0
12 0 0 1 1 0.500 0 0
Leads Gained & Lost
Ended Inn
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
1 1060 254 552 254 0 0 0 0 1060 254 552 254 0 0 0 0
2 1060 358 344 358 254 220 13 21 552 117 318 117 254 21 13 220
3 1060 400 260 400 358 315 27 16 344 69 206 69 358 16 27 315
4 1060 416 228 416 400 353 25 22 260 41 178 41 400 22 25 353
5 1060 434 192 434 416 376 21 19 228 39 150 39 416 19 21 376
6 1060 459 142 459 434 405 18 11 192 43 106 43 434 11 18 405
7 1058 468 122 468 458 429 13 16 142 23 96 23 458 16 13 429
8 1058 484 90 484 468 439 17 12 122 33 56 33 468 12 17 439
9 1056 497 62 497 483 457 10 16 90 24 42 24 483 16 10 457
10 62 26 10 26 0 0 0 0 62 26 10 26 0 0 0 0
11 10 4 2 4 0 0 0 0 10 4 2 4 0 0 0 0
12 2 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 17, 3:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.