Search Criteria
Click on the red text to pre-fill the form with various values
Season
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Any •2022 •2021 •2020
League
Any League
American League (1901-)
National League (1876-)
Team
All Teams
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Runs Scored
Runs
Games
Wins
Loss
W-L%
4 627 370 257 .590
3 725 270 455 .372
1 559 47 512 .084
5 542 367 175 .677
6 387 295 92 .762
9 149 135 14 .906
0 341 0 341 .000
2 656 172 484 .262
8 222 202 20 .910
10 126 118 8 .937
7 325 259 66 .797
13 50 50 0 1.000
17 2 2 0 1.000
12 41 38 3 .927
11 65 62 3 .954
16 7 7 0 1.000
21 2 2 0 1.000
14 17 17 0 1.000
18 5 5 0 1.000
15 8 8 0 1.000
20 1 1 0 1.000
19 2 2 0 1.000
28 1 1 0 1.000
Runs Allowed
Runs
Games
Wins
Loss
W-L%
2 656 484 172 .738
6 387 92 295 .238
4 627 257 370 .410
5 542 175 367 .323
3 725 455 270 .628
1 559 512 47 .916
9 149 14 135 .094
0 341 341 0 1.000
10 126 8 118 .063
8 222 20 202 .090
7 325 66 259 .203
13 50 0 50 .000
17 2 0 2 .000
12 41 3 38 .073
11 65 3 62 .046
16 7 0 7 .000
21 2 0 2 .000
14 17 0 17 .000
18 5 0 5 .000
15 8 0 8 .000
20 1 0 1 .000
19 2 0 2 .000
28 1 0 1 .000
Comebacks Table
Comeback
Comeback Wins 992
Largest Comeback 9
Blown Leads* 992
Largest Blown Lead* 9
Walk-off Wins 209
Walk-off Losses 209
Runs Scored
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 4860 3510 1350 738 342 165 60 45 8 2402 0.49 4.45
2 4860 3712 1148 608 288 147 66 39 9 2114 0.43 3.91
3 4860 3562 1298 671 335 171 69 52 9 2420 0.50 4.48
4 4860 3602 1258 666 331 145 67 49 8 2299 0.47 4.26
5 4859 3543 1316 686 337 165 75 53 11 2468 0.51 4.57
6 4855 3552 1303 708 330 158 71 36 11 2334 0.48 4.33
7 4848 3581 1267 693 325 137 73 39 8 2266 0.47 4.21
8 4844 3621 1223 634 341 137 53 58 8 2266 0.47 4.21
9 3759 2813 946 533 236 107 41 29 8 1654 0.45 4.02
10 432 159 273 165 67 26 8 7 6 445 1.17 10.54
11 120 53 67 35 22 6 3 1 5 114 1.09 9.80
12 34 21 13 9 3 0 0 1 8 23 0.76 6.82
13 12 4 8 6 1 1 0 0 3 11 1.18 10.61
14 2 2 0 0 0 0 0 0 0 0 0.00 0.00
15 2 1 1 1 0 0 0 0 1 1 0.60 5.40
Total 43207 31736 11471 6153 2958 1365 586 409 11 20817 0.48 4.35
Runs Allowed
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 4860 3510 1350 738 342 165 60 45 8 2402 0.49 4.45
2 4860 3712 1148 608 288 147 66 39 9 2114 0.43 3.91
3 4860 3562 1298 671 335 171 69 52 9 2420 0.50 4.48
4 4860 3602 1258 666 331 145 67 49 8 2299 0.47 4.26
5 4859 3543 1316 686 337 165 75 53 11 2468 0.51 4.57
6 4855 3552 1303 708 330 158 71 36 11 2334 0.48 4.33
7 4848 3581 1267 693 325 137 73 39 8 2266 0.47 4.21
8 4844 3621 1223 634 341 137 53 58 8 2266 0.47 4.21
9 3759 2813 946 533 236 107 41 29 8 1654 0.45 4.02
10 432 159 273 165 67 26 8 7 6 445 1.17 10.54
11 120 53 67 35 22 6 3 1 5 114 1.09 9.80
12 34 21 13 9 3 0 0 1 8 23 0.76 6.82
13 12 4 8 6 1 1 0 0 3 11 1.18 10.61
14 2 2 0 0 0 0 0 0 0 0 0.00 0.00
15 2 1 1 1 0 0 0 0 1 1 0.60 5.40
Total 43207 31736 11471 6153 2958 1365 586 409 11 20817 0.48 4.35
Inning-by-Inning W-L
Record when tied, leading or behind at the start of the inning
Inning-by-Inning W-L
Inning
W
L
%
W
L
%
W
L
%
1 0 0 2430 2430 0.500 0 0
2 795 311 0.719 1324 1324 0.500 311 795 0.281
3 1137 399 0.740 894 894 0.500 399 1137 0.260
4 1413 404 0.778 613 613 0.500 404 1413 0.222
5 1570 357 0.815 503 503 0.500 357 1570 0.185
6 1706 295 0.853 427 427 0.500 295 1706 0.147
7 1840 248 0.881 336 336 0.500 248 1840 0.119
8 1956 182 0.915 285 285 0.500 182 1956 0.085
9 2060 100 0.954 260 260 0.500 100 2060 0.046
10 0 0 216 216 0.500 0 0
11 0 0 60 60 0.500 0 0
12 0 0 17 17 0.500 0 0
13 0 0 6 6 0.500 0 0
14 0 0 1 1 0.500 0 0
15 0 0 1 1 0.500 0 0
Leads Gained & Lost
Ended Inn
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
1 4860 1106 2648 1106 0 0 0 0 4860 1106 2648 1106 0 0 0 0
2 4860 1536 1788 1536 1106 962 84 60 2648 514 1620 514 1106 60 84 962
3 4860 1817 1226 1817 1536 1340 106 90 1788 387 1014 387 1536 90 106 1340
4 4860 1927 1006 1927 1817 1607 118 92 1226 228 770 228 1817 92 118 1607
5 4860 2003 854 2003 1927 1713 124 90 1006 200 606 200 1927 90 124 1713
6 4856 2092 672 2092 2001 1845 99 57 854 190 474 190 2001 57 99 1845
7 4848 2139 570 2139 2088 1934 87 67 672 138 396 138 2088 67 87 1934
8 4846 2163 520 2163 2138 1966 103 69 570 128 314 128 2138 69 103 1966
9 4840 2204 432 2204 2160 2027 63 70 520 107 306 107 2160 70 63 2027
10 432 156 120 156 0 0 0 0 432 156 120 156 0 0 0 0
11 120 43 34 43 0 0 0 0 120 43 34 43 0 0 0 0
12 34 11 12 11 0 0 0 0 34 11 12 11 0 0 0 0
13 12 5 2 5 0 0 0 0 12 5 2 5 0 0 0 0
14 2 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0
15 2 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 27, 1:21AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.