Search Criteria
Click on the red text to pre-fill the form with various values
Season
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Any •2022 •2021 •2020
League
Any League
American League (1901-)
National League (1876-)
Team
All Teams
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Runs Scored
Runs
Games
Wins
Loss
W-L%
3 476 183 293 .384
1 381 33 348 .087
4 419 237 182 .566
2 439 117 322 .267
6 280 211 69 .754
5 368 236 132 .641
0 231 0 231 .000
9 110 101 9 .918
13 31 31 0 1.000
7 233 188 45 .807
8 150 137 13 .913
10 79 74 5 .937
17 1 1 0 1.000
12 29 27 2 .931
11 48 46 2 .958
16 5 5 0 1.000
21 1 1 0 1.000
14 13 13 0 1.000
18 3 3 0 1.000
15 5 5 0 1.000
20 1 1 0 1.000
19 2 2 0 1.000
28 1 1 0 1.000
Runs Allowed
Runs
Games
Wins
Loss
W-L%
1 381 348 33 .913
3 476 293 183 .616
2 439 322 117 .733
4 419 182 237 .434
6 280 69 211 .246
5 368 132 236 .359
9 110 9 101 .082
0 231 231 0 1.000
13 31 0 31 .000
7 233 45 188 .193
10 79 5 74 .063
8 150 13 137 .087
17 1 0 1 .000
12 29 2 27 .069
11 48 2 46 .042
16 5 0 5 .000
21 1 0 1 .000
14 13 0 13 .000
18 3 0 3 .000
15 5 0 5 .000
20 1 0 1 .000
19 2 0 2 .000
28 1 0 1 .000
Comebacks Table
Comeback
Comeback Wins 655
Largest Comeback 7
Blown Leads* 655
Largest Blown Lead* 7
Walk-off Wins 138
Walk-off Losses 138
Runs Scored
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 3306 2371 935 501 241 119 42 32 8 1681 0.51 4.58
2 3306 2517 789 413 192 109 48 27 9 1474 0.45 4.01
3 3306 2430 876 442 224 126 51 33 9 1658 0.50 4.51
4 3306 2451 855 464 211 101 45 34 8 1554 0.47 4.23
5 3305 2402 903 469 233 115 51 35 11 1691 0.51 4.60
6 3303 2400 903 486 235 105 50 27 10 1622 0.49 4.42
7 3300 2441 859 470 223 91 49 26 8 1533 0.46 4.18
8 3298 2467 831 418 244 93 33 43 8 1555 0.47 4.24
9 2564 1912 652 374 157 77 27 17 8 1125 0.45 4.01
10 282 97 185 108 47 20 5 5 6 308 1.24 11.16
11 70 32 38 20 11 5 2 0 4 65 1.03 9.24
12 22 14 8 5 2 0 0 1 8 17 0.89 8.05
13 8 4 4 3 1 0 0 0 2 5 0.94 8.44
Total 29376 21538 7838 4173 2021 961 403 280 11 14288 0.49 4.39
Runs Allowed
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 3306 2371 935 501 241 119 42 32 8 1681 0.51 4.58
2 3306 2517 789 413 192 109 48 27 9 1474 0.45 4.01
3 3306 2430 876 442 224 126 51 33 9 1658 0.50 4.51
4 3306 2451 855 464 211 101 45 34 8 1554 0.47 4.23
5 3305 2402 903 469 233 115 51 35 11 1691 0.51 4.60
6 3303 2400 903 486 235 105 50 27 10 1622 0.49 4.42
7 3300 2441 859 470 223 91 49 26 8 1533 0.46 4.18
8 3298 2467 831 418 244 93 33 43 8 1555 0.47 4.24
9 2564 1912 652 374 157 77 27 17 8 1125 0.45 4.01
10 282 97 185 108 47 20 5 5 6 308 1.24 11.16
11 70 32 38 20 11 5 2 0 4 65 1.03 9.24
12 22 14 8 5 2 0 0 1 8 17 0.89 8.05
13 8 4 4 3 1 0 0 0 2 5 0.94 8.44
Total 29376 21538 7838 4173 2021 961 403 280 11 14288 0.49 4.39
Inning-by-Inning W-L
Record when tied, leading or behind at the start of the inning
Inning-by-Inning W-L
Inning
W
L
%
W
L
%
W
L
%
1 0 0 1653 1653 0.500 0 0
2 553 215 0.720 885 885 0.500 215 553 0.280
3 783 274 0.741 596 596 0.500 274 783 0.259
4 962 265 0.784 426 426 0.500 265 962 0.216
5 1068 230 0.823 355 355 0.500 230 1068 0.177
6 1166 195 0.857 291 291 0.500 195 1166 0.143
7 1262 162 0.886 226 226 0.500 162 1262 0.114
8 1327 127 0.913 195 195 0.500 127 1327 0.087
9 1403 69 0.953 176 176 0.500 69 1403 0.047
10 0 0 141 141 0.500 0 0
11 0 0 35 35 0.500 0 0
12 0 0 11 11 0.500 0 0
13 0 0 4 4 0.500 0 0
Leads Gained & Lost
Ended Inn
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
1 3306 768 1770 768 0 0 0 0 3306 768 1770 768 0 0 0 0
2 3306 1057 1192 1057 768 671 50 47 1770 339 1092 339 768 47 50 671
3 3306 1227 852 1227 1057 915 79 63 1192 249 694 249 1057 63 79 915
4 3306 1298 710 1298 1227 1087 79 61 852 150 552 150 1227 61 79 1087
5 3306 1362 582 1362 1298 1162 78 58 710 142 426 142 1298 58 78 1162
6 3304 1426 452 1426 1361 1252 71 38 582 136 310 136 1361 38 71 1252
7 3300 1455 390 1455 1424 1325 51 48 452 82 288 82 1424 48 51 1325
8 3298 1473 352 1473 1454 1336 67 51 390 86 218 86 1454 51 67 1336
9 3296 1507 282 1507 1472 1378 44 50 352 79 194 79 1472 50 44 1378
10 282 106 70 106 0 0 0 0 282 106 70 106 0 0 0 0
11 70 24 22 24 0 0 0 0 70 24 22 24 0 0 0 0
12 22 7 8 7 0 0 0 0 22 7 8 7 0 0 0 0
13 8 4 0 4 0 0 0 0 8 4 0 4 0 0 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 10, 5:22AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.