Search Criteria
Click on the red text to pre-fill the form with various values
Season
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Any •2022 •2021 •2020
League
Any League
American League (1901-)
National League (1876-)
Team
All Teams
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
You have edited your search criteria
or keep editing your search
clear changes
Runs Scored
Runs
Games
Wins
Loss
W-L%
4 124 77 47 .621
3 149 69 80 .463
1 132 11 121 .083
5 112 79 33 .705
6 76 60 16 .789
9 41 40 1 .976
0 77 0 77 .000
2 157 39 118 .248
8 41 35 6 .854
10 29 27 2 .931
7 57 41 16 .719
13 7 7 0 1.000
17 1 1 0 1.000
12 10 10 0 1.000
11 15 14 1 .933
16 1 1 0 1.000
21 1 1 0 1.000
14 3 3 0 1.000
18 1 1 0 1.000
15 2 2 0 1.000
Runs Allowed
Runs
Games
Wins
Loss
W-L%
2 157 118 39 .752
6 76 16 60 .211
4 124 47 77 .379
5 112 33 79 .295
3 149 80 69 .537
1 132 121 11 .917
9 41 1 40 .024
0 77 77 0 1.000
10 29 2 27 .069
8 41 6 35 .146
7 57 16 41 .281
13 7 0 7 .000
17 1 0 1 .000
12 10 0 10 .000
11 15 1 14 .067
16 1 0 1 .000
21 1 0 1 .000
14 3 0 3 .000
18 1 0 1 .000
15 2 0 2 .000
Comebacks Table
Comeback
Comeback Wins 183
Largest Comeback 7
Blown Leads* 183
Largest Blown Lead* 7
Walk-off Wins 31
Walk-off Losses 31
Runs Scored
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1036 746 290 156 75 31 15 13 6 529 0.51 4.60
2 1036 787 249 125 63 32 20 9 9 483 0.47 4.20
3 1036 782 254 125 68 41 13 7 6 472 0.46 4.10
4 1036 793 243 138 53 23 15 14 8 452 0.44 3.93
5 1036 764 272 152 74 28 12 6 9 467 0.45 4.06
6 1035 770 265 144 74 25 16 6 7 466 0.45 4.05
7 1034 756 278 149 71 30 21 7 8 506 0.49 4.40
8 1034 772 262 122 85 25 14 16 7 512 0.50 4.46
9 797 612 185 101 47 19 9 9 8 342 0.43 3.90
10 60 18 42 24 11 5 0 2 6 72 1.41 12.71
11 10 6 4 2 0 1 1 0 4 9 1.04 9.35
12 2 1 1 1 0 0 0 0 1 1 1.00 9.00
Total 9152 6807 2345 1239 621 260 136 89 9 4311 0.47 4.25
Runs Allowed
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1036 746 290 156 75 31 15 13 6 529 0.51 4.60
2 1036 787 249 125 63 32 20 9 9 483 0.47 4.20
3 1036 782 254 125 68 41 13 7 6 472 0.46 4.10
4 1036 793 243 138 53 23 15 14 8 452 0.44 3.93
5 1036 764 272 152 74 28 12 6 9 467 0.45 4.06
6 1035 770 265 144 74 25 16 6 7 466 0.45 4.05
7 1034 756 278 149 71 30 21 7 8 506 0.49 4.40
8 1034 772 262 122 85 25 14 16 7 512 0.50 4.46
9 797 612 185 101 47 19 9 9 8 342 0.43 3.90
10 60 18 42 24 11 5 0 2 6 72 1.41 12.71
11 10 6 4 2 0 1 1 0 4 9 1.04 9.35
12 2 1 1 1 0 0 0 0 1 1 1.00 9.00
Total 9152 6807 2345 1239 621 260 136 89 9 4311 0.47 4.25
Inning-by-Inning W-L
Record when tied, leading or behind at the start of the inning
Inning-by-Inning W-L
Inning
W
L
%
W
L
%
W
L
%
1 0 0 518 518 0.500 0 0
2 180 69 0.723 269 269 0.500 69 180 0.277
3 266 86 0.756 166 166 0.500 86 266 0.244
4 317 75 0.809 126 126 0.500 75 317 0.191
5 346 61 0.850 111 111 0.500 61 346 0.150
6 378 45 0.894 95 95 0.500 45 378 0.106
7 412 36 0.920 69 69 0.500 36 412 0.080
8 435 23 0.950 59 59 0.500 23 435 0.050
9 452 22 0.954 42 42 0.500 22 452 0.046
10 0 0 30 30 0.500 0 0
11 0 0 5 5 0.500 0 0
12 0 0 1 1 0.500 0 0
Leads Gained & Lost
Ended Inn
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
1 1036 249 538 249 0 0 0 0 1036 249 538 249 0 0 0 0
2 1036 352 332 352 249 216 13 20 538 116 306 116 249 20 13 216
3 1036 392 252 392 352 310 26 16 332 66 200 66 352 16 26 310
4 1036 407 222 407 392 346 24 22 252 39 174 39 392 22 24 346
5 1036 423 190 423 407 368 21 18 222 37 148 37 407 18 21 368
6 1036 449 138 449 423 396 16 11 190 42 106 42 423 11 16 396
7 1034 458 118 458 448 419 13 16 138 23 92 23 448 16 13 419
8 1034 475 84 475 458 431 15 12 118 32 54 32 458 12 15 431
9 1032 486 60 486 474 448 10 16 84 22 40 22 474 16 10 448
10 60 25 10 25 0 0 0 0 60 25 10 25 0 0 0 0
11 10 4 2 4 0 0 0 0 10 4 2 4 0 0 0 0
12 2 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 16, 1:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.