Search Criteria
Click on the red text to pre-fill the form with various values
To Run-Scoring Environment
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
American League
National League
Any Team
Neutral Park
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians/Naps
Colorado Rockies
Detroit Tigers
Florida/Miami Marlins
Houston Astros/Colt .45s
Kansas City Royals
Los Angeles (Anah./Cal) Angels
Los Angeles (BRO) Dodgers
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Mets
New York Yankees
Oakland (KC/PHI) Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Washington Nats/Les Expos
2000 Rockies •1968 Dodgers
You have edited your search criteria
or keep editing your search
clear changes
All seasons are converted to 162-game seasons &
average team scoring of 705 total runs (4.35 R/G) .
How this works
Results Table
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
HBP
SF
BA
OBP
SLG
OPS
RC
Gact
2001 41 71 112 102 5 33 9 1 1 17 1 10 9 0 0 .323 .384 .460 .844 18 71
2000 40 36 138 125 16 39 11 0 1 16 0 9 4 1 3 .312 .355 .424 .779 19 36
1999 39 111 442 407 56 135 27 0 9 59 7 29 14 2 4 .332 .375 .465 .840 71 111
1998 38 127 509 464 68 151 36 0 16 72 3 36 18 1 8 .326 .369 .507 .876 88 127
1997 37 149 652 594 98 222 50 2 17 121 12 44 28 3 12 .373 .411 .551 .962 136 149
1996 36 116 496 451 67 159 26 2 3 50 11 39 17 1 6 .352 .400 .440 .840 80 116
1995 35 152 644 597 90 217 37 1 10 99 18 39 17 1 7 .364 .399 .479 .878 115 135
1994 34 155 662 586 108 228 49 1 16 88 7 66 27 3 7 .390 .449 .559 1.008 148 110
1993 33 122 527 484 67 170 40 3 7 57 14 35 19 1 7 .352 .391 .491 .882 94 122
1992 32 128 583 531 85 176 29 3 6 45 3 49 16 0 3 .332 .386 .432 .818 89 128
1991 31 134 574 534 72 172 27 11 4 65 8 35 19 0 5 .322 .360 .438 .798 85 134
1990 30 141 625 575 81 179 29 10 4 74 17 45 23 1 4 .312 .360 .419 .779 87 141
1989 29 158 684 616 89 215 29 7 4 68 43 59 30 1 7 .350 .403 .439 .842 110 158
1988 28 133 592 535 72 177 23 5 7 79 29 55 40 0 2 .330 .392 .433 .825 91 133
1987 27 157 678 589 120 218 36 13 7 54 56 82 35 3 4 .370 .447 .513 .960 135 157
1986 26 160 710 651 114 220 35 7 14 63 39 54 35 3 2 .338 .390 .479 .869 121 160
1985 25 154 681 631 97 206 30 5 6 49 14 47 33 2 1 .327 .375 .420 .795 99 154
1984 24 158 682 616 94 223 22 10 5 76 35 62 23 2 2 .362 .421 .456 .877 118 158
1983 23 86 336 309 37 99 13 2 1 40 7 24 21 0 3 .320 .366 .385 .752 44 86
1982 22 54 210 194 37 59 13 2 1 19 8 15 16 0 1 .303 .352 .408 .760 28 54
Career 2502 10537 9591 1473 3298 571 85 139 1211 332 834 444 25 88 .344 .394 .465 .859 1776 2440
162 Gm Avg 162 682 621 95 214 37 6 9 78 21 54 29 2 6 .344 .394 .465 .859 115 158
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 14, 9:28AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.