Search Criteria
Click on the red text to pre-fill the form with various values
To Run-Scoring Environment
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
American League
National League
Any Team
Neutral Park
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians/Naps
Colorado Rockies
Detroit Tigers
Florida/Miami Marlins
Houston Astros/Colt .45s
Kansas City Royals
Los Angeles (Anah./Cal) Angels
Los Angeles (BRO) Dodgers
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Mets
New York Yankees
Oakland (KC/PHI) Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Washington Nats/Les Expos
2000 Rockies •1968 Dodgers
You have edited your search criteria
or keep editing your search
clear changes
All seasons are converted to 162-game seasons &
average team scoring of 705 total runs (4.35 R/G) .
How this works
Results Table
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
HBP
SF
BA
OBP
SLG
OPS
RC
Gact
1963 42 124 382 339 36 88 10 2 12 60 2 36 43 2 5 .260 .330 .410 .740 46 124
1962 41 135 489 421 50 131 16 1 17 72 3 59 46 3 5 .312 .396 .479 .875 80 135
1961 40 129 439 381 43 104 21 4 14 64 0 51 37 1 6 .272 .355 .462 .817 63 123
1960 39 121 390 343 49 92 17 1 17 62 1 41 36 2 4 .267 .346 .473 .818 56 116
1959 38 120 414 352 36 87 13 2 14 43 0 60 26 0 3 .247 .353 .416 .769 52 115
1958 37 142 567 489 63 160 35 2 17 61 0 73 27 1 4 .327 .412 .513 .926 104 135
1957 36 140 601 522 83 181 39 3 30 103 1 68 36 2 8 .347 .419 .603 1.021 133 134
1956 35 163 715 625 94 196 36 6 28 118 2 80 41 3 7 .314 .391 .527 .917 129 156
1955 34 162 681 587 99 184 31 5 34 111 5 82 41 8 4 .314 .403 .560 .963 131 154
1954 33 161 734 617 121 200 42 9 36 127 1 106 41 4 7 .324 .422 .595 1.017 155 153
1953 32 163 706 603 120 195 52 9 29 107 3 102 33 0 0 .324 .422 .586 1.007 149 157
1952 31 161 714 609 114 208 45 6 22 99 7 103 30 2 0 .342 .438 .545 .983 145 154
1951 30 158 699 598 126 211 31 12 33 110 4 101 42 1 0 .352 .447 .608 1.055 162 152
1950 29 153 654 566 98 187 40 7 27 102 5 84 38 3 0 .331 .420 .571 .991 135 146
1949 28 163 733 625 123 204 41 13 36 118 3 106 39 2 0 .326 .425 .604 1.029 160 157
1948 27 162 709 627 131 229 46 18 38 127 7 79 36 3 0 .365 .439 .680 1.119 186 155
1947 26 156 687 604 108 182 30 13 18 90 4 80 25 4 0 .301 .386 .485 .871 112 149
1946 25 163 743 661 137 247 54 21 17 114 7 79 32 3 0 .373 .443 .598 1.041 174 156
1944 23 152 687 589 115 204 53 14 12 97 7 93 29 5 0 .346 .440 .546 .986 140 146
1943 22 164 731 652 118 237 52 21 14 88 10 77 19 2 0 .363 .432 .574 1.006 161 157
1942 21 148 565 496 95 157 34 11 11 79 6 66 26 2 0 .317 .399 .497 .897 98 140
1941 20 12 49 47 8 19 4 0 1 7 1 2 1 0 0 .405 .428 .546 .974 11 12
Career 3152 13089 11353 1967 3703 742 180 477 1959 79 1628 724 53 53 .326 .411 .549 .960 2582 3026
162 Gm Avg 162 673 583 101 190 38 9 25 101 4 84 37 3 3 .326 .411 .549 .960 133 156
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 14, 9:28AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.