Search Criteria
Click on the red text to pre-fill the form with various values
To Run-Scoring Environment
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
American League
National League
Any Team
Neutral Park
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians/Naps
Colorado Rockies
Detroit Tigers
Florida/Miami Marlins
Houston Astros/Colt .45s
Kansas City Royals
Los Angeles (Anah./Cal) Angels
Los Angeles (BRO) Dodgers
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Mets
New York Yankees
Oakland (KC/PHI) Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Washington Nats/Les Expos
2000 Rockies •1968 Dodgers
You have edited your search criteria
or keep editing your search
clear changes
All seasons are converted to 162-game seasons &
average team scoring of 705 total runs (4.35 R/G) .
How this works
Results Table
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
HBP
SF
BA
OBP
SLG
OPS
RC
Gact
1960 41 119 406 324 57 101 15 0 30 74 1 77 43 3 2 .311 .446 .632 1.079 91 113
1959 40 108 343 283 32 71 15 0 10 43 0 53 28 2 5 .250 .367 .413 .780 43 103
1958 39 135 537 428 84 140 24 2 27 88 1 101 51 4 4 .327 .456 .585 1.041 114 129
1957 38 139 569 439 98 169 29 1 39 89 0 123 45 5 2 .385 .522 .720 1.242 164 132
1956 37 142 496 401 61 127 26 2 22 71 0 94 41 1 0 .317 .448 .558 1.006 100 136
1955 36 102 418 325 71 110 20 3 27 77 2 88 25 2 4 .338 .476 .669 1.146 104 98
1954 35 122 535 396 91 132 23 1 29 87 0 135 33 1 3 .333 .501 .618 1.119 123 117
1953 34 39 111 93 16 37 6 0 13 33 0 18 10 0 0 .396 .496 .891 1.387 41 37
1952 33 6 12 10 2 4 0 1 1 3 0 2 2 0 0 .381 .481 .858 1.339 4 6
1951 32 156 679 542 98 161 26 4 28 113 1 137 47 0 0 .296 .439 .518 .956 123 148
1950 31 93 406 333 68 95 21 1 25 80 3 73 22 0 0 .284 .414 .581 .995 80 89
1949 30 162 730 574 135 185 38 3 41 144 1 154 50 2 0 .322 .467 .610 1.077 163 155
1948 29 143 638 515 113 180 42 3 24 116 4 120 43 3 0 .349 .475 .584 1.059 142 137
1947 28 162 715 546 128 186 41 9 33 117 0 167 49 2 0 .341 .497 .628 1.125 170 156
1946 27 157 705 538 150 185 39 8 41 130 0 164 46 2 0 .344 .499 .672 1.171 180 150
1942 23 159 707 551 146 195 35 5 38 142 3 152 54 4 0 .353 .496 .641 1.137 174 150
1941 22 148 605 460 126 179 31 3 36 112 2 142 28 3 0 .389 .535 .702 1.237 172 143
1940 21 151 659 566 119 181 41 13 21 100 4 90 56 3 0 .320 .416 .551 .967 129 144
1939 20 157 669 569 111 169 40 10 28 122 2 98 67 2 0 .297 .402 .553 .955 126 149
Career 2400 9940 7893 1706 2607 512 69 513 1741 24 1988 740 39 20 .330 .466 .608 1.074 2243 2292
162 Gm Avg 162 671 533 115 176 35 5 35 118 2 134 50 3 1 .330 .466 .608 1.074 151 155
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 14, 9:28AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.