Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Derek Jeter
Entire Career
1995 (age 21, 1st season)
1996 (age 22, 2nd season)
1997 (age 23, 3rd season)
1998 (age 24, 4th season)
1999 (age 25, 5th season)
2000 (age 26, 6th season)
2001 (age 27, 7th season)
2002 (age 28, 8th season)
2003 (age 29, 9th season)
2004 (age 30, 10th season)
2005 (age 31, 11th season)
2006 (age 32, 12th season)
2007 (age 33, 13th season)
2008 (age 34, 14th season)
2009 (age 35, 15th season)
2010 (age 36, 16th season)
2011 (age 37, 17th season)
2012 (age 38, 18th season)
2013 (age 39, 19th season)
2014 (age 40, 20th season)
Entire Career
1995 (age 21, 1st season)
1996 (age 22, 2nd season)
1997 (age 23, 3rd season)
1998 (age 24, 4th season)
1999 (age 25, 5th season)
2000 (age 26, 6th season)
2001 (age 27, 7th season)
2002 (age 28, 8th season)
2003 (age 29, 9th season)
2004 (age 30, 10th season)
2005 (age 31, 11th season)
2006 (age 32, 12th season)
2007 (age 33, 13th season)
2008 (age 34, 14th season)
2009 (age 35, 15th season)
2010 (age 36, 16th season)
2011 (age 37, 17th season)
2012 (age 38, 18th season)
2013 (age 39, 19th season)
2014 (age 40, 20th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Roberto Alomar
Entire Career
1988 (age 20, 1st season)
1989 (age 21, 2nd season)
1990 (age 22, 3rd season)
1991 (age 23, 4th season)
1992 (age 24, 5th season)
1993 (age 25, 6th season)
1994 (age 26, 7th season)
1995 (age 27, 8th season)
1996 (age 28, 9th season)
1997 (age 29, 10th season)
1998 (age 30, 11th season)
1999 (age 31, 12th season)
2000 (age 32, 13th season)
2001 (age 33, 14th season)
2002 (age 34, 15th season)
2003 (age 35, 16th season)
2004 (age 36, 17th season)
Entire Career
1988 (age 20, 1st season)
1989 (age 21, 2nd season)
1990 (age 22, 3rd season)
1991 (age 23, 4th season)
1992 (age 24, 5th season)
1993 (age 25, 6th season)
1994 (age 26, 7th season)
1995 (age 27, 8th season)
1996 (age 28, 9th season)
1997 (age 29, 10th season)
1998 (age 30, 11th season)
1999 (age 31, 12th season)
2000 (age 32, 13th season)
2001 (age 33, 14th season)
2002 (age 34, 15th season)
2003 (age 35, 16th season)
2004 (age 36, 17th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Rafael Palmeiro
Entire Career
1986 (age 21, 1st season)
1987 (age 22, 2nd season)
1988 (age 23, 3rd season)
1989 (age 24, 4th season)
1990 (age 25, 5th season)
1991 (age 26, 6th season)
1992 (age 27, 7th season)
1993 (age 28, 8th season)
1994 (age 29, 9th season)
1995 (age 30, 10th season)
1996 (age 31, 11th season)
1997 (age 32, 12th season)
1998 (age 33, 13th season)
1999 (age 34, 14th season)
2000 (age 35, 15th season)
2001 (age 36, 16th season)
2002 (age 37, 17th season)
2003 (age 38, 18th season)
2004 (age 39, 19th season)
2005 (age 40, 20th season)
Entire Career
1986 (age 21, 1st season)
1987 (age 22, 2nd season)
1988 (age 23, 3rd season)
1989 (age 24, 4th season)
1990 (age 25, 5th season)
1991 (age 26, 6th season)
1992 (age 27, 7th season)
1993 (age 28, 8th season)
1994 (age 29, 9th season)
1995 (age 30, 10th season)
1996 (age 31, 11th season)
1997 (age 32, 12th season)
1998 (age 33, 13th season)
1999 (age 34, 14th season)
2000 (age 35, 15th season)
2001 (age 36, 16th season)
2002 (age 37, 17th season)
2003 (age 38, 18th season)
2004 (age 39, 19th season)
2005 (age 40, 20th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Manny Ramirez
Entire Career
1993 (age 21, 1st season)
1994 (age 22, 2nd season)
1995 (age 23, 3rd season)
1996 (age 24, 4th season)
1997 (age 25, 5th season)
1998 (age 26, 6th season)
1999 (age 27, 7th season)
2000 (age 28, 8th season)
2001 (age 29, 9th season)
2002 (age 30, 10th season)
2003 (age 31, 11th season)
2004 (age 32, 12th season)
2005 (age 33, 13th season)
2006 (age 34, 14th season)
2007 (age 35, 15th season)
2008 (age 36, 16th season)
2009 (age 37, 17th season)
2010 (age 38, 18th season)
2011 (age 39, 19th season)
Entire Career
1993 (age 21, 1st season)
1994 (age 22, 2nd season)
1995 (age 23, 3rd season)
1996 (age 24, 4th season)
1997 (age 25, 5th season)
1998 (age 26, 6th season)
1999 (age 27, 7th season)
2000 (age 28, 8th season)
2001 (age 29, 9th season)
2002 (age 30, 10th season)
2003 (age 31, 11th season)
2004 (age 32, 12th season)
2005 (age 33, 13th season)
2006 (age 34, 14th season)
2007 (age 35, 15th season)
2008 (age 36, 16th season)
2009 (age 37, 17th season)
2010 (age 38, 18th season)
2011 (age 39, 19th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Pedro Martinez
Entire Career
1992 (age 20, 1st season)
1993 (age 21, 2nd season)
1994 (age 22, 3rd season)
1995 (age 23, 4th season)
1996 (age 24, 5th season)
1997 (age 25, 6th season)
1998 (age 26, 7th season)
1999 (age 27, 8th season)
2000 (age 28, 9th season)
2001 (age 29, 10th season)
2002 (age 30, 11th season)
2003 (age 31, 12th season)
2004 (age 32, 13th season)
2005 (age 33, 14th season)
2006 (age 34, 15th season)
2007 (age 35, 16th season)
2008 (age 36, 17th season)
2009 (age 37, 18th season)
Entire Career
1992 (age 20, 1st season)
1993 (age 21, 2nd season)
1994 (age 22, 3rd season)
1995 (age 23, 4th season)
1996 (age 24, 5th season)
1997 (age 25, 6th season)
1998 (age 26, 7th season)
1999 (age 27, 8th season)
2000 (age 28, 9th season)
2001 (age 29, 10th season)
2002 (age 30, 11th season)
2003 (age 31, 12th season)
2004 (age 32, 13th season)
2005 (age 33, 14th season)
2006 (age 34, 15th season)
2007 (age 35, 16th season)
2008 (age 36, 17th season)
2009 (age 37, 18th season)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Ivan Rodriguez
Entire Career
1991 (age 19, 1st season)
1992 (age 20, 2nd season)
1993 (age 21, 3rd season)
1994 (age 22, 4th season)
1995 (age 23, 5th season)
1996 (age 24, 6th season)
1997 (age 25, 7th season)
1998 (age 26, 8th season)
1999 (age 27, 9th season)
2000 (age 28, 10th season)
2001 (age 29, 11th season)
2002 (age 30, 12th season)
2003 (age 31, 13th season)
2004 (age 32, 14th season)
2005 (age 33, 15th season)
2006 (age 34, 16th season)
2007 (age 35, 17th season)
2008 (age 36, 18th season)
2009 (age 37, 19th season)
2010 (age 38, 20th season)
2011 (age 39, 21st season)
Entire Career
1991 (age 19, 1st season)
1992 (age 20, 2nd season)
1993 (age 21, 3rd season)
1994 (age 22, 4th season)
1995 (age 23, 5th season)
1996 (age 24, 6th season)
1997 (age 25, 7th season)
1998 (age 26, 8th season)
1999 (age 27, 9th season)
2000 (age 28, 10th season)
2001 (age 29, 11th season)
2002 (age 30, 12th season)
2003 (age 31, 13th season)
2004 (age 32, 14th season)
2005 (age 33, 15th season)
2006 (age 34, 16th season)
2007 (age 35, 17th season)
2008 (age 36, 18th season)
2009 (age 37, 19th season)
2010 (age 38, 20th season)
2011 (age 39, 21st season)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Standard
Rk
Name
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
OPS+
1 Derek Jeter 1999 25 158 739 627 134 219 37 9 24 102 19 8 91 116 .349 .438 .552 .989 346 12 12 3 6 5 153
2 Roberto Alomar 1999 31 159 694 563 138 182 40 3 24 120 37 6 99 96 .323 .422 .533 .955 300 13 7 12 13 3 140
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Value
Rk
Name
Year
Age
G
PA
Rbat
Rbaser
Rdp
Rfield
Rpos
RAA
WAA
Rrep
RAR
WAR
waaWL%
162WL%
oWAR
dWAR
oRAR
Salary
1 Derek Jeter 1999 25 158 739 58 3 2 -11 10 62 5.6 26 88 8.0 .535 .534 9.1 -0.1 99 $5,000,000
2 Roberto Alomar 1999 31 159 694 38 5 0 8 4 54 5.0 26 80 7.4 .531 .531 6.8 1.1 73 $7,049,966
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Advanced
Rk
Name
Year
Age
Outs
RC
RC/G
AIR
BAbip
BA
lgBA
OBP
lgOBP
SLG
lgSLG
OPS
lgOPS
OPS+
OWn%
BtRuns
BtWins
TotA
SecA
ISO
PwrSpd
1 Derek Jeter 1999 25 437 158 9.6 112 .396 .349 .273 .438 .345 .552 .436 .989 .781 153 .742 55.3 4.9 1.094 .365 .203 21.2
2 Roberto Alomar 1999 31 425 139 8.7 116 .347 .323 .279 .422 .352 .533 .446 .955 .798 140 .706 40.2 3.6 1.108 .441 .210 29.1
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Win Probability
Rk
Name
Year
Age
BtRuns
BtWins
Plays
WPA
WPA+
WPA-
aLI
WPA/LI
Clutch
cWPA
cWPA+
cWPA-
acLI
cClutch
RE24
REW
boLI
RE24/boLI
PHlev
AB
1 Derek Jeter 1999 25 55.3 4.9 777 6.2 17.2 -11.0 1.01 5.3 0.8 4.3% 9.4% -5.1% .82 2.2% 58.9 5.3 0.96 63.8 0
2 Roberto Alomar 1999 31 40.2 3.6 748 5.5 16.2 -10.7 1.03 4.1 1.2 1.3% 4.4% -3.1% .49 0.7% 56.5 5.0 0.96 49.7 4.17 2
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Ratio
Rk
Name
Year
Age
HR%
SO%
BB%
XBH%
X/H%
SO/W
AB/SO
AB/HR
AB/RBI
GB/FB
GO/AO
IP%
LD%
HR/FB
IF/FB
1 Derek Jeter 1999 25 3.3% 15.7% 12.3% 9.5% 32% 1.27 5.4 26.1 6.1 0.95 1.33 67% 21% 9.6% 5%
2 Roberto Alomar 1999 31 3.5% 13.8% 14.3% 9.7% 37% 0.97 5.9 23.5 4.7 0.73 1.03 66% 21% 10.1% 10%
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Baserunning
Rk
Name
Year
Age
ROE
XI
RS%
SBO
SB
CS
SB%
SB2
CS2
SB3
CS3
SBH
CSH
PO
PCS
OOB
OOB1
OOB2
OOB3
OOBHm
BT
XBT%
1stS
1stS2
1stS3
1stD
1stD3
1stDH
2ndS
2ndS3
2ndSH
1 Derek Jeter 1999 25 9 0 37% 329 19 8 70% 15 8 3 0 1 0 1 1 5 1 1 0 3 21 52% 47 30 17 18 6 11 20 3 16
2 Roberto Alomar 1999 31 5 0 43% 288 37 6 86% 31 6 6 0 0 0 3 2 2 0 0 0 2 22 42% 42 33 9 14 8 5 28 6 21
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Situational
Rk
Name
Year
Age
PA
Ptn%
H
Inf
Bnt
AB
H
HR
RBI
PHlev
All
GS
GSo
vRH
vLH
Hm
Rd
IP
Att
Suc
%
Opp
DP
%
Opp
Suc
%
BR
BRS
BRS%
<2,3B
Scr
%
0,2B
Adv
%
PAu
1 Derek Jeter 1999 25 739 19.2% 219 18 1 0 0 0 0 24 0 23 19 5 15 9 0 5 3 60.0% 161 12 7.5% 76 24 31.6% 478 80 16.7% 41 22 53.7% 30 14 46.7% 0
2 Roberto Alomar 1999 31 694 100.0% 182 35 17 2 1 0 0 4.17 24 2 14 18 6 12 12 0 27 12 44.4% 150 13 8.7% 82 40 48.8% 503 101 20.1% 56 34 60.7% 50 34 68.0% 0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Pitches
Rk
Name
Year
Age
PA
Pit
Pit/PA
Str
Str%
L/Str
S/Str
F/Str
I/Str
AS/Str
I/Bll
AS/Pit
Con
1stS
30%
30c
30s
20%
20c
20s
31%
31c
31s
L/SO
S/SO
L/SO%
PAu
Pitu
Stru
1 Derek Jeter 1999 25 741 2792 3.77 1670 60.2% 19.1% 15.9% 33.9% 31.1% 80.9% 1.8% 48.7% 80.4% 41.4% 4.0% 30 2 15.0% 111 68 9.2% 68 42 45 71 38.8% 0 0 0
2 Roberto Alomar 1999 31 698 2954 4.23 1731 58.8% 32.8% 10.1% 28.7% 28.4% 67.2% 1.0% 39.5% 84.9% 17.6% 10.3% 72 7 21.8% 152 37 14.5% 101 52 25 71 26.0% 0 0 1
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Postseason
Rk
Name
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
1 Derek Jeter 1999 25 12 53 48 10 18 3 1 1 4 3 1 5 9 .375 .434 .542 .976 26 0 0 0 0 0
2 Roberto Alomar 1999 31 5 22 19 4 7 4 0 0 3 2 0 2 3 .368 .409 .579 .988 11 0 0 0 1 0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 11:02PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.