Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Miguel Cabrera
2003 (age 20, 1st season)
2004 (age 21, 2nd season)
2005 (age 22, 3rd season)
2006 (age 23, 4th season)
2007 (age 24, 5th season)
2008 (age 25, 6th season)
2009 (age 26, 7th season)
2010 (age 27, 8th season)
2011 (age 28, 9th season)
2012 (age 29, 10th season)
2013 (age 30, 11th season)
2014 (age 31, 12th season)
2015 (age 32, 13th season)
2016 (age 33, 14th season)
2017 (age 34, 15th season)
2018 (age 35, 16th season)
2019 (age 36, 17th season)
2020 (age 37, 18th season)
2003 (age 20, 1st season)
2004 (age 21, 2nd season)
2005 (age 22, 3rd season)
2006 (age 23, 4th season)
2007 (age 24, 5th season)
2008 (age 25, 6th season)
2009 (age 26, 7th season)
2010 (age 27, 8th season)
2011 (age 28, 9th season)
2012 (age 29, 10th season)
2013 (age 30, 11th season)
2014 (age 31, 12th season)
2015 (age 32, 13th season)
2016 (age 33, 14th season)
2017 (age 34, 15th season)
2018 (age 35, 16th season)
2019 (age 36, 17th season)
2020 (age 37, 18th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Ken Griffey Jr.
1989 (age 19, 1st season)
1990 (age 20, 2nd season)
1991 (age 21, 3rd season)
1992 (age 22, 4th season)
1993 (age 23, 5th season)
1994 (age 24, 6th season)
1995 (age 25, 7th season)
1996 (age 26, 8th season)
1997 (age 27, 9th season)
1998 (age 28, 10th season)
1999 (age 29, 11th season)
2000 (age 30, 12th season)
2001 (age 31, 13th season)
2002 (age 32, 14th season)
2003 (age 33, 15th season)
2004 (age 34, 16th season)
2005 (age 35, 17th season)
2006 (age 36, 18th season)
2007 (age 37, 19th season)
2008 (age 38, 20th season)
2009 (age 39, 21st season)
2010 (age 40, 22nd season)
1989 (age 19, 1st season)
1990 (age 20, 2nd season)
1991 (age 21, 3rd season)
1992 (age 22, 4th season)
1993 (age 23, 5th season)
1994 (age 24, 6th season)
1995 (age 25, 7th season)
1996 (age 26, 8th season)
1997 (age 27, 9th season)
1998 (age 28, 10th season)
1999 (age 29, 11th season)
2000 (age 30, 12th season)
2001 (age 31, 13th season)
2002 (age 32, 14th season)
2003 (age 33, 15th season)
2004 (age 34, 16th season)
2005 (age 35, 17th season)
2006 (age 36, 18th season)
2007 (age 37, 19th season)
2008 (age 38, 20th season)
2009 (age 39, 21st season)
2010 (age 40, 22nd season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Hank Aaron
1954 (age 20, 1st season)
1955 (age 21, 2nd season)
1956 (age 22, 3rd season)
1957 (age 23, 4th season)
1958 (age 24, 5th season)
1959 (age 25, 6th season)
1960 (age 26, 7th season)
1961 (age 27, 8th season)
1962 (age 28, 9th season)
1963 (age 29, 10th season)
1964 (age 30, 11th season)
1965 (age 31, 12th season)
1966 (age 32, 13th season)
1967 (age 33, 14th season)
1968 (age 34, 15th season)
1969 (age 35, 16th season)
1970 (age 36, 17th season)
1971 (age 37, 18th season)
1972 (age 38, 19th season)
1973 (age 39, 20th season)
1974 (age 40, 21st season)
1975 (age 41, 22nd season)
1976 (age 42, 23rd season)
1954 (age 20, 1st season)
1955 (age 21, 2nd season)
1956 (age 22, 3rd season)
1957 (age 23, 4th season)
1958 (age 24, 5th season)
1959 (age 25, 6th season)
1960 (age 26, 7th season)
1961 (age 27, 8th season)
1962 (age 28, 9th season)
1963 (age 29, 10th season)
1964 (age 30, 11th season)
1965 (age 31, 12th season)
1966 (age 32, 13th season)
1967 (age 33, 14th season)
1968 (age 34, 15th season)
1969 (age 35, 16th season)
1970 (age 36, 17th season)
1971 (age 37, 18th season)
1972 (age 38, 19th season)
1973 (age 39, 20th season)
1974 (age 40, 21st season)
1975 (age 41, 22nd season)
1976 (age 42, 23rd season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Orlando Cepeda
1958 (age 20, 1st season)
1959 (age 21, 2nd season)
1960 (age 22, 3rd season)
1961 (age 23, 4th season)
1962 (age 24, 5th season)
1963 (age 25, 6th season)
1964 (age 26, 7th season)
1965 (age 27, 8th season)
1966 (age 28, 9th season)
1967 (age 29, 10th season)
1968 (age 30, 11th season)
1969 (age 31, 12th season)
1970 (age 32, 13th season)
1971 (age 33, 14th season)
1972 (age 34, 15th season)
1973 (age 35, 16th season)
1974 (age 36, 17th season)
1958 (age 20, 1st season)
1959 (age 21, 2nd season)
1960 (age 22, 3rd season)
1961 (age 23, 4th season)
1962 (age 24, 5th season)
1963 (age 25, 6th season)
1964 (age 26, 7th season)
1965 (age 27, 8th season)
1966 (age 28, 9th season)
1967 (age 29, 10th season)
1968 (age 30, 11th season)
1969 (age 31, 12th season)
1970 (age 32, 13th season)
1971 (age 33, 14th season)
1972 (age 34, 15th season)
1973 (age 35, 16th season)
1974 (age 36, 17th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Frank Robinson
1956 (age 20, 1st season)
1957 (age 21, 2nd season)
1958 (age 22, 3rd season)
1959 (age 23, 4th season)
1960 (age 24, 5th season)
1961 (age 25, 6th season)
1962 (age 26, 7th season)
1963 (age 27, 8th season)
1964 (age 28, 9th season)
1965 (age 29, 10th season)
1966 (age 30, 11th season)
1967 (age 31, 12th season)
1968 (age 32, 13th season)
1969 (age 33, 14th season)
1970 (age 34, 15th season)
1971 (age 35, 16th season)
1972 (age 36, 17th season)
1973 (age 37, 18th season)
1974 (age 38, 19th season)
1975 (age 39, 20th season)
1976 (age 40, 21st season)
1956 (age 20, 1st season)
1957 (age 21, 2nd season)
1958 (age 22, 3rd season)
1959 (age 23, 4th season)
1960 (age 24, 5th season)
1961 (age 25, 6th season)
1962 (age 26, 7th season)
1963 (age 27, 8th season)
1964 (age 28, 9th season)
1965 (age 29, 10th season)
1966 (age 30, 11th season)
1967 (age 31, 12th season)
1968 (age 32, 13th season)
1969 (age 33, 14th season)
1970 (age 34, 15th season)
1971 (age 35, 16th season)
1972 (age 36, 17th season)
1973 (age 37, 18th season)
1974 (age 38, 19th season)
1975 (age 39, 20th season)
1976 (age 40, 21st season)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Mike Trout
2011 (age 19, 1st season)
2012 (age 20, 2nd season)
2013 (age 21, 3rd season)
2014 (age 22, 4th season)
2015 (age 23, 5th season)
2016 (age 24, 6th season)
2017 (age 25, 7th season)
2018 (age 26, 8th season)
2019 (age 27, 9th season)
2020 (age 28, 10th season)
2011 (age 19, 1st season)
2012 (age 20, 2nd season)
2013 (age 21, 3rd season)
2014 (age 22, 4th season)
2015 (age 23, 5th season)
2016 (age 24, 6th season)
2017 (age 25, 7th season)
2018 (age 26, 8th season)
2019 (age 27, 9th season)
2020 (age 28, 10th season)
You have edited your search criteria
or keep editing your search
clear changes
Standard
Rk
Name
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
OPS+
1 Mike Trout 2018 26 140 608 471 101 147 24 4 39 79 24 2 122 124 .312 .460 .628 1.088 296 5 10 0 4 25 198
2 Orlando Cepeda 1964 26 142 588 529 75 161 27 2 31 97 9 4 43 83 .304 .361 .539 .900 285 13 8 0 7 7 148
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Value
Rk
Name
Year
Age
G
PA
Rbat
Rbaser
Rdp
Rfield
Rpos
RAA
WAA
Rrep
RAR
WAR
waaWL%
162WL%
oWAR
dWAR
oRAR
Salary
1 Mike Trout 2018 26 140 608 64 4 1 9 2 80 8.1 21 101 10.2 .557 .549 9.2 1.3 92 $34,083,000
2 Orlando Cepeda 1964 26 142 588 34 -1 -1 -4 -8 19 2.2 22 41 4.5 .515 .513 4.9 -1.3 46 $53,000
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Advanced
Rk
Name
Year
Age
Outs
RC
RC/G
AIR
BAbip
BA
lgBA
OBP
lgOBP
SLG
lgSLG
OPS
lgOPS
OPS+
OWn%
BtRuns
BtWins
TotA
SecA
ISO
PwrSpd
1 Mike Trout 2018 26 335 152 12.1 98 .346 .312 .248 .460 .316 .628 .413 1.088 .729 198 .854 72.4 6.9 1.366 .622 .316 29.7
2 Orlando Cepeda 1964 26 392 101 6.9 95 .308 .304 .266 .361 .324 .539 .394 .900 .718 148 .723 34.1 3.5 .896 .325 .234 14.0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Win Probability
Rk
Name
Year
Age
BtRuns
BtWins
Plays
WPA
WPA+
WPA-
aLI
WPA/LI
Clutch
cWPA
cWPA+
cWPA-
acLI
cClutch
RE24
REW
boLI
RE24/boLI
PHlev
AB
1 Mike Trout 2018 26 72.4 6.9 641 3.9 11.7 -7.8% .90 6.5 -2.1 1.8% 5.0% -3.2% .61 -0.3% 63.2 6.1 0.89 78.4 2.65 1
2 Orlando Cepeda 1964 26 34.1 3.5 605 3.2 14.1 -10.8% 1.10 4.3 -1.4 8.2% 33.7% -25.5% 4.28 -0.6% 44.6 4.5 0.95 42.7 2.16 2
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Ratio
Rk
Name
Year
Age
HR%
SO%
BB%
XBH%
X/H%
SO/W
AB/SO
AB/HR
AB/RBI
GB/FB
GO/AO
IP%
LD%
HR/FB
IF/FB
1 Mike Trout 2018 26 6.4% 20.4% 20.1% 11.0% 46% 1.02 3.8 12.1 6.0 0.45 0.60 51% 28% 17.8% 10%
2 Orlando Cepeda 1964 26 5.3% 14.1% 7.3% 10.2% 37% 1.93 6.4 17.1 5.5 0.96 72%
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Baserunning
Rk
Name
Year
Age
ROE
XI
RS%
SBO
SB
CS
SB%
SB2
CS2
SB3
CS3
SBH
CSH
PO
PCS
OOB
OOB1
OOB2
OOB3
OOBHm
BT
XBT%
1stS
1stS2
1stS3
1stD
1stD3
1stDH
2ndS
2ndS3
2ndSH
1 Mike Trout 2018 26 2 1 26% 282 24 2 92% 21 1 3 1 0 0 0 0 4 1 1 1 1 18 49% 42 23 18 2 1 1 17 5 11
2 Orlando Cepeda 1964 26 10 1 24% 205 9 4 69% 8 4 0 0 1 0 0 0 14 2 5 3 4 18 37% 30 19 10 6 6 0 10 2 7
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Situational
Rk
Name
Year
Age
PA
Ptn%
H
Inf
Bnt
AB
H
HR
RBI
PHlev
All
GS
GSo
vRH
vLH
Hm
Rd
IP
Att
Suc
%
Opp
DP
%
Opp
Suc
%
BR
BRS
BRS%
<2,3B
Scr
%
0,2B
Adv
%
PAu
1 Mike Trout 2018 26 608 24.0% 147 17 0 1 0 0 0 2.65 39 0 7 33 6 17 22 0 0 0 103 5 4.9% 44 7 15.9% 301 41 13.6% 22 11 50.0% 23 9 39.1% 0
2 Orlando Cepeda 1964 26 588 26.0% 161 2 0 0 1 2.16 31 1 16 22 9 19 12 0 1 0 0.0% 109 13 11.9% 51 13 25.5% 366 70 19.1% 35 14 40.0% 20 9 45.0% 0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Pitches
Rk
Name
Year
Age
PA
Pit
Pit/PA
Str
Str%
L/Str
S/Str
F/Str
I/Str
AS/Str
I/Bll
AS/Pit
Con
1stS
30%
30c
30s
20%
20c
20s
31%
31c
31s
L/SO
S/SO
L/SO%
PAu
Pitu
Stru
1 Mike Trout 2018 26 608 2637 4.34 1468 55.7% 34.9% 12.1% 29.0% 24.0% 65.1% 0.0% 36.3% 81.4% 17.6% 8.7% 53 0 18.9% 115 30 11.8% 72 37 49 75 39.5% 0 0 0
2 Orlando Cepeda 1964 26
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
No players match your search Please let us know if this is an error.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 20, 10:52PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.