Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is: Miguel Cabrera
Seasons
Any
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
April/March
May
June
July
August
Sept/Oct
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Miami Marlins (1993-present)
Detroit Tigers (1901-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
G
H
Htot
GS
PA
AB
R
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
1 44
2 42
3 41
4 41
5 41
6 39
7 39
8 39
9 38
10 38
11 Sept/Oct 2016 28 37 188 28 123 106 20 4 0 10 27 0 0 16 21 .349 .439 .670 1.109 71 6 1 0 0 4 0 .360 131 199
12 April/March 2013 25 37 193 25 117 102 21 6 1 4 28 1 0 13 14 .363 .436 .559 .995 57 2 1 0 1 1 0 .388 87 177
13 June 2013 27 37 193 27 120 98 20 5 0 9 21 1 0 20 22 .378 .492 .704 1.196 69 6 2 0 0 5 0 .418 122 233
14 August 2009 28 37 198 28 119 108 19 8 0 7 25 2 0 8 27 .343 .403 .611 1.015 66 1 3 0 0 1 2 .405 114 161
15 August 2013 27 36 193 26 114 101 17 5 0 11 31 0 0 13 17 .356 .430 .733 1.163 74 2 0 0 0 4 0 .343 113 219
16 May 2009 27 36 198 27 115 106 19 9 0 6 23 0 1 9 13 .340 .391 .594 .986 63 6 0 0 0 2 2 .345 107 160
17 June 2005 27 36 198 27 124 111 18 6 1 6 24 0 0 11 24 .324 .395 .559 .954 62 3 2 0 0 1 1 .370 102 147
18 August 2012 26 35 205 26 112 98 19 6 0 8 24 0 0 12 14 .357 .429 .663 1.092 65 3 1 0 1 3 2 .351 119 198
19 June 2011 28 35 197 27 117 93 21 4 0 7 19 1 0 22 12 .376 .496 .645 1.141 60 8 1 0 1 2 2 .373 121 221
20 July 2010 25 35 180 25 107 88 17 12 1 6 23 0 0 15 17 .398 .477 .761 1.238 67 2 1 0 3 7 0 .427 136 232
21 Sept/Oct 2009 33 35 198 33 148 125 19 4 0 7 21 3 0 22 19 .280 .385 .480 .865 60 6 0 0 1 7 0 .280 85 133
22 July 2008 25 35 180 24 112 106 15 6 0 8 31 0 0 5 20 .330 .357 .613 .970 65 4 0 0 1 0 0 .342 116 150
23 Sept/Oct 2007 27 35 188 27 120 102 14 4 0 4 26 1 0 16 20 .343 .433 .500 .933 51 1 1 0 1 5 1 .392 97 141
24 May 2005 26 35 198 26 108 96 20 7 0 6 16 0 0 10 16 .365 .417 .625 1.042 60 3 0 0 2 3 1 .382 120 176
25 May 2016 28 34 188 27 118 102 16 3 1 8 20 0 0 14 15 .333 .415 .618 1.033 63 4 1 0 1 1 1 .325 115 179
Rk
I
Split
Year
G
H
Htot
GS
PA
AB
R
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
26 July 2007 26 34 188 26 111 94 16 6 0 8 21 0 0 15 16 .362 .451 .681 1.131 64 3 1 0 1 4 1 .366 133 195
27 Sept/Oct 2006 27 34 195 27 119 99 18 6 0 3 16 1 0 17 22 .343 .445 .495 .940 49 2 2 0 1 5 1 .413 91 150
28 August 2016 26 33 188 26 110 99 13 8 0 5 15 0 0 9 20 .333 .391 .566 .957 56 4 1 0 1 2 0 .373 100 153
29 June 2016 28 33 188 28 128 113 16 7 0 6 19 0 0 12 25 .292 .359 .513 .873 58 6 1 0 2 4 0 .321 83 128
30 June 2015 23 33 145 23 102 86 14 6 0 4 19 0 0 16 17 .384 .480 .593 1.073 51 4 0 0 0 3 2 .446 120 202
31 July 2012 26 33 205 26 110 96 22 5 0 9 23 1 0 12 12 .344 .409 .677 1.086 65 4 0 0 2 3 1 .312 116 193
32 June 2012 27 33 205 27 119 106 17 10 0 7 20 0 0 12 16 .311 .387 .604 .990 64 8 1 0 0 2 1 .313 98 168
33 April/March 2010 24 33 180 24 110 96 16 11 0 5 25 0 2 13 12 .344 .427 .615 1.042 59 6 1 0 0 3 0 .354 101 181
34 July 2009 24 33 198 24 108 98 10 7 0 4 10 0 0 9 17 .337 .398 .531 .929 52 3 1 0 0 2 0 .377 98 148
35 June 2007 26 33 188 26 108 98 15 8 1 7 20 0 1 7 24 .337 .380 .653 1.033 64 2 1 0 2 0 0 .377 110 168
36 May 2007 28 33 188 28 126 112 15 9 1 3 18 0 0 14 31 .295 .373 .473 .846 53 3 0 0 0 6 0 .385 77 126
37 April/March 2011 27 32 197 27 119 96 24 8 0 7 19 0 0 21 13 .333 .454 .635 1.089 61 3 1 0 1 6 2 .325 110 205
38 June 2010 27 32 180 27 115 99 24 7 0 6 20 0 1 14 20 .323 .400 .576 .976 57 2 0 0 2 3 1 .347 88 164
39 August 2004 26 32 177 26 110 95 21 6 0 5 15 1 0 13 20 .337 .409 .558 .967 53 6 0 0 2 0 0 .375 121 146
40 July 2004 25 32 177 25 104 91 12 6 0 3 21 2 0 13 25 .352 .433 .517 .949 47 1 0 0 0 1 0 .460 119 149
41 June 2004 27 32 177 27 120 107 17 5 1 6 15 1 0 10 28 .299 .358 .533 .891 57 4 1 0 2 1 2 .347 102 133
42 April/March 2015 23 31 145 23 99 83 12 6 0 5 17 1 1 15 16 .374 .465 .627 1.091 52 5 0 0 1 4 0 .413 123 208
43 May 2010 24 31 180 24 100 90 17 5 0 9 23 2 0 10 17 .344 .410 .700 1.110 63 3 0 0 0 1 1 .344 110 198
44 April/March 2007 23 31 188 23 99 86 18 5 0 7 19 0 0 10 15 .361 .429 .663 1.091 57 3 1 1 1 3 0 .369 124 195
45 May 2015 28 30 145 28 121 100 16 4 1 6 17 0 0 19 21 .300 .422 .540 .962 54 3 2 0 0 6 0 .329 97 169
46 August 2008 28 30 180 28 121 111 14 6 1 10 25 0 0 10 22 .270 .331 .613 .943 68 4 0 0 0 1 2 .253 109 143
47 June 2008 27 30 180 27 113 104 12 8 0 3 17 0 0 8 22 .289 .336 .452 .788 47 1 0 0 1 2 0 .338 80 109
48 Sept/Oct 2008 26 30 180 26 108 96 19 5 0 8 23 0 0 8 23 .313 .361 .615 .976 59 1 1 0 3 2 2 .324 118 154
49 August 2005 30 30 198 30 128 114 15 7 0 5 18 0 0 13 26 .263 .336 .456 .792 52 5 0 0 1 5 0 .298 69 113
50 Sept/Oct 2005 27 30 198 27 119 106 17 6 0 5 22 0 0 13 19 .283 .361 .481 .842 51 4 0 0 0 2 3 .305 80 126
Rk
I
Split
Year
G
H
Htot
GS
PA
AB
R
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
51 April/March 2019 27 29 139 27 117 103 10 5 0 1 11 0 0 12 31 .282 .359 .359 .718 37 3 1 0 1 0 0 .389 94 97
52 April/March 2018 25 29 40 24 104 89 13 9 0 3 21 0 0 14 16 .326 .414 .528 .942 47 4 0 0 1 3 0 .366 122 162
53 July 2014 25 29 191 25 109 95 18 7 1 2 16 1 0 11 19 .305 .367 .463 .830 44 2 0 0 3 1 0 .351 87 136
54 June 2014 27 29 191 27 116 104 17 11 0 4 16 0 0 11 17 .279 .345 .500 .845 52 6 0 0 1 1 1 .298 88 140
55 August 2010 29 29 180 29 127 97 21 6 0 7 16 1 0 28 12 .299 .457 .577 1.034 56 4 1 0 1 13 1 .279 102 186
56 April/March 2009 21 29 198 21 88 77 13 2 0 4 14 1 1 10 13 .377 .455 .558 1.013 43 2 1 0 0 1 1 .417 117 166
57 April/March 2005 22 29 198 21 92 84 15 7 0 4 18 0 0 6 16 .345 .380 .571 .952 48 4 0 0 2 0 1 .379 101 154
58 May 2004 27 29 177 26 114 101 17 9 0 4 16 0 0 12 28 .287 .368 .495 .863 50 4 1 0 0 2 3 .362 97 128
59 June 2021 22 28 121 22 90 85 15 5 0 3 14 0 0 2 26 .329 .356 .494 .850 42 0 2 0 1 0 1 .439 141 130
60 June 2009 27 28 198 26 107 97 16 4 0 6 10 0 0 10 18 .289 .355 .516 .871 50 4 0 0 0 1 3 .301 84 135
61 May 2008 27 28 180 27 113 99 10 6 1 3 12 0 0 11 21 .283 .354 .455 .809 45 1 1 0 2 0 0 .325 86 119
62 June 2006 25 28 195 25 107 88 18 4 0 3 11 1 4 17 16 .318 .430 .466 .896 41 5 1 0 1 7 0 .357 82 137
63 Sept/Oct 2003 26 28 84 25 102 91 12 9 0 3 20 0 0 7 25 .308 .370 .506 .876 46 2 2 2 0 0 1 .397 122 134
64 June 2022 23 27 101 23 90 86 3 1 0 0 7 0 0 2 23 .314 .333 .326 .659 28 0 1 0 1 0 1 .422 112 86
65 May 2022 23 27 101 22 91 85 7 4 0 3 13 0 0 5 23 .318 .352 .471 .822 40 3 0 0 1 1 0 .400 164 131
66 June 2017 25 27 117 25 107 96 12 8 0 5 16 0 0 10 21 .281 .346 .521 .867 50 3 0 0 1 0 2 .310 136 123
67 July 2016 25 27 188 25 102 86 14 3 0 5 15 0 0 15 18 .314 .412 .523 .935 45 4 0 0 1 2 1 .344 98 156
68 August 2014 29 27 191 28 127 107 17 6 0 1 10 0 0 17 22 .252 .354 .336 .691 36 5 1 0 2 5 2 .302 60 102
69 April/March 2008 27 27 180 27 117 100 15 5 0 5 19 1 0 14 18 .270 .359 .470 .829 47 5 1 0 2 1 1 .279 90 125
70 July 2006 28 27 195 28 114 97 19 8 0 4 12 0 0 16 23 .278 .386 .485 .871 47 4 1 0 0 6 2 .329 75 121
71 July 2003 24 27 84 23 96 85 16 8 1 5 21 0 1 9 19 .318 .379 .612 .991 52 3 0 1 1 2 1 .355 147 158
72 Sept/Oct 2021 24 26 121 23 95 88 5 5 0 1 17 0 0 4 16 .296 .326 .386 .713 34 8 1 0 2 0 0 .343 103 93
73 May 2019 27 26 139 26 103 92 4 3 0 1 11 0 0 10 13 .283 .350 .348 .697 32 3 0 0 1 2 0 .317 89 89
74 April/March 2014 23 26 191 23 100 94 8 7 0 2 15 0 0 6 18 .277 .320 .415 .735 39 5 0 0 0 1 2 .324 66 108
75 May 2011 27 26 197 27 113 91 15 8 0 3 18 0 1 19 18 .286 .407 .473 .880 43 1 1 0 2 6 0 .319 72 148
Rk
I
Split
Year
G
H
Htot
GS
PA
AB
R
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
76 April/March 2004 23 26 177 23 101 89 20 3 0 9 22 1 1 9 20 .292 .356 .629 .986 56 3 1 0 2 0 0 .274 120 152
77 Sept/Oct 2004 32 26 177 32 136 120 14 2 0 6 23 0 1 11 27 .217 .294 .383 .677 46 2 3 0 2 1 1 .225 55 81
78 August 2019 23 25 139 23 98 88 11 5 0 3 11 0 0 10 21 .284 .357 .443 .800 39 5 0 0 0 1 0 .344 115 107
79 April/March 2012 22 25 205 22 95 84 15 2 0 7 20 0 0 10 13 .298 .368 .571 .940 48 2 0 0 1 3 0 .277 88 161
80 April/March 2006 22 25 195 22 96 78 16 7 1 4 13 3 1 17 17 .321 .448 .590 1.038 46 2 1 0 0 4 4 .368 108 170
81 August 2020 24 24 51 24 100 86 10 2 0 2 16 0 0 11 13 .279 .360 .372 .732 32 1 1 0 2 0 0 .301 99 99
82 June 2019 21 24 139 19 79 70 5 3 0 2 12 0 0 6 16 .343 .392 .471 .864 33 3 1 0 2 0 1 .407 132 128
83 April/March 2016 23 24 188 22 98 89 13 6 0 4 12 0 0 9 17 .270 .337 .472 .809 42 2 0 0 0 2 1 .294 70 122
84 August 2015 16 24 145 16 71 61 12 9 0 2 12 0 0 10 12 .393 .479 .639 1.118 39 0 0 0 0 1 0 .468 129 203
85 Sept/Oct 2015 26 24 145 25 107 91 9 3 0 1 10 0 0 14 15 .264 .365 .330 .694 30 7 1 0 1 1 0 .303 45 93
86 July 2011 26 24 197 26 109 96 13 5 0 5 12 0 0 13 21 .250 .339 .458 .798 44 4 0 0 0 0 1 .271 54 121
87 July 2021 23 23 121 22 92 82 10 3 0 3 16 0 0 7 18 .281 .326 .427 .753 35 1 0 0 3 0 0 .313 114 103
88 Sept/Oct 2020 25 23 51 24 97 88 15 2 0 5 15 1 0 9 28 .261 .330 .455 .784 40 2 0 0 0 1 0 .327 109 112
89 May 2017 24 23 117 24 107 90 9 5 0 2 13 0 0 15 22 .256 .374 .378 .752 34 5 2 0 0 3 1 .318 108 104
90 August 2003 27 23 84 27 108 100 7 2 1 3 15 0 1 7 31 .230 .280 .360 .640 36 5 0 1 0 1 1 .303 63 71
91 July 2017 25 22 117 25 103 93 11 1 0 3 12 0 0 9 20 .237 .301 .344 .645 32 4 0 0 1 0 0 .268 78 72
92 August 2007 27 22 188 26 116 96 13 6 0 5 15 1 0 17 21 .229 .345 .448 .793 43 5 1 0 2 5 0 .236 65 105
93 Sept/Oct 2013 21 20 193 21 86 72 8 1 0 1 7 0 0 13 10 .278 .395 .333 .729 24 3 1 0 0 2 1 .312 42 110
94 Sept/Oct 2010 21 20 180 21 89 78 16 4 0 5 19 0 0 9 17 .256 .326 .500 .826 39 0 0 0 2 5 2 .259 58 130
95 August 2021 24 19 121 23 97 81 9 2 0 4 11 0 0 13 21 .235 .340 .407 .748 33 4 1 0 2 0 2 .259 113 106
96 May 2021 24 19 121 24 104 93 6 0 0 2 12 0 0 9 22 .204 .279 .269 .548 25 6 1 0 1 0 0 .243 58 56
97 Sept/Oct 2019 19 19 139 19 74 65 6 1 0 3 8 0 0 8 11 .292 .365 .446 .811 29 1 0 0 1 1 2 .308 118 121
98 July 2013 20 19 193 20 83 66 14 0 0 7 17 1 0 16 11 .288 .422 .606 1.028 40 1 0 0 1 3 0 .245 91 189
99 July 2022 24 17 101 24 94 81 6 2 0 1 11 1 0 10 17 .210 .298 .272 .570 22 2 1 0 2 0 1 .246 84 63
100 August 2017 24 17 117 23 88 77 6 5 0 1 7 0 0 9 20 .221 .307 .325 .632 25 1 1 0 1 1 0 .281 75 69
Rk
I
Split
Year
G
H
Htot
GS
PA
AB
R
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
101 April/March 2022 18 16 101 17 69 62 6 2 0 0 5 0 0 5 19 .258 .319 .290 .609 18 2 1 0 1 1 0 .364 96 83
102 July 2019 19 16 139 19 78 75 5 4 0 2 6 0 0 2 16 .213 .244 .347 .590 26 3 1 0 0 0 0 .246 58 54
103 April/March 2017 16 15 117 16 65 56 7 2 0 3 9 0 1 9 14 .268 .369 .464 .834 26 0 0 0 0 2 1 .308 128 130
104 Sept/Oct 2017 16 13 117 16 59 57 5 1 0 2 3 0 0 2 13 .228 .254 .351 .605 20 2 0 0 0 0 1 .262 65 63
105 June 2018 12 10 40 12 49 41 4 2 0 0 1 0 0 8 10 .244 .367 .293 .660 12 2 0 0 0 1 0 .323 58 89
106 Sept/Oct 2022 11 9 101 11 43 40 2 0 0 1 6 0 0 3 8 .225 .279 .300 .579 12 3 0 0 0 0 0 .258 86 67
107 April/March 2021 13 6 121 13 48 43 3 1 0 2 5 0 0 5 15 .140 .229 .302 .532 13 2 0 0 0 0 0 .154 51 52
108 June 2003 10 6 84 10 40 38 4 2 1 1 6 0 0 2 9 .158 .200 .342 .542 13 2 0 0 0 0 0 .179 35 38
109 August 2022 13 5 101 12 46 43 1 1 0 0 1 0 0 3 11 .116 .174 .140 .313 6 1 0 0 0 1 0 .156 1 -9
110 July 2020 8 4 51 8 34 30 3 0 0 3 4 0 0 4 10 .133 .235 .433 .669 13 0 0 0 0 0 0 .059 75 83
111 July 2015 3 3 145 3 11 8 1 0 0 0 1 0 0 3 1 .375 .546 .375 .921 3 0 0 0 0 0 0 .429 94 166
112 May 2018 1 1 40 1 4 4 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 1 0 0 0 0 0 0 .333 19 39
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 8, 10:21AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.