Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Johnny Pesky
Seasons
Any
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
to
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
Any
Any •1954 •1953 •1952 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Boston Red Sox (1901-present)
Detroit Tigers (1901-present)
Minnesota Twins (1901-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
1 3
2 3
3 3
4 2
5 2
6 2
7 2
8 2
9 2
10 2
11 vs RH Starter 1951 104 2 94 458 379 77 119 14 3 32 2 2 72 13 .314 .426 .383 .809 145 11 2 5 0 8 .321 98 125
12 vs RH Starter 1942 131 2 131 609 555 95 182 26 8 40 13 6 37 34 .328 .371 .414 .785 230 7 1 16 1 12 .347 99 134
13 vs RHP 1951 115 2 457 381 74 124 15 4 35 2 2 68 12 .326 .430 .402 .832 153 11 2 6 0 0 8 .332 104 133
14 vs LH Starter 1952 18 1 12 57 41 6 7 0 0 2 0 0 12 9 .171 .359 .244 .602 10 0 0 4 0 0 .194 89 74
15 I vs LHP as LHB 1949 57 1 153 129 43 6 1 13 0 0 20 6 .333 .431 .419 .849 54 1 2 2 0 0 2 .344 115 147
16 I vs LHP 1949 57 1 153 129 20 43 6 1 13 2 1 20 6 .333 .431 .419 .849 54 1 2 2 0 0 2 .344 115 138
17 vs RH Starter 1949 106 1 106 505 429 78 128 24 4 48 3 4 71 8 .298 .400 .380 .780 163 9 2 3 0 5 .302 97 113
18 I vs RHP 1949 130 1 518 437 82 131 20 6 52 6 4 76 9 .300 .406 .380 .786 166 11 2 3 0 0 6 .304 99 116
19 I vs RHP as LHB 1949 130 1 518 437 131 20 6 52 0 0 76 9 .300 .406 .380 .786 166 11 2 3 0 0 6 .304 99 105
20 vs RH Starter 1950 85 1 81 398 322 83 101 17 3 35 1 1 69 15 .314 .438 .394 .832 127 9 2 5 0 6 .327 102 124
21 I vs RHP 1950 96 1 370 293 79 89 14 3 32 1 1 70 14 .304 .441 .382 .823 112 9 2 5 0 2 5 .317 99 121
22 I vs RHP as LHB 1950 96 1 370 293 89 14 3 32 0 0 70 14 .304 .441 .382 .823 112 9 2 5 0 2 5 .317 99 113
23 vs LH Starter 1951 27 1 22 115 101 16 31 6 3 9 0 0 12 2 .307 .381 .455 .836 46 1 0 2 0 0 .306 106 133
24 vs LHP 1951 46 1 116 99 19 26 5 2 6 0 0 16 3 .263 .365 .384 .749 38 1 0 1 0 0 0 .263 84 108
25 vs LHP as LHB 1951 46 1 116 99 26 5 2 6 0 0 16 3 .263 .365 .384 .749 38 1 0 1 0 0 0 .263 84 122
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
26 I vs RHP 1952 73 1 228 182 30 44 6 0 11 1 5 42 6 .242 .387 .291 .678 53 4 1 3 0 1 1 .246 115 97
27 I vs RHP as LHB 1952 73 1 228 182 44 6 0 11 0 0 42 6 .242 .387 .291 .678 53 4 1 3 0 1 1 .246 115 85
28 vs LH Starter 1949 42 1 42 207 175 33 57 3 3 21 5 1 28 11 .326 .424 .394 .819 69 3 2 2 0 3 .344 107 130
29 vs RHP as LHB 1954 65 1 170 154 38 4 3 10 0 0 13 6 .247 .304 .331 .635 51 3 0 2 1 0 0 .250 106 64
30 vs RHP 1954 65 1 170 154 20 38 4 3 10 1 0 13 6 .247 .304 .331 .635 51 3 0 2 1 0 0 .250 106 76
31 I vs RHP 1942 124 1 525 474 83 163 23 9 37 12 5 32 24 .344 .387 .437 .823 207 5 1 18 0 1 12 .361 108 146
32 I vs RHP as LHB 1942 124 1 525 474 163 23 9 37 0 0 32 24 .344 .387 .437 .823 207 5 1 18 0 1 12 .361 108 123
33 vs RH Starter 1954 59 1 32 171 155 21 40 4 3 10 1 1 13 6 .258 .314 .342 .656 53 3 0 2 1 0 0 .262 113 81
34 vs LH Starter 1950 42 0 42 207 168 29 52 5 3 14 1 0 35 16 .310 .437 .375 .812 63 3 3 1 2 1 .342 97 121
35 vs LHP as LHB 1954 10 0 21 21 5 0 0 0 0 0 0 2 .238 .238 .238 .476 5 1 0 0 0 0 0 .263 55 40
36 vs LHP 1954 10 0 21 21 2 5 0 0 0 0 1 0 2 .238 .238 .238 .476 5 1 0 0 0 0 0 .263 55 33
37 vs LH Starter 1954 10 0 3 20 20 1 3 0 0 0 0 0 0 2 .150 .150 .150 .300 3 1 0 0 0 0 0 .167 -2 -16
38 vs LHP as LHB 1953 13 0 20 17 5 1 0 3 0 0 2 3 .294 .368 .353 .721 6 0 0 1 0 0 0 .357 95 124
39 I vs LHP 1952 15 0 46 40 2 5 0 0 0 0 0 5 9 .125 .222 .125 .347 5 0 0 1 0 0 0 .161 7 2
40 I vs LHP as LHB 1952 15 0 46 40 5 0 0 0 0 0 5 9 .125 .222 .125 .347 5 0 0 1 0 0 0 .161 7 10
41 vs RH Starter 1952 76 0 50 250 203 30 48 6 0 9 1 5 44 7 .237 .375 .266 .641 54 4 1 2 1 1 .245 102 88
42 vs LHP 1953 13 0 20 17 1 5 1 0 3 0 0 2 3 .294 .368 .353 .721 6 0 0 1 0 0 0 .357 95 102
43 vs LH Starter 1953 10 0 2 18 17 1 4 1 0 3 0 0 1 2 .235 .278 .294 .572 5 0 0 0 0 0 .267 54 58
44 vs RH Starter 1947 132 0 132 616 542 95 176 23 8 32 11 10 66 19 .325 .398 .397 .795 215 8 0 8 0 7 .337 103 123
45 I vs LHP 1942 30 0 70 62 10 21 3 0 8 0 1 5 3 .339 .397 .387 .784 24 1 1 2 0 0 2 .356 99 133
46 I vs LHP as LHB 1942 30 0 70 62 21 3 0 8 0 0 5 3 .339 .397 .387 .784 24 1 1 2 0 0 2 .356 99 129
47 vs LH Starter 1946 24 0 24 103 94 11 31 5 0 3 1 2 3 5 .330 .357 .383 .740 36 3 1 5 0 1 .348 79 116
48 I vs LHP 1946 45 0 113 100 14 35 3 1 8 1 1 4 6 .350 .387 .400 .787 40 1 2 7 0 0 1 .372 90 131
49 I vs LHP as LHB 1946 45 0 113 100 35 3 1 8 0 0 4 6 .350 .387 .400 .787 40 1 2 7 0 0 1 .372 90 130
50 vs LH Starter 1947 23 0 23 103 96 11 31 4 0 7 1 2 6 3 .323 .363 .365 .727 35 2 0 1 0 1 .333 86 107
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
51 I vs LHP 1947 29 0 91 87 7 28 4 0 4 0 1 3 5 .322 .344 .368 .712 32 2 0 1 0 0 0 .342 81 103
52 I vs LHP as LHB 1947 29 0 91 87 28 4 0 4 0 0 3 5 .322 .344 .368 .712 32 2 0 1 0 0 0 .342 81 107
53 I vs LHP as LHB 1950 56 0 200 172 57 8 3 17 0 0 24 11 .331 .422 .413 .835 71 3 3 1 0 0 2 .354 103 132
54 I vs RHP 1947 115 0 495 431 78 139 19 7 24 10 9 57 12 .323 .402 .399 .801 172 8 0 7 0 0 8 .332 104 126
55 I vs RHP as LHB 1947 115 0 495 431 139 19 7 24 0 0 57 12 .323 .402 .399 .801 172 8 0 7 0 0 8 .332 104 110
56 vs LH Starter 1948 35 0 35 168 131 37 36 7 1 7 0 1 32 5 .275 .428 .344 .771 45 3 3 2 0 2 .286 103 119
57 I vs LHP 1948 54 0 157 125 31 30 6 1 5 0 2 28 7 .240 .387 .304 .691 38 3 2 2 0 0 1 .254 82 96
58 I vs LHP as LHB 1948 54 0 157 125 30 6 1 5 0 0 28 7 .240 .387 .304 .691 38 3 2 2 0 0 1 .254 82 102
59 vs LH Starter 1942 16 0 16 77 65 10 23 3 1 11 0 1 5 2 .354 .409 .431 .839 28 1 1 6 0 2 .365 112 146
60 I vs LHP 1950 56 0 200 172 27 57 8 3 17 1 0 24 11 .331 .422 .413 .835 71 3 3 1 0 0 2 .354 103 127
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 25, 4:15AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.