Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Eddie Guardado
Seasons
Any
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
to
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
Any
Any •2009 •2008 •2007 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Minnesota Twins (1901-present)
Seattle Mariners (1977-present)
Cincinnati Reds (1882-present)
Texas Rangers (1961-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 52
2 52
3 45
4 45
5 40
6 40
7 38
8 38
9 36
10 36
11 vs LHB as LHP 1995 35 3.67 43 4 34.1 28 16 14 2 7 0 0 0 1 2 134 1.019 9.17 5 124 28 3 0 2 2 3 .226 .261 .298 .560 7 37 1 0 0 3 0 .289 41 60
12 vs LHB 1995 35 3.67 43 4 34.1 28 16 14 2 7 0 0 0 1 2 134 1.019 9.17 5 124 28 3 0 2 2 3 .226 .261 .298 .560 7 37 1 0 0 3 0 .289 41 47
13 vs RHB 2005 34 2.72 57 0 39.2 37 15 12 5 15 3 5 0 0 0 173 1.311 7.71 2.27 153 37 8 0 5 3 1 .242 .306 .392 .698 15 60 1 0 3 2 3 .276 107 88
14 vs RHB as LHP 1993 34 6.38 19 16 73.1 95 49 52 11 32 2 0 1 0 0 334 1.732 4.17 1.06 297 95 28 2 11 9 3 .320 .384 .539 .923 32 160 6 1 1 3 2 .329 103 143
15 vs RHB as LHP 2005 34 2.72 57 0 39.2 37 15 12 5 15 3 5 0 0 0 173 1.311 7.71 2.27 153 37 8 0 5 3 1 .242 .306 .392 .698 15 60 1 0 3 2 3 .276 107 80
16 vs RHB 1993 34 6.38 19 16 73.1 95 49 52 11 32 2 0 1 0 0 334 1.732 4.17 1.06 297 95 28 2 11 9 3 .320 .384 .539 .923 32 160 6 1 1 3 2 .329 103 153
17 vs RHB as LHP 2000 32 3.66 61 0 39.1 30 18 16 9 17 1 1 1 0 1 163 1.195 7.32 1.88 144 30 3 0 9 0 2 .208 .296 .417 .713 17 60 1 1 1 0 1 .204 85 79
18 vs RHB 2000 32 3.66 61 0 39.1 30 18 16 9 17 1 1 1 0 1 163 1.195 7.32 1.88 144 30 3 0 9 0 2 .208 .296 .417 .713 17 60 1 1 1 0 1 .204 85 84
19 vs RHB 2004 31 3.16 41 0 31.1 26 12 11 7 14 0 0 0 0 0 128 1.277 8.90 2.21 114 26 2 0 7 0 0 .228 .313 .430 .742 14 49 2 0 0 0 0 .250 138 97
20 vs RHB as LHP 2004 31 3.16 41 0 31.1 26 12 11 7 14 0 0 0 0 0 128 1.277 8.90 2.21 114 26 2 0 7 0 0 .228 .313 .430 .742 14 49 2 0 0 0 0 .250 138 91
21 vs LHB 1998 30 4.08 76 0 35.1 26 23 16 5 13 0 0 0 0 2 143 1.104 7.64 2.31 126 26 6 0 5 2 0 .206 .273 .373 .646 13 47 3 0 0 4 0 .221 64 67
22 vs LHB as LHP 1998 30 4.08 76 0 35.1 26 23 16 5 13 0 0 0 0 2 143 1.104 7.64 2.31 126 26 6 0 5 2 0 .206 .273 .373 .646 13 47 3 0 0 4 0 .221 64 76
23 vs LHB 1999 30 2.82 55 0 22.1 13 10 7 2 8 0 0 1 0 0 84 0.940 12.09 3.75 74 13 8 0 2 0 1 .176 .265 .365 .630 8 27 3 1 1 0 0 .262 63 58
24 vs LHB as LHP 1999 30 2.82 55 0 22.1 13 10 7 2 8 0 0 1 0 0 84 0.940 12.09 3.75 74 13 8 0 2 0 1 .176 .265 .365 .630 8 27 3 1 1 0 0 .262 63 69
25 vs LHB as LHP 1996 29 3.34 73 0 32.1 22 15 12 2 7 0 2 2 0 0 126 0.897 8.07 4.14 114 22 2 1 2 1 0 .193 .248 .281 .529 7 32 3 2 1 2 0 .235 45 47
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs LHB as LHP 2001 29 1.78 52 0 25.1 15 8 5 1 3 0 0 0 0 0 94 0.711 10.30 9.67 90 15 3 0 1 0 0 .167 .192 .233 .425 3 21 0 0 0 1 0 .230 47 15
27 vs LHB 2001 29 1.78 52 0 25.1 15 8 5 1 3 0 0 0 0 0 94 0.711 10.30 9.67 90 15 3 0 1 0 0 .167 .192 .233 .425 3 21 0 0 0 1 0 .230 47 8
28 vs LHB 1996 29 3.34 73 0 32.1 22 15 12 2 7 0 2 2 0 0 126 0.897 8.07 4.14 114 22 2 1 2 1 0 .193 .248 .281 .529 7 32 3 2 1 2 0 .235 45 36
29 vs RHB as LHP 1997 28 2.60 50 0 27.2 26 16 8 3 11 2 3 2 0 2 120 1.337 9.11 2.55 104 26 3 0 3 6 1 .250 .331 .365 .696 11 38 4 2 2 1 2 .311 90 86
30 vs RHB 1997 28 2.60 50 0 27.2 26 16 8 3 11 2 3 2 0 2 120 1.337 9.11 2.55 104 26 3 0 3 6 1 .250 .331 .365 .696 11 38 4 2 2 1 2 .311 90 90
31 vs RHB as LHP 2006 27 4.68 41 0 25.0 33 19 13 9 12 1 1 0 0 0 117 1.800 9.72 2.25 102 33 5 0 9 0 1 .324 .391 .637 1.029 12 65 3 0 2 1 1 .358 125 157
32 vs RHB 2006 27 4.68 41 0 25.0 33 19 13 9 12 1 1 0 0 0 117 1.800 9.72 2.25 102 33 5 0 9 0 1 .324 .391 .637 1.029 12 65 3 0 2 1 1 .358 125 168
33 vs LHB as LHP 1997 26 5.89 56 0 18.1 19 17 12 4 6 0 1 0 0 0 81 1.364 12.76 4.33 75 19 4 1 4 0 0 .253 .309 .493 .802 6 37 0 0 0 0 0 .333 114 114
34 vs LHB 1997 26 5.89 56 0 18.1 19 17 12 4 6 0 1 0 0 0 81 1.364 12.76 4.33 75 19 4 1 4 0 0 .253 .309 .493 .802 6 37 0 0 0 0 0 .333 114 103
35 vs RHB as LHP 1998 23 5.04 63 0 30.1 40 33 17 5 15 6 1 0 0 0 143 1.813 6.82 1.53 123 40 6 3 5 1 0 .325 .393 .545 .938 15 67 1 0 3 2 6 .361 137 144
36 vs RHB 1998 23 5.04 63 0 30.1 40 33 17 5 15 6 1 0 0 0 143 1.813 6.82 1.53 123 40 6 3 5 1 0 .325 .393 .545 .938 15 67 1 0 3 2 6 .361 137 151
37 vs LHB as LHP 2003 20 1.53 45 0 17.2 11 6 3 0 2 0 1 0 0 3 66 0.736 10.19 10 62 11 3 0 0 2 0 .177 .200 .226 .426 2 14 0 0 1 1 0 .256 47 21
38 vs RHB 1999 20 6.31 49 0 25.2 24 20 18 4 17 4 0 1 0 0 113 1.597 7.01 1.18 93 24 5 3 4 0 0 .258 .375 .505 .880 17 47 3 1 1 1 4 .286 128 129
39 vs LHB 2003 20 1.53 45 0 17.2 11 6 3 0 2 0 1 0 0 3 66 0.736 10.19 10 62 11 3 0 0 2 0 .177 .200 .226 .426 2 14 0 0 1 1 0 .256 47 12
40 vs LHB as LHP 2000 20 4.43 55 0 22.1 25 19 11 5 8 2 1 0 1 0 99 1.478 8.06 2.5 87 25 6 0 5 2 0 .287 .340 .529 .869 8 46 1 0 2 2 2 .313 124 131
41 vs LHB 2000 20 4.43 55 0 22.1 25 19 11 5 8 2 1 0 1 0 99 1.478 8.06 2.5 87 25 6 0 5 2 0 .287 .340 .529 .869 8 46 1 0 2 2 2 .313 124 116
42 vs RHB as LHP 1999 20 6.31 49 0 25.2 24 20 18 4 17 4 0 1 0 0 113 1.597 7.01 1.18 93 24 5 3 4 0 0 .258 .375 .505 .880 17 47 3 1 1 1 4 .286 128 121
43 vs LHB as LHP 2002 18 2.30 44 0 15.2 15 6 4 1 2 0 0 0 0 0 60 1.085 10.34 9 57 15 2 0 1 1 1 .263 .288 .351 .639 2 20 2 0 1 0 0 .368 102 79
44 vs LHB 2002 18 2.30 44 0 15.2 15 6 4 1 2 0 0 0 0 0 60 1.085 10.34 9 57 15 2 0 1 1 1 .263 .288 .351 .639 2 20 2 0 1 0 0 .368 102 66
45 vs LHB 2008 18 2.70 55 0 23.1 17 10 7 3 7 0 0 0 0 0 90 1.029 6.94 2.57 81 17 3 0 3 2 0 .210 .270 .358 .628 7 29 2 0 1 1 0 .230 79 64
46 vs LHB as LHP 2008 18 2.70 55 0 23.1 17 10 7 3 7 0 0 0 0 0 90 1.029 6.94 2.57 81 17 3 0 3 2 0 .210 .270 .358 .628 7 29 2 0 1 1 0 .230 79 79
47 vs RHB 2008 15 5.18 60 0 33.0 33 15 19 1 12 2 1 0 0 1 137 1.364 4.09 1.25 123 33 15 0 1 1 0 .268 .331 .415 .746 12 51 5 0 1 1 2 .296 114 102
48 vs RHB as LHP 2008 15 5.18 60 0 33.0 33 15 19 1 12 2 1 0 0 1 137 1.364 4.09 1.25 123 33 15 0 1 1 0 .268 .331 .415 .746 12 51 5 0 1 1 2 .296 114 92
49 vs LHB 2004 14 1.93 32 0 14.0 5 5 3 1 0 0 0 1 0 0 48 0.357 9.00 1e20 46 5 1 0 1 0 0 .109 .125 .196 .321 0 9 0 1 0 1 0 .125 2 -19
50 vs LHB as LHP 2004 14 1.93 32 0 14.0 5 5 3 1 0 0 0 1 0 0 48 0.357 9.00 1e20 46 5 1 0 1 0 0 .109 .125 .196 .321 0 9 0 1 0 1 0 .125 2 -13
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs LHB 2005 14 2.70 40 0 16.2 15 10 5 2 0 0 0 0 0 1 65 0.900 7.56 1e20 65 15 5 0 2 1 0 .231 .231 .400 .631 0 26 0 0 0 0 0 .265 83 63
52 vs LHB as LHP 2005 14 2.70 40 0 16.2 15 10 5 2 0 0 0 0 0 1 65 0.900 7.56 1e20 65 15 5 0 2 1 0 .231 .231 .400 .631 0 26 0 0 0 0 0 .265 83 78
53 vs LHB as LHP 1993 12 5.06 15 12 21.1 28 16 12 2 4 0 0 0 0 0 92 1.500 5.06 3 88 28 6 3 2 3 2 .318 .348 .523 .871 4 46 1 0 0 0 0 .351 90 144
54 vs LHB as LHP 2006 12 2.25 31 0 12.0 11 4 3 1 1 1 0 1 0 0 49 1.000 9.00 12 46 11 3 0 1 0 0 .239 .271 .370 .640 1 17 0 1 1 0 1 .303 43 79
55 vs LHB 2006 12 2.25 31 0 12.0 11 4 3 1 1 1 0 1 0 0 49 1.000 9.00 12 46 11 3 0 1 0 0 .239 .271 .370 .640 1 17 0 1 1 0 1 .303 43 62
56 vs LHB 1993 12 5.06 15 12 21.1 28 16 12 2 4 0 0 0 0 0 92 1.500 5.06 3 88 28 6 3 2 3 2 .318 .348 .523 .871 4 46 1 0 0 0 0 .351 90 130
57 vs LHB 2009 10 4.15 40 0 13.0 18 13 6 2 6 0 1 0 0 1 60 1.846 6.92 1.67 54 18 4 0 2 1 1 .333 .400 .519 .919 6 28 2 0 0 0 0 .381 125 140
58 vs LHB as LHP 2009 10 4.15 40 0 13.0 18 13 6 2 6 0 1 0 0 1 60 1.846 6.92 1.67 54 18 4 0 2 1 1 .333 .400 .519 .919 6 28 2 0 0 0 0 .381 125 161
59 vs RHB 2009 10 4.62 41 0 25.1 21 13 13 6 9 1 1 2 0 0 106 1.184 3.55 1.11 92 21 3 0 6 3 1 .228 .311 .457 .767 9 42 2 2 3 0 1 .197 86 106
60 vs RHB as LHP 2009 10 4.62 41 0 25.1 21 13 13 6 9 1 1 2 0 0 106 1.184 3.55 1.11 92 21 3 0 6 3 1 .228 .311 .457 .767 9 42 2 2 3 0 1 .197 86 98
61 vs RHB as LHP 1994 8 7.88 4 4 16.0 24 15 14 3 4 0 0 0 0 0 76 1.750 4.50 2 69 24 9 1 3 2 0 .348 .373 .638 1.011 4 44 0 0 1 2 0 .350 102 151
62 vs RHB 1994 8 7.88 4 4 16.0 24 15 14 3 4 0 0 0 0 0 76 1.750 4.50 2 69 24 9 1 3 2 0 .348 .373 .638 1.011 4 44 0 0 1 2 0 .350 102 163
63 vs RHB 2007 7 7.36 15 0 11.0 12 8 9 1 3 0 0 0 0 0 48 1.364 5.73 2.33 44 12 5 0 1 0 0 .273 .313 .455 .767 3 20 0 0 0 1 0 .297 80 103
64 vs RHB as LHP 2007 7 7.36 15 0 11.0 12 8 9 1 3 0 0 0 0 0 48 1.364 5.73 2.33 44 12 5 0 1 0 0 .273 .313 .455 .767 3 20 0 0 0 1 0 .297 80 91
65 vs LHB 2007 1 6.75 11 0 2.2 4 5 2 1 1 0 0 1 0 0 14 1.875 3.38 1 12 4 2 0 1 0 0 .333 .429 .750 1.179 1 9 0 1 0 0 0 .300 171 201
66 vs LHB as LHP 2007 1 6.75 11 0 2.2 4 5 2 1 1 0 0 1 0 0 14 1.875 3.38 1 12 4 2 0 1 0 0 .333 .429 .750 1.179 1 9 0 1 0 0 0 .300 171 228
67 vs LHB as LHP 1994 0 18.00 3 3 1.0 2 1 2 0 0 0 0 0 0 0 5 2.000 0.00 5 2 0 0 0 0 0 .400 .400 .400 .800 0 2 0 0 0 0 0 .400 71 120
68 vs LHB 1994 0 18.00 3 3 1.0 2 1 2 0 0 0 0 0 0 0 5 2.000 0.00 5 2 0 0 0 0 0 .400 .400 .400 .800 0 2 0 0 0 0 0 .400 71 109
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 4:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.