Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is: Bob McClure
Seasons
Any
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
to
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
Any
Any •1993 •1992 •1991 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Kansas City Royals (1969-present)
Milwaukee Brewers (1969-present)
Washington Nationals (1969-present)
New York Mets (1962-present)
Los Angeles Angels (1961-present)
St. Louis Cardinals (1882-present)
Miami Marlins (1993-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 79
2 79
3 53
4 53
5 42
6 42
7 39
8 39
9 32
10 32
11 vs LHB 1977 30 1.80 59 0 35.0 26 17 7 1 15 0 4 1 0 1 142 1.171 7.71 2 121 26 2 1 1 0 1 .215 .304 .273 .577 15 33 2 1 4 1 0 .275 79 56
12 vs LHB as LHP 1977 30 1.80 59 0 35.0 26 17 7 1 15 0 4 1 0 1 142 1.171 7.71 2 121 26 2 1 1 0 1 .215 .304 .273 .577 15 33 2 1 4 1 0 .275 79 69
13 vs RHB 1977 27 3.22 48 0 36.1 38 22 13 1 19 5 2 0 2 0 160 1.569 6.69 1.42 137 38 6 0 1 1 0 .277 .359 .343 .702 19 47 7 0 1 3 5 .330 118 98
14 vs RHB as LHP 1977 27 3.22 48 0 36.1 38 22 13 1 19 5 2 0 2 0 160 1.569 6.69 1.42 137 38 6 0 1 1 0 .277 .359 .343 .702 19 47 7 0 1 3 5 .330 118 89
15 vs LHB 1984 26 1.89 31 12 33.1 31 18 7 1 13 0 1 0 1 0 138 1.320 7.02 2 119 31 4 2 1 0 3 .261 .328 .353 .681 13 42 3 0 4 2 0 .319 84 90
16 vs LHB as LHP 1984 26 1.89 31 12 33.1 31 18 7 1 13 0 1 0 1 0 138 1.320 7.02 2 119 31 4 2 1 0 3 .261 .328 .353 .681 13 42 3 0 4 2 0 .319 84 109
17 vs RHB as LHP 1989 25 1.93 38 0 32.2 29 10 7 1 7 1 0 1 1 2 129 1.102 6.89 3.57 119 29 4 1 1 1 0 .244 .289 .319 .608 7 38 3 1 1 1 1 .298 120 69
18 vs RHB 1989 25 1.93 38 0 32.2 29 10 7 1 7 1 0 1 1 2 129 1.102 6.89 3.57 119 29 4 1 1 1 0 .244 .289 .319 .608 7 38 3 1 1 1 1 .298 120 77
19 vs RHB as LHP 1978 25 4.46 35 0 34.1 37 19 17 6 19 3 2 3 0 1 163 1.631 6.55 1.32 133 37 3 0 6 1 1 .278 .376 .436 .812 19 58 1 3 5 2 3 .298 142 124
20 vs RHB 1978 25 4.46 35 0 34.1 37 19 17 6 19 3 2 3 0 1 163 1.631 6.55 1.32 133 37 3 0 6 1 1 .278 .376 .436 .812 19 58 1 3 5 2 3 .298 142 134
21 vs LHB 1980 24 2.28 43 4 27.2 24 23 7 3 11 0 1 0 0 0 119 1.265 7.81 2.18 105 24 1 0 3 2 0 .229 .294 .324 .618 11 34 0 0 0 3 0 .259 89 67
22 vs LHB as LHP 1980 24 2.28 43 4 27.2 24 23 7 3 11 0 1 0 0 0 119 1.265 7.81 2.18 105 24 1 0 3 2 0 .229 .294 .324 .618 11 34 0 0 0 3 0 .259 89 85
23 vs RHB 1980 23 3.43 44 5 63.0 59 24 24 3 26 2 2 2 2 0 271 1.349 3.29 0.88 240 59 13 1 3 4 2 .246 .322 .346 .668 26 83 2 2 1 2 2 .259 105 93
24 vs RHB as LHP 1980 23 3.43 44 5 63.0 59 24 24 3 26 2 2 2 2 0 271 1.349 3.29 0.88 240 59 13 1 3 4 2 .246 .322 .346 .668 26 83 2 2 1 2 2 .259 105 84
25 vs LHB as LHP 1978 22 3.23 41 0 30.2 16 15 11 2 11 1 2 3 1 0 120 0.880 6.46 2 104 16 2 0 2 1 0 .154 .254 .231 .485 11 24 1 3 2 0 1 .175 45 48
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs LHB 1978 22 3.23 41 0 30.2 16 15 11 2 11 1 2 3 1 0 120 0.880 6.46 2 104 16 2 0 2 1 0 .154 .254 .231 .485 11 24 1 3 2 0 1 .175 45 37
27 vs LHB 1986 21 1.30 57 0 27.2 17 13 4 1 10 0 0 0 0 0 108 0.976 6.83 2.1 94 17 2 3 1 1 1 .181 .252 .298 .550 10 28 1 0 1 3 0 .213 67 51
28 vs LHB as LHP 1986 21 1.30 57 0 27.2 17 13 4 1 10 0 0 0 0 0 108 0.976 6.83 2.1 94 17 2 3 1 1 1 .181 .252 .298 .550 10 28 1 0 1 3 0 .213 67 66
29 vs LHB as LHP 1979 21 3.42 34 0 23.2 20 11 9 0 10 0 0 3 0 2 101 1.268 7.99 2.1 85 20 3 0 0 1 1 .235 .333 .271 .604 10 23 2 3 2 1 0 .308 60 79
30 vs LHB 1979 21 3.42 34 0 23.2 20 11 9 0 10 0 0 3 0 2 101 1.268 7.99 2.1 85 20 3 0 0 1 1 .235 .333 .271 .604 10 23 2 3 2 1 0 .308 60 65
31 vs LHB as LHP 1982 20 3.49 24 18 28.1 18 8 11 2 11 0 1 0 0 0 112 1.024 6.35 1.82 97 18 2 0 2 1 1 .186 .264 .268 .532 11 26 1 0 2 2 0 .208 48 57
32 vs LHB 1982 20 3.49 24 18 28.1 18 8 11 2 11 0 1 0 0 0 112 1.024 6.35 1.82 97 18 2 0 2 1 1 .186 .264 .268 .532 11 26 1 0 2 2 0 .208 48 48
33 vs LHB as LHP 1992 18 2.28 61 0 27.2 18 15 7 4 10 1 0 0 0 1 103 1.012 5.86 1.8 91 18 7 0 4 1 1 .198 .272 .407 .678 10 37 5 0 0 2 1 .197 76 95
34 vs LHB 1992 18 2.28 61 0 27.2 18 15 7 4 10 1 0 0 0 1 103 1.012 5.86 1.8 91 18 7 0 4 1 1 .198 .272 .407 .678 10 37 5 0 0 2 1 .197 76 91
35 vs LHB 1985 18 2.84 33 1 25.1 23 15 8 3 7 0 1 1 0 2 106 1.184 6.39 2.57 96 23 3 0 3 1 0 .240 .295 .365 .660 7 35 1 1 1 1 0 .263 70 82
36 vs LHB as LHP 1985 18 2.84 33 1 25.1 23 15 8 3 7 0 1 1 0 2 106 1.184 6.39 2.57 96 23 3 0 3 1 0 .240 .295 .365 .660 7 35 1 1 1 1 0 .263 70 94
37 vs LHB as LHP 1987 17 2.74 43 0 23.0 14 8 7 3 6 0 1 0 0 0 90 0.870 6.65 2.83 80 14 4 1 3 1 0 .175 .230 .363 .592 6 29 0 0 3 1 0 .180 59 70
38 vs LHB 1987 17 2.74 43 0 23.0 14 8 7 3 6 0 1 0 0 0 90 0.870 6.65 2.83 80 14 4 1 3 1 0 .175 .230 .363 .592 6 29 0 0 3 1 0 .180 59 55
39 vs RHB as LHP 1987 16 3.99 42 0 29.1 33 23 13 5 14 3 2 0 1 0 132 1.602 4.91 1.14 115 33 5 1 5 2 1 .287 .362 .478 .840 14 55 2 0 2 1 3 .295 128 120
40 vs RHB 1987 16 3.99 42 0 29.1 33 23 13 5 14 3 2 0 1 0 132 1.602 4.91 1.14 115 33 5 1 5 2 1 .287 .362 .478 .840 14 55 2 0 2 1 3 .295 128 127
41 vs RHB as LHP 1979 16 4.28 26 0 27.1 33 26 13 6 14 0 5 0 0 3 128 1.720 5.27 1.14 112 33 8 0 6 1 0 .295 .367 .527 .894 14 59 3 0 0 2 0 .294 131 138
42 vs RHB 1979 16 4.28 26 0 27.1 33 26 13 6 14 0 5 0 0 3 128 1.720 5.27 1.14 112 33 8 0 6 1 0 .295 .367 .527 .894 14 59 3 0 0 2 0 .294 131 147
43 vs LHB 1983 15 5.82 21 20 21.2 28 5 14 0 21 0 0 1 1 1 111 2.262 6.23 0.71 88 28 5 0 0 2 3 .318 .451 .375 .826 21 33 0 1 0 1 0 .378 118 129
44 vs LHB as LHP 1983 15 5.82 21 20 21.2 28 5 14 0 21 0 0 1 1 1 111 2.262 6.23 0.71 88 28 5 0 0 2 3 .318 .451 .375 .826 21 33 0 1 0 1 0 .378 118 156
45 vs LHB as LHP 1991 13 4.76 44 0 17.0 14 10 9 1 8 0 2 1 1 0 73 1.294 6.88 1.62 61 14 0 1 1 0 2 .230 .319 .312 .631 8 19 0 1 1 2 0 .265 61 91
46 vs LHB 1991 13 4.76 44 0 17.0 14 10 9 1 8 0 2 1 1 0 73 1.294 6.88 1.62 61 14 0 1 1 0 2 .230 .319 .312 .631 8 19 0 1 1 2 0 .265 61 78
47 vs LHB as LHP 1989 11 0.92 40 0 19.2 10 9 2 1 8 0 1 0 1 0 76 0.915 5.03 1.38 65 10 1 0 1 2 0 .154 .237 .215 .452 8 14 2 0 0 3 0 .161 64 41
48 vs LHB 1989 11 0.92 40 0 19.2 10 9 2 1 8 0 1 0 1 0 76 0.915 5.03 1.38 65 10 1 0 1 2 0 .154 .237 .215 .452 8 14 2 0 0 3 0 .161 64 30
49 vs LHB 1988 10 3.68 32 0 14.2 13 5 6 0 5 0 1 0 0 0 60 1.227 6.14 2 52 13 3 1 0 2 0 .250 .310 .346 .657 5 18 2 0 2 1 0 .302 56 86
50 vs LHB as LHP 1988 10 3.68 32 0 14.2 13 5 6 0 5 0 1 0 0 0 60 1.227 6.14 2 52 13 3 1 0 2 0 .250 .310 .346 .657 5 18 2 0 2 1 0 .302 56 102
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs RHB 1988 9 7.04 28 0 15.1 22 13 12 4 3 0 0 2 3 0 73 1.630 5.28 3 66 22 10 0 4 1 0 .333 .375 .667 1.042 3 44 1 2 1 1 0 .333 135 197
52 vs RHB as LHP 1988 9 7.04 28 0 15.1 22 13 12 4 3 0 0 2 3 0 73 1.630 5.28 3 66 22 10 0 4 1 0 .333 .375 .667 1.042 3 44 1 2 1 1 0 .333 135 190
53 vs RHB as LHP 1975 9 0.00 8 0 9.2 1 0 0 0 8 1 2 0 2 0 40 0.931 8.38 1.12 32 1 0 0 0 0 0 .031 .225 .031 .256 8 1 0 0 0 0 1 .044 23 -24
54 vs RHB 1975 9 0.00 8 0 9.2 1 0 0 0 8 1 2 0 2 0 40 0.931 8.38 1.12 32 1 0 0 0 0 0 .031 .225 .031 .256 8 1 0 0 0 0 1 .044 23 -21
55 vs RHB as LHP 1991 7 5.74 30 0 15.2 23 12 10 3 5 2 0 1 0 2 73 1.787 4.02 1.4 65 23 3 0 3 0 0 .354 .397 .539 .936 5 35 2 1 0 2 2 .351 136 154
56 vs RHB 1991 7 5.74 30 0 15.2 23 12 10 3 5 2 0 1 0 2 73 1.787 4.02 1.4 65 23 3 0 3 0 0 .354 .397 .539 .936 5 35 2 1 0 2 2 .351 136 164
57 vs RHB as LHP 1992 6 4.10 44 0 26.1 34 16 12 2 15 4 3 2 0 0 127 1.861 2.05 0.4 108 34 6 0 2 0 1 .315 .405 .426 .831 15 46 3 2 1 1 4 .317 120 129
58 vs RHB 1992 6 4.10 44 0 26.1 34 16 12 2 15 4 3 2 0 0 127 1.861 2.05 0.4 108 34 6 0 2 0 1 .315 .405 .426 .831 15 46 3 2 1 1 4 .317 120 141
59 vs LHB as LHP 1975 6 0.00 12 0 5.2 3 4 0 0 6 1 0 0 0 0 26 1.588 9.53 1 20 3 0 0 0 1 0 .150 .346 .150 .496 6 3 0 0 0 0 1 .214 222 56
60 vs LHB 1975 6 0.00 12 0 5.2 3 4 0 0 6 1 0 0 0 0 26 1.588 9.53 1 20 3 0 0 0 1 0 .150 .346 .150 .496 6 3 0 0 0 0 1 .214 222 40
61 vs LHB 1990 4 5.40 8 0 3.1 4 2 2 0 1 0 0 0 0 0 14 1.500 10.80 4 12 4 0 0 0 2 0 .333 .385 .333 .718 1 4 1 0 1 0 0 .500 135 103
62 vs LHB as LHP 1990 4 5.40 8 0 3.1 4 2 2 0 1 0 0 0 0 0 14 1.500 10.80 4 12 4 0 0 0 2 0 .333 .385 .333 .718 1 4 1 0 1 0 0 .500 135 116
63 vs RHB as LHP 1981 4 4.50 4 0 6.0 5 1 3 1 3 1 0 0 0 0 25 1.333 6.00 1.33 22 5 1 0 1 0 1 .227 .320 .409 .729 3 9 0 0 0 0 1 .235 101 106
64 vs RHB 1981 4 4.50 4 0 6.0 5 1 3 1 3 1 0 0 0 0 25 1.333 6.00 1.33 22 5 1 0 1 0 1 .227 .320 .409 .729 3 9 0 0 0 0 1 .235 101 113
65 vs RHB as LHP 1993 3 11.57 8 0 2.1 4 3 3 1 2 0 0 0 0 0 13 2.571 11.57 1.5 11 4 0 0 1 0 0 .364 .462 .636 1.098 2 7 0 0 0 0 0 .429 86 190
66 vs RHB 1993 3 11.57 8 0 2.1 4 3 3 1 2 0 0 0 0 0 13 2.571 11.57 1.5 11 4 0 0 1 0 0 .364 .462 .636 1.098 2 7 0 0 0 0 0 .429 86 201
67 vs LHB as LHP 1993 3 4.50 13 0 4.0 9 5 2 1 3 0 0 0 0 0 23 3.000 6.75 1 20 9 2 0 1 0 2 .450 .522 .700 1.222 3 14 0 0 0 0 0 .500 108 243
68 vs LHB 1993 3 4.50 13 0 4.0 9 5 2 1 3 0 0 0 0 0 23 3.000 6.75 1 20 9 2 0 1 0 2 .450 .522 .700 1.222 3 14 0 0 0 0 0 .500 108 225
69 vs RHB as LHP 1990 2 7.36 10 0 3.2 3 3 3 0 2 0 0 0 1 0 16 1.364 4.91 1 14 3 0 0 0 0 0 .214 .313 .214 .527 2 3 0 0 0 0 0 .250 70 48
70 vs RHB 1990 2 7.36 10 0 3.2 3 3 3 0 2 0 0 0 1 0 16 1.364 4.91 1 14 3 0 0 0 0 0 .214 .313 .214 .527 2 3 0 0 0 0 0 .250 70 53
71 vs LHB 1981 2 0.00 3 0 1.2 2 2 0 0 1 0 0 0 0 0 9 1.800 10.80 2 8 2 1 0 0 0 0 .250 .333 .375 .708 1 3 0 0 0 0 0 .333 97 103
72 vs LHB as LHP 1981 2 0.00 3 0 1.2 2 2 0 0 1 0 0 0 0 0 9 1.800 10.80 2 8 2 1 0 0 0 0 .250 .333 .375 .708 1 3 0 0 0 0 0 .333 97 119
73 vs RHB 1976 2 3.00 4 0 3.0 0 0 1 0 3 0 0 0 0 0 11 1.000 6.00 0.67 8 0 0 0 0 0 0 .000 .273 .000 .273 3 0 1 0 0 0 0 .000 -45 -13
74 vs RHB as LHP 1976 2 3.00 4 0 3.0 0 0 1 0 3 0 0 0 0 0 11 1.000 6.00 0.67 8 0 0 0 0 0 0 .000 .273 .000 .273 3 0 1 0 0 0 0 .000 -45 -15
75 vs LHB as LHP 1976 1 27.00 8 0 1.0 3 2 3 0 5 0 0 0 0 0 11 8.000 9.00 0.2 6 3 0 0 0 1 0 .500 .727 .500 1.227 5 3 0 0 0 0 0 .600 279 276
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
76 vs LHB 1976 1 27.00 8 0 1.0 3 2 3 0 5 0 0 0 0 0 11 8.000 9.00 0.2 6 3 0 0 0 1 0 .500 .727 .500 1.227 5 3 0 0 0 0 0 .600 279 253
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, September 21, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.