Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is: Kenny Rogers
Seasons
Any
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
to
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
Any
Any •2008 •2007 •2006 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Texas Rangers (1961-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
New York Mets (1962-present)
Minnesota Twins (1901-present)
Detroit Tigers (1901-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 120
2 120
3 106
4 106
5 98
6 98
7 87
8 87
9 86
10 86
11 vs RHB 1999 84 3.86 31 31 156.1 163 68 67 10 55 1 6 10 1 3 669 1.395 4.84 1.53 591 163 28 0 10 4 7 .276 .344 .374 .718 55 221 19 10 7 6 1 .304 96 89
12 vs RHB as LHP 1999 84 3.86 31 31 156.1 163 68 67 10 55 1 6 10 1 3 669 1.395 4.84 1.53 591 163 28 0 10 4 7 .276 .344 .374 .718 55 221 19 10 7 6 1 .304 96 83
13 vs RHB as LHP 2004 82 4.45 35 35 164.0 191 97 81 21 47 0 9 4 0 1 716 1.451 4.50 1.74 657 191 49 7 21 1 5 .291 .340 .483 .822 47 317 16 4 3 4 0 .305 101 110
14 vs RHB 2004 82 4.45 35 35 164.0 191 97 81 21 47 0 9 4 0 1 716 1.451 4.50 1.74 657 191 49 7 21 1 5 .291 .340 .483 .822 47 317 16 4 3 4 0 .305 101 118
15 vs RHB as LHP 2002 67 3.87 33 33 160.2 178 74 69 15 45 1 8 5 1 4 688 1.388 3.75 1.49 634 178 39 3 15 0 0 .281 .333 .423 .756 45 268 23 5 3 1 1 .295 107 103
16 vs RHB 2002 67 3.87 33 33 160.2 178 74 69 15 45 1 8 5 1 4 688 1.388 3.75 1.49 634 178 39 3 15 0 0 .281 .333 .423 .756 45 268 23 5 3 1 1 .295 107 107
17 vs RHB as LHP 1996 67 4.76 30 30 145.2 154 71 77 13 66 2 7 6 0 4 645 1.510 4.14 1.02 564 154 29 0 13 3 6 .273 .354 .394 .747 66 222 13 6 6 3 2 .290 107 92
18 vs RHB 1996 67 4.76 30 30 145.2 154 71 77 13 66 2 7 6 0 4 645 1.510 4.14 1.02 564 154 29 0 13 3 6 .273 .354 .394 .747 66 222 13 6 6 3 2 .290 107 99
19 vs RHB 2003 61 4.82 33 31 140.0 174 79 75 16 33 5 5 10 2 4 620 1.479 3.92 1.85 568 174 35 5 16 1 1 .306 .354 .470 .824 33 267 15 10 7 2 5 .321 108 121
20 vs RHB as LHP 2003 61 4.82 33 31 140.0 174 79 75 16 33 5 5 10 2 4 620 1.479 3.92 1.85 568 174 35 5 16 1 1 .306 .354 .470 .824 33 267 15 10 7 2 5 .321 108 110
21 vs RHB as LHP 1997 61 5.66 31 22 119.1 137 76 75 15 48 1 9 4 1 2 533 1.550 4.60 1.27 476 137 22 3 15 2 6 .288 .356 .441 .797 48 210 13 4 2 3 1 .303 103 112
22 vs RHB 1997 61 5.66 31 22 119.1 137 76 75 15 48 1 9 4 1 2 533 1.550 4.60 1.27 476 137 22 3 15 2 6 .288 .356 .441 .797 48 210 13 4 2 3 1 .303 103 116
23 vs RHB 2006 56 3.94 34 33 157.2 162 70 69 19 42 2 11 6 0 4 660 1.294 3.20 1.33 605 162 28 2 19 0 5 .268 .319 .415 .734 42 251 23 6 1 6 2 .267 105 94
24 vs RHB as LHP 2006 56 3.94 34 33 157.2 162 70 69 19 42 2 11 6 0 4 660 1.294 3.20 1.33 605 162 28 2 19 0 5 .268 .319 .415 .734 42 251 23 6 1 6 2 .267 105 86
25 vs LHB 2003 55 3.93 31 29 55.0 53 23 24 6 17 0 1 1 2 1 231 1.273 9.00 3.24 210 53 11 1 6 3 1 .252 .310 .400 .710 17 84 1 1 2 1 0 .313 79 85
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs LHB as LHP 2003 55 3.93 31 29 55.0 53 23 24 6 17 0 1 1 2 1 231 1.273 9.00 3.24 210 53 11 1 6 3 1 .252 .310 .400 .710 17 84 1 1 2 1 0 .313 79 100
27 vs RHB 1990 55 3.21 65 3 73.0 72 38 26 5 36 5 7 0 0 3 324 1.480 6.78 1.53 278 72 16 2 5 1 1 .259 .340 .385 .725 36 107 3 0 6 4 5 .302 109 106
28 vs RHB as LHP 1990 55 3.21 65 3 73.0 72 38 26 5 36 5 7 0 0 3 324 1.480 6.78 1.53 278 72 16 2 5 1 1 .259 .340 .385 .725 36 107 3 0 6 4 5 .302 109 98
29 vs RHB as LHP 2005 54 3.27 30 30 148.2 171 72 54 13 35 1 8 4 0 0 634 1.386 3.27 1.54 587 171 35 4 13 2 0 .291 .333 .431 .764 35 253 23 4 3 5 1 .301 111 97
30 vs RHB 2005 54 3.27 30 30 148.2 171 72 54 13 35 1 8 4 0 0 634 1.386 3.27 1.54 587 171 35 4 13 2 0 .291 .333 .431 .764 35 253 23 4 3 5 1 .301 111 106
31 vs RHB as LHP 1991 54 5.82 57 9 82.0 99 58 53 11 45 6 7 3 1 1 389 1.756 5.93 1.2 332 99 18 3 11 1 3 .298 .385 .470 .855 45 156 7 3 7 2 6 .327 109 134
32 vs RHB 1991 54 5.82 57 9 82.0 99 58 53 11 45 6 7 3 1 1 389 1.756 5.93 1.2 332 99 18 3 11 1 3 .298 .385 .470 .855 45 156 7 3 7 2 6 .327 109 143
33 vs RHB as LHP 2001 52 5.46 20 20 90.2 110 49 55 12 32 2 6 6 0 4 406 1.566 5.16 1.62 364 110 23 3 12 3 2 .302 .365 .481 .845 32 175 13 6 0 4 2 .322 94 118
34 vs RHB 2001 52 5.46 20 20 90.2 110 49 55 12 32 2 6 6 0 4 406 1.566 5.16 1.62 364 110 23 3 12 3 2 .302 .365 .481 .845 32 175 13 6 0 4 2 .322 94 128
35 vs LHB 1998 51 3.83 33 33 51.2 45 14 22 4 26 0 2 2 0 2 227 1.374 8.88 1.96 199 45 8 0 4 2 1 .226 .322 .327 .648 26 65 1 2 0 0 0 .285 97 71
36 vs LHB as LHP 1998 51 3.83 33 33 51.2 45 14 22 4 26 0 2 2 0 2 227 1.374 8.88 1.96 199 45 8 0 4 2 1 .226 .322 .327 .648 26 65 1 2 0 0 0 .285 97 79
37 vs RHB 1992 49 3.74 74 0 55.1 56 41 23 6 23 8 3 0 1 3 241 1.428 7.97 2.13 214 56 12 1 6 1 3 .262 .332 .411 .743 23 88 2 0 3 1 8 .313 109 114
38 vs RHB as LHP 1992 49 3.74 74 0 55.1 56 41 23 6 23 8 3 0 1 3 241 1.428 7.97 2.13 214 56 12 1 6 1 3 .262 .332 .411 .743 23 88 2 0 3 1 8 .313 109 103
39 vs LHB 2004 44 5.85 31 31 47.2 57 15 31 3 19 0 1 5 1 0 219 1.594 8.31 2.32 191 57 10 1 3 1 0 .298 .377 .408 .785 19 78 3 5 4 0 0 .375 96 103
40 vs LHB as LHP 2004 44 5.85 31 31 47.2 57 15 31 3 19 0 1 5 1 0 219 1.594 8.31 2.32 191 57 10 1 3 1 0 .298 .377 .408 .785 19 78 3 5 4 0 0 .375 96 116
41 vs LHB as LHP 2006 43 3.50 31 30 46.1 33 21 18 4 20 0 0 3 0 0 189 1.144 8.35 2.15 165 33 13 0 4 1 1 .200 .296 .352 .648 20 58 2 3 0 1 0 .244 82 82
42 vs LHB 2006 43 3.50 31 30 46.1 33 21 18 4 20 0 0 3 0 0 189 1.144 8.35 2.15 165 33 13 0 4 1 1 .200 .296 .352 .648 20 58 2 3 0 1 0 .244 82 66
43 vs LHB 1999 42 5.54 29 29 39.0 43 25 24 6 14 0 4 3 0 1 176 1.462 9.69 3 158 43 8 1 6 2 1 .272 .341 .449 .790 14 71 5 3 0 1 0 .333 114 98
44 vs LHB as LHP 1999 42 5.54 29 29 39.0 43 25 24 6 14 0 4 3 0 1 176 1.462 9.69 3 158 43 8 1 6 2 1 .272 .341 .449 .790 14 71 5 3 0 1 0 .333 114 112
45 vs LHB 2008 41 5.44 27 27 48.0 54 27 29 6 24 0 0 2 0 4 212 1.625 7.69 1.71 184 54 12 1 6 1 1 .294 .379 .467 .847 24 86 6 2 1 1 0 .348 95 122
46 vs RHB as LHP 2008 41 5.80 30 30 125.2 158 79 81 16 47 3 7 7 1 0 570 1.631 2.94 0.87 501 158 43 2 16 0 1 .315 .376 .505 .881 47 253 19 7 6 9 3 .314 102 126
47 vs LHB as LHP 2008 41 5.44 27 27 48.0 54 27 29 6 24 0 0 2 0 4 212 1.625 7.69 1.71 184 54 12 1 6 1 1 .294 .379 .467 .847 24 86 6 2 1 1 0 .348 95 142
48 vs RHB 2008 41 5.80 30 30 125.2 158 79 81 16 47 3 7 7 1 0 570 1.631 2.94 0.87 501 158 43 2 16 0 1 .315 .376 .505 .881 47 253 19 7 6 9 3 .314 102 137
49 vs LHB as LHP 2000 41 5.82 33 33 55.2 69 35 36 6 18 0 1 2 0 0 242 1.563 6.63 2.28 220 69 19 4 6 2 3 .314 .368 .518 .886 18 114 6 2 0 2 0 .360 126 136
50 vs LHB 2000 41 5.82 33 33 55.2 69 35 36 6 18 0 1 2 0 0 242 1.563 6.63 2.28 220 69 19 4 6 2 3 .314 .368 .518 .886 18 114 6 2 0 2 0 .360 126 121
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs RHB 1989 41 3.21 64 0 47.2 46 30 17 2 29 9 1 1 0 3 213 1.573 7.74 1.41 176 46 8 0 2 2 4 .261 .364 .341 .705 29 60 2 1 4 3 9 .324 119 107
52 vs RHB as LHP 1989 41 3.21 64 0 47.2 46 30 17 2 29 9 1 1 0 3 213 1.573 7.74 1.41 176 46 8 0 2 2 4 .261 .364 .341 .705 29 60 2 1 4 3 9 .324 119 98
53 vs LHB 2002 40 3.60 31 31 50.0 34 19 20 6 25 0 0 1 0 1 204 1.180 7.20 1.6 178 34 7 2 6 0 1 .191 .294 .354 .648 25 63 4 1 0 0 0 .212 78 68
54 vs LHB as LHP 2002 40 3.60 31 31 50.0 34 19 20 6 25 0 0 1 0 1 204 1.180 7.20 1.6 178 34 7 2 6 0 1 .191 .294 .354 .648 25 63 4 1 0 0 0 .212 78 82
55 vs LHB as LHP 1995 34 2.37 24 24 38.0 20 9 10 2 15 0 1 0 1 2 148 0.921 8.05 2.27 131 20 2 0 2 0 0 .153 .240 .214 .453 15 28 1 0 2 0 0 .190 34 31
56 vs LHB 1995 34 2.37 24 24 38.0 20 9 10 2 15 0 1 0 1 2 148 0.921 8.05 2.27 131 20 2 0 2 0 0 .153 .240 .214 .453 15 28 1 0 2 0 0 .190 34 21
57 vs LHB as LHP 2005 33 4.05 28 28 46.2 34 13 21 2 18 0 1 4 0 0 194 1.114 6.36 1.83 169 34 7 1 2 1 0 .201 .292 .290 .582 18 49 2 4 2 1 0 .237 63 68
58 vs LHB 2005 33 4.05 28 28 46.2 34 13 21 2 18 0 1 4 0 0 194 1.114 6.36 1.83 169 34 7 1 2 1 0 .201 .292 .290 .582 18 49 2 4 2 1 0 .237 63 55
59 vs RHB as LHP 2007 25 5.11 11 11 44.0 52 33 25 7 16 0 4 0 0 1 199 1.546 5.11 1.56 180 52 11 2 7 0 0 .289 .342 .489 .831 16 88 3 0 0 3 0 .298 115 107
60 vs RHB 2007 25 5.11 11 11 44.0 52 33 25 7 16 0 4 0 0 1 199 1.546 5.11 1.56 180 52 11 2 7 0 0 .289 .342 .489 .831 16 88 3 0 0 3 0 .298 115 120
61 vs LHB as LHP 1996 25 4.32 24 24 33.1 25 14 16 3 17 0 0 2 0 1 141 1.260 6.75 1.47 122 25 1 1 3 1 1 .205 .312 .303 .615 17 37 2 2 0 0 0 .234 70 73
62 vs LHB 1996 25 4.32 24 24 33.1 25 14 16 3 17 0 0 2 0 1 141 1.260 6.75 1.47 122 25 1 1 3 1 1 .205 .312 .303 .615 17 37 2 2 0 0 0 .234 70 60
63 vs LHB as LHP 2001 22 8.40 17 17 30.0 40 27 28 6 17 0 4 2 1 0 146 1.900 6.60 1.29 124 40 10 0 6 1 2 .323 .407 .548 .955 17 68 4 2 1 2 0 .347 118 157
64 vs LHB 2001 22 8.40 17 17 30.0 40 27 28 6 17 0 4 2 1 0 146 1.900 6.60 1.29 124 40 10 0 6 1 2 .323 .407 .548 .955 17 68 4 2 1 2 0 .347 118 143
65 vs LHB 1994 22 7.33 18 18 23.1 30 20 19 8 4 0 2 1 0 0 103 1.457 8.49 5.5 97 30 4 1 8 0 1 .309 .340 .619 .958 4 60 3 1 0 1 0 .324 148 143
66 vs LHB as LHP 1994 22 7.33 18 18 23.1 30 20 19 8 4 0 2 1 0 0 103 1.457 8.49 5.5 97 30 4 1 8 0 1 .309 .340 .619 .958 4 60 3 1 0 1 0 .324 148 158
67 vs LHB 1989 22 2.42 59 0 26.0 14 12 7 0 13 0 2 3 0 2 101 1.039 7.62 1.69 83 14 4 0 0 1 2 .169 .303 .217 .520 13 18 4 3 2 0 0 .230 60 51
68 vs LHB as LHP 1989 22 2.42 59 0 26.0 14 12 7 0 13 0 2 3 0 2 101 1.039 7.62 1.69 83 14 4 0 0 1 2 .169 .303 .217 .520 13 18 4 3 2 0 0 .230 60 63
69 vs LHB as LHP 1992 21 1.93 61 0 23.1 24 12 5 1 3 0 0 0 0 1 96 1.157 8.10 7 92 24 5 0 1 1 0 .261 .284 .348 .632 3 32 1 0 1 0 0 .329 78 83
70 vs LHB 1992 21 1.93 61 0 23.1 24 12 5 1 3 0 0 0 0 1 96 1.157 8.10 7 92 24 5 0 1 1 0 .261 .284 .348 .632 3 32 1 0 1 0 0 .329 78 79
71 vs LHB as LHP 1993 20 4.97 24 22 25.1 24 7 14 0 6 0 0 1 1 1 103 1.184 7.11 3.33 95 24 6 2 0 0 1 .253 .304 .358 .662 6 34 1 1 1 0 0 .320 82 87
72 vs LHB 1993 20 4.97 24 22 25.1 24 7 14 0 6 0 0 1 1 1 103 1.184 7.11 3.33 95 24 6 2 0 0 1 .253 .304 .358 .662 6 34 1 1 1 0 0 .320 82 77
73 vs LHB 1991 19 4.23 55 6 27.2 22 17 13 3 16 1 2 3 0 2 122 1.374 6.18 1.19 98 22 4 0 3 0 0 .225 .342 .357 .699 16 35 4 3 2 3 1 .241 72 97
74 vs LHB as LHP 1991 19 4.23 55 6 27.2 22 17 13 3 16 1 2 3 0 2 122 1.374 6.18 1.19 98 22 4 0 3 0 0 .225 .342 .357 .699 16 35 4 3 2 3 1 .241 72 112
75 vs LHB 1990 19 2.92 55 3 24.2 21 13 8 1 6 0 2 1 0 2 104 1.095 6.93 3.17 96 21 6 1 1 5 0 .219 .272 .333 .605 6 32 2 1 1 0 0 .263 74 69
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
76 vs LHB as LHP 1990 19 2.92 55 3 24.2 21 13 8 1 6 0 2 1 0 2 104 1.095 6.93 3.17 96 21 6 1 1 5 0 .219 .272 .333 .605 6 32 2 1 1 0 0 .263 74 80
77 vs LHB 1997 17 5.61 26 18 25.2 24 12 16 3 14 0 1 3 1 0 118 1.481 5.96 1.21 100 24 4 0 3 1 0 .240 .348 .370 .718 14 37 1 3 0 1 0 .259 84 85
78 vs LHB as LHP 1997 17 5.61 26 18 25.2 24 12 16 3 14 0 1 3 1 0 118 1.481 5.96 1.21 100 24 4 0 3 1 0 .240 .348 .370 .718 14 37 1 3 0 1 0 .259 84 94
79 vs LHB 2007 11 2.84 11 11 19.0 13 2 6 1 9 0 0 1 0 0 76 1.158 5.21 1.22 66 13 2 1 1 0 0 .197 .303 .303 .606 9 20 3 1 0 0 0 .222 61 60
80 vs LHB as LHP 2007 11 2.84 11 11 19.0 13 2 6 1 9 0 0 1 0 0 76 1.158 5.21 1.22 66 13 2 1 1 0 0 .197 .303 .303 .606 9 20 3 1 0 0 0 .222 61 73
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, October 2, 11:28PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.