Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is: Fernando Valenzuela
Seasons
Any
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
to
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
Any
Any •1997 •1996 •1995 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Los Angeles Dodgers (1884-present)
Los Angeles Angels (1961-present)
Baltimore Orioles (1901-present)
Philadelphia Phillies (1883-present)
San Diego Padres (1969-present)
St. Louis Cardinals (1882-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 200
2 200
3 190
4 190
5 173
6 173
7 164
8 164
9 156
10 156
11 vs RHB 1981 152 2.65 25 25 152.2 108 42 45 10 50 4 5 1 0 3 601 1.035 8.96 3.04 541 108 10 2 10 16 8 .200 .268 .281 .549 50 152 9 1 8 1 4 .258 100 62
12 vs RHB as LHP 1981 152 2.65 25 25 152.2 108 42 45 10 50 4 5 1 0 3 601 1.035 8.96 3.04 541 108 10 2 10 16 8 .200 .268 .281 .549 50 152 9 1 8 1 4 .258 100 56
13 vs RHB 1987 147 4.00 34 34 207.0 216 102 92 21 111 4 16 4 1 11 932 1.580 6.39 1.32 801 216 40 3 21 17 10 .270 .361 .406 .766 111 325 20 4 14 2 4 .307 105 109
14 vs RHB as LHP 1987 147 4.00 34 34 207.0 216 102 92 21 111 4 16 4 1 11 932 1.580 6.39 1.32 801 216 40 3 21 17 10 .270 .361 .406 .766 111 325 20 4 14 2 4 .307 105 102
15 vs RHB 1990 96 4.11 33 33 171.0 182 92 78 15 62 4 14 0 1 11 753 1.427 5.05 1.55 678 182 45 1 15 14 5 .268 .329 .404 .733 62 274 5 0 11 2 4 .294 96 107
16 vs RHB as LHP 1990 96 4.11 33 33 171.0 182 92 78 15 62 4 14 0 1 11 753 1.427 5.05 1.55 678 182 45 1 15 14 5 .268 .329 .404 .733 62 274 5 0 11 2 4 .294 96 100
17 vs RHB as LHP 1989 95 3.52 31 31 163.2 153 73 64 10 85 6 10 2 4 3 712 1.454 5.22 1.12 613 153 32 0 10 14 15 .250 .340 .351 .691 85 215 7 2 6 6 6 .278 101 93
18 vs RHB 1989 95 3.52 31 31 163.2 153 73 64 10 85 6 10 2 4 3 712 1.454 5.22 1.12 613 153 32 0 10 14 15 .250 .340 .351 .691 85 215 7 2 6 6 6 .278 101 102
19 vs RHB 1996 76 3.73 33 31 147.1 153 68 61 16 58 2 9 0 0 5 637 1.432 4.64 1.31 567 153 35 1 16 14 8 .270 .336 .420 .755 58 238 12 0 8 4 2 .286 104 99
20 vs RHB as LHP 1996 76 3.73 33 31 147.1 153 68 61 16 58 2 9 0 0 5 637 1.432 4.64 1.31 567 153 35 1 16 14 8 .270 .336 .420 .755 58 238 12 0 8 4 2 .286 104 92
21 vs RHB 1993 56 4.67 32 31 146.1 145 72 76 14 60 2 9 4 0 8 626 1.401 3.44 0.93 552 145 34 5 14 8 10 .263 .336 .419 .755 60 231 17 4 4 6 2 .268 95 108
22 vs RHB as LHP 1993 56 4.67 32 31 146.1 145 72 76 14 60 2 9 4 0 8 626 1.401 3.44 0.93 552 145 34 5 14 8 10 .263 .336 .419 .755 60 231 17 4 4 6 2 .268 95 100
23 vs RHB as LHP 1988 53 4.30 23 22 117.1 112 51 56 8 63 4 3 0 0 4 511 1.492 4.07 0.84 434 112 15 2 8 5 6 .258 .349 .357 .706 63 155 11 0 10 4 4 .276 93 101
24 vs RHB 1988 53 4.30 23 22 117.1 112 51 56 8 63 4 3 0 0 4 511 1.492 4.07 0.84 434 112 15 2 8 5 6 .258 .349 .357 .706 63 155 11 0 10 4 4 .276 93 107
25 vs LHB 1984 50 3.48 30 30 54.1 51 25 21 5 19 0 3 0 1 2 230 1.288 8.28 2.63 209 51 4 2 5 10 4 .244 .306 .354 .660 19 74 2 0 1 1 0 .297 109 83
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs LHB as LHP 1984 50 3.48 30 30 54.1 51 25 21 5 19 0 3 0 1 2 230 1.288 8.28 2.63 209 51 4 2 5 10 4 .244 .306 .354 .660 19 74 2 0 1 1 0 .297 109 102
27 vs RHB 1995 49 4.72 27 15 74.1 81 45 39 15 28 2 5 0 0 3 325 1.466 5.93 1.75 287 81 21 0 15 4 4 .282 .344 .512 .856 28 147 7 0 8 2 2 .293 100 126
28 vs RHB as LHP 1995 49 4.72 27 15 74.1 81 45 39 15 28 2 5 0 0 3 325 1.466 5.93 1.75 287 81 21 0 15 4 4 .282 .344 .512 .856 28 147 7 0 8 2 2 .293 100 119
29 vs RHB 1997 48 5.03 18 18 73.1 85 47 41 10 38 0 5 2 0 3 340 1.677 5.89 1.26 292 85 14 1 10 8 6 .291 .374 .449 .823 38 131 2 2 6 2 0 .318 98 124
30 vs RHB as LHP 1997 48 5.03 18 18 73.1 85 47 41 10 38 0 5 2 0 3 340 1.677 5.89 1.26 292 85 14 1 10 8 6 .291 .374 .449 .823 38 131 2 2 6 2 0 .318 98 119
31 vs LHB 1987 43 3.89 30 30 44.0 38 13 19 4 13 0 5 0 0 3 184 1.159 8.80 3.31 167 38 9 2 4 2 2 .228 .283 .377 .661 13 63 1 0 4 0 0 .283 75 74
32 vs LHB as LHP 1987 43 3.89 30 30 44.0 38 13 19 4 13 0 5 0 0 3 184 1.159 8.80 3.31 167 38 9 2 4 2 2 .228 .283 .377 .661 13 63 1 0 4 0 0 .283 75 90
33 vs LHB as LHP 1986 42 2.61 29 29 51.2 46 12 15 0 11 0 0 0 0 1 207 1.103 7.32 3.82 187 46 14 0 0 3 2 .246 .286 .321 .607 11 60 1 0 8 1 0 .315 98 84
34 vs LHB 1986 42 2.61 29 29 51.2 46 12 15 0 11 0 0 0 0 1 207 1.103 7.32 3.82 187 46 14 0 0 3 2 .246 .286 .321 .607 11 60 1 0 8 1 0 .315 98 67
35 vs LHB as LHP 1985 35 1.79 32 32 45.1 38 17 9 3 14 0 2 0 0 1 181 1.147 6.95 2.5 162 38 9 0 3 2 4 .235 .292 .346 .638 14 56 4 0 3 2 0 .278 121 88
36 vs LHB 1985 35 1.79 32 32 45.1 38 17 9 3 14 0 2 0 0 1 181 1.147 6.95 2.5 162 38 9 0 3 2 4 .235 .292 .346 .638 14 56 4 0 3 2 0 .278 121 76
37 vs LHB 1982 35 2.73 34 34 59.1 57 26 18 3 22 0 1 1 0 0 253 1.332 5.31 1.59 226 57 14 3 3 8 3 .252 .320 .381 .701 22 86 1 1 3 1 0 .286 126 94
38 vs LHB as LHP 1982 35 2.73 34 34 59.1 57 26 18 3 22 0 1 1 0 0 253 1.332 5.31 1.59 226 57 14 3 3 8 3 .252 .320 .381 .701 22 86 1 1 3 1 0 .286 126 106
39 vs LHB as LHP 1983 33 3.02 32 32 53.2 53 22 18 0 16 0 3 3 0 5 225 1.286 5.53 2.06 197 53 12 1 0 3 6 .269 .332 .340 .672 16 67 5 3 8 1 0 .321 95 107
40 vs LHB 1983 33 3.02 32 32 53.2 53 22 18 0 16 0 3 3 0 5 225 1.286 5.53 2.06 197 53 12 1 0 3 6 .269 .332 .340 .672 16 67 5 3 8 1 0 .321 95 85
41 vs LHB 1981 28 1.82 24 24 39.2 32 7 8 1 11 0 0 0 0 1 157 1.084 6.35 2.55 143 32 2 1 1 9 2 .224 .276 .273 .548 11 39 2 0 1 2 0 .267 100 58
42 vs LHB as LHP 1981 28 1.82 24 24 39.2 32 7 8 1 11 0 0 0 0 1 157 1.084 6.35 2.55 143 32 2 1 1 9 2 .224 .276 .273 .548 11 39 2 0 1 2 0 .267 100 70
43 vs LHB as LHP 1993 22 6.12 28 27 32.1 34 21 22 4 19 0 0 0 0 0 142 1.639 6.12 1.16 122 34 10 1 4 2 4 .279 .373 .475 .849 19 58 3 0 0 1 0 .309 120 139
44 vs LHB 1993 22 6.12 28 27 32.1 34 21 22 4 19 0 0 0 0 0 142 1.639 6.12 1.16 122 34 10 1 4 2 4 .279 .373 .475 .849 19 58 3 0 0 1 0 .309 120 126
45 vs LHB as LHP 1989 21 3.00 27 27 33.0 32 9 11 1 13 0 0 0 0 1 140 1.364 5.73 1.62 125 32 9 0 1 1 0 .256 .324 .352 .676 13 44 2 0 1 1 0 .298 96 109
46 vs LHB 1989 21 3.00 27 27 33.0 32 9 11 1 13 0 0 0 0 1 140 1.364 5.73 1.62 125 32 9 0 1 1 0 .256 .324 .352 .676 13 44 2 0 1 1 0 .298 96 93
47 vs LHB as LHP 1996 19 2.96 25 24 24.1 24 7 8 1 9 0 1 0 0 1 104 1.356 7.03 2.11 92 24 3 0 1 3 0 .261 .327 .326 .653 9 30 2 0 3 0 0 .319 78 83
48 vs LHB 1996 19 2.96 25 24 24.1 24 7 8 1 9 0 1 0 0 1 104 1.356 7.03 2.11 92 24 3 0 1 3 0 .261 .327 .326 .653 9 30 2 0 3 0 0 .319 78 69
49 vs LHB as LHP 1990 19 7.09 27 27 33.0 41 19 26 4 15 0 2 0 0 1 147 1.697 5.18 1.27 130 41 6 0 4 5 2 .315 .381 .454 .835 15 59 4 0 0 2 0 .339 123 149
50 vs LHB 1990 19 7.09 27 27 33.0 41 19 26 4 15 0 2 0 0 1 147 1.697 5.18 1.27 130 41 6 0 4 5 2 .315 .381 .454 .835 15 59 4 0 0 2 0 .339 123 134
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs RHB 1994 15 3.50 8 7 36.0 35 13 14 7 7 1 2 0 0 1 148 1.167 3.75 2.14 137 35 7 0 7 1 2 .256 .290 .460 .750 7 63 1 0 3 1 1 .241 112 96
52 vs RHB as LHP 1994 15 3.50 8 7 36.0 35 13 14 7 7 1 2 0 0 1 148 1.167 3.75 2.14 137 35 7 0 7 1 2 .256 .290 .460 .750 7 63 1 0 3 1 1 .241 112 87
53 vs RHB 1980 15 0.00 10 0 13.2 4 2 0 0 3 0 3 0 1 0 48 0.512 9.88 5 44 4 1 0 0 0 1 .091 .149 .114 .263 3 5 1 0 1 0 0 .138 49 -23
54 vs RHB as LHP 1980 15 0.00 10 0 13.2 4 2 0 0 3 0 3 0 1 0 48 0.512 9.88 5 44 4 1 0 0 0 1 .091 .149 .114 .263 3 5 1 0 1 0 0 .138 49 -27
55 vs LHB as LHP 1997 13 4.60 17 17 15.2 21 11 8 2 8 0 2 3 0 1 79 1.851 7.47 1.62 67 21 4 0 2 0 1 .313 .410 .463 .873 8 31 0 3 1 0 0 .365 110 136
56 vs LHB 1997 13 4.60 17 17 15.2 21 11 8 2 8 0 2 3 0 1 79 1.851 7.47 1.62 67 21 4 0 2 0 1 .313 .410 .463 .873 8 31 0 3 1 0 0 .365 110 125
57 vs LHB as LHP 1988 11 3.96 19 18 25.0 30 18 11 3 13 0 1 0 1 2 115 1.720 3.96 0.85 96 30 2 1 3 3 2 .313 .391 .448 .839 13 43 1 0 5 1 0 .325 129 157
58 vs LHB 1988 11 3.96 19 18 25.0 30 18 11 3 13 0 1 0 1 2 115 1.720 3.96 0.85 96 30 2 1 3 3 2 .313 .391 .448 .839 13 43 1 0 5 1 0 .325 129 138
59 vs LHB 1995 8 6.19 25 12 16.0 20 4 11 1 6 0 0 0 0 0 70 1.625 4.50 1.33 62 20 6 0 1 0 0 .323 .382 .468 .850 6 29 4 0 2 0 0 .359 102 123
60 vs LHB as LHP 1995 8 6.19 25 12 16.0 20 4 11 1 6 0 0 0 0 0 70 1.625 4.50 1.33 62 20 6 0 1 0 0 .323 .382 .468 .850 6 29 4 0 2 0 0 .359 102 143
61 vs RHB as LHP 1991 5 11.12 2 2 5.2 11 7 7 2 3 0 2 0 0 1 30 2.471 7.94 1.67 25 11 3 0 2 0 0 .440 .483 .800 1.283 3 20 0 0 1 1 0 .474 95 245
62 vs RHB 1991 5 11.12 2 2 5.2 11 7 7 2 3 0 2 0 0 1 30 2.471 7.94 1.67 25 11 3 0 2 0 0 .440 .483 .800 1.283 3 20 0 0 1 1 0 .474 95 259
63 vs LHB as LHP 1994 4 1.00 7 6 9.0 7 3 1 1 0 0 0 0 0 0 34 0.778 4.00 1e20 33 7 1 0 1 1 0 .212 .206 .333 .539 0 11 0 0 0 1 0 .207 52 46
64 vs LHB 1994 4 1.00 7 6 9.0 7 3 1 1 0 0 0 0 0 0 34 0.778 4.00 1e20 33 7 1 0 1 1 0 .212 .206 .333 .539 0 11 0 0 0 1 0 .207 52 37
65 vs LHB as LHP 1980 1 0.00 9 0 4.0 4 2 0 0 2 0 0 0 0 0 18 1.500 2.25 0.5 15 4 0 0 0 1 0 .267 .333 .267 .600 2 4 0 0 0 1 0 .267 241 82
66 vs LHB 1980 1 0.00 9 0 4.0 4 2 0 0 2 0 0 0 0 0 18 1.500 2.25 0.5 15 4 0 0 0 1 0 .267 .333 .267 .600 2 4 0 0 0 1 0 .267 241 64
67 vs LHB as LHP 1991 0 18.00 2 2 1.0 3 1 2 1 0 0 0 0 0 0 6 3.000 0.00 6 3 0 0 1 0 0 .500 .500 1.000 1.500 0 6 0 0 0 0 0 .400 122 345
68 vs LHB 1991 0 18.00 2 2 1.0 3 1 2 1 0 0 0 0 0 0 6 3.000 0.00 6 3 0 0 1 0 0 .500 .500 1.000 1.500 0 6 0 0 0 0 0 .400 122 312
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 4, 8:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.