Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Julius Erving
Entire Career
1976-77 (age 26, 6th season)
1977-78 (age 27, 7th season)
1978-79 (age 28, 8th season)
1979-80 (age 29, 9th season)
1980-81 (age 30, 10th season)
1981-82 (age 31, 11th season)
1982-83 (age 32, 12th season)
1983-84 (age 33, 13th season)
1984-85 (age 34, 14th season)
1985-86 (age 35, 15th season)
1986-87 (age 36, 16th season)
Entire Career
1976-77 (age 26, 6th season)
1977-78 (age 27, 7th season)
1978-79 (age 28, 8th season)
1979-80 (age 29, 9th season)
1980-81 (age 30, 10th season)
1981-82 (age 31, 11th season)
1982-83 (age 32, 12th season)
1983-84 (age 33, 13th season)
1984-85 (age 34, 14th season)
1985-86 (age 35, 15th season)
1986-87 (age 36, 16th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Kareem Abdul-Jabbar
Entire Career
1969-70 (age 22, 1st season)
1970-71 (age 23, 2nd season)
1971-72 (age 24, 3rd season)
1972-73 (age 25, 4th season)
1973-74 (age 26, 5th season)
1974-75 (age 27, 6th season)
1975-76 (age 28, 7th season)
1976-77 (age 29, 8th season)
1977-78 (age 30, 9th season)
1978-79 (age 31, 10th season)
1979-80 (age 32, 11th season)
1980-81 (age 33, 12th season)
1981-82 (age 34, 13th season)
1982-83 (age 35, 14th season)
1983-84 (age 36, 15th season)
1984-85 (age 37, 16th season)
1985-86 (age 38, 17th season)
1986-87 (age 39, 18th season)
1987-88 (age 40, 19th season)
1988-89 (age 41, 20th season)
Entire Career
1969-70 (age 22, 1st season)
1970-71 (age 23, 2nd season)
1971-72 (age 24, 3rd season)
1972-73 (age 25, 4th season)
1973-74 (age 26, 5th season)
1974-75 (age 27, 6th season)
1975-76 (age 28, 7th season)
1976-77 (age 29, 8th season)
1977-78 (age 30, 9th season)
1978-79 (age 31, 10th season)
1979-80 (age 32, 11th season)
1980-81 (age 33, 12th season)
1981-82 (age 34, 13th season)
1982-83 (age 35, 14th season)
1983-84 (age 36, 15th season)
1984-85 (age 37, 16th season)
1985-86 (age 38, 17th season)
1986-87 (age 39, 18th season)
1987-88 (age 40, 19th season)
1988-89 (age 41, 20th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 1560 625 36.8 10.2 18.1 .559 0.0 0.0 .056 10.2 18.1 .560 .559 4.3 6.0 .721 2.4 7.6 11.2 3.6 0.9 2.6 2.7 3.0 24.6
2 Julius Erving *1972 1987 1243 442 36.4 9.5 18.8 .506 0.1 0.4 .298 9.4 18.4 .510 .509 5.0 6.5 .777 3.0 5.5 8.5 4.2 2.0 1.7 3.4 2.8 24.2
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 23, 4:17AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.