Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
LeBron James
Entire Career
2003-04 (age 19, 1st season)
2004-05 (age 20, 2nd season)
2005-06 (age 21, 3rd season)
2006-07 (age 22, 4th season)
2007-08 (age 23, 5th season)
2008-09 (age 24, 6th season)
2009-10 (age 25, 7th season)
2010-11 (age 26, 8th season)
2011-12 (age 27, 9th season)
2012-13 (age 28, 10th season)
2013-14 (age 29, 11th season)
2014-15 (age 30, 12th season)
2015-16 (age 31, 13th season)
2016-17 (age 32, 14th season)
2017-18 (age 33, 15th season)
2018-19 (age 34, 16th season)
2019-20 (age 35, 17th season)
2020-21 (age 36, 18th season)
2021-22 (age 37, 19th season)
2022-23 (age 38, 20th season)
Entire Career
2003-04 (age 19, 1st season)
2004-05 (age 20, 2nd season)
2005-06 (age 21, 3rd season)
2006-07 (age 22, 4th season)
2007-08 (age 23, 5th season)
2008-09 (age 24, 6th season)
2009-10 (age 25, 7th season)
2010-11 (age 26, 8th season)
2011-12 (age 27, 9th season)
2012-13 (age 28, 10th season)
2013-14 (age 29, 11th season)
2014-15 (age 30, 12th season)
2015-16 (age 31, 13th season)
2016-17 (age 32, 14th season)
2017-18 (age 33, 15th season)
2018-19 (age 34, 16th season)
2019-20 (age 35, 17th season)
2020-21 (age 36, 18th season)
2021-22 (age 37, 19th season)
2022-23 (age 38, 20th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Michael Jordan
Entire Career
1984-85 (age 21, 1st season)
1985-86 (age 22, 2nd season)
1986-87 (age 23, 3rd season)
1987-88 (age 24, 4th season)
1988-89 (age 25, 5th season)
1989-90 (age 26, 6th season)
1990-91 (age 27, 7th season)
1991-92 (age 28, 8th season)
1992-93 (age 29, 9th season)
1994-95 (age 31, 10th season)
1995-96 (age 32, 11th season)
1996-97 (age 33, 12th season)
1997-98 (age 34, 13th season)
2001-02 (age 38, 14th season)
2002-03 (age 39, 15th season)
Entire Career
1984-85 (age 21, 1st season)
1985-86 (age 22, 2nd season)
1986-87 (age 23, 3rd season)
1987-88 (age 24, 4th season)
1988-89 (age 25, 5th season)
1989-90 (age 26, 6th season)
1990-91 (age 27, 7th season)
1991-92 (age 28, 8th season)
1992-93 (age 29, 9th season)
1994-95 (age 31, 10th season)
1995-96 (age 32, 11th season)
1996-97 (age 33, 12th season)
1997-98 (age 34, 13th season)
2001-02 (age 38, 14th season)
2002-03 (age 39, 15th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Kareem Abdul-Jabbar
Entire Career
1969-70 (age 22, 1st season)
1970-71 (age 23, 2nd season)
1971-72 (age 24, 3rd season)
1972-73 (age 25, 4th season)
1973-74 (age 26, 5th season)
1974-75 (age 27, 6th season)
1975-76 (age 28, 7th season)
1976-77 (age 29, 8th season)
1977-78 (age 30, 9th season)
1978-79 (age 31, 10th season)
1979-80 (age 32, 11th season)
1980-81 (age 33, 12th season)
1981-82 (age 34, 13th season)
1982-83 (age 35, 14th season)
1983-84 (age 36, 15th season)
1984-85 (age 37, 16th season)
1985-86 (age 38, 17th season)
1986-87 (age 39, 18th season)
1987-88 (age 40, 19th season)
1988-89 (age 41, 20th season)
Entire Career
1969-70 (age 22, 1st season)
1970-71 (age 23, 2nd season)
1971-72 (age 24, 3rd season)
1972-73 (age 25, 4th season)
1973-74 (age 26, 5th season)
1974-75 (age 27, 6th season)
1975-76 (age 28, 7th season)
1976-77 (age 29, 8th season)
1977-78 (age 30, 9th season)
1978-79 (age 31, 10th season)
1979-80 (age 32, 11th season)
1980-81 (age 33, 12th season)
1981-82 (age 34, 13th season)
1982-83 (age 35, 14th season)
1983-84 (age 36, 15th season)
1984-85 (age 37, 16th season)
1985-86 (age 38, 17th season)
1986-87 (age 39, 18th season)
1987-88 (age 40, 19th season)
1988-89 (age 41, 20th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Bill Russell
Entire Career
1956-57 (age 22, 1st season)
1957-58 (age 23, 2nd season)
1958-59 (age 24, 3rd season)
1959-60 (age 25, 4th season)
1960-61 (age 26, 5th season)
1961-62 (age 27, 6th season)
1962-63 (age 28, 7th season)
1963-64 (age 29, 8th season)
1964-65 (age 30, 9th season)
1965-66 (age 31, 10th season)
1966-67 (age 32, 11th season)
1967-68 (age 33, 12th season)
1968-69 (age 34, 13th season)
Entire Career
1956-57 (age 22, 1st season)
1957-58 (age 23, 2nd season)
1958-59 (age 24, 3rd season)
1959-60 (age 25, 4th season)
1960-61 (age 26, 5th season)
1961-62 (age 27, 6th season)
1962-63 (age 28, 7th season)
1963-64 (age 29, 8th season)
1964-65 (age 30, 9th season)
1965-66 (age 31, 10th season)
1966-67 (age 32, 11th season)
1967-68 (age 33, 12th season)
1968-69 (age 34, 13th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Magic Johnson
Entire Career
1979-80 (age 20, 1st season)
1980-81 (age 21, 2nd season)
1981-82 (age 22, 3rd season)
1982-83 (age 23, 4th season)
1983-84 (age 24, 5th season)
1984-85 (age 25, 6th season)
1985-86 (age 26, 7th season)
1986-87 (age 27, 8th season)
1987-88 (age 28, 9th season)
1988-89 (age 29, 10th season)
1989-90 (age 30, 11th season)
1990-91 (age 31, 12th season)
1995-96 (age 36, 13th season)
Entire Career
1979-80 (age 20, 1st season)
1980-81 (age 21, 2nd season)
1981-82 (age 22, 3rd season)
1982-83 (age 23, 4th season)
1983-84 (age 24, 5th season)
1984-85 (age 25, 6th season)
1985-86 (age 26, 7th season)
1986-87 (age 27, 8th season)
1987-88 (age 28, 9th season)
1988-89 (age 29, 10th season)
1989-90 (age 30, 11th season)
1990-91 (age 31, 12th season)
1995-96 (age 36, 13th season)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Kobe Bryant
Entire Career
1996-97 (age 18, 1st season)
1997-98 (age 19, 2nd season)
1998-99 (age 20, 3rd season)
1999-00 (age 21, 4th season)
2000-01 (age 22, 5th season)
2001-02 (age 23, 6th season)
2002-03 (age 24, 7th season)
2003-04 (age 25, 8th season)
2004-05 (age 26, 9th season)
2005-06 (age 27, 10th season)
2006-07 (age 28, 11th season)
2007-08 (age 29, 12th season)
2008-09 (age 30, 13th season)
2009-10 (age 31, 14th season)
2010-11 (age 32, 15th season)
2011-12 (age 33, 16th season)
2012-13 (age 34, 17th season)
2013-14 (age 35, 18th season)
2014-15 (age 36, 19th season)
2015-16 (age 37, 20th season)
Entire Career
1996-97 (age 18, 1st season)
1997-98 (age 19, 2nd season)
1998-99 (age 20, 3rd season)
1999-00 (age 21, 4th season)
2000-01 (age 22, 5th season)
2001-02 (age 23, 6th season)
2002-03 (age 24, 7th season)
2003-04 (age 25, 8th season)
2004-05 (age 26, 9th season)
2005-06 (age 27, 10th season)
2006-07 (age 28, 11th season)
2007-08 (age 29, 12th season)
2008-09 (age 30, 13th season)
2009-10 (age 31, 14th season)
2010-11 (age 32, 15th season)
2011-12 (age 33, 16th season)
2012-13 (age 34, 17th season)
2013-14 (age 35, 18th season)
2014-15 (age 36, 19th season)
2015-16 (age 37, 20th season)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 1560 625 36.8 10.2 18.1 .559 0.0 0.0 .056 10.2 18.1 .560 .559 4.3 6.0 .721 2.4 7.6 11.2 3.6 0.9 2.6 2.7 3.0 24.6
2 Kobe Bryant *1997 2016 1346 1198 36.1 8.7 19.5 .447 1.4 4.1 .329 7.3 15.3 .479 .482 6.2 7.4 .837 1.1 4.1 5.2 4.7 1.4 0.5 3.0 2.5 25.0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Totals Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 1560 625 57446 15837 28307 .559 1 18 .056 15836 28289 .560 .559 6712 9304 .721 2975 9394 17440 5660 1160 3189 2527 4657 38387
2 Kobe Bryant *1997 2016 1346 1198 48637 11719 26200 .447 1827 5546 .329 9892 20654 .479 .482 8378 10011 .837 1499 5548 7047 6306 1944 640 4010 3353 33643
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Per 36 Minutes Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 1560 625 57446 9.9 17.7 .559 0.0 0.0 .056 9.9 17.7 .560 4.2 5.8 .721 2.4 7.7 10.9 3.5 1.0 2.6 2.9 2.9 24.1
2 Kobe Bryant *1997 2016 1346 1198 48637 8.7 19.4 .447 1.4 4.1 .329 7.3 15.3 .479 6.2 7.4 .837 1.1 4.1 5.2 4.7 1.4 0.5 3.0 2.5 24.9
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Per 100 Poss Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
ORtg
DRtg
1 Kareem Abdul-Jabbar *1970 1989 1239 625 43787 12.4 22.0 .559 0.0 0.0 .056 12.4 22.0 .560 5.2 7.1 .721 3.1 9.9 13.1 4.5 1.2 3.4 2.7 3.9 29.9 115 99
2 Kobe Bryant *1997 2016 1346 1198 48637 12.5 27.9 .447 1.9 5.9 .329 10.5 22.0 .479 8.9 10.7 .837 1.6 5.9 7.5 6.7 2.1 0.7 4.3 3.6 35.8 110 105
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Advanced Table
Rk
Player
From
To
G
MP
PER
TS%
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
1 Kareem Abdul-Jabbar *1970 1989 1560 57446 24.6 .592 .001 .329 7.7 21.7 15.7 14.6 1.2 3.8 13.4 24.3 178.9 94.5 273.4 .228 4.1 1.6 5.7 85.7
2 Kobe Bryant *1997 2016 1346 48637 22.9 .550 .212 .382 3.5 12.7 8.1 24.2 2.1 1.0 11.6 31.8 122.1 50.7 172.7 .170 4.6 -0.1 4.6 80.1
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Adjusted Shooting Table
Rk
Player
From
To
G
MP
FG
2P
3P
eFG
FT
TS
FTr
3PAr
FG
2P
3P
eFG
FT
TS
FTr
3PAr
FG+
2P+
3P+
eFG+
FT+
TS+
FTr+
3PAr+
FG Add
TS Add
1 Kareem Abdul-Jabbar 1970 1989 1560 57446 .559 .560 .056 .559 .721 .592 .329 .002 .471 .474 .282 .473 .755 .520 .313 .036 119 118 18 118 96 114 105 4 4893.8 4718.8
2 Kobe Bryant 1997 2016 1346 48637 .447 .479 .329 .482 .837 .550 .382 .212 .451 .476 .355 .488 .753 .531 .305 .208 99 101 93 99 111 103 125 101 -298.7 1122.3
3 LeBron James 2004 2023 1407 53635 .505 .554 .344 .545 .735 .588 .394 .233 .456 .492 .358 .504 .760 .544 .288 .268 111 112 96 108 97 108 137 88 2294.0 2849.0
4 Magic Johnson 1980 1996 906 33245 .520 .541 .303 .533 .848 .610 .490 .090 .483 .492 .315 .490 .759 .537 .327 .051 108 110 95 109 112 113 150 153 1024.0 2098.5
5 Michael Jordan 1985 2003 1072 41011 .497 .510 .327 .509 .835 .569 .357 .072 .469 .484 .340 .488 .756 .534 .323 .113 106 105 95 104 110 106 110 71 1009.9 1943.8
6 Bill Russell 1957 1969 963 40726 .440 .440 .440 .561 .472 .434 .421 .421 .421 .731 .476 .355 105 105 105 77 99 122 494.8 -149.0
Playoffs Totals Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
eFG
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 237 90 8851 2356 4422 .533 0 4 .000 2356 4418 .533 .533 1050 1419 .740 505 1273 2481 767 189 476 447 797 5762
2 Kobe Bryant *1997 2012 220 200 8641 2014 4499 .448 292 882 .331 1722 3617 .476 .480 1320 1617 .816 230 889 1119 1040 310 144 647 660 5640
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Playoffs Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
eFG
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 237 90 37.3 9.9 18.7 .533 0.0 0.0 .000 9.9 18.6 .533 .533 4.4 6.0 .740 2.6 6.5 10.5 3.2 1.0 2.4 2.6 3.4 24.3
2 Kobe Bryant *1997 2012 220 200 39.3 9.2 20.5 .448 1.3 4.0 .331 7.8 16.4 .476 .480 6.0 7.4 .816 1.0 4.0 5.1 4.7 1.4 0.7 2.9 3.0 25.6
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Playoffs Per 36 Minutes Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kareem Abdul-Jabbar *1970 1989 237 90 8851 9.6 18.0 .533 0.0 0.0 .000 9.6 18.0 .533 4.3 5.8 .740 2.6 6.5 10.1 3.1 1.0 2.4 2.8 3.2 23.4
2 Kobe Bryant *1997 2012 220 200 8641 8.4 18.7 .448 1.2 3.7 .331 7.2 15.1 .476 5.5 6.7 .816 1.0 3.7 4.7 4.3 1.3 0.6 2.7 2.7 23.5
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Playoffs Per 100 Poss Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
ORtg
DRtg
1 Kareem Abdul-Jabbar *1970 1989 196 90 7053 12.7 23.2 .533 0.0 0.0 .000 12.7 23.2 .533 5.8 7.7 .740 3.4 8.6 12.1 4.2 1.3 3.2 3.0 4.5 31.1 114 103
2 Kobe Bryant *1997 2012 220 200 8641 12.4 27.7 .448 1.8 5.4 .331 10.6 22.2 .476 8.1 9.9 .816 1.4 5.5 6.9 6.4 1.9 0.9 4.0 4.1 34.7 110 106
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Playoffs Advanced Table
Rk
Player
From
To
G
MP
PER
TS
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
1 Kareem Abdul-Jabbar *1970 1989 237 8851 23.0 .571 .001 .321 8.3 18.7 14.5 13.2 1.3 3.7 12.3 25.6 21.8 13.7 35.6 .193 4.2 1.1 5.3 13.0
2 Kobe Bryant *1997 2012 220 8641 22.4 .541 .196 .359 3.0 11.9 7.4 23.3 1.9 1.3 11.0 31.0 21.0 7.3 28.3 .157 5.0 0.4 5.4 16.2
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.