LeBron James 2017-18: Shooting from the floor , shot type jump shot [X].

LeBron James 2017-18 Shooting

LeBron James 2017-18 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season328852.385 149406.367 .472 80.244
Playoffs122297.411 39114.342 .476 20.164
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome213529.403 84235.357 .482 54.254
Road237620.382 104285.365 .466 46.194
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin300724.414 127315.403 .502 68.227
Loss150425.353 61205.298 .425 32.213
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2262629.417 00.417 33.126
3188520.362 188520.362 .542 67.356
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim1419.737 00.737 1.071
3 to <10 ft57146.390 00.390 12.211
10 to <16 ft85198.429 00.429 10.118
16 ft to <3-pt106266.398 00.398 10.094
3-pt188520.362 188520.362 .542 67.356
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot4501149.392 188520.362 .473 100.222
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st115271.424 41100.410 .500 26.226
2nd91222.410 3289.360 .482 18.198
3rd132351.376 67174.385 .472 40.303
4th109295.369 47153.307 .449 15.138
OT310.300 14.250 .350 1.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes124359.345 52178.292 .418 17.137
3-6 minutes125305.410 58142.408 .505 34.272
> 6 minutes201485.414 78200.390 .495 49.244
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points214540.396 87245.355 .477 39.182
6-10 points124298.416 55139.396 .508 34.274
> 10 points112311.360 46136.338 .434 27.241
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1233.364 515.333 .439 3.250
Boston58142.408 2156.375 .482 13.224
Brooklyn2038.526 817.471 .632 5.250
Charlotte1338.342 1123.478 .487 3.231
Chicago2249.449 1023.435 .551 5.227
Dallas316.188 36.500 .281 0.000
Denver1125.440 612.500 .560 2.182
Detroit2043.465 1123.478 .593 6.300
Golden State2464.375 827.296 .438 3.125
Houston413.308 26.333 .385 2.500
Indiana51131.389 1655.291 .450 7.137
LA Clippers1426.538 716.438 .673 4.286
LA Lakers520.250 314.214 .325 2.400
Memphis217.118 05.000 .118 0.000
Miami832.250 213.154 .281 3.375
Milwaukee2248.458 1326.500 .594 9.409
Minnesota917.529 610.600 .706 3.333
New Orleans721.333 17.143 .357 1.143
New York930.300 616.375 .400 2.222
Oklahoma City721.333 311.273 .405 4.571
Orlando1336.361 718.389 .458 3.231
Philadelphia1852.346 1127.407 .452 4.222
Phoenix615.400 26.333 .467 1.167
Portland1020.500 16.167 .525 1.100
Sacramento617.353 510.500 .500 4.667
San Antonio1226.462 411.364 .538 1.083
Toronto3183.373 728.250 .416 2.065
Utah922.409 211.182 .455 3.333
Washington2454.444 722.318 .509 4.167
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober2557.439 1127.407 .535 7.280
November66156.423 3479.430 .532 14.212
December62162.383 2778.346 .466 16.258
January44135.326 1359.220 .374 5.114
February47112.420 1843.419 .500 14.298
March64175.366 3288.364 .457 19.297
April53139.381 2666.394 .475 10.189
May80190.421 2469.348 .484 13.163
June923.391 311.273 .457 2.222

Shot Chart