Dennis Schröder 2016-17: Shooting from the floor , shot worth 3 points [X].

Dennis Schröder 2016-17 Shooting

Dennis Schröder 2016-17 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season100294.340 100294.340 .510 67.670
Playoffs1740.425 1740.425 .637 7.412
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome59167.353 59167.353 .530 39.661
Road58167.347 58167.347 .521 35.603
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin64160.400 64160.400 .600 43.672
Loss53174.305 53174.305 .457 31.585
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3117334.350 117334.350 .525 74.632
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt117334.350 117334.350 .525 74.632
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot117334.350 117334.350 .525 74.632
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st3791.407 3791.407 .610 22.595
2nd2480.300 2480.300 .450 12.500
3rd3296.333 3296.333 .500 24.750
4th2465.369 2465.369 .554 16.667
OT02.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2376.303 2376.303 .454 9.391
3-6 minutes37105.352 37105.352 .529 26.703
> 6 minutes57153.373 57153.373 .559 39.684
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points56155.361 56155.361 .542 35.625
6-10 points2991.319 2991.319 .478 20.690
> 10 points3288.364 3288.364 .545 19.594
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston311.273 311.273 .409 1.333
Brooklyn717.412 717.412 .618 4.571
Charlotte312.250 312.250 .375 2.667
Chicago816.500 816.500 .750 5.625
Cleveland515.333 515.333 .500 3.600
Dallas47.571 47.571 .857 3.750
Denver28.250 28.250 .375 1.500
Detroit38.375 38.375 .562 31.000
Golden State511.455 511.455 .682 2.400
Houston28.250 28.250 .375 21.000
Indiana38.375 38.375 .562 31.000
LA Clippers310.300 310.300 .450 2.667
LA Lakers27.286 27.286 .429 21.000
Memphis210.200 210.200 .300 1.500
Miami36.500 36.500 .750 2.667
Milwaukee915.600 915.600 .900 8.889
Minnesota19.111 19.111 .167 11.000
New Orleans39.333 39.333 .500 2.667
New York312.250 312.250 .375 31.000
Oklahoma City26.333 26.333 .500 21.000
Orlando616.375 616.375 .562 4.667
Philadelphia35.600 35.600 .900 2.667
Phoenix414.286 414.286 .429 2.500
Portland26.333 26.333 .500 21.000
Sacramento49.444 49.444 .667 0.000
San Antonio06.000 06.000 .000 0
Toronto39.333 39.333 .500 1.333
Utah29.222 29.222 .333 1.500
Washington2055.364 2055.364 .545 10.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober410.400 410.400 .600 2.500
November2165.323 2165.323 .485 14.667
December1947.404 1947.404 .606 17.895
January1848.375 1848.375 .562 13.722
February838.211 838.211 .316 3.375
March2369.333 2369.333 .500 13.565
April2457.421 2457.421 .632 12.500

Shot Chart