Search Criteria
Click on the red text to pre-fill the form with various values
Seasons
Any
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Any
Any •2020 •2019 •2018
Qualified For
None
MP/G Leaderboard
PTS/G Leaderboard
TRB/G Leaderboard
AST/G Leaderboard
STL/G Leaderboard
BLK/G Leaderboard
FG% Leaderboard
2P% Leaderboard
3P% Leaderboard
FT% Leaderboard
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
G GS MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS - MP/G FG/G FGA/G 3P/G 3PA/G FT/G FTA/G ORB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G PTS/G - FG/xMP FGA/xMP 3P/xMP 3PA/xMP FT/xMP FTA/xMP ORB/xMP TRB/xMP AST/xMP STL/xMP BLK/xMP TOV/xMP PF/xMP PTS/xMP - FG% 3P% FT% - eFG% PER USG% ORB% TRB% AST% STL% BLK% TOV% ORtg DRtg OWS DWS WS WS/40
Biographical Filters (Year of career, Age, etc...)
Age (as of July 1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Franchise
All Franchises
- Active Franchises
Atlanta Dream (ATL)
Charlotte Sting (CHA)
Chicago Sky (CHI)
Cleveland Rockers (CLE)
Connecticut Sun (ORL,CON)
Dallas Wings (DET,TUL,DAL)
Houston Comets (HOU)
Indiana Fever (IND)
Las Vegas Aces (UTA,SAS,LVA)
Los Angeles Sparks (LAS)
Miami Sol (MIA)
Minnesota Lynx (MIN)
New York Liberty (NYL)
Phoenix Mercury (PHO)
Portland Fire (POR)
Sacramento Monarchs (SAC)
Seattle Storm (SEA)
Washington Mystics (WAS)
Any •LAS •NYL •WAS •MIN
Position
All •Guard •Forward •Center
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Choose a Biographical Filter
Age Franchise Position Year (of player's career)
Status Filters (Active, All-Star, etc...)
Choose a Status Filter
Active All-Star Selection
You have edited your search criteria
or keep editing your search
clear changes
Query Results Table
Rk
Player
Season
Age
Tm
Lg
MP
G
GS
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
1
2
3
4
5
6
7
8
9
10
11 Ariel Atkins 2020 23 WAS WNBA 682 22 22 110 251 66 144 44 107 62 70 18 64 53 40 4 42 58 326 .438 .886 .458 .411 .526
12 Chelsea Gray 2020 27 LAS WNBA 679 22 22 122 276 104 217 18 59 46 49 15 81 116 34 2 60 38 308 .442 .939 .479 .305 .475
13 Skylar Diggins-Smith 2020 29 PHO WNBA 675 22 22 127 268 81 152 46 116 90 100 11 73 93 20 11 70 50 390 .474 .900 .533 .397 .560
14 Leilani Mitchell 2020 35 WAS WNBA 673 22 22 73 179 44 84 29 95 34 39 11 62 119 18 1 38 46 209 .408 .872 .524 .305 .489
15 Candice Dupree 2020 35 IND WNBA 665 22 22 116 251 113 233 3 18 41 48 27 125 55 16 9 28 27 276 .462 .854 .485 .167 .468
16 Candace Parker 2020 34 LAS WNBA 665 22 22 124 243 105 195 19 48 57 78 37 214 101 26 27 64 51 324 .510 .731 .538 .396 .549
17 Myisha Hines-Allen 2020 24 WAS WNBA 659 22 22 150 294 124 233 26 61 48 58 35 195 57 31 5 48 63 374 .510 .828 .532 .426 .554
18 Elizabeth Williams 2020 27 ATL WNBA 647 22 22 87 178 87 178 0 0 49 66 49 125 31 17 30 25 57 223 .489 .742 .489 .489
19 Emma Meesseman 2020 27 WAS WNBA 634 20 20 109 240 96 195 13 45 29 35 33 106 90 24 16 40 35 260 .454 .829 .492 .289 .481
20 Alysha Clark 2020 32 SEA WNBA 633 22 22 82 147 47 80 35 67 20 25 19 93 59 33 11 19 38 219 .558 .800 .588 .522 .677
Rk
Player
Season
Age
Tm
Lg
MP
G
GS
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
21 Allie Quigley 2020 34 CHI WNBA 631 22 22 129 288 83 155 46 133 34 37 6 63 52 14 6 28 31 338 .448 .919 .535 .346 .528
22 Crystal Dangerfield 2020 22 MIN WNBA 629 21 19 124 263 90 161 34 102 59 64 5 41 75 18 1 54 31 341 .471 .922 .559 .333 .536
23 Dearica Hamby 2020 26 LVA WNBA 622 22 0 110 204 92 166 18 38 48 67 28 157 60 37 4 45 50 286 .539 .716 .554 .474 .583
24 Courtney Williams 2020 26 ATL WNBA 615 20 14 134 307 126 273 8 34 16 23 37 143 63 13 2 54 39 292 .436 .696 .462 .235 .450
25 Jewell Loyd 2020 26 SEA WNBA 613 22 22 112 253 73 153 39 100 77 88 14 52 70 32 6 41 34 340 .443 .875 .477 .390 .520
26 Brianna Turner 2020 23 PHO WNBA 613 22 22 66 114 66 113 0 1 27 42 57 198 39 24 43 31 66 159 .579 .643 .584 .000 .579
27 Breanna Stewart 2020 25 SEA WNBA 607 20 20 133 295 98 200 35 95 93 104 20 165 72 33 26 51 45 394 .451 .894 .490 .368 .510
28 Kiah Stokes 2020 27 NYL WNBA 601 22 22 51 137 31 52 20 85 4 7 28 147 26 11 26 29 45 126 .372 .571 .596 .235 .445
29 Monique Billings 2020 24 ATL WNBA 596 22 16 68 170 68 170 0 0 51 67 58 187 27 24 18 42 62 187 .400 .761 .400 .400
30 Kayla McBride 2020 28 LVA WNBA 587 22 22 90 212 65 139 25 73 70 78 9 51 52 26 2 31 30 275 .425 .897 .468 .342 .483
31 Damiris Dantas 2020 27 MIN WNBA 586 22 22 102 220 63 130 39 90 40 55 37 134 58 25 5 40 56 283 .464 .727 .485 .433 .552
32 Kia Nurse 2020 24 NYL WNBA 578 21 18 68 249 37 119 31 130 89 103 11 60 48 11 4 46 38 256 .273 .864 .311 .238 .335
33 Bridget Carleton 2020 23 MIN WNBA 568 22 15 53 102 32 56 21 46 18 28 22 79 54 15 0 27 40 145 .520 .643 .571 .457 .623
34 Jackie Young 2020 22 LVA WNBA 568 22 0 93 189 90 176 3 13 52 61 18 95 67 15 2 35 39 241 .492 .852 .511 .231 .500
35 Kayla Thornton 2020 27 DAL WNBA 557 22 14 54 126 29 54 25 72 28 32 32 113 17 19 4 25 65 161 .429 .875 .537 .347 .528
36 Brionna Jones 2020 24 CON WNBA 549 21 21 98 162 97 161 1 1 38 55 59 118 21 35 14 34 65 235 .605 .691 .602 1.000 .608
37 Gabby Williams 2020 23 CHI WNBA 546 22 4 67 158 47 88 20 70 16 25 20 88 44 29 5 37 32 170 .424 .640 .534 .286 .487
38 Diana Taurasi 2020 38 PHO WNBA 533 19 19 96 235 35 68 61 167 103 113 2 79 86 19 8 44 52 356 .409 .912 .515 .365 .538
39 Amanda Zahui B. 2020 26 NYL WNBA 531 21 20 65 184 31 84 34 100 25 36 15 178 40 19 26 54 65 189 .353 .694 .369 .340 .446
40 Allisha Gray 2020 25 DAL WNBA 524 20 14 91 196 66 125 25 71 54 65 27 84 26 22 6 22 38 261 .464 .831 .528 .352 .528
Rk
Player
Season
Age
Tm
Lg
MP
G
GS
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
41 Brittney Sykes 2020 26 LAS WNBA 517 21 14 73 150 57 101 16 49 50 62 16 54 45 31 6 36 62 212 .487 .806 .564 .327 .540
42 Tiffany Mitchell 2020 25 IND WNBA 502 19 11 74 214 57 141 17 73 77 81 15 65 49 12 2 45 49 242 .346 .951 .404 .233 .386
43 Cheyenne Parker 2020 27 CHI WNBA 497 20 13 97 175 82 143 15 32 58 68 47 128 30 26 18 55 63 267 .554 .853 .573 .469 .597
44 Layshia Clarendon 2020 29 NYL WNBA 496 19 19 74 159 59 115 15 44 55 63 6 48 74 18 0 64 55 218 .465 .873 .513 .341 .513
45 Danielle Robinson 2020 31 LVA WNBA 492 22 1 62 121 57 108 5 13 34 42 5 53 71 19 2 28 38 163 .512 .810 .528 .385 .533
46 Jasmine Thomas 2020 30 CON WNBA 485 19 19 76 188 55 125 21 63 21 23 4 33 76 24 5 46 30 194 .404 .913 .440 .333 .460
47 Jordin Canada 2020 24 SEA WNBA 483 20 11 56 132 55 121 1 11 44 57 10 46 109 30 0 40 35 157 .424 .772 .455 .091 .428
48 Shekinna Stricklen 2020 29 ATL WNBA 482 22 15 47 138 14 39 33 99 8 8 4 42 14 7 1 15 43 135 .341 1.000 .359 .333 .460
49 Nneka Ogwumike 2020 29 LAS WNBA 476 18 18 95 167 86 149 9 18 41 49 21 87 31 19 3 28 41 240 .569 .837 .577 .500 .596
50 Blake Dietrick 2020 26 ATL WNBA 463 22 4 49 104 23 46 26 58 5 8 8 36 75 18 3 40 42 129 .471 .625 .500 .448 .596
51 Natasha Howard 2020 28 SEA WNBA 463 22 22 87 164 80 144 7 20 28 36 52 156 22 38 14 46 67 209 .530 .778 .556 .350 .552
52 Teaira McCowan 2020 23 IND WNBA 461 22 10 90 168 90 165 0 3 60 80 69 161 14 7 22 44 58 240 .536 .750 .545 .000 .536
53 Leaonna Odom 2020 22 NYL WNBA 453 22 16 48 98 43 78 5 20 20 23 34 50 16 15 8 15 37 121 .490 .870 .551 .250 .515
54 Satou Sabally 2020 22 DAL WNBA 450 16 14 67 182 54 116 13 66 75 86 41 124 40 14 14 35 50 222 .368 .872 .466 .197 .404
55 Riquna Williams 2020 30 LAS WNBA 444 21 4 81 186 38 84 43 102 16 18 3 38 31 24 7 19 41 221 .435 .889 .452 .422 .551
56 Angel McCoughtry 2020 33 LVA WNBA 440 22 22 117 226 101 192 16 34 67 76 37 112 54 29 6 38 49 317 .518 .882 .526 .471 .553
57 Katie Lou Samuelson 2020 23 DAL WNBA 439 22 4 40 96 21 36 19 60 11 15 8 53 30 15 9 12 32 110 .417 .733 .583 .317 .516
58 Jazmine Jones 2020 23 NYL WNBA 428 20 2 69 171 54 126 15 45 63 80 18 81 45 28 9 57 59 216 .404 .788 .429 .333 .447
59 Kia Vaughn 2020 33 PHO WNBA 415 22 10 62 127 62 125 0 2 11 19 24 80 34 11 7 34 39 135 .488 .579 .496 .000 .488
60 Kiara Leslie 2020 24 WAS WNBA 414 19 10 38 108 21 61 17 47 12 13 15 57 20 9 7 18 27 105 .352 .923 .344 .362 .431
Rk
Player
Season
Age
Tm
Lg
MP
G
GS
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
61 Tyasha Harris 2020 22 DAL WNBA 412 21 3 55 127 36 71 19 56 14 22 0 26 56 18 3 18 36 143 .433 .636 .507 .339 .508
62 Natisha Hiedeman 2020 23 CON WNBA 408 22 4 45 127 22 63 23 64 21 30 8 42 41 8 0 24 43 134 .354 .700 .349 .359 .445
63 Chennedy Carter 2020 21 ATL WNBA 406 16 16 106 224 94 192 12 32 55 67 8 36 55 14 5 43 57 279 .473 .821 .490 .375 .500
64 Marina Mabrey 2020 23 DAL WNBA 405 19 12 68 158 30 67 38 91 16 24 11 59 43 25 2 30 36 190 .430 .667 .448 .418 .551
65 Kennedy Burke 2020 23 IND WNBA 403 22 11 57 127 42 79 15 48 30 42 19 39 25 14 8 27 24 159 .449 .714 .532 .313 .508
66 Shatori Walker-Kimbrough 2020 25 PHO WNBA 400 21 10 54 126 32 75 22 51 23 25 6 34 32 23 8 21 24 153 .429 .920 .427 .431 .516
67 Sophie Cunningham 2020 23 PHO WNBA 396 21 11 35 91 23 40 12 51 22 25 9 22 16 11 3 15 46 104 .385 .880 .575 .235 .451
68 Carolyn Swords 2020 30 LVA WNBA 384 22 21 23 50 23 50 0 0 17 22 33 102 20 5 1 18 21 63 .460 .773 .460 .460
69 Jocelyn Willoughby 2020 22 NYL WNBA 383 22 5 39 109 24 72 15 37 35 42 15 53 20 15 6 32 50 128 .358 .833 .333 .405 .427
70 Brittney Griner 2020 29 PHO WNBA 382 12 12 87 175 87 174 0 1 38 47 18 90 36 4 22 30 30 212 .497 .809 .500 .000 .497
71 Kaila Charles 2020 22 CON WNBA 376 21 7 40 97 29 67 11 30 22 31 23 54 19 16 7 19 45 113 .412 .710 .433 .367 .469
72 Lexie Brown 2020 25 MIN WNBA 374 17 13 38 111 24 59 14 52 19 24 3 33 41 31 0 24 26 109 .342 .792 .407 .269 .405
73 Natalie Achonwa 2020 27 IND WNBA 364 18 11 57 115 57 105 0 10 26 32 26 99 31 9 11 33 46 140 .496 .813 .543 .000 .496
74 Sami Whitcomb 2020 31 SEA WNBA 363 22 0 62 140 30 56 32 84 22 22 4 50 44 16 3 22 31 178 .443 1.000 .536 .381 .557
75 Sydney Wiese 2020 25 LAS WNBA 363 19 15 47 93 22 40 25 53 11 12 5 33 22 11 2 22 17 130 .505 .917 .550 .472 .640
76 Azura Stevens 2020 24 CHI WNBA 355 13 13 59 118 44 79 15 39 17 20 18 77 20 12 24 20 39 150 .500 .850 .557 .385 .564
77 Te'a Cooper 2020 23 LAS WNBA 345 20 3 51 113 40 81 11 32 26 34 2 20 40 13 0 29 39 139 .451 .765 .494 .344 .500
78 Rachel Banham 2020 26 MIN WNBA 339 20 1 48 104 23 51 25 53 16 20 2 25 47 9 2 20 40 137 .462 .800 .451 .472 .582
79 Seimone Augustus 2020 36 LAS WNBA 332 21 0 54 110 42 88 12 22 4 6 3 37 25 12 2 8 20 124 .491 .667 .477 .545 .545
80 Tianna Hawkins 2020 29 WAS WNBA 329 17 5 53 130 36 73 17 57 22 26 12 60 17 14 6 20 44 145 .408 .846 .493 .298 .473
Rk
Player
Season
Age
Tm
Lg
MP
G
GS
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
81 Bria Hartley 2020 27 PHO WNBA 322 13 3 66 157 41 92 25 65 33 41 5 38 58 15 0 27 33 190 .420 .805 .446 .385 .500
82 Ruthy Hebard 2020 22 CHI WNBA 320 22 6 58 85 58 85 0 0 9 12 18 86 7 10 8 15 35 125 .682 .750 .682 .682
83 Bella Alarie 2020 22 DAL WNBA 309 22 3 24 66 23 53 1 13 10 12 23 63 11 14 18 11 35 59 .364 .833 .434 .077 .371
84 Mercedes Russell 2020 24 SEA WNBA 304 22 2 32 78 32 78 0 0 14 25 16 70 13 8 8 16 21 78 .410 .560 .410 .410
85 Briann January 2020 33 CON WNBA 303 13 10 22 75 11 44 11 31 10 12 4 16 44 8 2 15 25 65 .293 .833 .250 .355 .367
86 Alanna Smith 2020 23 PHO WNBA 296 19 0 43 102 33 59 10 43 20 29 21 69 23 5 15 18 47 116 .422 .690 .559 .233 .471
87 Ezi Magbegor 2020 20 SEA WNBA 292 22 0 62 109 61 106 1 3 19 27 25 54 7 12 16 9 43 144 .569 .704 .575 .333 .573
88 Essence Carson 2020 33 TOT WNBA 291 21 2 30 99 18 55 12 44 6 10 7 35 12 9 2 16 21 78 .303 .600 .327 .273 .364
89 Bria Holmes 2020 26 CON WNBA 291 18 4 35 98 25 68 10 30 8 12 13 33 20 13 5 18 17 88 .357 .667 .368 .333 .408
90 Kylee Shook 2020 22 NYL WNBA 290 20 0 32 79 29 62 3 17 14 17 15 56 11 7 10 20 26 81 .405 .824 .468 .176 .424
91 Lindsay Allen 2020 25 LVA WNBA 284 21 21 28 66 22 49 6 17 8 10 6 23 51 7 1 16 20 70 .424 .800 .449 .353 .470
92 Glory Johnson 2020 29 ATL WNBA 277 18 1 31 83 20 41 11 42 12 24 7 67 11 15 7 13 27 85 .373 .500 .488 .262 .440
93 Stefanie Dolson 2020 28 CHI WNBA 273 15 8 34 70 22 38 12 32 14 19 11 52 25 6 13 15 48 94 .486 .737 .579 .375 .571
94 Sugar Rodgers 2020 30 LVA WNBA 263 22 1 26 81 6 17 20 64 3 4 3 28 31 7 3 16 25 75 .321 .750 .353 .313 .444
95 Isabelle Harrison 2020 26 DAL WNBA 258 13 11 34 76 34 73 0 3 15 19 19 60 19 9 5 18 32 83 .447 .789 .466 .000 .447
96 Sue Bird 2020 39 SEA WNBA 257 11 11 41 83 18 34 23 49 3 4 1 19 57 7 2 18 9 108 .494 .750 .529 .469 .633
97 Shey Peddy 2020 31 TOT WNBA 257 17 0 19 63 15 29 4 34 22 22 9 35 30 19 1 15 22 64 .302 1.000 .517 .118 .333
98 Tierra Ruffin-Pratt 2020 29 LAS WNBA 251 17 10 12 45 6 32 6 13 19 26 9 36 15 11 3 9 28 49 .267 .731 .188 .462 .333
99 Odyssey Sims 2020 27 MIN WNBA 240 13 7 42 104 34 80 8 24 30 33 8 26 45 7 1 25 22 122 .404 .909 .425 .333 .442
100 Mikiah Herbert Harrigan 2020 21 MIN WNBA 234 21 0 30 82 16 49 14 33 5 7 14 48 7 8 9 15 21 79 .366 .714 .327 .424 .451
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, February 26, 4:16AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.