Search Criteria
Click on the red text to pre-fill the form with various values
Find Plays for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Player Role
Any Role
Passer
Pass Target
Rusher
Kick Returner
Punt Returner
Intercepting Player
Sacker
Tackler
Punter
Seasons
Any
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Any
Any •2022 •2021 •2020
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Play Result
Play resulted in...
Either
Yes
No
Game Filters (team, opp., location, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Choose a Game Filter
Opponent Game Result Game Location Game Day Of Week Game Number Week Number
Play Filters (down, play type, quarter, etc...)
Time Remaining
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Starting Field Position
In Red Zone •Inside Own 10 •Reset
Ending Field Position
In Red Zone •Inside Own 10 •Reset
Play Type
Plays From Scrimmage •Reset
Scoring Margin Tm Minus Opp
Rush Directions since 1998
Clear •Select All
Pass Location since 1998
Clear •Select All
Choose a Play Filter
Quarter Time Remaining Down Yards To Go Yards Gained Starting Field Position Ending Field Position Play Type Scoring Margin Rush Directions Pass Location
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Down Table
Down
Num
Pct
First 869 45.0%
Second 574 29.7%
Third 441 22.8%
Fourth 47 2.4%
Yds To Go Table
ToGo
Num
Pct
0-3 206 10.7%
4-6 243 12.6%
7-10 1278 66.2%
11+ 204 10.6%
Avg 8.8
Team Offense
Totals for team as offense
Team Offense Table
Tm
G
Plays
ToGo
Yds
1st%
TO%
TD
FG
1stD
Int
Fmb
Sk
Pass
Rush
ATL 16 65 9.0 29.0 100.0% 0.0% 10 0 65 0 0 0 59 6
BUF 16 76 9.8 28.5 97.4% 1.3% 16 0 74 0 1 0 66 10
CAR 16 59 9.4 30.4 100.0% 0.0% 6 0 59 0 0 0 54 5
CHI 16 50 8.6 29.3 98.0% 0.0% 7 0 49 0 0 0 42 8
CIN 15 43 7.9 29.1 100.0% 0.0% 8 0 43 0 0 0 35 8
CLE 16 66 8.5 28.8 100.0% 0.0% 9 0 66 0 0 0 45 21
IND 16 68 8.6 28.1 100.0% 0.0% 9 0 68 0 0 0 56 12
ARI 15 61 8.8 32.9 100.0% 0.0% 12 0 61 0 0 0 44 17
DAL 15 57 8.6 31.2 96.5% 1.8% 12 0 55 0 1 0 50 7
DEN 15 62 9.6 30.9 98.4% 0.0% 10 0 61 0 0 0 49 13
DET 16 63 9.5 29.5 100.0% 0.0% 9 0 63 0 0 0 58 5
GNB 16 67 7.7 34.1 98.5% 1.5% 16 0 66 0 1 0 57 10
HOU 16 74 8.8 30.7 100.0% 0.0% 16 0 74 0 0 0 69 5
JAX 15 51 8.1 28.1 100.0% 0.0% 7 0 51 0 0 0 45 6
KAN 16 79 8.4 28.4 97.5% 2.5% 17 0 77 0 2 0 69 10
MIA 15 46 9.1 28.0 97.8% 2.2% 5 0 45 0 1 0 40 6
MIN 16 68 8.8 29.7 100.0% 0.0% 13 0 68 0 0 0 58 10
NOR 16 58 8.7 29.3 100.0% 0.0% 9 0 58 0 0 0 44 14
NWE 15 51 9.2 28.5 100.0% 0.0% 6 0 51 0 0 0 38 13
NYG 16 45 9.4 30.9 97.8% 2.2% 6 0 44 0 1 0 36 9
NYJ 16 43 9.0 29.8 100.0% 0.0% 9 0 43 0 0 0 39 4
TEN 16 64 8.8 33.5 100.0% 0.0% 12 0 64 0 0 0 44 20
PHI 16 55 9.9 34.2 98.2% 0.0% 11 0 54 0 0 0 43 12
PIT 16 58 8.8 29.8 100.0% 0.0% 14 0 58 0 0 0 48 10
LVR 15 68 8.5 31.3 100.0% 0.0% 17 0 68 0 0 0 59 9
LAR 16 59 8.1 30.2 100.0% 0.0% 6 0 59 0 0 0 50 9
BAL 16 69 8.1 30.2 100.0% 0.0% 13 0 69 0 0 0 38 31
LAC 16 64 9.2 31.1 100.0% 0.0% 11 0 64 0 0 0 54 10
SEA 16 56 8.6 32.1 98.2% 1.8% 14 0 55 0 1 0 45 11
SFO 16 63 9.1 30.2 100.0% 0.0% 7 0 63 0 0 0 55 8
TAM 15 76 9.1 31.0 98.7% 0.0% 16 0 75 0 0 0 67 9
WAS 13 47 9.0 29.3 95.7% 2.1% 7 0 45 0 1 0 40 7
Team Defense
Totals vs. team as defense
Team Defense Table
Tm
G
Plays
ToGo
Yds
1st%
TO%
TD
FG
1stD
Int
Fmb
Sk
Pass
Rush
ATL 16 73 8.4 30.0 98.6% 0.0% 13 0 72 0 0 0 66 7
BUF 15 55 9.8 28.6 100.0% 0.0% 6 0 55 0 0 0 44 11
CAR 16 61 8.5 30.3 98.4% 1.6% 9 0 60 0 1 0 50 11
CHI 16 59 8.7 28.9 100.0% 0.0% 10 0 59 0 0 0 50 9
CIN 16 77 7.5 28.8 98.7% 1.3% 8 0 76 0 1 0 57 20
CLE 15 55 8.2 29.3 98.2% 1.8% 11 0 54 0 1 0 49 6
IND 16 57 9.2 29.5 100.0% 0.0% 9 0 57 0 0 0 53 4
ARI 15 58 10.2 28.2 96.6% 0.0% 10 0 56 0 0 0 48 10
DAL 16 69 8.1 31.6 98.6% 1.4% 20 0 68 0 1 0 51 18
DEN 16 76 8.9 28.8 98.7% 0.0% 15 0 75 0 0 0 59 17
DET 16 73 8.8 30.0 100.0% 0.0% 18 0 73 0 0 0 66 7
GNB 16 48 8.1 31.0 100.0% 0.0% 9 0 48 0 0 0 39 9
HOU 16 69 8.5 33.0 100.0% 0.0% 14 0 69 0 0 0 52 17
JAX 16 75 8.8 30.8 98.7% 1.3% 17 0 74 0 1 0 52 23
KAN 16 61 8.7 30.7 98.4% 0.0% 7 0 60 0 0 0 53 8
MIA 16 66 8.5 31.7 97.0% 3.0% 11 0 64 0 2 0 57 9
MIN 16 69 8.9 30.4 100.0% 0.0% 16 0 69 0 0 0 63 6
NOR 16 57 8.5 31.3 100.0% 0.0% 5 0 57 0 0 0 49 8
NWE 15 58 8.2 27.2 100.0% 0.0% 7 0 58 0 0 0 48 10
NYG 15 52 9.5 27.9 94.2% 1.9% 6 0 49 0 1 0 43 9
NYJ 16 60 9.3 31.6 100.0% 0.0% 14 0 60 0 0 0 50 10
TEN 16 66 8.6 30.9 100.0% 0.0% 10 0 66 0 0 0 54 12
PHI 14 62 8.8 33.8 100.0% 0.0% 14 0 62 0 0 0 49 13
PIT 15 55 9.1 30.6 100.0% 0.0% 10 0 55 0 0 0 45 10
LVR 16 63 8.6 30.4 100.0% 0.0% 10 0 63 0 0 0 50 13
LAR 13 38 9.5 29.3 100.0% 0.0% 2 0 38 0 0 0 36 2
BAL 16 50 9.4 28.6 100.0% 0.0% 7 0 50 0 0 0 38 12
LAC 16 57 9.5 30.5 100.0% 0.0% 14 0 57 0 0 0 44 13
SEA 16 62 9.2 28.9 100.0% 0.0% 6 0 62 0 0 0 55 7
SFO 15 53 9.7 31.5 98.1% 1.9% 12 0 52 0 1 0 44 9
TAM 16 50 8.7 30.6 100.0% 0.0% 7 0 50 0 0 0 46 4
WAS 16 47 9.6 33.8 100.0% 0.0% 13 0 47 0 0 0 36 11
Individual Plays Table
Date
Tm
Opp
Quarter
Time
Down
ToGo
Location
Score
Detail
Yds
EPB
EPA
Diff
.
.
.
.
.
.
.
.
.
.
2020-10-19 Cardinals Cowboys 2 4:53 1 10 CRD 20 20-0 Kyler Murray pass complete deep right to Christian Kirk for 80 yards, touchdown80 0.280 7.000 6.72
2020-11-15 Packers Jaguars 2 15:00 1 10 GNB 22 6-3 Aaron Rodgers pass complete deep right to Marquez Valdes-Scantling for 78 yards, touchdown78 0.410 7.000 6.59
2020-12-06 Packers Eagles 4 2:51 2 7 GNB 23 29-16 Aaron Jones up the middle for 77 yards, touchdown77 0.140 7.000 6.86
2020-11-08 Texans Jaguars 3 6:16 3 6 HTX 23 26-16 Deshaun Watson pass complete deep right to Will Fuller for 77 yards, touchdown77 -0.550 7.000 7.55
2020-09-13 49ers Cardinals 1 10:05 1 10 SFO 24 9-0 Jimmy Garoppolo pass complete short middle to Raheem Mostert for 76 yards, touchdown76 0.540 7.000 6.46
2020-11-29 Chiefs Buccaneers 1 6:59 1 10 KAN 25 9-0 Patrick Mahomes pass complete deep right to Tyreek Hill for 75 yards, touchdown75 0.610 7.000 6.39
2020-12-06 Browns Titans 2 13:14 1 10 CLE 25 23-7 Baker Mayfield pass complete deep right to Donovan Peoples-Jones for 75 yards, touchdown75 0.610 7.000 6.39
2020-12-20 Titans Lions 1 1:34 1 10 OTI 25 13-7 Ryan Tannehill pass complete deep left to Corey Davis for 75 yards, touchdown75 0.610 7.000 6.39
2020-09-13 Panthers Raiders 4 8:41 2 8 CAR 25 28-27 Teddy Bridgewater pass complete deep right to Robby Anderson for 75 yards, touchdown. Penalty on Damon Arnette : Defensive Holding (Declined) 75 0.200 7.000 6.80
2020-09-20 Packers Lions 3 15:00 1 10 GNB 25 23-14 Aaron Jones up the middle for 75 yards, touchdown75 0.610 7.000 6.39
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 27, 6:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.