Search Criteria
Click on the red text to pre-fill the form with various values
Find Plays for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Player Role
Any Role
Passer
Pass Target
Rusher
Kick Returner
Punt Returner
Intercepting Player
Sacker
Tackler
Punter
Seasons
Any
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Any
Current
Game Filters (team, opp., location, etc...)
Teams
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Any
Choose a Game Filter
Teams Opponent Game Location Game Result Game Day Of Week Game Number Week Number
Play Filters (down, play type, quarter, etc...)
Time Remaining
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Starting Field Position
In Red Zone •Inside Own 10 •Reset
Ending Field Position
In Red Zone •Inside Own 10 •Reset
Play Type
Plays From Scrimmage •Reset
Scoring Margin Tm Minus Opp
Rush Directions since 1998
Clear •Select All
Pass Location since 1998
Clear •Select All
Choose a Play Filter
Quarter Time Remaining Down Yards To Go Yards Gained Starting Field Position Ending Field Position Play Type Completed Pass Sack QB Kneel No Play First Down Turnover Score Turnover Type Score Type Scoring Margin Rush Directions Pass Location
You have edited your search criteria
or keep editing your search
clear changes
Down Table
Down
Num
Pct
First 16116 55.1%
Second 9906 33.9%
Third 2849 9.7%
Fourth 360 1.2%
Yds To Go Table
ToGo
Num
Pct
0-3 4658 15.9%
4-6 3374 11.5%
7-10 19295 66.0%
11+ 1904 6.5%
Avg 8.31
Team Offense
Totals for team as offense
Team Offense Table
Tm
G
Plays
ToGo
Yds
1st%
TO%
TD
FG
Int
Fmb
Sk
Rush
ATL 16 421 8.2 4.6 27.3% 0.2% 20 0 115 0 4 0 421
BUF 16 493 8.3 5.3 31.2% 0.6% 29 0 154 0 12 0 493
CAR 16 453 8.3 4.0 23.0% 0.9% 16 0 104 0 5 0 453
CHI 16 380 8.2 4.6 25.5% 0.8% 10 0 97 0 10 0 380
CIN 16 446 7.9 4.0 23.8% 0.4% 17 0 106 0 5 0 446
CLE 16 350 9.2 4.9 24.3% 1.4% 13 0 85 0 13 0 350
IND 16 410 8.0 3.9 22.9% 0.7% 13 0 94 0 6 0 410
ARI 16 399 8.0 4.4 24.6% 1.3% 20 0 98 0 11 0 399
DAL 16 500 8.1 4.8 29.2% 0.4% 24 0 146 0 10 0 500
DEN 16 412 8.0 3.6 18.9% 0.5% 11 0 78 0 6 0 412
DET 16 349 8.4 3.7 22.9% 0.6% 9 0 80 0 2 0 349
GNB 16 374 8.2 4.6 25.7% 0.8% 11 0 96 0 5 0 374
HOU 16 457 8.3 4.1 23.6% 0.4% 9 0 108 0 8 0 457
JAX 16 392 8.6 4.2 19.4% 1.3% 8 0 76 0 9 0 392
KAN 16 412 8.1 4.2 22.6% 0.7% 15 0 93 0 5 0 412
MIA 16 405 8.6 4.5 23.7% 0.5% 14 0 96 0 10 0 405
MIN 16 380 8.3 3.2 17.6% 0.8% 9 0 67 0 4 0 380
NOR 16 403 7.6 4.3 26.3% 0.5% 17 0 106 0 3 0 403
NWE 16 482 8.3 3.9 23.0% 0.4% 19 0 111 0 8 0 482
NYG 16 397 8.5 3.5 19.1% 0.3% 6 0 76 0 2 0 397
NYJ 16 419 8.1 4.3 22.9% 0.7% 10 0 96 0 8 0 419
TEN 16 475 8.1 4.6 25.3% 0.8% 16 0 120 0 10 0 475
PHI 16 440 8.1 4.1 27.0% 0.9% 16 0 119 0 11 0 440
PIT 16 410 8.4 4.3 24.4% 0.2% 13 0 100 0 7 0 410
OAK 16 433 8.4 4.4 22.9% 0.9% 17 0 99 0 7 0 433
LAR 16 375 8.4 3.3 18.9% 0.5% 9 0 71 0 6 0 375
BAL 16 367 8.4 4.0 23.4% 0.3% 10 0 86 0 5 0 367
SDG 16 398 8.1 3.8 23.4% 0.8% 10 0 93 0 6 0 398
SEA 16 404 8.3 3.9 22.3% 0.7% 13 0 90 0 8 0 404
SFO 16 459 8.4 4.4 25.7% 1.3% 15 0 118 0 9 0 459
TAM 16 452 8.6 3.6 19.2% 0.9% 8 0 87 0 9 0 452
WAS 16 379 8.3 4.5 23.7% 1.1% 17 0 90 0 7 0 379
Team Defense
Totals vs. team as defense
Team Defense Table
Tm
G
Plays
ToGo
Yds
1st%
TO%
TD
FG
Int
Fmb
Sk
Rush
ATL 16 369 7.9 4.5 27.4% 1.1% 15 0 101 0 6 0 369
BUF 16 468 8.6 4.6 26.3% 0.9% 21 0 123 0 10 0 468
CAR 16 374 8.3 3.9 24.9% 0.8% 11 0 93 0 4 0 374
CHI 16 444 8.6 4.4 22.7% 0.0% 18 0 101 0 3 0 444
CIN 16 414 8.2 4.4 23.7% 0.0% 12 0 98 0 5 0 414
CLE 16 497 8.4 4.6 24.7% 0.0% 18 0 123 0 3 0 497
IND 16 410 8.4 4.7 24.1% 0.2% 12 0 99 0 5 0 410
ARI 16 424 8.3 3.6 22.2% 0.9% 16 0 94 0 11 0 424
DAL 16 341 8.0 3.9 23.5% 0.9% 9 0 80 0 9 0 341
DEN 16 482 8.2 4.3 21.4% 0.6% 15 0 103 0 8 0 482
DET 16 389 7.9 4.4 26.0% 1.0% 8 0 101 0 5 0 389
GNB 16 376 8.4 4.1 22.3% 0.5% 11 0 84 0 3 0 376
HOU 16 397 8.0 4.0 22.2% 1.0% 13 0 88 0 8 0 397
JAX 16 447 8.2 3.8 22.1% 0.7% 18 0 99 0 7 0 447
KAN 16 437 8.3 4.4 23.3% 0.9% 10 0 102 0 9 0 437
MIA 16 466 8.6 4.8 25.1% 0.6% 12 0 117 0 8 0 466
MIN 16 404 8.3 4.2 22.8% 1.7% 9 0 92 0 12 0 404
NOR 16 397 8.0 4.1 24.9% 1.0% 19 0 99 0 5 0 397
NWE 16 369 8.1 3.8 22.2% 0.5% 6 0 82 0 12 0 369
NYG 16 397 8.1 3.6 21.2% 0.8% 10 0 84 0 5 0 397
NYJ 16 429 8.5 3.7 21.7% 0.2% 11 0 93 0 12 0 429
TEN 16 356 8.1 4.0 20.5% 0.6% 10 0 73 0 6 0 356
PHI 16 391 8.5 4.2 24.3% 0.3% 10 0 95 0 4 0 391
PIT 16 369 8.1 4.3 26.6% 0.8% 15 0 98 0 6 0 369
OAK 16 421 7.8 4.5 23.5% 1.0% 18 0 99 0 10 0 421
LAR 16 424 8.5 3.9 22.4% 0.2% 12 0 95 0 5 0 424
BAL 16 385 8.4 3.7 19.7% 1.3% 10 0 76 0 11 0 385
SDG 16 410 8.3 3.8 24.6% 0.7% 20 0 101 0 6 0 410
SEA 16 441 8.0 3.4 22.2% 1.4% 16 0 98 0 9 0 441
SFO 16 548 8.4 4.8 26.5% 0.7% 25 0 145 0 9 0 548
TAM 16 427 8.2 4.4 24.6% 0.5% 15 0 105 0 5 0 427
WAS 16 423 8.2 4.5 27.0% 0.9% 19 0 114 0 10 0 423
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 2, 5:48AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.