Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Ed Belfour
Entire Career
1988-89 (age 23, 1st season)
1990-91 (age 25, 2nd season)
1991-92 (age 26, 3rd season)
1992-93 (age 27, 4th season)
1993-94 (age 28, 5th season)
1994-95 (age 29, 6th season)
1995-96 (age 30, 7th season)
1996-97 (age 31, 8th season)
1997-98 (age 32, 9th season)
1998-99 (age 33, 10th season)
1999-00 (age 34, 11th season)
2000-01 (age 35, 12th season)
2001-02 (age 36, 13th season)
2002-03 (age 37, 14th season)
2003-04 (age 38, 15th season)
2005-06 (age 40, 16th season)
2006-07 (age 41, 17th season)
Entire Career
1988-89 (age 23, 1st season)
1990-91 (age 25, 2nd season)
1991-92 (age 26, 3rd season)
1992-93 (age 27, 4th season)
1993-94 (age 28, 5th season)
1994-95 (age 29, 6th season)
1995-96 (age 30, 7th season)
1996-97 (age 31, 8th season)
1997-98 (age 32, 9th season)
1998-99 (age 33, 10th season)
1999-00 (age 34, 11th season)
2000-01 (age 35, 12th season)
2001-02 (age 36, 13th season)
2002-03 (age 37, 14th season)
2003-04 (age 38, 15th season)
2005-06 (age 40, 16th season)
2006-07 (age 41, 17th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Terry Sawchuk
Entire Career
1949-50 (age 20, 1st season)
1950-51 (age 21, 2nd season)
1951-52 (age 22, 3rd season)
1952-53 (age 23, 4th season)
1953-54 (age 24, 5th season)
1954-55 (age 25, 6th season)
1955-56 (age 26, 7th season)
1956-57 (age 27, 8th season)
1957-58 (age 28, 9th season)
1958-59 (age 29, 10th season)
1959-60 (age 30, 11th season)
1960-61 (age 31, 12th season)
1961-62 (age 32, 13th season)
1962-63 (age 33, 14th season)
1963-64 (age 34, 15th season)
1964-65 (age 35, 16th season)
1965-66 (age 36, 17th season)
1966-67 (age 37, 18th season)
1967-68 (age 38, 19th season)
1968-69 (age 39, 20th season)
1969-70 (age 40, 21st season)
Entire Career
1949-50 (age 20, 1st season)
1950-51 (age 21, 2nd season)
1951-52 (age 22, 3rd season)
1952-53 (age 23, 4th season)
1953-54 (age 24, 5th season)
1954-55 (age 25, 6th season)
1955-56 (age 26, 7th season)
1956-57 (age 27, 8th season)
1957-58 (age 28, 9th season)
1958-59 (age 29, 10th season)
1959-60 (age 30, 11th season)
1960-61 (age 31, 12th season)
1961-62 (age 32, 13th season)
1962-63 (age 33, 14th season)
1963-64 (age 34, 15th season)
1964-65 (age 35, 16th season)
1965-66 (age 36, 17th season)
1966-67 (age 37, 18th season)
1967-68 (age 38, 19th season)
1968-69 (age 39, 20th season)
1969-70 (age 40, 21st season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Turk Broda
Entire Career
1936-37 (age 22, 1st season)
1937-38 (age 23, 2nd season)
1938-39 (age 24, 3rd season)
1939-40 (age 25, 4th season)
1940-41 (age 26, 5th season)
1941-42 (age 27, 6th season)
1942-43 (age 28, 7th season)
1945-46 (age 31, 8th season)
1946-47 (age 32, 9th season)
1947-48 (age 33, 10th season)
1948-49 (age 34, 11th season)
1949-50 (age 35, 12th season)
1950-51 (age 36, 13th season)
1951-52 (age 37, 14th season)
Entire Career
1936-37 (age 22, 1st season)
1937-38 (age 23, 2nd season)
1938-39 (age 24, 3rd season)
1939-40 (age 25, 4th season)
1940-41 (age 26, 5th season)
1941-42 (age 27, 6th season)
1942-43 (age 28, 7th season)
1945-46 (age 31, 8th season)
1946-47 (age 32, 9th season)
1947-48 (age 33, 10th season)
1948-49 (age 34, 11th season)
1949-50 (age 35, 12th season)
1950-51 (age 36, 13th season)
1951-52 (age 37, 14th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Regular Season Comparison
Regular Season Comparison Table
Player
Tm
Pos
From
To
Active
GP
GS
W
L
T/O
GA
SA
SV
SV%
GAA
GA%-
GSAA
SO
PIM
MIN
QS
QS%
RBS
GPS
Ed Belfour *TOT G 1988 2007 17 963 484 320 125 2317 24750 22433 .906 2.50 93 173.9 76 380 55696 157.3
Turk Broda *TOR G 1936 1952 14 629 304 222 102 1608 2.53 61 8 38182 120.4
Full results available for Stathead subscribers. Subscribe or log in .
Playoffs Comparison Table
Player
Tm
Pos
From
To
Active
GP
GS
W
L
T/O
GA
SA
SV
SV%
GAA
GA%-
GSAA
SO
PIM
MIN
QS
QS%
RBS
Ed Belfour *TOT G 1989 2004 13 161 88 68 359 4476 4117 .920 2.17 80 89.2 14 80 9945
Turk Broda *TOR G 1936 1952 13 101 60 39 1 211 0 -211 1.98 13 12 6387
Full results available for Stathead subscribers. Subscribe or log in .
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 17, 4:14AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.