Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Ryan Getzlaf
Entire Career
2005-06 (age 20, 1st season)
2006-07 (age 21, 2nd season)
2007-08 (age 22, 3rd season)
2008-09 (age 23, 4th season)
2009-10 (age 24, 5th season)
2010-11 (age 25, 6th season)
2011-12 (age 26, 7th season)
2012-13 (age 27, 8th season)
2013-14 (age 28, 9th season)
2014-15 (age 29, 10th season)
2015-16 (age 30, 11th season)
2016-17 (age 31, 12th season)
2017-18 (age 32, 13th season)
2018-19 (age 33, 14th season)
2019-20 (age 34, 15th season)
2020-21 (age 35, 16th season)
Entire Career
2005-06 (age 20, 1st season)
2006-07 (age 21, 2nd season)
2007-08 (age 22, 3rd season)
2008-09 (age 23, 4th season)
2009-10 (age 24, 5th season)
2010-11 (age 25, 6th season)
2011-12 (age 26, 7th season)
2012-13 (age 27, 8th season)
2013-14 (age 28, 9th season)
2014-15 (age 29, 10th season)
2015-16 (age 30, 11th season)
2016-17 (age 31, 12th season)
2017-18 (age 32, 13th season)
2018-19 (age 33, 14th season)
2019-20 (age 34, 15th season)
2020-21 (age 35, 16th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Brent Burns
Entire Career
2003-04 (age 18, 1st season)
2005-06 (age 20, 2nd season)
2006-07 (age 21, 3rd season)
2007-08 (age 22, 4th season)
2008-09 (age 23, 5th season)
2009-10 (age 24, 6th season)
2010-11 (age 25, 7th season)
2011-12 (age 26, 8th season)
2012-13 (age 27, 9th season)
2013-14 (age 28, 10th season)
2014-15 (age 29, 11th season)
2015-16 (age 30, 12th season)
2016-17 (age 31, 13th season)
2017-18 (age 32, 14th season)
2018-19 (age 33, 15th season)
2019-20 (age 34, 16th season)
2020-21 (age 35, 17th season)
Entire Career
2003-04 (age 18, 1st season)
2005-06 (age 20, 2nd season)
2006-07 (age 21, 3rd season)
2007-08 (age 22, 4th season)
2008-09 (age 23, 5th season)
2009-10 (age 24, 6th season)
2010-11 (age 25, 7th season)
2011-12 (age 26, 8th season)
2012-13 (age 27, 9th season)
2013-14 (age 28, 10th season)
2014-15 (age 29, 11th season)
2015-16 (age 30, 12th season)
2016-17 (age 31, 13th season)
2017-18 (age 32, 14th season)
2018-19 (age 33, 15th season)
2019-20 (age 34, 16th season)
2020-21 (age 35, 17th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Regular Season Comparison
Regular Season Comparison Table
Player
Tm
Pos
From
To
Active
GP
G
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
OPS
DPS
PS
G
A
PTS
Brent Burns TOT RW/D 2003 2021 17 1115 210 484 694 -6 689 134 74 2 39 3103 6.8 24549 0.19 0.43 0.62 2.78 62.7 54.7 117.4 236 524 760
Ryan Getzlaf TOT C 2005 2021 16 1055 274 692 966 129 888 185 81 8 55 2386 11.5 20726 0.26 0.66 0.92 2.26 75.5 28.7 104.2 311 818 1129
Playoffs Comparison Table
Player
Tm
Pos
From
To
Active
GP
G
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
Brent Burns TOT D/RW 2006 2019 9 94 20 42 62 5 85 12 8 0 0 300 6.7 2285 0.21 0.45 0.66 3.19
Ryan Getzlaf TOT C 2005 2018 11 125 37 83 120 12 137 20 15 2 6 328 11.3 2708 0.30 0.66 0.96 2.62
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 17, 4:09AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.