Player Season & Career Stats Finder - Pro Football | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 1 | Myles Garrett | 81.5 | 2018 | 2023 | 23-28 | 89 | 88 | 81.5 | 191 | 83 | 274 | 85 | 154 | LDE | CLE |
| 2 | Aaron Donald | 72.0 | 2018 | 2023 | 27-32 | 92 | 92 | 72.0 | 190 | 148 | 338 | 104 | 152 | DT | LAR |
| 3 | Chris Jones | 67.0 | 2018 | 2023 | 24-29 | 91 | 84 | 67.0 | 149 | 64 | 213 | 68 | 152 | DT | KAN |
| 4 | Cameron Jordan | 58.0 | 2018 | 2023 | 29-34 | 97 | 97 | 58.0 | 204 | 117 | 321 | 73 | 103 | DE | NOR |
| 5 | Nick Bosa | 53.5 | 2019 | 2023 | 22-26 | 68 | 66 | 53.5 | 150 | 59 | 209 | 72 | 141 | RDE | SFO |
| 6 | Trey Hendrickson | 53.0 | 2020 | 2023 | 26-29 | 63 | 61 | 53.0 | 93 | 41 | 134 | 46 | 101 | RDE | CIN,NOR |
| 7 | DeForest Buckner | 52.0 | 2018 | 2023 | 24-29 | 98 | 94 | 52.0 | 244 | 166 | 410 | 68 | 121 | DT | IND,SFO |
| 8 | Maxx Crosby | 52.0 | 2019 | 2023 | 22-26 | 83 | 77 | 52.0 | 205 | 116 | 321 | 88 | 124 | RDE | LVR,OAK |
| 9 | Yannick Ngakoue | 49.0 | 2018 | 2023 | 23-28 | 91 | 84 | 49.0 | 132 | 39 | 171 | 55 | 105 | LDE | BAL,CHI,IND,JAX,LVR,MIN |
| 10 | Denico Autry | 48.5 | 2018 | 2023 | 28-33 | 86 | 71 | 48.5 | 140 | 70 | 210 | 56 | 86 | RDT | IND,TEN |
| 11 | Cameron Heyward | 43.5 | 2018 | 2023 | 29-34 | 92 | 92 | 43.5 | 227 | 157 | 384 | 63 | 103 | DT | PIT |
| 12 | Javon Hargrave | 40.5 | 2018 | 2023 | 25-30 | 96 | 87 | 40.5 | 172 | 142 | 314 | 45 | 70 | NT | PHI,PIT,SFO |
| 13 | J.J. Watt | 38.5 | 2018 | 2022 | 29-33 | 63 | 63 | 38.5 | 138 | 54 | 192 | 59 | 98 | LDE | ARI,HOU |
| 14 | Jonathan Allen | 38.0 | 2018 | 2023 | 23-28 | 96 | 96 | 38.0 | 222 | 150 | 372 | 57 | 105 | LDE | WAS |
| 15 | Frank Clark | 36.5 | 2018 | 2023 | 25-30 | 76 | 71 | 36.5 | 123 | 47 | 170 | 42 | 86 | RDE | DEN,KAN,SEA |
| 16 | Sam Hubbard | 36.5 | 2018 | 2023 | 23-28 | 90 | 74 | 36.5 | 211 | 146 | 357 | 52 | 89 | DE | CIN |
| 17 | Fletcher Cox | 36.0 | 2018 | 2023 | 28-33 | 95 | 95 | 36.0 | 150 | 88 | 238 | 43 | 96 | RDT | PHI |
| 18 | Danielle Hunter | 35.0 | 2018 | 2021 | 24-27 | 39 | 39 | 35.0 | 126 | 54 | 180 | 42 | 51 | LDE | MIN |
| 19 | DeMarcus Lawrence | 35.0 | 2018 | 2023 | 26-31 | 89 | 87 | 35.0 | 194 | 109 | 303 | 60 | 77 | LDE | DAL |
| 20 | Josh Sweat | 35.0 | 2018 | 2023 | 21-26 | 88 | 49 | 35.0 | 121 | 75 | 196 | 45 | 82 | DE | PHI |
| 21 | Calais Campbell | 34.5 | 2018 | 2023 | 32-37 | 90 | 89 | 34.5 | 187 | 110 | 297 | 54 | 100 | RDE | ATL,BAL,JAX |
| 22 | Brandon Graham | 34.5 | 2018 | 2023 | 30-35 | 84 | 51 | 34.5 | 133 | 55 | 188 | 53 | 67 | DE | PHI |
| 23 | Montez Sweat | 34.5 | 2020 | 2023 | 24-27 | 60 | 60 | 34.5 | 106 | 66 | 172 | 43 | 86 | LDE | CHI,WAS |
| 24 | Emmanuel Ogbah | 33.0 | 2018 | 2023 | 25-30 | 81 | 45 | 33.0 | 112 | 74 | 186 | 28 | 80 | RDE | CLE,KAN,MIA |
| 25 | Quinnen Williams | 33.0 | 2019 | 2023 | 22-26 | 74 | 70 | 33.0 | 157 | 96 | 253 | 44 | 80 | DL | NYJ |
| Tackles | |||||||||||||||
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 26 | Leonard Williams | 31.5 | 2018 | 2023 | 24-29 | 94 | 86 | 31.5 | 174 | 159 | 333 | 47 | 108 | LDE | NYG,NYJ,SEA |
| 27 | Jarran Reed | 31.0 | 2018 | 2023 | 26-31 | 92 | 89 | 31.0 | 143 | 121 | 264 | 31 | 84 | LDT | GNB,KAN,SEA |
| 28 | Brian Burns | 30.5 | 2020 | 2022 | 22-24 | 48 | 46 | 30.5 | 100 | 71 | 171 | 38 | 61 | LDE | CAR |
| 29 | Carlos Dunlap | 30.5 | 2018 | 2022 | 29-33 | 71 | 38 | 30.5 | 132 | 70 | 202 | 37 | 72 | LDE | CIN,KAN,SEA |
| 30 | Jerry Hughes | 30.0 | 2018 | 2023 | 30-35 | 98 | 81 | 30.0 | 115 | 59 | 174 | 38 | 58 | DE | BUF,HOU |
| 31 | Daron Payne | 30.0 | 2018 | 2023 | 21-26 | 98 | 92 | 30.0 | 193 | 151 | 344 | 53 | 66 | NT | WAS |
| 32 | Kenny Clark | 29.5 | 2018 | 2023 | 23-28 | 92 | 92 | 29.5 | 171 | 133 | 304 | 40 | 61 | DL | GNB |
| 33 | Arik Armstead | 27.5 | 2018 | 2023 | 25-30 | 86 | 86 | 27.5 | 146 | 106 | 252 | 36 | 71 | RDE | SFO |
| 34 | Joey Bosa | 27.0 | 2018 | 2022 | 23-27 | 40 | 36 | 27.0 | 102 | 37 | 139 | 43 | 73 | LDE | LAC |
| 35 | Dre'Mont Jones | 26.5 | 2019 | 2023 | 22-26 | 73 | 45 | 26.5 | 102 | 80 | 182 | 33 | 50 | DE | DEN,SEA |
| 36 | Jeffery Simmons | 26.5 | 2019 | 2023 | 22-26 | 68 | 66 | 26.5 | 139 | 94 | 233 | 38 | 57 | DT | TEN |
| 37 | Grady Jarrett | 26.0 | 2018 | 2023 | 25-30 | 88 | 88 | 26.0 | 169 | 147 | 316 | 45 | 90 | DL | ATL |
| 38 | Larry Ogunjobi | 25.0 | 2018 | 2023 | 24-29 | 95 | 95 | 25.0 | 166 | 122 | 288 | 47 | 69 | LDT | CIN,CLE,PIT |
| 39 | David Onyemata | 25.0 | 2018 | 2023 | 26-31 | 88 | 76 | 25.0 | 127 | 111 | 238 | 30 | 70 | DT | ATL,NOR |
| 40 | Everson Griffen | 24.5 | 2018 | 2021 | 31-34 | 49 | 33 | 24.5 | 76 | 46 | 122 | 27 | 61 | RDE | DAL,DET,MIN |
| 41 | Romeo Okwara | 24.0 | 2018 | 2023 | 23-28 | 70 | 28 | 24.0 | 83 | 51 | 134 | 24 | 51 | LDE | DET |
| 42 | Ed Oliver | 24.0 | 2019 | 2023 | 22-26 | 78 | 69 | 24.0 | 130 | 72 | 202 | 44 | 58 | DT | BUF |
| 43 | Deatrich Wise Jr. | 24.0 | 2018 | 2023 | 24-29 | 95 | 53 | 24.0 | 145 | 114 | 259 | 23 | 63 | RDE | NWE |
| 44 | Dorance Armstrong Jr. | 23.5 | 2018 | 2023 | 21-26 | 93 | 14 | 23.5 | 101 | 68 | 169 | 23 | 48 | DE | DAL |
| 45 | Marcus Davenport | 23.5 | 2018 | 2023 | 22-27 | 67 | 35 | 23.5 | 81 | 68 | 149 | 27 | 64 | DE | MIN,NOR |
| 46 | Sheldon Rankins | 23.5 | 2018 | 2023 | 24-29 | 84 | 50 | 23.5 | 115 | 67 | 182 | 35 | 53 | LDT | HOU,NOR,NYJ |
| 47 | Vita Vea | 23.5 | 2018 | 2023 | 23-28 | 79 | 74 | 23.5 | 111 | 69 | 180 | 31 | 53 | NT | TAM |
| 48 | Carl Granderson | 23.0 | 2019 | 2023 | 23-27 | 71 | 24 | 23.0 | 104 | 77 | 181 | 33 | 48 | DE | NOR |
| 49 | Dawuane Smoot | 22.5 | 2018 | 2022 | 23-27 | 71 | 17 | 22.5 | 72 | 31 | 103 | 25 | 55 | DE | JAX |
| 50 | Mario Addison | 22.0 | 2018 | 2022 | 31-35 | 60 | 24 | 22.0 | 67 | 42 | 109 | 27 | 29 | LDE | BUF,CAR,HOU |
| Tackles | |||||||||||||||
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 51 | Jonathan Greenard | 22.0 | 2021 | 2023 | 24-26 | 35 | 31 | 22.0 | 68 | 33 | 101 | 30 | 38 | RDE | HOU |
| 52 | Quinton Jefferson | 22.0 | 2018 | 2023 | 25-30 | 80 | 50 | 22.0 | 76 | 82 | 158 | 23 | 63 | LDE | BUF,LVR,NYJ,SEA |
| 53 | DeMarcus Walker | 22.0 | 2018 | 2023 | 24-29 | 73 | 25 | 22.0 | 85 | 52 | 137 | 32 | 50 | DE | CHI,DEN,HOU,TEN |
| 54 | Nnamdi Madubuike | 21.5 | 2020 | 2023 | 23-26 | 59 | 47 | 21.5 | 98 | 55 | 153 | 29 | 49 | DT | BAL |
| 55 | Aidan Hutchinson | 21.0 | 2022 | 2023 | 22-23 | 34 | 34 | 21.0 | 70 | 33 | 103 | 23 | 48 | DL | DET |
| 56 | Matthew Ioannidis | 21.0 | 2018 | 2022 | 24-28 | 62 | 43 | 21.0 | 103 | 74 | 177 | 27 | 51 | RDE/NT | CAR,WAS |
| 57 | Dexter Lawrence | 21.0 | 2019 | 2023 | 22-26 | 80 | 73 | 21.0 | 148 | 118 | 266 | 28 | 79 | RDE | NYG |
| 58 | B.J. Hill | 20.5 | 2018 | 2023 | 23-28 | 97 | 52 | 20.5 | 147 | 138 | 285 | 22 | 57 | LDE | CIN,NYG |
| 59 | Christian Wilkins | 20.5 | 2019 | 2023 | 24-28 | 81 | 77 | 20.5 | 204 | 151 | 355 | 43 | 50 | LDE | MIA |
| 60 | Adam Butler | 20.0 | 2018 | 2023 | 24-29 | 81 | 7 | 20.0 | 68 | 54 | 122 | 28 | 34 | DT | LVR,MIA,NWE |
| 61 | Zach Sieler | 20.0 | 2018 | 2023 | 23-28 | 76 | 50 | 20.0 | 142 | 113 | 255 | 36 | 50 | DE | BAL,MIA |
| 62 | Ndamukong Suh | 20.0 | 2018 | 2022 | 31-35 | 73 | 65 | 20.0 | 104 | 77 | 181 | 27 | 67 | DT | LAR,PHI,TAM |
| 63 | Stephon Tuitt | 20.0 | 2018 | 2020 | 25-27 | 35 | 35 | 20.0 | 78 | 34 | 112 | 23 | 52 | RDE | PIT |
| 64 | John Franklin-Myers | 19.5 | 2018 | 2023 | 22-27 | 81 | 52 | 19.5 | 62 | 73 | 135 | 21 | 61 | DT | LAR,NYJ |
| 65 | Shelby Harris | 19.5 | 2018 | 2023 | 27-32 | 91 | 65 | 19.5 | 136 | 105 | 241 | 38 | 44 | DE | CLE,DEN,SEA |
| 66 | Jordan Phillips | 19.5 | 2018 | 2023 | 26-31 | 76 | 36 | 19.5 | 83 | 40 | 123 | 25 | 37 | DT | ARI,BUF,MIA |
| 67 | Derek Barnett | 19.0 | 2018 | 2023 | 22-27 | 64 | 49 | 19.0 | 89 | 59 | 148 | 37 | 71 | LDE | HOU,PHI |
| 68 | Samson Ebukam | 19.0 | 2021 | 2023 | 26-28 | 49 | 43 | 19.0 | 81 | 50 | 131 | 22 | 41 | LDE/RDE | IND,SFO |
| 69 | Justin Houston | 19.0 | 2019 | 2020 | 30-31 | 32 | 32 | 19.0 | 52 | 17 | 69 | 21 | 30 | LDE | IND |
| 70 | Robert Quinn | 19.0 | 2018 | 2022 | 28-32 | 43 | 37 | 19.0 | 59 | 23 | 82 | 24 | 42 | RDE | CHI,DAL,MIA,PHI |
| 71 | Charles Omenihu | 18.5 | 2019 | 2023 | 22-26 | 72 | 11 | 18.5 | 58 | 37 | 95 | 16 | 52 | DE | HOU,KAN,SFO |
| 72 | Kwity Paye | 18.5 | 2021 | 2023 | 23-25 | 43 | 43 | 18.5 | 79 | 50 | 129 | 21 | 29 | DE | IND |
| 73 | Maliek Collins | 18.0 | 2018 | 2023 | 23-28 | 87 | 82 | 18.0 | 99 | 62 | 161 | 37 | 54 | DT | DAL,HOU,LVR |
| 74 | Jacob Martin | 18.0 | 2018 | 2023 | 23-28 | 91 | 15 | 18.0 | 50 | 35 | 85 | 16 | 32 | DE | DEN,HOU,IND,NYJ,SEA |
| 75 | Randy Gregory | 17.5 | 2018 | 2022 | 26-30 | 42 | 15 | 17.5 | 56 | 21 | 77 | 17 | 51 | DE | DAL,DEN |
| Tackles | |||||||||||||||
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 76 | Chandler Jones | 17.5 | 2018 | 2022 | 28-32 | 31 | 31 | 17.5 | 59 | 28 | 87 | 16 | 33 | RDE | ARI,LVR |
| 77 | Michael Danna | 17.0 | 2020 | 2023 | 23-26 | 59 | 23 | 17.0 | 68 | 60 | 128 | 17 | 39 | DE | KAN |
| 78 | Gregory Rousseau | 17.0 | 2021 | 2023 | 21-23 | 46 | 46 | 17.0 | 99 | 30 | 129 | 30 | 42 | LDE | BUF |
| 79 | Zach Allen | 16.5 | 2019 | 2023 | 22-26 | 62 | 52 | 16.5 | 106 | 92 | 198 | 29 | 67 | DE | ARI,DEN |
| 80 | Trey Flowers | 16.5 | 2018 | 2020 | 25-27 | 37 | 35 | 16.5 | 77 | 53 | 130 | 20 | 44 | LDE | DET,NWE |
| 81 | Akiem Hicks | 16.5 | 2018 | 2022 | 29-33 | 56 | 56 | 16.5 | 113 | 48 | 161 | 27 | 55 | RDE | CHI,TAM |
| 82 | George Karlaftis III | 16.5 | 2022 | 2023 | 21-22 | 33 | 33 | 16.5 | 47 | 33 | 80 | 15 | 28 | LDE | KAN |
| 83 | Chase Young | 16.5 | 2020 | 2023 | 21-24 | 43 | 32 | 16.5 | 67 | 33 | 100 | 20 | 32 | DE | SFO,WAS |
| 84 | Mario Edwards | 16.0 | 2018 | 2023 | 24-29 | 84 | 9 | 16.0 | 57 | 28 | 85 | 21 | 37 | DE | CHI,NOR,NYG,SEA,TEN |
| 85 | Shaq Lawson | 16.0 | 2018 | 2023 | 24-29 | 74 | 20 | 16.0 | 80 | 49 | 129 | 31 | 51 | DE | BUF,NYJ |
| 86 | Michael Bennett | 15.5 | 2018 | 2019 | 33-34 | 31 | 11 | 15.5 | 49 | 17 | 66 | 29 | 45 | LDE | DAL,NWE,PHI |
| 87 | A.J. Epenesa | 15.5 | 2020 | 2023 | 22-25 | 58 | 4 | 15.5 | 41 | 23 | 64 | 19 | 33 | DE | BUF |
| 88 | Dante Fowler | 15.0 | 2018 | 2023 | 24-29 | 55 | 13 | 15.0 | 50 | 22 | 72 | 17 | 25 | DE | ATL,DAL,JAX |
| 89 | Melvin Ingram | 15.0 | 2018 | 2021 | 29-32 | 45 | 42 | 15.0 | 79 | 37 | 116 | 21 | 38 | RDE | KAN,LAC |
| 90 | Efe Obada | 15.0 | 2018 | 2023 | 26-31 | 74 | 3 | 15.0 | 53 | 35 | 88 | 15 | 42 | DE | BUF,CAR,WAS |
| 91 | Roy Robertson-Harris | 15.0 | 2018 | 2023 | 25-30 | 87 | 60 | 15.0 | 104 | 74 | 178 | 21 | 58 | DE | CHI,JAX |
| 92 | Dalvin Tomlinson | 15.0 | 2018 | 2023 | 24-29 | 93 | 93 | 15.0 | 125 | 141 | 266 | 29 | 48 | RDE/NT | CLE,MIN,NYG |
| 93 | Geno Atkins | 14.5 | 2018 | 2020 | 30-32 | 40 | 30 | 14.5 | 43 | 50 | 93 | 17 | 30 | RDT | CIN |
| 94 | Tanoh Kpassagnon | 14.5 | 2018 | 2023 | 24-29 | 85 | 33 | 14.5 | 85 | 41 | 126 | 19 | 39 | DE | KAN,NOR |
| 95 | Sheldon Richardson | 14.5 | 2018 | 2021 | 28-31 | 65 | 54 | 14.5 | 128 | 86 | 214 | 21 | 45 | LDT | CLE,MIN |
| 96 | Jadeveon Clowney | 14.0 | 2019 | 2022 | 26-29 | 39 | 35 | 14.0 | 59 | 37 | 96 | 22 | 36 | LDE | CLE,SEA |
| 97 | Kerry Hyder | 14.0 | 2018 | 2023 | 27-32 | 76 | 22 | 14.0 | 78 | 49 | 127 | 20 | 40 | DE | DAL,DET,HOU,SEA,SFO |
| 98 | Arden Key | 14.0 | 2018 | 2022 | 22-26 | 71 | 13 | 14.0 | 61 | 37 | 98 | 18 | 58 | RDE | JAX,LVR,OAK,SFO |
| 99 | Takkarist McKinley | 14.0 | 2018 | 2022 | 23-27 | 48 | 27 | 14.0 | 48 | 30 | 78 | 18 | 43 | RDE | ATL,CLE,LAR |
| 100 | Carl Nassib | 14.0 | 2018 | 2022 | 25-29 | 55 | 15 | 14.0 | 70 | 31 | 101 | 26 | 33 | DE | LVR,TAM |
| Tackles | |||||||||||||||
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 101 | Bilal Nichols | 14.0 | 2018 | 2023 | 22-27 | 94 | 83 | 14.0 | 118 | 120 | 238 | 26 | 44 | RDE | CHI,LVR |
| 102 | Ifeadi Odenigbo | 14.0 | 2018 | 2022 | 24-28 | 55 | 15 | 14.0 | 50 | 40 | 90 | 14 | 37 | DE | ARI,CLE,IND,MIN,TAM |
| 103 | Clelin Ferrell | 13.5 | 2019 | 2023 | 22-26 | 75 | 47 | 13.5 | 73 | 60 | 133 | 21 | 45 | LDE | LVR,OAK,SFO |
| 104 | Morgan Fox | 13.5 | 2021 | 2023 | 27-29 | 51 | 25 | 13.5 | 51 | 36 | 87 | 15 | 28 | LDT | CAR,LAC |
| 105 | Tyquan Lewis | 13.5 | 2018 | 2023 | 23-28 | 65 | 16 | 13.5 | 67 | 28 | 95 | 26 | 38 | LDE | IND |
| 106 | Dayo Odeyingbo | 13.5 | 2021 | 2023 | 22-24 | 44 | 5 | 13.5 | 45 | 30 | 75 | 14 | 29 | DE | IND |
| 107 | Alex Okafor | 13.5 | 2018 | 2021 | 27-30 | 54 | 25 | 13.5 | 56 | 41 | 97 | 11 | 35 | RDE | KAN,NOR |
| 108 | Vic Beasley | 13.0 | 2018 | 2020 | 26-28 | 42 | 24 | 13.0 | 47 | 19 | 66 | 16 | 20 | LDE | ATL,LVR,TEN |
| 109 | Yetur Gross-Matos | 13.0 | 2020 | 2023 | 22-25 | 55 | 32 | 13.0 | 64 | 78 | 142 | 19 | 30 | RDE | CAR |
| 110 | Von Miller | 13.0 | 2021 | 2022 | 32-33 | 19 | 19 | 13.0 | 41 | 11 | 52 | 22 | 20 | RDE | BUF,LAR |
| 111 | Christian Barmore | 12.5 | 2021 | 2023 | 22-24 | 44 | 11 | 12.5 | 74 | 59 | 133 | 18 | 32 | DL | NWE |
| 112 | Rasheem Green | 12.5 | 2018 | 2023 | 21-26 | 69 | 13 | 12.5 | 64 | 39 | 103 | 13 | 25 | DL | CHI,HOU,SEA |
| 113 | Jason Pierre-Paul | 12.5 | 2018 | 2023 | 29-34 | 19 | 16 | 12.5 | 49 | 11 | 60 | 16 | 20 | DE | MIA,NOR,TAM |
| 114 | Jerry Tillery | 12.5 | 2019 | 2023 | 23-27 | 79 | 39 | 12.5 | 76 | 71 | 147 | 14 | 41 | DT | LAC,LVR |
| 115 | Olivier Vernon | 12.5 | 2019 | 2020 | 29-30 | 24 | 23 | 12.5 | 44 | 18 | 62 | 16 | 27 | RDE | CLE |
| 116 | Jurrell Casey | 12.0 | 2018 | 2020 | 29-31 | 32 | 32 | 12.0 | 69 | 51 | 120 | 17 | 23 | RDE/NT | DEN,TEN |
| 117 | Justin Jones | 12.0 | 2018 | 2023 | 22-27 | 85 | 69 | 12.0 | 120 | 99 | 219 | 34 | 37 | DT | CHI,LAC |
| 118 | Al-Quadin Muhammad | 12.0 | 2018 | 2022 | 23-27 | 80 | 34 | 12.0 | 103 | 53 | 156 | 23 | 33 | DE | CHI,IND |
| 119 | Solomon Thomas | 12.0 | 2018 | 2023 | 23-28 | 85 | 21 | 12.0 | 84 | 61 | 145 | 18 | 34 | LDE | LVR,NYJ,SFO |
| 120 | Jihad Ward | 12.0 | 2018 | 2022 | 24-28 | 64 | 12 | 12.0 | 52 | 50 | 102 | 18 | 39 | DE | BAL,IND,JAX,NYG |
| 121 | Greg Gaines | 11.5 | 2019 | 2023 | 23-27 | 76 | 27 | 11.5 | 66 | 80 | 146 | 11 | 29 | NT | LAR,TAM |
| 122 | Dean Lowry | 11.5 | 2018 | 2023 | 24-29 | 89 | 73 | 11.5 | 119 | 107 | 226 | 15 | 25 | LDE | GNB,MIN |
| 123 | Jabaal Sheard | 11.5 | 2018 | 2021 | 29-32 | 40 | 31 | 11.5 | 67 | 28 | 95 | 21 | 28 | LDE/RDE | IND,JAX,MIA,NYG |
| 124 | D.J. Jones | 11.0 | 2018 | 2023 | 23-28 | 83 | 77 | 11.0 | 136 | 60 | 196 | 30 | 17 | DT | DEN,SFO |
| 125 | Sebastian Joseph-Day | 11.0 | 2019 | 2023 | 24-28 | 71 | 68 | 11.0 | 129 | 100 | 229 | 21 | 31 | RDT | LAC,LAR,SFO |
| Tackles | |||||||||||||||
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 126 | Benson Mayowa | 11.0 | 2018 | 2019 | 27-28 | 30 | 4 | 11.0 | 41 | 12 | 53 | 16 | 21 | DE | ARI,OAK |
| 127 | Gerald McCoy | 11.0 | 2018 | 2021 | 30-33 | 31 | 30 | 11.0 | 32 | 33 | 65 | 13 | 34 | LDT | CAR,LVR,TAM |
| 128 | Trent Murphy | 11.0 | 2018 | 2020 | 28-30 | 39 | 35 | 11.0 | 53 | 26 | 79 | 17 | 24 | LDE | BUF |
| 129 | D.J. Wonnum | 11.0 | 2020 | 2021 | 23-24 | 31 | 16 | 11.0 | 45 | 26 | 71 | 12 | 24 | DE | MIN |
| 130 | Chris Wormley | 11.0 | 2018 | 2023 | 25-30 | 78 | 29 | 11.0 | 76 | 65 | 141 | 14 | 22 | NT | BAL,CAR,PIT |
| 131 | Taven Bryan | 10.5 | 2018 | 2023 | 22-27 | 96 | 40 | 10.5 | 74 | 60 | 134 | 21 | 32 | DT | CLE,IND,JAX |
| 132 | Vinny Curry | 10.5 | 2018 | 2022 | 30-34 | 50 | 12 | 10.5 | 56 | 23 | 79 | 15 | 30 | LDE | NYJ,PHI,TAM |
| 133 | Leonard Floyd | 10.5 | 2023 | 2023 | 31 | 17 | 16 | 10.5 | 21 | 11 | 32 | 9 | 19 | RDE | BUF |
| 134 | Michael Brockers | 10.0 | 2018 | 2022 | 28-32 | 69 | 68 | 10.0 | 112 | 112 | 224 | 16 | 25 | LDE | DET,LAR |
| 135 | Adrian Clayborn | 10.0 | 2018 | 2020 | 30-32 | 44 | 4 | 10.0 | 27 | 14 | 41 | 10 | 27 | DE | ATL,CLE,NWE |
| 136 | Ronald Blair | 9.5 | 2018 | 2021 | 25-28 | 33 | 3 | 9.5 | 50 | 35 | 85 | 21 | 21 | DE | NYJ,SFO |
| 137 | William Gholston | 9.5 | 2018 | 2023 | 27-32 | 98 | 42 | 9.5 | 112 | 84 | 196 | 25 | 50 | LDE | TAM |
| 138 | Lawrence Guy | 9.5 | 2018 | 2023 | 28-33 | 94 | 88 | 9.5 | 168 | 153 | 321 | 16 | 33 | LDT | NWE |
| 139 | Maurice Hurst Jr. | 9.5 | 2018 | 2023 | 23-28 | 55 | 17 | 9.5 | 65 | 35 | 100 | 13 | 22 | LDT | CLE,LVR,OAK,SFO |
| 140 | Ogbonnia Okoronkwo | 9.5 | 2022 | 2023 | 27-28 | 31 | 8 | 9.5 | 54 | 21 | 75 | 21 | 19 | LDE | CLE,HOU |
| 141 | Nathan Shepherd | 9.5 | 2018 | 2023 | 25-30 | 90 | 29 | 9.5 | 79 | 75 | 154 | 17 | 41 | RDE | NOR,NYJ |
| 142 | Derek Wolfe | 9.5 | 2018 | 2020 | 28-30 | 42 | 36 | 9.5 | 73 | 55 | 128 | 17 | 22 | LDE | BAL,DEN |
| 143 | Cassius Marsh | 9.0 | 2018 | 2021 | 26-29 | 44 | 7 | 9.0 | 70 | 26 | 96 | 14 | 22 | DE | ARI,CHI,IND,JAX,PIT,SFO |
| 144 | Osa Odighizuwa | 9.0 | 2021 | 2023 | 23-25 | 50 | 46 | 9.0 | 74 | 51 | 125 | 23 | 35 | LDT | DAL |
| 145 | Tim Settle | 9.0 | 2018 | 2023 | 21-26 | 95 | 6 | 9.0 | 54 | 33 | 87 | 17 | 16 | DT | BUF,WAS |
| 146 | Grover Stewart | 9.0 | 2018 | 2023 | 25-30 | 92 | 75 | 9.0 | 152 | 105 | 257 | 29 | 30 | DT | IND |
| 147 | Kobie Turner | 9.0 | 2023 | 2023 | 24 | 17 | 4 | 9.0 | 29 | 28 | 57 | 8 | 16 | NT | LAR |
| 148 | Henry Anderson | 8.5 | 2018 | 2022 | 27-31 | 60 | 24 | 8.5 | 67 | 56 | 123 | 17 | 29 | DE | CAR,NWE,NYJ |
| 149 | Allen Bailey | 8.5 | 2018 | 2020 | 29-31 | 47 | 22 | 8.5 | 49 | 30 | 79 | 11 | 17 | LDE | ATL,KAN |
| 150 | Taco Charlton | 8.5 | 2018 | 2022 | 24-28 | 44 | 13 | 8.5 | 39 | 37 | 76 | 9 | 15 | RDE | CHI,DAL,KAN,MIA,PIT |
| Tackles | |||||||||||||||
| Rk | Player | Sk | From | To | Age | G | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Pos | Team |
| 151 | Jack Crawford | 8.5 | 2018 | 2020 | 30-32 | 48 | 24 | 8.5 | 45 | 42 | 87 | 11 | 24 | LDT | ATL,TEN |
| 152 | Tyrone Crawford | 8.5 | 2018 | 2020 | 29-31 | 35 | 20 | 8.5 | 25 | 26 | 51 | 7 | 18 | RDE | DAL |
| 153 | Poona Ford | 8.5 | 2018 | 2023 | 23-28 | 84 | 64 | 8.5 | 109 | 81 | 190 | 29 | 30 | RDE | BUF,SEA |
| 154 | Adam Gotsis | 8.5 | 2018 | 2023 | 26-31 | 89 | 41 | 8.5 | 102 | 61 | 163 | 21 | 33 | RDE | DEN,JAX |
| 155 | DaQuan Jones | 8.5 | 2018 | 2023 | 27-32 | 88 | 88 | 8.5 | 119 | 98 | 217 | 16 | 35 | LDE | BUF,CAR,TEN |
| 156 | Isaac Rochell | 8.5 | 2018 | 2023 | 23-28 | 75 | 11 | 8.5 | 66 | 43 | 109 | 11 | 16 | DE | CLE,IND,LAC,LVR |
| 157 | Armon Watts | 8.5 | 2019 | 2023 | 23-27 | 72 | 22 | 8.5 | 63 | 77 | 140 | 7 | 18 | DT | CHI,MIN,PIT |
| 158 | DeShawn Williams | 8.5 | 2020 | 2023 | 28-31 | 62 | 44 | 8.5 | 71 | 75 | 146 | 11 | 26 | NT | CAR,DEN |
| 159 | Nick Williams | 8.5 | 2018 | 2023 | 28-33 | 71 | 48 | 8.5 | 72 | 69 | 141 | 19 | 17 | DE | CHI,DET,LAC,NYG |
| 160 | Sam Williams | 8.5 | 2022 | 2023 | 23-24 | 32 | 0 | 8.5 | 30 | 18 | 48 | 15 | 16 | DE | DAL |
| 161 | Derrick Brown | 8.0 | 2020 | 2023 | 22-25 | 66 | 63 | 8.0 | 135 | 110 | 245 | 28 | 48 | DT | CAR |
