Baseball | Player Pitching Game Finder | Stathead.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Johnny Cueto2018-04-17SFGARIL 0-1GS-7 7.0200011009764842423000100000000 0.000.4463.555.89135.9554.00
2Jeff Samardzija2017-05-03SFGLADW 4-1GS-8 8.03100110110170852626000000002000 0.000.3062.964.91638.2057.00
3Madison Bumgarner2017-04-02SFGARIL 5-6GS-7 7.0633011108866642727010000000000 3.860.0970.9071.15528.1545.00
4Johnny Cueto2016-09-29SFGCOLW 7-2GS-7, W 7.09221110011177612928310000000100 2.570.1341.328.91131.7560.00
5Jeff Samardzija2016-09-28SFGCOLL 0-2GS-7, L 6.0722111009362602423200000101000 3.000.0270.4761.09826.7045.00
6Matt Moore2016-09-27SFGCOLW 12-3GS-8, W 7.2611011009971742928200010000000 1.170.1982.380.71537.6565.00
7Matt Moore2016-09-11SFGARIW 5-3GS-7, W 7.08221110010978632928210000100000 2.570.1741.7111.02932.3560.00
8Madison Bumgarner2016-07-10SFGARIW 4-0SHO, W 9.01001140011781982827000000200000 0.000.4244.279.70456.0581.00
9Madison Bumgarner2016-05-17SFGSDPW 5-1CG, W 9.05110111010876843333300000000000 1.000.3223.238.68943.7569.00
10Johnny Cueto2016-04-26SFGSDPW 1-0SHO, W 9.07001110011978833231200000102000 0.000.7204.2791.60746.4572.00
11Madison Bumgarner2015-08-16SFGWSNW 5-0SHO, W 9.03001140011276943129000010010000 0.000.3194.137.60853.6527.00
12Madison Bumgarner2015-08-11SFGHOUW 3-1CG, W 9.05110120010570853131010000011000 1.000.4793.137.97842.7524.00
13Madison Bumgarner2015-06-23SFGSDPL 2-3GS-8 7.15221140010876732726200000001000 2.45-0.0241.0311.21334.5019.33
14Chris Heston2015-06-09SFGNYMW 5-0SHO, W 9.00000110011072982926000300100000 0.000.3204.046.56454.4524.00
15Madison Bumgarner2015-06-06SFGPHIW 7-5GS-8, W 8.0655011209878612928000100100000 5.620.116-1.403.82426.2018.00
16Madison Bumgarner2014-08-26SFGCOLW 3-0SHO, W 9.01000130010380982828100000000000 0.000.4813.778.87154.0523.00
17Madison Bumgarner2014-08-21SFGCHCW 5-3GS-7, W 7.07331122011679622928000000010000 3.860.0850.1551.34729.3517.00
18Tim Lincecum2013-07-08SFGNYML 3-4GS-7 7.06331110010270632726120000100000 3.86-0.149-0.1151.100
19Tim Lincecum2012-07-14SFGHOUW 3-2GS-8 8.05001110011475823028000010000000 0.000.4623.3851.168
20Matt Cain2012-06-13SFGHOUW 10-0SHO, W 9.000001400125861012727000000000000 0.000.1243.808.189
21Madison Bumgarner2012-06-12SFGHOUW 6-3GS-8, W 7.2621012019870733030100000030000 1.170.2051.094.985
22Madison Bumgarner2012-06-01SFGCHCW 4-3GS-9, W 8.08220110010276693029000100211010 2.250.2102.426.795
23Matt Cain2012-04-13SFGPITW 5-0SHO, W 9.01000110010673962828000000000000 0.000.3793.808.599
24Madison Bumgarner2011-09-05SFGSDPW 7-2GS-9, W 8.17221131012183733332300000010000 2.160.2241.606.862
25Madison Bumgarner2011-06-26SFGCLEW 3-1GS-7, W 7.06111110011278712726200000001000 1.290.2591.9461.137
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
26Matt Cain2011-06-08SFGWSNW 3-1CG, W 9.05111110011078833332100000020000 1.000.3182.7881.141
27Tim Lincecum2011-04-06SFGSDPW 8-4GS-7, W 7.03110131010567802424200000000000 1.290.1511.977.541
28Jonathan Sanchez2010-09-16SFGLADW 10-2GS-7, W 7.0421012119067752625100010000001 1.290.0901.312.562
29Tim Lincecum2010-09-07SFGARIW 6-3GS-7, W 6.2533011109468632525020000000000 4.050.1640.218.572
30Tim Lincecum2010-05-04SFGFLAW 9-6GS-7 7.05331131011071672726000000000000 3.860.0240.5151.097
31Tim Lincecum2010-04-28SFGPHIL 6-7GS-9 8.13221111010672792827100000100000 2.160.2672.757.745
32Tim Lincecum2009-09-03SFGPHIL 1-2GS-7, L 7.0422111109666712725300100000000 2.570.0961.515.838
33Jonathan Sanchez2009-07-10SFGSDPW 8-0SHO, W 9.00000110011077982828000000000001 0.000.2204.570.301
34Tim Lincecum2009-04-24SFGARIW 5-1GS-8, W 8.05111120012380792928300000000001 1.120.3213.179.903
35Tim Lincecum2009-04-18SFGARIL 0-2GS-8 8.0500013009874852928000010001000 0.000.5534.0621.261
36Tim Lincecum2008-07-26SFGARIL 3-5GS-7 7.07220130011176682625110010000000 2.570.1561.6411.127
37Matt Cain2008-06-14SFGOAKL 0-4GS-8, L 7.06331110010873632826110001000000 3.860.1011.253.794
38Tim Lincecum2008-04-13SFGSTLW 7-4GS-6, W 6.06221110011078622523300010010000 3.000.0481.121.869
39Matt Cain2007-08-03SFGSDPL 3-4GS-8 7.15221110011280702826100010010000 2.450.3272.4121.093
40Tim Lincecum2007-07-01SFGARIW 13-0GS-7, W 7.0300012009766832424100000000000 0.000.2873.720.538
41Matt Cain2006-08-06SFGCOLW 6-2GS-7, W 7.06221121011076682725110010011000 2.570.1891.7821.020
42Jason Schmidt2006-06-06SFGFLAW 2-1CG, W 9.07111161012481843332000000101001 1.000.5963.8631.697
43Jason Schmidt2004-08-12SFGPITW 7-0SHO, W 9.04001110012079893230000100110000 0.000.3404.621.566
44Dustin Hermanson2004-07-03SFGOAKL 2-6GS-7 7.06101110111269732928000000000000 0.000.3072.6721.341
45Jason Schmidt2004-05-18SFGCHCW 1-0SHO, W 9.01001130014492973029000000000001 0.000.8564.7621.218
46Jason Schmidt2003-09-17SFGSDPW 8-3GS-7, W 7.07330111010380622828120000010002 3.860.0620.586.825
47Jason Schmidt2003-09-12SFGMILW 8-2GS-8, W 7.26111121012381743029100000010001 1.170.2362.864.531
48Jason Schmidt2002-08-20SFGNYMW 1-0SHO, W 9.05000130012891903130000010000001 0.000.7124.2381.457
49Jason Schmidt2002-06-19SFGTBDW 8-0SHO, W 9.05001110012791873231000000100000 0.000.1554.238.354
50Mark Gardner1997-07-27 (1)SFGPITW 6-5GS-8 8.011331111013093583533200001001000 3.380.2041.0271.123
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
51Mark Gardner1997-04-30SFGPITW 6-1CG, W 9.03110110010473883030100000010000 1.000.2453.762.530
52Mark Leiter1996-06-02SFGMONW 8-1CG, W 9.05110111012586843232200000010001 1.000.2143.802.632
53Osvaldo Fernandez1996-05-03SFGCINL 3-5GS-6 6.0432011118359652424100000000000 3.00-0.035-0.020.695
54Mark Gardner1996-04-25SFGATLW 8-0SHO, W 9.04000110010974903030100000100000 0.000.2154.469.377
55Atlee Hammaker1983-09-11SFGHOUW 3-2GS-8 7.272211400703130201000000000 2.350.0481.2531.252
56Atlee Hammaker1983-06-26 (1)SFGSDPW 2-0SHO, W 9.040001200913130100010100000 0.000.5533.9961.237
57Vida Blue1978-05-17SFGCHCW 9-5GS-7, W 7.0114311101513331210001000001 3.86-0.024-1.000.679
58Ed Halicki1977-06-01SFGSDPW 2-0SHO, W 9.060011100853433200000000000 0.000.6354.3591.371
59John Montefusco1976-04-28SFGSTLL 2-4GS-8 8.081101200743030200000011000 1.120.3572.6141.394
60John Montefusco1975-08-27SFGMONW 9-1CG, W 9.07101140114698843634200010000000 0.000.2513.298.805
61John Montefusco1975-08-23SFGNYMW 2-1GS-8 8.021111110842726000000000000 1.120.2762.821.798
62Gaylord Perry1971-04-12SFGSDPW 5-0SHO, W 9.030001100922929200000100000 0.000.1953.867.431
63Gaylord Perry1970-06-30SFGSDPL 2-3GS-8, L 8.053301120712929000000010001 3.380.0100.982.810
64Gaylord Perry1970-06-20SFGSDPW 7-1CG, W 9.081111400803735200100000000 1.000.2373.298.654
65Juan Marichal1969-08-19SFGNYML 0-1CG(14), L13.1611113101044644001010020000 0.680.8085.2241.700
66Ray Sadecki1968-08-11 (1)SFGNYMW 2-1CG, W 9.041101300883030110000100000 1.000.5022.451.976
67Ray Sadecki1968-08-03SFGPITW 7-0SHO, W 9.090011200803635000000100000 0.000.2403.451.489
68Ray Sadecki1968-07-20SFGHOUW 1-0SHO, W 9.020011100933028000010000000 0.000.6493.4511.301
69Ray Sadecki1967-09-12SFGLADW 4-2CG, W 9.042201210833131100000000000 2.000.2861.491.464
70Gaylord Perry1967-05-22SFGPHIW 3-1CG, W 9.051111100833331200010010010 1.000.3902.8771.160
71Juan Marichal1967-04-29SFGLADW 5-0SHO, W 9.050011100873231100000100000 0.000.2793.491.578
72Juan Marichal1966-09-26SFGATLW 8-2CG, W 9.062211110773534100000010000 2.000.2072.217.687
73Gaylord Perry1966-09-14SFGPHIL 0-2GS-8, L 8.041111110802927000100001000 1.120.2812.785.828
74Juan Marichal1966-07-20SFGNYML 2-3GS-8 8.052201120752828000000100000 2.250.0351.7851.098
75Gaylord Perry1966-06-30SFGATLW 3-1CG, W 9.071111200803534100000100001 1.000.4533.2581.298
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
76Juan Marichal1966-04-21SFGCHCW 5-2CG, W 9.062111211803534000000010000 1.000.2892.137.858
77Gaylord Perry1965-06-04SFGCINL 2-4GS-7, L 7.074311111593028201010010000 3.86-0.174-0.649.685
78Juan Marichal1964-09-06SFGPHIW 4-3CG, W 9.053311320773331100010000000 3.000.2770.9961.208
79Juan Marichal1964-05-27SFGSTLW 2-1CG, W 9.071101110803434100000000000 1.000.7263.3991.706
80Juan Marichal1963-09-12SFGNYMW 6-0SHO, W 9.040011300913130000000110000 0.000.2963.818.651
81Bobby Bolin1963-06-12SFGCHCW 3-1CG, W 9.041101400893432200200000000 1.000.4012.778.988
82Billy O'Dell1962-09-02SFGCINW 6-4CG, W 9.0114201102643838300000001001 2.000.1360.4691.456
83Billy O'Dell1961-07-04 (1)SFGCHCW 19-31-GF, W 9.021111310102928100000100000 1.000.1883.956.299
84Sam Jones1960-08-30SFGPHIW 2-1CG, W 9.071101400833231010100112000 1.000.5562.9961.579
85Juan Marichal1960-07-19SFGPHIW 2-0SHO, W 9.010011200963029000000000001 0.000.5323.996.941
86Billy O'Dell1960-07-02SFGPHIL 2-3GS-1010.072211120803837100000100000 1.800.4002.6751.480
87Sam Jones1959-08-28SFGLADW 5-0SHO, W 9.08000110013588823535200000100000 0.000.2474.762.585
88Johnny Antonelli1956-08-15NYGBROW 1-0SHO, W 9.02001110010168933029100000000000 0.000.8494.6821.382
89Carl Hubbell1933-08-29 (1)NYGSTLW 3-0SHO, W 9.050011200883331000100011000 0.000.3923.976.951
90Roy Parmelee1933-07-02 (2)NYGSTLW 1-0SHO, W 9.040001300923030000000002000 0.000.6993.9761.405
91Carl Hubbell1933-07-02 (1)NYGSTLW 1-0SHO(18), W18.0600012001325957200020100000 0.001.7757.9521.621
92Rube Marquard1911-08-24 (2)NYGPITW 2-1CG, W 9.0210110292800001000 0.00
93Louis Drucke1910-10-06NYGBROW 9-3CG, W 9.08311303735301000 0.00
94Christy Mathewson1910-09-07NYGBSNW 2-0SHO, W 9.060001100863131000000 0.00
95Christy Mathewson1910-08-15 (1)NYGPITL 1-2CG, L11.08211104139200100 0.00
96Christy Mathewson1908-06-03NYGBSNW 3-0SHO, W 9.030011100913231000000 0.00
97Christy Mathewson1908-04-22NYGBROW 3-2CG, W 9.07201103534200100 0.00
98Christy Mathewson1908-04-18NYGBROW 4-0SHO, W 9.060011200863736100000 0.00
99Christy Mathewson1907-05-17 (1)NYGSTLW 2-1CG, W12.03111103938010000 0.00
100Red Ames1906-10-01 (1)NYGSTLW 3-0SHO, W 9.080011100813534100000 0.00
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
101Red Ames1906-09-05 (2)NYGBROW 2-1CG, W 9.05111203332000001 0.00
102Red Ames1905-05-22NYGPITW 2-1CG, W12.06111104541000302 0.00
103Christy Mathewson1903-05-12NYGCINL 1-4CG, L 9.06411303532311100 0.00
104Christy Mathewson1902-08-05NYGPITL 0-3CG, L 9.073211101733533300101 2.00
105Christy Mathewson1902-07-24NYGBROW 2-0SHO, W 9.050011100873432201000 0.00
Provided by Stathead.com: View Stathead Tool Used
Generated 4/24/2021.

Please report any abuse.