| 1 | LAA | BOS | 2025-06-23 | 3 | Luis Rengifo, Mike Trout, Taylor Ward |
| 2 | CIN | FLA | 1996-05-22 | 3 | Eric Davis, Barry Larkin, Chris Sabo |
| 3 | SEA | DET | 1991-06-15 | 3 | Scott Bradley, Alvin Davis, Harold Reynolds |
| 4 | CIN | SDP | 1973-05-19 | 3 | Denis Menke, Joe Morgan, Tony Pérez |
| 5 | NYY | DET | 1939-09-15 | 3 | Babe Dahlgren, Bill Dickey, Joe DiMaggio |
| 6 | CLE | NYY | 2024-08-20 | 2 | Andrés Giménez, Steven Kwan |
| 7 | LAA | WSN | 2024-08-11 | 2 | Brandon Drury, Nolan Schanuel |
| 8 | SDP | LAD | 2024-04-14 | 2 | Xander Bogaerts, Ha-Seong Kim |
| 9 | STL | KCR | 2022-05-04 | 2 | Tommy Edman, Paul Goldschmidt |
| 10 | LAA | BAL | 2022-04-24 | 2 | Anthony Rendon, Taylor Ward |
| 11 | NYY | HOU | 2021-07-11 | 2 | DJ LeMahieu, Luke Voit |
| 12 | CHW | SEA | 2021-04-07 | 2 | Yasmani Grandal, Jake Lamb |
| 13 | MIN | BOS | 2019-09-05 | 2 | Mitch Garver, Miguel Sanó |
| 14 | HOU | MIL | 2019-06-12 | 2 | Yordan Alvarez, Alex Bregman |
| 15 | CLE | MIA | 2016-09-02 | 2 | Jason Kipnis, Carlos Santana |
| 16 | SDP | LAD | 2016-05-20 | 2 | Adam Rosales, Brett Wallace |
| 17 | DET | CHW | 2015-05-06 | 2 | Ian Kinsler, J.D. Martinez |
| 18 | SEA | HOU | 2013-09-09 | 2 | Dustin Ackley, Kyle Seager |
| 19 | CLE | KCR | 2012-09-29 | 2 | Jason Kipnis, Carlos Santana |
| 20 | ATL | PHI | 2012-07-27 | 2 | Freddie Freeman, Paul Janish |
| 21 | CHW | CLE | 2012-05-03 | 2 | Kosuke Fukudome, Paul Konerko |
| 22 | LAD | HOU | 2011-08-12 | 2 | Andre Ethier, Dioner Navarro |
| 23 | KCR | CLE | 2010-08-29 | 2 | Wilson Betemit, Grégor Blanco |
| 24 | FLA | TEX | 2010-06-15 | 2 | Gaby Sánchez, Dan Uggla |
| 25 | FLA | WSN | 2009-04-19 | 2 | Ross Gload, Jeremy Hermida |
| Rk | Team | Opp | Date | Count | Player List |
| 26 | LAD | ARI | 2008-09-06 | 2 | Andre Ethier, Russell Martin |
| 27 | NYM | WSN | 2008-08-13 | 2 | Carlos Delgado, Brian Schneider |
| 28 | NYY | OAK | 2008-07-19 | 2 | Bobby Abreu, Jason Giambi |
| 29 | TOR | NYY | 2008-06-03 | 2 | Lyle Overbay, Matt Stairs |
| 30 | LAA | BOS | 2008-04-24 | 2 | Vladimir Guerrero, Casey Kotchman |
| 31 | TBD | NYY | 2007-09-25 | 2 | Jonny Gomes, B.J. Upton |
| 32 | MIL | HOU | 2007-09-05 | 2 | Gabe Gross, Rickie Weeks |
| 33 | PIT | LAA | 2007-06-24 | 2 | Ryan Doumit, Adam LaRoche |
| 34 | MIN | KCR | 2006-08-05 | 2 | Jason Kubel, Nick Punto |
| 35 | HOU | ARI | 2006-08-04 | 2 | Brad Ausmus, Luke Scott |
| 36 | HOU | KCR | 2006-06-17 | 2 | Chris Burke, Morgan Ensberg |
| 37 | OAK | SEA | 2006-04-07 | 2 | Milton Bradley, Jason Kendall |
| 38 | TEX | LAA | 2005-04-05 | 2 | Hank Blalock, David Dellucci |
| 39 | CHC | NYM | 2004-09-25 | 2 | Moisés Alou, Derrek Lee |
| 40 | CIN | ARI | 2004-08-21 | 2 | D'Angelo Jiménez, Javier Valentín |
| 41 | LAD | PHI | 2004-08-07 | 2 | Milton Bradley, Álex Cora |
| 42 | TEX | DET | 2004-05-08 | 2 | Mark Teixeira, Eric Young Sr. |
| 43 | MON | MIL | 2003-08-02 | 2 | Henry Mateo, Brad Wilkerson |
| 44 | SFG | KCR | 2003-06-14 | 2 | Barry Bonds, J.T. Snow |
| 45 | MIN | KCR | 2003-04-22 | 2 | Bobby Kielty, Corey Koskie |
| 46 | CHW | CLE | 2001-09-02 | 2 | Ray Durham, José Valentín |
| 47 | MON | FLA | 2001-07-04 | 2 | Geoff Blum, Orlando Cabrera |
| 48 | ANA | TEX | 2000-09-24 | 2 | Ron Gant, Tim Salmon |
| 49 | NYM | STL | 2000-07-29 | 2 | Benny Agbayani, Robin Ventura |
| 50 | PIT | KCR | 2000-06-02 | 2 | Brian Giles, Kevin Young |
| Rk | Team | Opp | Date | Count | Player List |
| 51 | KCR | BAL | 2000-04-11 | 2 | Johnny Damon, Jermaine Dye |
| 52 | HOU | FLA | 1999-08-29 | 2 | Jeff Bagwell, Ricky Gutiérrez |
| 53 | HOU | FLA | 1999-08-20 | 2 | Jeff Bagwell, Lance Berkman |
| 54 | BOS | CLE | 1999-08-03 | 2 | Brian Daubach, Jason Varitek |
| 55 | MIL | COL | 1999-06-05 | 2 | Ronnie Belliard, Sean Berry |
| 56 | FLA | PIT | 1999-05-20 | 2 | Jorge Fábregas, Mark Kotsay |
| 57 | MIN | TBD | 1998-09-02 | 2 | Marty Cordova, Otis Nixon |
| 58 | OAK | TBD | 1998-04-27 | 2 | Ben Grieve, Rickey Henderson |
| 59 | CLE | SEA | 1998-04-14 | 2 | Brian Giles, Jim Thome |
| 60 | NYY | SEA | 1997-04-02 | 2 | Wade Boggs, Bernie Williams |
| 61 | HOU | PIT | 1996-08-19 | 2 | Jeff Bagwell, Sean Berry |
| 62 | FLA | SFG | 1996-06-24 | 2 | Gary Sheffield, Quilvio Veras |
| 63 | CHW | DET | 1996-06-02 (2) | 2 | Ray Durham, Tony Phillips |
| 64 | PHI | STL | 1996-04-14 | 2 | Gene Schall, Mark Whiten |
| 65 | TEX | BOS | 1996-04-03 | 2 | Rusty Greer, Mark McLemore |
| 66 | CAL | SEA | 1995-06-25 | 2 | Tony Phillips, Tim Salmon |
| 67 | SDP | CIN | 1995-04-29 | 2 | Steve Finley, Roberto Petagine |
| 68 | BOS | SEA | 1994-05-03 | 2 | Scott Cooper, Lee Tinsley |
| 69 | MIN | TEX | 1993-09-11 | 2 | Rich Becker, Denny Hocking |
| 70 | FLA | HOU | 1993-08-26 | 2 | Orestes Destrade, Walt Weiss |
| 71 | DET | OAK | 1993-08-20 | 2 | Mickey Tettleton, Lou Whitaker |
| 72 | STL | COL | 1993-04-28 | 2 | Tom Pagnozzi, Gerónimo Peña |
| 73 | BAL | OAK | 1992-08-31 | 2 | Chris Hoiles, Randy Milligan |
| 74 | TOR | TEX | 1992-06-29 | 2 | Jeff Kent, John Olerud |
| 75 | OAK | BAL | 1992-05-30 | 2 | Lance Blankenship, Mark McGwire |
| Rk | Team | Opp | Date | Count | Player List |
| 76 | OAK | NYY | 1992-05-10 | 2 | Lance Blankenship, Willie Wilson |
| 77 | CHW | TEX | 1991-09-06 | 2 | Joey Cora, Craig Grebeck |
| 78 | DET | CHW | 1991-08-14 | 2 | Rob Deer, Mickey Tettleton |
| 79 | DET | TEX | 1991-05-03 | 2 | Cecil Fielder, Lou Whitaker |
| 80 | SEA | MIL | 1990-06-29 | 2 | Scott Bradley, Harold Reynolds |
| 81 | OAK | TEX | 1990-06-12 | 2 | Rickey Henderson, Willie Randolph |
| 82 | NYM | CHC | 1990-04-17 | 2 | Keith Miller, Darryl Strawberry |
| 83 | BOS | DET | 1990-04-10 | 2 | Wade Boggs, Billy Jo Robidoux |
| 84 | NYY | BOS | 1989-06-11 (1) | 2 | Rickey Henderson, Steve Sax |
| 85 | MON | SDP | 1989-05-17 | 2 | Spike Owen, Tim Raines |
| 86 | PHI | PIT | 1988-06-11 | 2 | Von Hayes, Steve Jeltz |
| 87 | MIL | DET | 1987-09-12 | 2 | Ernie Riles, Robin Yount |
| 88 | DET | TEX | 1987-09-04 | 2 | Kirk Gibson, Chet Lemon |
| 89 | OAK | TEX | 1987-06-20 | 2 | José Canseco, Luis Polonia |
| 90 | SDP | HOU | 1987-06-10 | 2 | Tony Gwynn, James Steels |
| 91 | OAK | CLE | 1987-06-05 | 2 | José Canseco, Carney Lansford |
| 92 | PHI | NYM | 1986-09-19 | 2 | Ron Roenicke, Mike Schmidt |
| 93 | TEX | NYY | 1986-05-02 | 2 | Toby Harrah, Gary Ward |
| 94 | CIN | SDP | 1985-06-28 | 2 | Gary Redus, Pete Rose |
| 95 | HOU | ATL | 1984-07-30 | 2 | José Cruz, Terry Puhl |
| 96 | CHW | DET | 1984-07-04 | 2 | Jerry Hairston, Rudy Law |
| 97 | CIN | SFG | 1984-06-27 | 2 | Eddie Milner, Ron Oester |
| 98 | DET | SEA | 1984-05-15 | 2 | Chet Lemon, Alan Trammell |
| 99 | CLE | BAL | 1984-05-02 | 2 | Brett Butler, Andre Thornton |
| 100 | MON | CIN | 1984-04-11 | 2 | Tim Raines, Pete Rose |
| Rk | Team | Opp | Date | Count | Player List |
| 101 | CIN | MON | 1983-04-24 | 2 | César Cedeño, Dan Driessen |
| 102 | STL | PIT | 1982-08-02 | 2 | Darrell Porter, Ozzie Smith |
| 103 | CAL | OAK | 1982-04-23 | 2 | Bobby Grich, Fred Lynn |
| 104 | DET | OAK | 1981-05-06 | 2 | Richie Hebner, Rick Leach |
| 105 | NYY | TOR | 1980-09-17 | 2 | Bobby Murcer, Bob Watson |
| 106 | SDP | SFG | 1980-04-11 | 2 | Ozzie Smith, Gene Tenace |
| 107 | PHI | LAD | 1979-04-23 | 2 | Larry Bowa, Pete Rose |
| 108 | LAD | STL | 1978-07-23 | 2 | Bill North, Reggie Smith |
| 109 | PHI | STL | 1978-04-14 | 2 | Bake McBride, Tim McCarver |
| 110 | LAD | SDP | 1977-06-05 | 2 | Reggie Smith, Steve Yeager |
| 111 | ATL | SDP | 1977-05-26 | 2 | Gary Matthews, Junior Moore |
| 112 | SDP | MON | 1977-05-21 | 2 | Gene Richards, Bobby Valentine |
| 113 | NYY | MIL | 1976-06-27 (2) | 2 | Willie Randolph, Roy White |
| 114 | CHW | BOS | 1975-08-22 | 2 | Brian Downing, Bill Melton |
| 115 | CLE | OAK | 1975-05-31 | 2 | Alan Ashby, Frank Robinson |
| 116 | OAK | CLE | 1975-05-30 | 2 | Gene Tenace, Billy Williams |
| 117 | CHC | MON | 1975-04-13 | 2 | Don Kessinger, Rick Monday |
| 118 | CHC | NYM | 1974-09-15 | 2 | Ron Dunn, Don Kessinger |
| 119 | OAK | MIN | 1974-05-12 | 2 | Bill North, Gene Tenace |
| 120 | BAL | CLE | 1973-09-28 (2) | 2 | Mark Belanger, Merv Rettenmund |
| 121 | BAL | MIL | 1973-04-13 | 2 | Bobby Grich, Merv Rettenmund |
| 122 | DET | NYY | 1972-09-28 | 2 | Norm Cash, Mickey Lolich |
| 123 | WSA | CLE | 1971-09-14 (2) | 2 | Elliott Maddox, Tommy McCraw |
| 124 | BAL | CLE | 1971-07-09 | 2 | Mark Belanger, Paul Blair |
| 125 | SFG | CIN | 1970-04-18 | 2 | Ken Henderson, Willie McCovey |
| Rk | Team | Opp | Date | Count | Player List |
| 126 | DET | WSA | 1969-09-24 (2) | 2 | Mickey Stanley, Tom Tresh |
| 127 | PHI | HOU | 1967-07-04 (2) | 2 | Clay Dalrymple, Bill White |
| 128 | CHC | PIT | 1967-04-23 | 2 | Don Kessinger, Ron Santo |
| 129 | CLE | BOS | 1966-04-15 | 2 | Vic Davalillo, Chuck Hinton |
| 130 | CHW | KCA | 1965-07-18 (1) | 2 | J.C. Martin, Pete Ward |
| 131 | MLN | PHI | 1963-06-15 | 2 | Tommie Aaron, Mack Jones |
| 132 | LAD | CHC | 1962-09-15 | 2 | Jim Gilliam, John Roseboro |
| 133 | NYM | LAD | 1962-06-29 | 2 | Elio Chacón, Jay Hook |
| 134 | CLE | BOS | 1962-06-21 | 2 | Woodie Held, Al Luplow |
| 135 | NYM | CIN | 1962-04-24 | 2 | Ed Bouchee, Elio Chacón |
| 136 | NYY | LAA | 1961-05-05 | 2 | Tony Kubek, Roger Maris |
| 137 | BAL | BOS | 1960-05-30 (1) | 2 | Clint Courtney, Jim Gentile |
| 138 | WSH | CLE | 1960-05-04 | 2 | Bob Allison, Don Mincher |
| 139 | STL | PHI | 1959-07-11 | 2 | Alex Grammas, Stan Musial |
| 140 | BOS | NYY | 1959-05-26 | 2 | Don Buddin, Pete Runnels |
| 141 | BAL | DET | 1957-06-22 | 2 | Bob Boyd, Al Pilarcik |
| 142 | CLE | KCA | 1956-09-26 | 2 | Rocky Colavito, Jim Hegan |
| 143 | BAL | KCA | 1956-09-16 (1) | 2 | Tito Francona, Willy Miranda |
| 144 | BAL | CLE | 1955-06-02 | 2 | Cal Abrams, Chuck Diering |
| 145 | BOS | BAL | 1955-05-24 | 2 | Billy Goodman, Billy Klaus |
| 146 | CLE | WSH | 1955-04-27 | 2 | Ralph Kiner, George Strickland |
| 147 | NYG | MLN | 1954-06-09 | 2 | Monte Irvin, Wes Westrum |
| 148 | NYY | BOS | 1954-05-28 | 2 | Enos Slaughter, Gene Woodling |
| 149 | BOS | PHA | 1953-08-11 (2) | 2 | Dick Gernert, Billy Goodman |
| 150 | PIT | CIN | 1953-06-07 (2) | 2 | Carlos Bernier, Dick Cole |
| Rk | Team | Opp | Date | Count | Player List |
| 151 | WSH | PHA | 1953-04-22 | 2 | Pete Runnels, Eddie Yost |
| 152 | PHA | CHW | 1952-07-26 | 2 | Billy Hitchcock, Eddie Joost |
| 153 | BRO | PIT | 1952-06-05 | 2 | Roy Campanella, Jackie Robinson |
| 154 | BOS | WSH | 1951-05-14 | 2 | Lou Boudreau, Ted Williams |
| 155 | NYG | BRO | 1951-04-30 | 2 | Al Dark, Wes Westrum |
| 156 | WSH | NYY | 1951-04-20 (1) | 2 | Mike McCormick, Eddie Yost |
| 157 | PHA | WSH | 1950-09-23 | 2 | Sam Chapman, Eddie Joost |
| 158 | CLE | SLB | 1950-08-17 | 2 | Dale Mitchell, Al Rosen |
| 159 | SLB | WSH | 1950-07-30 (1) | 2 | Bill Sommers, Tom Upton |
| 160 | DET | BOS | 1950-05-11 (1) | 2 | Fred Hutchinson, Johnny Lipon |
| 161 | DET | NYY | 1949-06-08 | 2 | Paul Campbell, Don Kolloway |
| 162 | BOS | DET | 1949-05-22 | 2 | Dom DiMaggio, Birdie Tebbetts |
| 163 | NYG | CIN | 1949-05-20 | 2 | Sid Gordon, Willard Marshall |
| 164 | SLB | DET | 1949-05-15 (2) | 2 | Ned Garver, Jack Graham |
| 165 | DET | SLB | 1949-05-15 (2) | 2 | Johnny Groth, Eddie Lake |
| 166 | DET | SLB | 1949-04-28 | 2 | Johnny Lipon, Aaron Robinson |
| 167 | PHA | WSH | 1948-10-02 | 2 | Elmer Valo, Bob Wellman |
| 168 | NYG | PHI | 1948-09-06 (2) | 2 | Jack Lohrke, Willard Marshall |
| 169 | BSN | CHC | 1948-08-28 | 2 | Sibby Sisti, Earl Torgeson |
| 170 | BSN | CHC | 1948-07-16 | 2 | Bob Elliott, Connie Ryan |
| 171 | NYY | WSH | 1948-07-02 | 2 | Johnny Lindell, Phil Rizzuto |
| 172 | SLB | PHA | 1948-06-24 | 2 | Chuck Stevens, Al Zarilla |
| 173 | BSN | CIN | 1948-06-20 (2) | 2 | Bob Elliott, Eddie Stanky |
| 174 | CLE | BOS | 1948-06-16 | 2 | Wally Judnich, Eddie Robinson |
| 175 | WSH | NYY | 1948-04-29 | 2 | Sherry Robertson, Eddie Yost |
| Rk | Team | Opp | Date | Count | Player List |
| 176 | BOS | CHW | 1947-06-15 (2) | 2 | Bobby Doerr, Ted Williams |
| 177 | CLE | SLB | 1947-05-09 | 2 | Jim Hegan, Pat Seerey |
| 178 | BSN | PIT | 1947-05-06 | 2 | Johnny Hopp, Sibby Sisti |
| 179 | BOS | NYY | 1946-08-11 (1) | 2 | Bobby Doerr, Ted Williams |
| 180 | BSN | PIT | 1946-06-23 (1) | 2 | Billy Herman, Phil Masi |
| 181 | NYY | CHW | 1946-06-05 | 2 | Nick Etten, Snuffy Stirnweiss |
| 182 | DET | BOS | 1944-09-23 | 2 | Eddie Mayo, Bob Swift |
| 183 | NYY | BOS | 1944-08-28 | 2 | Nick Etten, Johnny Lindell |
| 184 | CLE | SLB | 1944-07-16 (1) | 2 | Lou Boudreau, Ray Mack |
| 185 | BOS | CLE | 1944-07-08 | 2 | Lou Finney, Bob Johnson |
| 186 | BSN | BRO | 1944-05-02 | 2 | Tommy Holmes, Chet Ross |
| 187 | CLE | DET | 1943-09-17 | 2 | Lou Boudreau, Roy Cullenbine |
| 188 | PIT | STL | 1943-06-13 (2) | 2 | Frank Colman, Jim Russell |
| 189 | SLB | BOS | 1942-07-25 | 2 | Mike Chartak, George McQuinn |
| 190 | PHA | SLB | 1941-08-22 | 2 | Sam Chapman, Bob Johnson |
| 191 | PHA | BOS | 1941-08-14 (1) | 2 | Frankie Hayes, Bob Johnson |
| 192 | PIT | CHC | 1941-08-13 | 2 | Elbie Fletcher, Arky Vaughan |
| 193 | CLE | DET | 1940-09-29 | 2 | Lou Boudreau, Hal Trosky |
| 194 | WSH | BOS | 1940-08-09 | 2 | Buddy Myer, Cecil Travis |
| 195 | DET | WSH | 1940-05-01 | 2 | Dick Bartell, Rudy York |
| 196 | DET | SLB | 1938-08-21 | 2 | Charlie Gehringer, Dixie Walker |
| 197 | CHW | CLE | 1938-08-13 (1) | 2 | Joe Kuhel, Tony Rensa |
| 198 | NYY | SLB | 1938-06-19 (2) | 2 | Tommy Henrich, Jake Powell |
| 199 | SLB | DET | 1936-07-05 | 2 | Ollie Bejma, Tom Carey |
| 200 | CLE | PHA | 1936-06-13 (2) | 2 | Odell Hale, Joe Vosmik |
We're Social...for Statheads
Site Last Updated: Wednesday, September 17, 3:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.