Team Pitching Season Finder | Stathead.com: Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Rk | Year | Tm | Lg | Wtm | Ltm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-2020 | LAD | NL | 714 | 481 | .597 | 714 | 481 | .597 | 3.41 | 1195 | 1195 | 1167 | 28 | 14 | 345 | 10719.0 | 9372 | 4448 | 4057 | 1193 | 3149 | 262 | 10721 | 363 | 49 | 383 | 44159 | 1.168 | 7.9 | 1.0 | 2.6 | 9.0 | 3.40 | 114 |
2 | 2013-2020 | CLE | AL | 673 | 519 | .565 | 673 | 519 | .565 | 3.67 | 1192 | 1192 | 1148 | 44 | 21 | 293 | 10659.0 | 9725 | 4709 | 4341 | 1267 | 3324 | 209 | 10921 | 391 | 23 | 388 | 44405 | 1.224 | 8.2 | 1.1 | 2.8 | 9.2 | 3.29 | 118 |
3 | 2013-2020 | NYY | AL | 667 | 527 | .559 | 667 | 527 | .559 | 3.98 | 1194 | 1194 | 1172 | 22 | 10 | 342 | 10635.0 | 10006 | 5073 | 4700 | 1431 | 3426 | 132 | 10622 | 409 | 28 | 469 | 44941 | 1.263 | 8.5 | 1.2 | 2.9 | 9.0 | 3.10 | 106 |
4 | 2013-2020 | STL | NL | 665 | 527 | .558 | 665 | 527 | .558 | 3.67 | 1192 | 1192 | 1167 | 25 | 16 | 350 | 10644.2 | 9885 | 4723 | 4343 | 1104 | 3708 | 281 | 9645 | 451 | 21 | 343 | 44952 | 1.277 | 8.4 | 0.9 | 3.1 | 8.2 | 2.60 | 109 |
5 | 2013-2020 | WSN | NL | 658 | 536 | .551 | 658 | 536 | .551 | 3.77 | 1194 | 1194 | 1170 | 24 | 14 | 317 | 10646.1 | 9864 | 4807 | 4461 | 1235 | 3304 | 262 | 10235 | 430 | 38 | 328 | 44631 | 1.237 | 8.3 | 1.0 | 2.8 | 8.7 | 3.10 | 111 |
6 | 2013-2020 | BOS | AL | 648 | 546 | .543 | 648 | 546 | .543 | 4.12 | 1194 | 1194 | 1166 | 28 | 8 | 284 | 10743.2 | 10351 | 5312 | 4920 | 1348 | 3808 | 114 | 10395 | 461 | 35 | 431 | 45844 | 1.318 | 8.7 | 1.1 | 3.2 | 8.7 | 2.73 | 107 |
7 | 2013-2020 | CHC | NL | 644 | 550 | .539 | 644 | 550 | .539 | 3.74 | 1195 | 1195 | 1174 | 21 | 12 | 300 | 10716.2 | 9571 | 4857 | 4459 | 1192 | 3838 | 227 | 10106 | 455 | 22 | 470 | 45002 | 1.251 | 8.0 | 1.0 | 3.2 | 8.5 | 2.63 | 110 |
8 | 2013-2020 | HOU | AL | 631 | 563 | .528 | 631 | 563 | .528 | 3.94 | 1194 | 1194 | 1172 | 22 | 10 | 300 | 10675.1 | 9871 | 5039 | 4675 | 1303 | 3598 | 128 | 10374 | 396 | 37 | 496 | 44927 | 1.262 | 8.3 | 1.1 | 3.0 | 8.7 | 2.88 | 105 |
9 | 2013-2020 | OAK | AL | 626 | 568 | .524 | 626 | 568 | .524 | 3.97 | 1194 | 1194 | 1169 | 25 | 16 | 288 | 10671.0 | 10029 | 5099 | 4712 | 1331 | 3390 | 159 | 9038 | 375 | 19 | 507 | 44896 | 1.258 | 8.5 | 1.1 | 2.9 | 7.6 | 2.67 | 102 |
10 | 2013-2020 | TBR | AL | 623 | 572 | .521 | 623 | 572 | .521 | 3.79 | 1195 | 1195 | 1181 | 14 | 6 | 355 | 10702.2 | 9625 | 4861 | 4510 | 1291 | 3557 | 215 | 10405 | 378 | 39 | 503 | 44748 | 1.232 | 8.1 | 1.1 | 3.0 | 8.7 | 2.93 | 107 |
11 | 2013-2020 | ATL | NL | 604 | 589 | .506 | 604 | 589 | .506 | 4.04 | 1193 | 1193 | 1180 | 13 | 6 | 323 | 10651.1 | 10185 | 5193 | 4783 | 1212 | 3965 | 299 | 9488 | 435 | 35 | 473 | 45462 | 1.328 | 8.6 | 1.0 | 3.4 | 8.0 | 2.39 | 102 |
12 | 2013-2020 | PIT | NL | 603 | 589 | .506 | 603 | 589 | .506 | 3.98 | 1193 | 1193 | 1176 | 17 | 5 | 321 | 10694.2 | 10328 | 5195 | 4727 | 1196 | 3841 | 235 | 9636 | 550 | 34 | 521 | 45754 | 1.325 | 8.7 | 1.0 | 3.2 | 8.1 | 2.51 | 100 |
13 | 2013-2020 | MIL | NL | 597 | 598 | .500 | 597 | 598 | .500 | 4.01 | 1195 | 1195 | 1185 | 10 | 5 | 338 | 10653.2 | 10119 | 5200 | 4746 | 1346 | 3811 | 226 | 9691 | 426 | 23 | 376 | 45257 | 1.308 | 8.5 | 1.1 | 3.2 | 8.2 | 2.54 | 104 |
14 | 2013-2020 | LAA | AL | 593 | 601 | .497 | 593 | 601 | .497 | 4.26 | 1194 | 1194 | 1178 | 16 | 11 | 284 | 10648.1 | 10252 | 5389 | 5036 | 1445 | 3792 | 210 | 9524 | 447 | 41 | 523 | 45376 | 1.319 | 8.7 | 1.2 | 3.2 | 8.0 | 2.51 | 96 |
15 | 2013-2020 | NYM | NL | 589 | 605 | .493 | 589 | 605 | .493 | 4.00 | 1194 | 1194 | 1179 | 15 | 9 | 311 | 10720.0 | 10368 | 5147 | 4761 | 1287 | 3585 | 288 | 10159 | 398 | 22 | 351 | 45582 | 1.302 | 8.7 | 1.1 | 3.0 | 8.5 | 2.83 | 97 |
16 | 2013-2020 | TOR | AL | 587 | 607 | .492 | 587 | 607 | .492 | 4.29 | 1194 | 1194 | 1177 | 17 | 6 | 295 | 10659.2 | 10447 | 5534 | 5085 | 1422 | 3802 | 162 | 9359 | 438 | 40 | 418 | 45700 | 1.337 | 8.8 | 1.2 | 3.2 | 7.9 | 2.46 | 99 |
17 | 2013-2020 | TEX | AL | 586 | 609 | .490 | 586 | 609 | .490 | 4.52 | 1195 | 1195 | 1170 | 25 | 12 | 294 | 10594.2 | 10733 | 5753 | 5320 | 1447 | 3914 | 182 | 8764 | 471 | 42 | 434 | 45811 | 1.382 | 9.1 | 1.2 | 3.3 | 7.4 | 2.24 | 101 |
18 | 2013-2020 | SEA | AL | 582 | 612 | .487 | 582 | 612 | .487 | 4.22 | 1194 | 1194 | 1172 | 22 | 13 | 336 | 10682.1 | 10308 | 5420 | 5004 | 1476 | 3517 | 236 | 9495 | 432 | 36 | 506 | 45323 | 1.294 | 8.7 | 1.2 | 3.0 | 8.0 | 2.70 | 95 |
19 | 2013-2020 | ARI | NL | 578 | 616 | .484 | 578 | 616 | .484 | 4.17 | 1194 | 1194 | 1179 | 15 | 8 | 288 | 10745.0 | 10468 | 5381 | 4979 | 1372 | 3846 | 333 | 9910 | 396 | 33 | 477 | 45914 | 1.332 | 8.8 | 1.1 | 3.2 | 8.3 | 2.58 | 102 |
20 | 2013-2020 | MIN | AL | 578 | 616 | .484 | 578 | 616 | .484 | 4.47 | 1194 | 1194 | 1176 | 18 | 6 | 295 | 10627.1 | 11118 | 5686 | 5273 | 1381 | 3436 | 196 | 8794 | 402 | 33 | 439 | 45790 | 1.369 | 9.4 | 1.2 | 2.9 | 7.4 | 2.56 | 95 |
Rk | Year | Tm | Lg | Wtm | Ltm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
21 | 2013-2020 | SFG | NL | 578 | 616 | .484 | 578 | 616 | .484 | 4.00 | 1194 | 1194 | 1161 | 33 | 15 | 293 | 10701.1 | 10134 | 5108 | 4755 | 1225 | 3529 | 264 | 9300 | 397 | 36 | 361 | 45142 | 1.277 | 8.5 | 1.0 | 3.0 | 7.8 | 2.64 | 98 |
22 | 2013-2020 | KCR | AL | 574 | 620 | .481 | 574 | 620 | .481 | 4.24 | 1194 | 1194 | 1176 | 18 | 8 | 330 | 10602.1 | 10604 | 5343 | 4995 | 1342 | 3776 | 137 | 8943 | 422 | 37 | 438 | 45486 | 1.356 | 9.0 | 1.1 | 3.2 | 7.6 | 2.37 | 102 |
23 | 2013-2020 | COL | NL | 558 | 637 | .467 | 558 | 637 | .467 | 4.85 | 1195 | 1195 | 1184 | 11 | 6 | 274 | 10587.2 | 11169 | 6095 | 5705 | 1400 | 4025 | 246 | 8809 | 411 | 60 | 503 | 46182 | 1.435 | 9.5 | 1.2 | 3.4 | 7.5 | 2.19 | 98 |
24 | 2013-2020 | BAL | AL | 552 | 642 | .462 | 552 | 642 | .462 | 4.53 | 1194 | 1194 | 1185 | 9 | 4 | 308 | 10614.1 | 10684 | 5718 | 5343 | 1570 | 3894 | 170 | 8995 | 455 | 32 | 429 | 45730 | 1.373 | 9.1 | 1.3 | 3.3 | 7.6 | 2.31 | 94 |
25 | 2013-2020 | DET | AL | 541 | 648 | .455 | 541 | 648 | .455 | 4.58 | 1189 | 1189 | 1168 | 21 | 11 | 273 | 10562.2 | 10828 | 5776 | 5373 | 1405 | 3632 | 208 | 9233 | 405 | 43 | 401 | 45489 | 1.369 | 9.2 | 1.2 | 3.1 | 7.9 | 2.54 | 94 |
26 | 2013-2020 | CIN | NL | 539 | 655 | .451 | 539 | 655 | .451 | 4.29 | 1194 | 1194 | 1174 | 20 | 10 | 276 | 10627.2 | 10073 | 5451 | 5071 | 1525 | 4034 | 268 | 9804 | 485 | 61 | 372 | 45510 | 1.327 | 8.5 | 1.3 | 3.4 | 8.3 | 2.43 | 98 |
27 | 2013-2020 | SDP | NL | 539 | 655 | .451 | 539 | 655 | .451 | 4.20 | 1194 | 1194 | 1182 | 12 | 6 | 298 | 10613.2 | 10200 | 5391 | 4954 | 1323 | 3778 | 219 | 9834 | 426 | 36 | 433 | 45249 | 1.317 | 8.6 | 1.1 | 3.2 | 8.3 | 2.60 | 92 |
28 | 2013-2020 | PHI | NL | 535 | 659 | .448 | 535 | 659 | .448 | 4.42 | 1194 | 1194 | 1174 | 20 | 9 | 274 | 10615.1 | 10760 | 5656 | 5219 | 1420 | 3739 | 267 | 9604 | 465 | 51 | 404 | 45814 | 1.366 | 9.1 | 1.2 | 3.2 | 8.1 | 2.57 | 93 |
29 | 2013-2020 | CHW | AL | 526 | 667 | .441 | 526 | 667 | .441 | 4.38 | 1193 | 1193 | 1164 | 29 | 9 | 261 | 10593.2 | 10431 | 5643 | 5161 | 1416 | 4145 | 227 | 9317 | 490 | 30 | 526 | 45779 | 1.376 | 8.9 | 1.2 | 3.5 | 7.9 | 2.25 | 95 |
30 | 2013-2020 | MIA | NL | 517 | 675 | .434 | 517 | 675 | .434 | 4.30 | 1192 | 1192 | 1182 | 10 | 7 | 277 | 10613.0 | 10273 | 5423 | 5069 | 1231 | 4160 | 378 | 9178 | 471 | 31 | 414 | 45612 | 1.360 | 8.7 | 1.0 | 3.5 | 7.8 | 2.21 | 92 |
Rk | Year | Tm | Lg | Wtm | Ltm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 10:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.