Player Season & Career Stats Finder - Hockey | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
For combined seasons, playing skater, in the regular season, sorted by descending Adjusted Goals.
| Goals | Shots | Point Shares | Adjusted | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G/A | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | OPS | DPS | PS | G/A | A/A | PTS/A | Pos | Team |
| 1 | Alex Ovechkin | 999 | 2005-06 | 2024-25 | 20-39 | 1487 | 895 | 724 | 1619 | 62 | 831 | 565 | 325 | 5 | 136 | 6852 | 13.1 | 30657:13 | 54 | 102 | 34.6 | 3374 | 497 | 179.8 | 33.6 | 213.3 | 999 | 778 | 1777 | LW | WSH |
| 2 | Gordie Howe | 925 | 1946-47 | 1979-80 | 18-51 | 1767 | 801 | 1049 | 1850 | 160 | 1685 | 566 | 211 | 24 | 121 | 3803 | 10.1 | 186.6 | 30.5 | 217.1 | 925 | 1265 | 2190 | RW | DET,HAR | ||||||
| 3 | Jaromír Jágr | 841 | 1990-91 | 2017-18 | 18-45 | 1733 | 766 | 1155 | 1921 | 322 | 1167 | 538 | 217 | 11 | 135 | 5637 | 13.6 | 24972:04 | 3 | 8 | 27.3 | 141 | 89 | 174.9 | 42.2 | 217.1 | 841 | 1239 | 2080 | RW | BOS,CGY,DAL,FLA,NJD,NYR,PHI,PIT,WSH |
| 4 | Wayne Gretzky | 758 | 1979-80 | 1998-99 | 19-38 | 1487 | 894 | 1963 | 2857 | 520 | 577 | 617 | 204 | 73 | 91 | 5088 | 17.6 | 3231:33 | 223.9 | 27.1 | 251.0 | 758 | 1717 | 2475 | C | EDM,LAK,NYR,STL | |||||
| 5 | Teemu Selänne | 741 | 1992-93 | 2013-14 | 22-43 | 1451 | 684 | 773 | 1457 | 95 | 660 | 422 | 255 | 7 | 110 | 4540 | 15.1 | 20679:07 | 578 | 633 | 47.7 | 99 | 78 | 142.9 | 29.4 | 172.3 | 741 | 824 | 1565 | RW | ANA,COL,MDA,SJS,WIN |
| 6 | Brett Hull | 738 | 1986-87 | 2005-06 | 22-41 | 1269 | 741 | 650 | 1391 | 23 | 458 | 456 | 265 | 20 | 110 | 4876 | 15.2 | 9648:19 | 134.3 | 20.3 | 154.6 | 738 | 652 | 1390 | RW | CGY,DAL,DET,PHX,STL | |||||
| 7 | Jarome Iginla | 706 | 1996-97 | 2016-17 | 19-39 | 1554 | 625 | 675 | 1300 | 30 | 1040 | 415 | 197 | 13 | 101 | 4759 | 13.1 | 28774:05 | 1364 | 1302 | 51.2 | 983 | 285 | 122.9 | 35.0 | 157.9 | 706 | 739 | 1445 | RW | BOS,CGY,COL,LAK,PIT |
| 8 | Sidney Crosby | 687 | 2005-06 | 2024-25 | 18-37 | 1348 | 622 | 1060 | 1682 | 195 | 852 | 436 | 182 | 4 | 97 | 4285 | 14.5 | 27865:54 | 14232 | 12433 | 53.4 | 1058 | 574 | 162.0 | 37.0 | 199.0 | 687 | 1148 | 1835 | C | PIT |
| 9 | Brendan Shanahan | 672 | 1987-88 | 2008-09 | 19-40 | 1524 | 656 | 698 | 1354 | 151 | 2489 | 396 | 237 | 23 | 109 | 5086 | 12.9 | 14678:21 | 18 | 17 | 51.4 | 65 | 68 | 118.4 | 29.5 | 148.0 | 672 | 704 | 1376 | LW | DET,HAR,NJD,NYR,STL |
| 10 | Phil Esposito | 671 | 1963-64 | 1980-81 | 21-38 | 1282 | 717 | 873 | 1590 | 252 | 910 | 448 | 246 | 23 | 118 | 5166 | 13.9 | 142.9 | 20.7 | 163.7 | 671 | 837 | 1508 | C | BOS,CBH,NYR | ||||||
| 11 | Steven Stamkos | 656 | 2008-09 | 2024-25 | 18-34 | 1159 | 580 | 604 | 1184 | 16 | 675 | 349 | 226 | 5 | 91 | 3498 | 16.6 | 22121:48 | 6743 | 6651 | 50.3 | 1233 | 525 | 123.0 | 23.7 | 146.6 | 656 | 654 | 1310 | C | NSH,TBL |
| 12 | Maurice Richard | 653 | 1942-43 | 1959-60 | 21-38 | 978 | 544 | 422 | 966 | 18 | 1287 | 397 | 143 | 4 | 84 | 166 | 11.4 | 105.3 | 20.0 | 125.3 | 653 | 576 | 1229 | RW | MTL | ||||||
| 13 | Luc Robitaille | 652 | 1986-87 | 2005-06 | 20-39 | 1431 | 668 | 726 | 1394 | 71 | 1177 | 418 | 247 | 3 | 89 | 3961 | 16.9 | 9890:08 | 118.5 | 20.1 | 138.6 | 652 | 702 | 1354 | LW | DET,LAK,NYR,PIT | |||||
| 14 | Bobby Hull | 644 | 1957-58 | 1979-80 | 19-41 | 1063 | 610 | 560 | 1170 | 249 | 634 | 437 | 154 | 19 | 98 | 4577 | 12.7 | 116.0 | 20.3 | 136.3 | 644 | 595 | 1239 | LW | CBH,HAR,WIN | ||||||
| 15 | Steve Yzerman | 644 | 1983-84 | 2005-06 | 18-40 | 1514 | 692 | 1063 | 1755 | 184 | 924 | 440 | 202 | 50 | 94 | 4602 | 15.0 | 9482:27 | 139.4 | 27.2 | 166.6 | 644 | 1006 | 1650 | C | DET | |||||
| 16 | Joe Sakic | 643 | 1988-89 | 2008-09 | 19-39 | 1378 | 625 | 1016 | 1641 | 30 | 614 | 388 | 205 | 32 | 86 | 4621 | 13.5 | 15665:55 | 413 | 389 | 51.5 | 18 | 26 | 141.7 | 26.1 | 167.8 | 643 | 1036 | 1679 | C | COL,QUE |
| 17 | Patrick Marleau | 637 | 1997-98 | 2020-21 | 18-41 | 1779 | 566 | 631 | 1197 | -27 | 527 | 377 | 172 | 17 | 109 | 4333 | 13.1 | 31670:12 | 2667 | 2558 | 51.0 | 1035 | 376 | 98.6 | 35.1 | 133.8 | 637 | 688 | 1325 | C | PIT,SJS,TOR |
| 18 | Mark Messier | 628 | 1979-80 | 2003-04 | 19-43 | 1756 | 694 | 1193 | 1887 | 211 | 1912 | 452 | 179 | 63 | 92 | 4221 | 16.4 | 9508:03 | 135.6 | 24.8 | 160.4 | 628 | 1104 | 1732 | C | EDM,NYR,VAN | |||||
| 19 | Mario Lemieux | 616 | 1984-85 | 2005-06 | 19-40 | 915 | 690 | 1033 | 1723 | 114 | 834 | 405 | 236 | 49 | 74 | 3633 | 19.0 | 3814:10 | 152.4 | 15.4 | 167.9 | 616 | 924 | 1540 | C | PIT | |||||
| 20 | Marcel Dionne | 610 | 1971-72 | 1988-89 | 20-37 | 1348 | 731 | 1040 | 1771 | 27 | 600 | 478 | 234 | 19 | 73 | 5363 | 13.6 | 135.9 | 19.6 | 155.5 | 610 | 883 | 1493 | C | DET,LAK,NYR | ||||||
| 21 | Mike Gartner | 609 | 1979-80 | 1997-98 | 20-38 | 1432 | 708 | 627 | 1335 | 68 | 1159 | 467 | 217 | 24 | 90 | 5090 | 13.9 | 888:46 | 100.1 | 21.8 | 121.8 | 609 | 533 | 1142 | RW | MNS,NYR,PHX,TOR,WSH | |||||
| 22 | Dave Andreychuk | 605 | 1982-83 | 2005-06 | 19-42 | 1639 | 640 | 698 | 1338 | 32 | 1121 | 356 | 274 | 10 | 77 | 4556 | 14.0 | 8915:36 | 98.8 | 25.6 | 124.4 | 605 | 645 | 1250 | RW | BOS,BUF,COL,NJD,TBL,TOR | |||||
| 23 | Mats Sundin | 599 | 1990-91 | 2008-09 | 19-37 | 1346 | 564 | 785 | 1349 | 73 | 1093 | 373 | 160 | 31 | 96 | 4015 | 14.0 | 16319:30 | 1270 | 1032 | 55.2 | 47 | 48 | 120.2 | 24.2 | 144.4 | 599 | 811 | 1410 | RW | QUE,TOR,VAN |
| 24 | Marián Hossa | 594 | 1997-98 | 2016-17 | 19-38 | 1309 | 525 | 609 | 1134 | 245 | 628 | 348 | 143 | 34 | 85 | 4229 | 12.4 | 24443:04 | 25 | 52 | 32.5 | 480 | 239 | 110.5 | 33.6 | 144.2 | 594 | 663 | 1257 | RW | ATL,CHI,DET,OTT,PIT |
| 25 | Mark Recchi | 590 | 1988-89 | 2010-11 | 20-42 | 1652 | 577 | 956 | 1533 | 0 | 1033 | 359 | 200 | 18 | 91 | 3820 | 15.1 | 19575:19 | 157 | 200 | 44.0 | 340 | 96 | 120.0 | 27.5 | 147.5 | 590 | 979 | 1569 | RW | ATL,BOS,CAR,MTL,PHI,PIT,TBL |
| Goals | Shots | Point Shares | Adjusted | ||||||||||||||||||||||||||||
| Rk | Player | G/A | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | OPS | DPS | PS | G/A | A/A | PTS/A | Pos | Team |
| 26 | Nels Stewart | 587 | 1925-26 | 1939-40 | 23-37 | 650 | 324 | 191 | 515 | 950 | 94 | 27 | 0 | 70 | 89.2 | 12.1 | 101.3 | 587 | 583 | 1170 | C | BOS,MTM,NYA | |||||||||
| 27 | Keith Tkachuk | 584 | 1991-92 | 2009-10 | 19-37 | 1201 | 538 | 527 | 1065 | 33 | 2219 | 313 | 212 | 13 | 72 | 3530 | 15.2 | 14983:39 | 1413 | 1318 | 51.7 | 312 | 53 | 101.6 | 23.5 | 125.1 | 584 | 566 | 1150 | LW | ATL,PHX,STL,WIN |
| 28 | Mike Modano | 578 | 1989-90 | 2010-11 | 19-40 | 1499 | 561 | 813 | 1374 | 114 | 926 | 375 | 157 | 29 | 92 | 4273 | 13.1 | 18170:24 | 1740 | 1702 | 50.6 | 74 | 73 | 110.5 | 34.4 | 144.9 | 578 | 830 | 1408 | C | DAL,DET,MNS |
| 29 | Jean Béliveau | 575 | 1950-51 | 1970-71 | 19-39 | 1125 | 507 | 712 | 1219 | 117 | 1033 | 334 | 173 | 0 | 83 | 2627 | 11.4 | 116.8 | 21.3 | 138.1 | 575 | 810 | 1385 | C | MTL | ||||||
| 30 | Evgeni Malkin | 564 | 2006-07 | 2024-25 | 20-38 | 1209 | 513 | 830 | 1343 | 27 | 1200 | 326 | 183 | 4 | 86 | 3801 | 13.5 | 23660:15 | 5661 | 6918 | 45.0 | 669 | 486 | 129.0 | 25.9 | 154.9 | 564 | 900 | 1464 | C | PIT |
| 31 | Joe Nieuwendyk | 560 | 1986-87 | 2006-07 | 20-40 | 1257 | 564 | 562 | 1126 | 155 | 677 | 337 | 215 | 12 | 93 | 3242 | 17.4 | 9078:09 | 98.2 | 21.8 | 120.0 | 560 | 564 | 1124 | C | CGY,DAL,FLA,NJD,TOR | |||||
| 32 | Patrick Kane | 559 | 2007-08 | 2024-25 | 19-36 | 1296 | 491 | 847 | 1338 | 2 | 454 | 353 | 138 | 0 | 81 | 4220 | 11.6 | 25999:08 | 328 | 518 | 38.8 | 331 | 295 | 120.3 | 27.9 | 148.2 | 559 | 942 | 1501 | RW | CHI,DET,NYR |
| 33 | John Tavares | 559 | 2009-10 | 2024-25 | 19-34 | 1178 | 492 | 618 | 1110 | -21 | 513 | 334 | 155 | 3 | 82 | 3732 | 13.2 | 22746:06 | 11249 | 9639 | 53.9 | 879 | 505 | 105.4 | 21.8 | 127.3 | 559 | 680 | 1239 | C | NYI,TOR |
| 34 | Johnny Bucyk | 557 | 1955-56 | 1977-78 | 20-42 | 1540 | 556 | 813 | 1369 | -7 | 493 | 393 | 159 | 4 | 92 | 3087 | 16.2 | 104.0 | 18.4 | 122.4 | 557 | 834 | 1391 | LW | BOS,DET | ||||||
| 35 | Frank Mahovlich | 550 | 1956-57 | 1973-74 | 19-36 | 1181 | 533 | 570 | 1103 | 266 | 1054 | 400 | 122 | 11 | 82 | 3366 | 14.6 | 99.5 | 22.3 | 121.7 | 550 | 596 | 1146 | C/LW | DET,MTL,TOR | ||||||
| 36 | Peter Bondra | 549 | 1990-91 | 2006-07 | 22-38 | 1081 | 503 | 389 | 892 | 74 | 761 | 322 | 149 | 32 | 78 | 3531 | 14.2 | 11796:18 | 83.4 | 20.9 | 104.3 | 549 | 398 | 947 | LW | ATL,CHI,OTT,WSH | |||||
| 37 | Stan Mikita | 541 | 1958-59 | 1979-80 | 18-39 | 1396 | 541 | 926 | 1467 | 329 | 1264 | 379 | 150 | 12 | 84 | 4482 | 12.1 | 117.1 | 26.4 | 143.5 | 541 | 937 | 1478 | C | CBH | ||||||
| 38 | Joe Pavelski | 535 | 2006-07 | 2023-24 | 22-39 | 1332 | 476 | 592 | 1068 | 201 | 458 | 290 | 176 | 10 | 75 | 3706 | 12.8 | 24727:41 | 7968 | 6666 | 54.4 | 1342 | 1103 | 92.6 | 37.5 | 130.1 | 535 | 638 | 1173 | C | DAL,SJS |
| 39 | Dino Ciccarelli | 530 | 1980-81 | 1998-99 | 20-38 | 1232 | 608 | 592 | 1200 | -4 | 1425 | 375 | 232 | 1 | 73 | 3706 | 16.4 | 1243:27 | 90.0 | 15.8 | 105.8 | 530 | 522 | 1052 | RW | DET,FLA,MNS,TBL,WSH | |||||
| 40 | Ron Francis | 518 | 1981-82 | 2003-04 | 18-40 | 1731 | 549 | 1249 | 1798 | -18 | 977 | 349 | 188 | 12 | 79 | 3756 | 14.6 | 11517:56 | 121.0 | 28.3 | 149.3 | 518 | 1193 | 1711 | C | CAR,HAR,PIT,TOR | |||||
| 41 | Pierre Turgeon | 517 | 1987-88 | 2006-07 | 18-37 | 1294 | 515 | 812 | 1327 | 139 | 452 | 315 | 190 | 10 | 86 | 3154 | 16.3 | 9036:58 | 110.5 | 23.9 | 134.3 | 517 | 798 | 1315 | C | BUF,COL,DAL,MTL,NYI,STL | |||||
| 42 | Norm Ullman | 517 | 1955-56 | 1974-75 | 20-39 | 1410 | 490 | 739 | 1229 | 7 | 710 | 366 | 116 | 8 | 59 | 3426 | 12.3 | 97.1 | 21.4 | 118.4 | 517 | 783 | 1300 | C | DET,TOR | ||||||
| 43 | Jeremy Roenick | 514 | 1988-89 | 2008-09 | 19-39 | 1363 | 513 | 703 | 1216 | 153 | 1463 | 301 | 184 | 28 | 92 | 3281 | 15.6 | 13724:42 | 192 | 228 | 45.7 | 150 | 36 | 98.1 | 27.6 | 125.8 | 514 | 714 | 1228 | C | CHI,LAK,PHI,PHX,SJS |
| 44 | Jeff Carter | 508 | 2005-06 | 2023-24 | 21-39 | 1321 | 442 | 409 | 851 | 9 | 635 | 296 | 125 | 21 | 92 | 3967 | 11.1 | 23041:39 | 8209 | 7578 | 52.0 | 1065 | 589 | 73.9 | 27.3 | 101.2 | 508 | 439 | 947 | C | CBJ,LAK,PHI,PIT |
| 45 | Sergei Fedorov | 508 | 1990-91 | 2008-09 | 21-39 | 1248 | 483 | 696 | 1179 | 261 | 839 | 303 | 144 | 36 | 93 | 3985 | 12.1 | 14730:01 | 929 | 736 | 55.8 | 69 | 47 | 96.0 | 29.6 | 125.6 | 508 | 718 | 1226 | C | CBJ,DET,MDA,WSH |
| 46 | Eric Staal | 507 | 2003-04 | 2022-23 | 19-38 | 1365 | 455 | 608 | 1063 | -83 | 854 | 301 | 133 | 21 | 72 | 4041 | 11.3 | 26096:55 | 8639 | 9000 | 49.0 | 802 | 463 | 89.0 | 26.3 | 115.2 | 507 | 674 | 1181 | C | BUF,CAR,FLA,MIN,MTL,NYR |
| 47 | Jari Kurri | 503 | 1980-81 | 1997-98 | 20-37 | 1251 | 601 | 797 | 1398 | 304 | 545 | 407 | 155 | 39 | 72 | 3149 | 19.1 | 1044:26 | 98.7 | 18.7 | 117.4 | 503 | 682 | 1185 | RW | COL,EDM,LAK,MDA,NYR | |||||
| 48 | Alex Delvecchio | 501 | 1950-51 | 1973-74 | 18-41 | 1550 | 456 | 825 | 1281 | 24 | 383 | 330 | 111 | 15 | 75 | 3129 | 10.1 | 98.7 | 24.8 | 123.5 | 501 | 926 | 1427 | C | DET | ||||||
| 49 | Howie Morenz | 501 | 1923-24 | 1936-37 | 21-34 | 550 | 271 | 205 | 476 | 560 | 21 | 5 | 1 | 45 | 87.2 | 13.4 | 100.6 | 501 | 728 | 1229 | C | CBH,MTL,NYR | |||||||||
| 50 | Corey Perry | 498 | 2005-06 | 2024-25 | 20-39 | 1386 | 445 | 485 | 930 | 50 | 1468 | 316 | 123 | 6 | 77 | 3448 | 12.9 | 23001:19 | 96 | 215 | 30.9 | 1195 | 479 | 82.6 | 27.9 | 110.5 | 498 | 532 | 1030 | RW | ANA,CHI,DAL,EDM,MDA,MTL,TBL |
| Goals | Shots | Point Shares | Adjusted | ||||||||||||||||||||||||||||
| Rk | Player | G/A | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | OPS | DPS | PS | G/A | A/A | PTS/A | Pos | Team |
| 51 | Rick Nash | 496 | 2002-03 | 2017-18 | 18-33 | 1060 | 437 | 368 | 805 | -11 | 750 | 304 | 111 | 22 | 73 | 3624 | 12.1 | 19427:32 | 56 | 110 | 33.7 | 739 | 312 | 80.7 | 21.9 | 102.6 | 496 | 405 | 901 | LW | BOS,CBJ,NYR |
| 52 | Ilya Kovalchuk | 494 | 2001-02 | 2019-20 | 18-36 | 926 | 443 | 433 | 876 | -146 | 544 | 289 | 144 | 10 | 64 | 3223 | 13.7 | 19671:53 | 78 | 145 | 35.0 | 260 | 144 | 86.7 | 16.7 | 103.4 | 494 | 475 | 969 | LW | ATL,LAK,MTL,NJD,WSH |
| 53 | Daniel Alfredsson | 492 | 1995-96 | 2013-14 | 23-41 | 1246 | 444 | 713 | 1157 | 155 | 510 | 284 | 135 | 25 | 73 | 3471 | 12.8 | 21477:53 | 82 | 123 | 40.0 | 333 | 206 | 103.3 | 30.4 | 133.6 | 492 | 769 | 1261 | RW | DET,OTT |
| 54 | Aurele Joliat | 489 | 1922-23 | 1937-38 | 21-36 | 655 | 269 | 194 | 463 | 766 | 65 | 11 | 0 | 65 | 72.8 | 14.6 | 87.4 | 489 | 694 | 1183 | LW | MTL | |||||||||
| 55 | Pat Verbeek | 487 | 1982-83 | 2001-02 | 18-37 | 1424 | 522 | 540 | 1062 | -46 | 2905 | 332 | 186 | 4 | 67 | 3285 | 15.9 | 5144:18 | 75.2 | 19.5 | 94.7 | 487 | 506 | 993 | RW | DAL,DET,HAR,NJD,NYR | |||||
| 56 | Zach Parise | 486 | 2005-06 | 2023-24 | 21-39 | 1254 | 434 | 455 | 889 | 76 | 444 | 298 | 125 | 11 | 83 | 3776 | 11.5 | 22337:22 | 320 | 440 | 42.1 | 948 | 710 | 77.2 | 31.0 | 108.2 | 486 | 498 | 984 | C | COL,MIN,NJD,NYI |
| 57 | Anže Kopitar | 484 | 2006-07 | 2024-25 | 19-37 | 1449 | 438 | 835 | 1273 | 109 | 348 | 300 | 124 | 14 | 77 | 3319 | 13.2 | 30139:51 | 13849 | 11953 | 53.7 | 1205 | 993 | 95.7 | 42.5 | 138.2 | 484 | 919 | 1403 | C | LAK |
| 58 | Guy Lafleur | 480 | 1971-72 | 1990-91 | 20-39 | 1126 | 560 | 793 | 1353 | 446 | 399 | 403 | 154 | 3 | 98 | 3516 | 15.9 | 106.0 | 24.6 | 130.5 | 480 | 681 | 1161 | RW | MTL,NYR,QUE | ||||||
| 59 | Alexander Mogilny | 480 | 1989-90 | 2005-06 | 20-36 | 990 | 473 | 559 | 1032 | 81 | 432 | 312 | 141 | 20 | 66 | 2966 | 15.9 | 8418:43 | 94.3 | 17.2 | 111.5 | 480 | 574 | 1054 | RW | BUF,NJD,TOR,VAN | |||||
| 60 | Brad Marchand | 479 | 2009-10 | 2024-25 | 21-36 | 1096 | 422 | 555 | 977 | 282 | 1115 | 302 | 84 | 36 | 82 | 2802 | 15.1 | 19764:42 | 268 | 419 | 39.0 | 1034 | 378 | 91.8 | 33.4 | 125.2 | 479 | 614 | 1093 | LW | BOS,FLA |
| 61 | Patrice Bergeron | 477 | 2003-04 | 2022-23 | 18-37 | 1294 | 427 | 613 | 1040 | 289 | 494 | 274 | 131 | 22 | 81 | 3974 | 10.7 | 24174:08 | 13224 | 9223 | 58.9 | 828 | 743 | 87.4 | 38.2 | 125.5 | 477 | 666 | 1143 | C | BOS |
| 62 | Joe Thornton | 477 | 1997-98 | 2021-22 | 18-42 | 1714 | 430 | 1109 | 1539 | 182 | 1272 | 278 | 146 | 6 | 68 | 3068 | 14.0 | 32098:22 | 6755 | 5725 | 54.1 | 689 | 366 | 118.3 | 44.9 | 163.1 | 477 | 1215 | 1692 | C | BOS,FLA,SJS,TOR |
| 63 | Phil Kessel | 473 | 2006-07 | 2022-23 | 19-35 | 1286 | 413 | 579 | 992 | -155 | 402 | 293 | 119 | 1 | 70 | 3849 | 10.7 | 22762:29 | 309 | 423 | 42.2 | 190 | 296 | 87.2 | 17.7 | 105.0 | 473 | 643 | 1116 | RW | ARI,BOS,PIT,TOR,VEG |
| 64 | Vincent Lecavalier | 471 | 1998-99 | 2015-16 | 18-35 | 1212 | 421 | 528 | 949 | -140 | 848 | 281 | 127 | 13 | 63 | 3468 | 12.1 | 22328:39 | 4425 | 4353 | 50.4 | 747 | 196 | 82.9 | 19.5 | 102.4 | 471 | 580 | 1051 | C | LAK,PHI,TBL |
| 65 | Theo Fleury | 468 | 1988-89 | 2002-03 | 20-34 | 1084 | 455 | 633 | 1088 | 145 | 1840 | 295 | 125 | 35 | 67 | 3611 | 12.6 | 9232:04 | 91.2 | 19.1 | 110.3 | 468 | 643 | 1111 | C | CGY,CHI,COL,NYR | |||||
| 66 | Alex Kovalev | 468 | 1992-93 | 2012-13 | 19-39 | 1316 | 430 | 599 | 1029 | -31 | 1304 | 288 | 133 | 9 | 70 | 3585 | 12.0 | 19988:04 | 53 | 71 | 42.7 | 198 | 91 | 79.5 | 23.6 | 103.1 | 468 | 639 | 1107 | RW | FLA,MTL,NYR,OTT,PIT |
| 67 | Bill Guerin | 467 | 1991-92 | 2009-10 | 21-39 | 1263 | 429 | 427 | 856 | 51 | 1660 | 297 | 130 | 2 | 77 | 3693 | 11.6 | 16618:13 | 56 | 54 | 50.9 | 211 | 62 | 69.9 | 24.4 | 94.3 | 467 | 454 | 921 | RW | BOS,DAL,EDM,NJD,NYI,PIT,SJS,STL |
| 68 | Ted Lindsay | 465 | 1944-45 | 1964-65 | 19-39 | 1068 | 379 | 472 | 851 | 9 | 1808 | 277 | 93 | 9 | 58 | 209 | 10.0 | 80.6 | 19.6 | 100.2 | 465 | 644 | 1109 | LW | CBH,DET | ||||||
| 69 | Patrik Eliáš | 464 | 1995-96 | 2015-16 | 19-39 | 1240 | 408 | 617 | 1025 | 172 | 549 | 279 | 113 | 16 | 80 | 3287 | 12.4 | 22063:54 | 2040 | 2701 | 43.0 | 334 | 163 | 89.8 | 34.9 | 124.7 | 464 | 680 | 1144 | C | NJD |
| 70 | Bernie Geoffrion | 464 | 1950-51 | 1967-68 | 19-36 | 883 | 393 | 429 | 822 | 39 | 683 | 271 | 120 | 2 | 75 | 1404 | 12.0 | 81.3 | 16.2 | 97.5 | 464 | 518 | 982 | RW | MTL,NYR | ||||||
| 71 | Rod Brind'Amour | 463 | 1989-90 | 2009-10 | 19-39 | 1484 | 452 | 732 | 1184 | -39 | 1100 | 275 | 149 | 28 | 67 | 3290 | 13.7 | 18362:52 | 2249 | 1537 | 59.4 | 213 | 104 | 79.6 | 26.1 | 105.7 | 463 | 747 | 1210 | LW | CAR,PHI,STL |
| 72 | Pavel Bure | 463 | 1991-92 | 2002-03 | 20-31 | 702 | 437 | 342 | 779 | 42 | 484 | 282 | 121 | 34 | 59 | 3130 | 14.0 | 8041:38 | 80.1 | 13.0 | 93.1 | 463 | 360 | 823 | RW | FLA,NYR,VAN | |||||
| 73 | Mike Bossy | 461 | 1977-78 | 1986-87 | 21-30 | 752 | 573 | 553 | 1126 | 380 | 210 | 385 | 180 | 8 | 80 | 2709 | 21.2 | 93.1 | 17.8 | 110.9 | 461 | 445 | 906 | RW | NYI | ||||||
| 74 | Marián Gáborík | 460 | 2000-01 | 2017-18 | 18-35 | 1035 | 407 | 408 | 815 | 95 | 492 | 290 | 110 | 7 | 71 | 3207 | 12.7 | 18340:27 | 11 | 34 | 24.4 | 379 | 191 | 80.7 | 27.4 | 108.1 | 460 | 449 | 909 | RW | CBJ,LAK,MIN,NYR,OTT |
| 75 | Owen Nolan | 458 | 1990-91 | 2009-10 | 18-37 | 1200 | 422 | 463 | 885 | -40 | 1793 | 244 | 155 | 23 | 53 | 3128 | 13.5 | 14343:40 | 440 | 457 | 49.1 | 174 | 54 | 72.4 | 19.3 | 91.6 | 458 | 491 | 949 | RW | CGY,COL,MIN,PHX,QUE,SJS,TOR |
| Goals | Shots | Point Shares | Adjusted | ||||||||||||||||||||||||||||
| Rk | Player | G/A | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | OPS | DPS | PS | G/A | A/A | PTS/A | Pos | Team |
| 76 | Jean Ratelle | 458 | 1960-61 | 1980-81 | 20-40 | 1280 | 491 | 776 | 1267 | 236 | 276 | 350 | 137 | 4 | 68 | 2916 | 16.8 | 94.8 | 24.0 | 118.9 | 458 | 733 | 1191 | C | BOS,NYR | ||||||
| 77 | Jason Arnott | 456 | 1993-94 | 2011-12 | 19-37 | 1244 | 417 | 521 | 938 | 81 | 1242 | 270 | 145 | 2 | 64 | 3460 | 12.1 | 16964:59 | 2501 | 2536 | 49.7 | 166 | 82 | 80.4 | 26.2 | 106.6 | 456 | 562 | 1018 | C | DAL,EDM,NJD,NSH,STL,WSH |
| 78 | Shane Doan | 455 | 1995-96 | 2016-17 | 19-40 | 1540 | 402 | 570 | 972 | -54 | 1353 | 268 | 128 | 6 | 69 | 3945 | 10.2 | 25912:03 | 593 | 705 | 45.7 | 1535 | 224 | 68.1 | 28.3 | 96.3 | 455 | 622 | 1077 | RW | ARI,PHX,WIN |
| 79 | John LeClair | 447 | 1990-91 | 2006-07 | 21-37 | 967 | 406 | 413 | 819 | 204 | 501 | 287 | 118 | 1 | 65 | 2611 | 15.5 | 9913:52 | 76.3 | 22.4 | 98.7 | 447 | 446 | 893 | LW | MTL,PHI,PIT | |||||
| 80 | Paul Kariya | 445 | 1994-95 | 2009-10 | 20-35 | 989 | 402 | 587 | 989 | 31 | 399 | 246 | 139 | 17 | 53 | 3509 | 11.5 | 16590:29 | 4 | 12 | 25.0 | 61 | 52 | 86.2 | 23.1 | 109.3 | 445 | 633 | 1078 | RW | COL,MDA,NSH,STL |
| 81 | Martin St. Louis | 445 | 1998-99 | 2014-15 | 23-39 | 1134 | 391 | 642 | 1033 | 37 | 310 | 261 | 101 | 29 | 66 | 2884 | 13.6 | 23095:39 | 287 | 388 | 42.5 | 184 | 343 | 87.9 | 27.0 | 114.8 | 445 | 721 | 1166 | C | CGY,NYR,TBL |
| 82 | Tony Amonte | 443 | 1991-92 | 2006-07 | 21-36 | 1174 | 416 | 484 | 900 | 96 | 752 | 285 | 108 | 23 | 58 | 3260 | 12.8 | 14072:06 | 72.2 | 23.1 | 95.3 | 443 | 510 | 953 | RW | CGY,CHI,NYR,PHI,PHX | |||||
| 83 | Jamie Benn | 443 | 2009-10 | 2024-25 | 20-35 | 1187 | 399 | 553 | 952 | 83 | 877 | 274 | 109 | 16 | 62 | 3028 | 13.2 | 21027:09 | 4830 | 4314 | 52.8 | 1975 | 784 | 84.8 | 26.5 | 111.3 | 443 | 610 | 1053 | LW | DAL |
