Highest seasonal batting WAR by a Dodgers in no more than 60 games
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Rk | Player | WAR/pos | G | Year | Age | Tm | Lg | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manny Ramirez | 3.5 | 53 | 2008 | 36 | LAD | NL | 229 | 187 | 36 | 74 | 14 | 0 | 17 | 53 | 35 | 16 | 38 | 3 | 0 | 4 | 5 | 2 | 0 | .396 | .489 | .743 | 1.232 | *7 |
2 | Don Newcombe | 2.3 | 57 | 1955 | 29 | BRO | NL | 125 | 117 | 18 | 42 | 9 | 1 | 7 | 23 | 6 | 0 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | .359 | .395 | .632 | 1.028 | *1H |
3 | Jose Cruz | 2.2 | 47 | 2005 | 31 | LAD | NL | 179 | 156 | 23 | 47 | 14 | 2 | 6 | 22 | 23 | 1 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | .301 | .391 | .532 | .923 | *9/H7 |
4 | Don Drysdale | 2.1 | 58 | 1965 | 28 | LAD | NL | 138 | 130 | 18 | 39 | 4 | 1 | 7 | 19 | 5 | 0 | 34 | 1 | 2 | 0 | 6 | 0 | 0 | .300 | .331 | .508 | .839 | *1H |
5 | Rafael Furcal | 2.0 | 36 | 2008 | 30 | LAD | NL | 164 | 143 | 34 | 51 | 12 | 2 | 5 | 16 | 20 | 0 | 17 | 1 | 0 | 0 | 3 | 8 | 3 | .357 | .439 | .573 | 1.012 | *6/H |
6 | Bob Caruthers | 2.0 | 59 | 1889 | 25 | BRO | AA | 218 | 172 | 45 | 43 | 8 | 3 | 2 | 31 | 44 | 17 | 2 | 9 | .250 | .408 | .366 | .775 | *1/398 | |||||
7 | Con Daily | 1.8 | 60 | 1891 | 26 | BRO | NL | 225 | 206 | 25 | 66 | 10 | 1 | 0 | 30 | 15 | 13 | 4 | 7 | .320 | .378 | .379 | .756 | *2/963 | |||||
8 | Will Smith | 1.7 | 54 | 2019 | 24 | LAD | NL | 196 | 170 | 30 | 43 | 9 | 0 | 15 | 42 | 18 | 1 | 52 | 5 | 0 | 3 | 3 | 2 | 0 | .253 | .337 | .571 | .907 | *2/HD |
9 | Corey Seager | 1.6 | 27 | 2015 | 21 | LAD | NL | 113 | 98 | 17 | 33 | 8 | 1 | 4 | 17 | 14 | 1 | 19 | 1 | 0 | 0 | 2 | 2 | 0 | .337 | .425 | .561 | .986 | *6/5H |
10 | Billy Herman | 1.6 | 47 | 1946 | 36 | BRO | NL | 211 | 184 | 24 | 53 | 8 | 4 | 0 | 28 | 26 | 2 | 10 | 0 | 1 | 6 | 2 | 0 | .288 | .376 | .375 | .751 | *54/H | |
11 | Jack Bolling | 1.6 | 56 | 1944 | 27 | BRO | NL | 147 | 131 | 21 | 46 | 14 | 1 | 1 | 25 | 14 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | .351 | .418 | .496 | .914 | *H3 | |
12 | Lee Lacy | 1.5 | 60 | 1972 | 24 | LAD | NL | 266 | 243 | 34 | 63 | 7 | 3 | 0 | 12 | 19 | 0 | 37 | 0 | 3 | 1 | 4 | 5 | 3 | .259 | .312 | .313 | .625 | *4/H |
13 | Andrew Toles | 1.4 | 48 | 2016 | 24 | LAD | NL | 115 | 105 | 19 | 33 | 9 | 1 | 3 | 16 | 8 | 2 | 25 | 1 | 0 | 1 | 1 | 1 | 1 | .314 | .365 | .505 | .870 | *H7/89 |
14 | Steve Finley | 1.4 | 58 | 2004 | 39 | LAD | NL | 250 | 224 | 31 | 59 | 12 | 0 | 13 | 46 | 21 | 0 | 30 | 0 | 3 | 2 | 5 | 1 | 3 | .263 | .324 | .491 | .815 | *8/H |
15 | Burleigh Grimes | 1.4 | 43 | 1920 | 26 | BRO | NL | 126 | 111 | 9 | 34 | 8 | 3 | 0 | 16 | 8 | 21 | 1 | 6 | 2 | 2 | .306 | .358 | .432 | .791 | *1/H | |||
16 | Deacon McGuire | 1.4 | 46 | 1899 | 35 | BRO | NL | 175 | 157 | 22 | 50 | 12 | 4 | 0 | 23 | 12 | 5 | 5 | 1 | 4 | .318 | .385 | .446 | .831 | *2 | ||||
17 | Adonis Terry | 1.4 | 49 | 1889 | 24 | BRO | AA | 174 | 160 | 29 | 48 | 6 | 6 | 2 | 26 | 14 | 14 | 0 | 8 | .300 | .356 | .450 | .806 | *13 | |||||
18 | Oyster Burns | 1.4 | 52 | 1888 | 23 | BRO | AA | 221 | 204 | 40 | 58 | 9 | 6 | 2 | 25 | 14 | 7 | 3 | 21 | .284 | .339 | .417 | .756 | *68/4 | |||||
19 | Zack Greinke | 1.3 | 29 | 2013 | 29 | LAD | NL | 72 | 58 | 5 | 19 | 3 | 0 | 0 | 4 | 7 | 0 | 10 | 1 | 6 | 0 | 0 | 2 | 0 | .328 | .409 | .379 | .788 | *1/H |
20 | Bill Madlock | 1.3 | 34 | 1985 | 34 | LAD | NL | 128 | 114 | 20 | 41 | 4 | 0 | 2 | 15 | 10 | 0 | 11 | 3 | 0 | 1 | 3 | 7 | 1 | .360 | .422 | .447 | .869 | *5/H |
21 | Andy Messersmith | 1.3 | 39 | 1974 | 28 | LAD | NL | 113 | 96 | 12 | 23 | 8 | 0 | 1 | 11 | 11 | 0 | 28 | 0 | 4 | 2 | 1 | 0 | 0 | .240 | .312 | .354 | .666 | *1 |
22 | Babe Phelps | 1.3 | 47 | 1935 | 27 | BRO | NL | 130 | 121 | 17 | 44 | 7 | 2 | 5 | 22 | 9 | 10 | 0 | 0 | 3 | 0 | .364 | .408 | .579 | .986 | *2H | |||
23 | Dutch Ruether | 1.3 | 49 | 1921 | 27 | BRO | NL | 103 | 97 | 12 | 34 | 5 | 2 | 2 | 13 | 4 | 9 | 0 | 2 | 1 | 0 | .351 | .376 | .505 | .881 | *1H | |||
24 | Lew McCarty | 1.3 | 55 | 1916 | 27 | BRO | NL | 175 | 150 | 17 | 47 | 6 | 1 | 0 | 13 | 14 | 16 | 3 | 8 | 4 | .313 | .383 | .367 | .750 | 23H | ||||
25 | Fernando Valenzuela | 1.2 | 35 | 1990 | 29 | LAD | NL | 78 | 69 | 8 | 21 | 5 | 0 | 1 | 11 | 1 | 0 | 12 | 0 | 7 | 1 | 0 | 0 | 0 | .304 | .310 | .420 | .730 | *1/H |
Rk | Player | WAR/pos | G | Year | Age | Tm | Lg | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
26 | Claude Osteen | 1.2 | 36 | 1972 | 32 | LAD | NL | 100 | 88 | 9 | 24 | 5 | 1 | 1 | 11 | 5 | 0 | 19 | 1 | 6 | 0 | 2 | 0 | 0 | .273 | .319 | .386 | .706 | *1/H |
27 | Bill Sudakis | 1.2 | 24 | 1968 | 22 | LAD | NL | 102 | 87 | 11 | 24 | 4 | 2 | 3 | 12 | 15 | 1 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | .276 | .382 | .471 | .854 | *5 |
28 | Norm Sherry | 1.2 | 47 | 1960 | 28 | LAD | NL | 154 | 138 | 22 | 39 | 4 | 1 | 8 | 19 | 12 | 3 | 29 | 3 | 1 | 0 | 2 | 0 | 0 | .283 | .353 | .500 | .853 | *2/H |
29 | Alex Kampouris | 1.2 | 16 | 1941 | 28 | BRO | NL | 65 | 51 | 8 | 16 | 4 | 2 | 2 | 9 | 11 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | .314 | .444 | .588 | 1.033 | *4/H | |
30 | Harry Stovey | 1.2 | 48 | 1893 | 36 | BRO | NL | 219 | 175 | 43 | 44 | 6 | 6 | 1 | 29 | 44 | 11 | 0 | 22 | .251 | .402 | .371 | .773 | *87/9 | |||||
31 | Bob Caruthers | 1.2 | 56 | 1891 | 27 | BRO | NL | 196 | 171 | 24 | 48 | 5 | 3 | 2 | 23 | 25 | 13 | 0 | 4 | .281 | .372 | .380 | .753 | *19/847 | |||||
32 | Bob Clark | 1.2 | 53 | 1889 | 26 | BRO | AA | 209 | 182 | 32 | 50 | 5 | 2 | 0 | 22 | 26 | 7 | 1 | 18 | .275 | .368 | .324 | .693 | *2 | |||||
33 | Shane Victorino | 1.1 | 53 | 2012 | 31 | LAD | NL | 235 | 208 | 26 | 51 | 12 | 2 | 2 | 15 | 18 | 0 | 31 | 4 | 4 | 1 | 1 | 15 | 2 | .245 | .316 | .351 | .667 | *7/89 |
34 | Orel Hershiser | 1.1 | 34 | 1993 | 34 | LAD | NL | 83 | 73 | 11 | 26 | 4 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 1 | .356 | .373 | .411 | .784 | *1 |
35 | Dick Gray | 1.1 | 58 | 1958 | 26 | LAD | NL | 221 | 197 | 25 | 49 | 5 | 6 | 9 | 30 | 19 | 0 | 30 | 4 | 1 | 0 | 6 | 1 | 1 | .249 | .327 | .472 | .799 | *5/H |
36 | Ed Stevens | 1.1 | 55 | 1945 | 20 | BRO | NL | 237 | 201 | 29 | 55 | 14 | 3 | 4 | 29 | 32 | 9 | 20 | 1 | 3 | 3 | 0 | 1 | .274 | .376 | .433 | .809 | *3/H | |
37 | Earl Yingling | 1.1 | 40 | 1913 | 24 | BRO | NL | 71 | 60 | 11 | 23 | 1 | 0 | 0 | 5 | 9 | 8 | 0 | 2 | 0 | 0 | .383 | .464 | .400 | .864 | *1H | |||
38 | Justin Sellers | 1.0 | 36 | 2011 | 25 | LAD | NL | 139 | 123 | 20 | 25 | 9 | 0 | 1 | 13 | 12 | 0 | 21 | 2 | 1 | 1 | 1 | 1 | 0 | .203 | .283 | .301 | .583 | *64/5H |
39 | Ronnie Belliard | 1.0 | 24 | 2009 | 34 | LAD | NL | 83 | 77 | 13 | 27 | 7 | 0 | 5 | 17 | 6 | 0 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | .351 | .398 | .636 | 1.034 | 45/H |
40 | Tony Abreu | 1.0 | 59 | 2007 | 22 | LAD | NL | 178 | 166 | 19 | 45 | 14 | 1 | 2 | 17 | 7 | 1 | 21 | 3 | 0 | 2 | 5 | 0 | 0 | .271 | .309 | .404 | .713 | 54H/6 |
41 | Willy Aybar | 1.0 | 26 | 2005 | 22 | LAD | NL | 105 | 86 | 12 | 28 | 8 | 0 | 1 | 10 | 18 | 0 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | .326 | .448 | .453 | .901 | *5/4H |
42 | David Ross | 1.0 | 40 | 2003 | 26 | LAD | NL | 140 | 124 | 19 | 32 | 7 | 0 | 10 | 18 | 13 | 0 | 42 | 2 | 0 | 1 | 4 | 0 | 0 | .258 | .336 | .556 | .892 | *2/H |
43 | Ken McMullen | 1.0 | 42 | 1973 | 31 | LAD | NL | 91 | 85 | 6 | 21 | 5 | 0 | 5 | 18 | 6 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .297 | .482 | .779 | *5*H |
44 | Steve Yeager | 1.0 | 35 | 1972 | 23 | LAD | NL | 124 | 106 | 18 | 29 | 0 | 1 | 4 | 15 | 16 | 2 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | .274 | .374 | .406 | .780 | *2 |
45 | Willie Davis | 1.0 | 22 | 1960 | 20 | LAD | NL | 94 | 88 | 12 | 28 | 6 | 1 | 2 | 10 | 4 | 2 | 12 | 0 | 2 | 0 | 1 | 3 | 5 | .318 | .348 | .477 | .825 | *8/H |
46 | Emil Batch | 1.0 | 59 | 1906 | 26 | BRO | NL | 226 | 203 | 23 | 52 | 7 | 6 | 0 | 11 | 15 | 24 | 1 | 7 | 3 | .256 | .311 | .350 | .660 | *7/H95 | ||||
47 | Fred Jacklitsch | 1.0 | 60 | 1903 | 27 | BRO | NL | 212 | 176 | 31 | 47 | 8 | 3 | 1 | 21 | 33 | 32 | 2 | 1 | 4 | .267 | .389 | .364 | .752 | *2/84 | ||||
48 | Frank Kitson | 1.0 | 40 | 1902 | 32 | BRO | NL | 122 | 117 | 10 | 32 | 3 | 4 | 1 | 11 | 3 | 12 | 1 | 1 | 0 | .274 | .298 | .393 | .691 | *1 | ||||
49 | Tom Daly | 1.0 | 23 | 1898 | 32 | BRO | NL | 88 | 73 | 11 | 24 | 3 | 1 | 0 | 11 | 14 | 5 | 1 | 0 | 6 | .329 | .443 | .397 | .840 | *4 | ||||
50 | Ad Gumbert | 1.0 | 34 | 1895 | 27 | BRO | NL | 105 | 97 | 21 | 35 | 6 | 0 | 2 | 13 | 7 | 10 | 1 | 0 | 0 | .361 | .410 | .485 | .894 | *1/9 | ||||
Rk | Player | WAR/pos | G | Year | Age | Tm | Lg | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
51 | Pop Corkhill | 1.0 | 19 | 1888 | 30 | BRO | AA | 77 | 71 | 17 | 27 | 4 | 3 | 1 | 19 | 4 | 5 | 2 | 3 | .380 | .429 | .563 | .992 | *8 | |||||
52 | Darwin Barney | 0.9 | 22 | 2014 | 28 | LAD | NL | 45 | 33 | 6 | 10 | 1 | 0 | 1 | 7 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .303 | .467 | .424 | .891 | *4*H/6 |
53 | Casey Blake | 0.9 | 58 | 2008 | 34 | LAD | NL | 233 | 211 | 25 | 53 | 12 | 1 | 10 | 23 | 16 | 5 | 52 | 4 | 0 | 2 | 9 | 1 | 0 | .251 | .313 | .460 | .773 | *5/34 |
54 | Cesar Izturis | 0.9 | 32 | 2006 | 26 | LAD | NL | 129 | 119 | 10 | 30 | 7 | 1 | 1 | 12 | 7 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | .252 | .302 | .353 | .655 | *5/6H4 |
55 | James Loney | 0.9 | 48 | 2006 | 22 | LAD | NL | 111 | 102 | 20 | 29 | 6 | 5 | 4 | 18 | 8 | 1 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | .284 | .342 | .559 | .901 | *3H/9 |
56 | Mike Piazza | 0.9 | 37 | 1998 | 29 | LAD | NL | 161 | 149 | 20 | 42 | 5 | 0 | 9 | 30 | 11 | 4 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | .282 | .329 | .497 | .826 | *2 |
57 | Orel Hershiser | 0.9 | 40 | 1987 | 28 | LAD | NL | 102 | 90 | 10 | 19 | 5 | 0 | 0 | 7 | 2 | 0 | 17 | 0 | 10 | 0 | 1 | 2 | 1 | .211 | .228 | .267 | .495 | *1/H |
58 | Enos Cabell | 0.9 | 57 | 1985 | 35 | LAD | NL | 208 | 192 | 20 | 56 | 11 | 0 | 0 | 22 | 14 | 1 | 21 | 0 | 2 | 0 | 0 | 6 | 2 | .292 | .340 | .349 | .689 | *53H/97 |
59 | Rick Rhoden | 0.9 | 27 | 1976 | 23 | LAD | NL | 73 | 65 | 6 | 20 | 3 | 0 | 1 | 9 | 1 | 0 | 12 | 0 | 7 | 0 | 1 | 0 | 0 | .308 | .318 | .400 | .718 | *1 |
60 | Claude Osteen | 0.9 | 44 | 1969 | 29 | LAD | NL | 126 | 111 | 7 | 24 | 1 | 0 | 1 | 12 | 5 | 0 | 25 | 0 | 8 | 2 | 3 | 0 | 0 | .216 | .246 | .252 | .498 | *1/H |
61 | Claude Osteen | 0.9 | 39 | 1966 | 26 | LAD | NL | 83 | 76 | 8 | 16 | 1 | 2 | 1 | 6 | 5 | 0 | 18 | 0 | 2 | 0 | 1 | 1 | 1 | .211 | .259 | .316 | .575 | *1 |
62 | Tommy Brown | 0.9 | 48 | 1950 | 22 | BRO | NL | 98 | 86 | 15 | 25 | 2 | 1 | 8 | 20 | 11 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | .291 | .378 | .616 | .994 | *H7 | |
63 | Spider Jorgensen | 0.9 | 53 | 1949 | 29 | BRO | NL | 160 | 134 | 15 | 36 | 5 | 1 | 1 | 14 | 23 | 1 | 13 | 0 | 3 | 1 | 0 | 0 | .269 | .376 | .343 | .719 | *5H | |
64 | Whit Wyatt | 0.9 | 40 | 1941 | 33 | BRO | NL | 122 | 109 | 10 | 26 | 5 | 0 | 3 | 22 | 4 | 0 | 12 | 1 | 8 | 6 | 0 | 0 | .239 | .272 | .367 | .639 | *1/H | |
65 | Fred Sington | 0.9 | 17 | 1938 | 28 | BRO | NL | 68 | 53 | 10 | 19 | 6 | 1 | 2 | 5 | 13 | 5 | 1 | 1 | 0 | 1 | .358 | .493 | .623 | 1.115 | *9 | |||
66 | Zack Greinke | 0.8 | 29 | 2014 | 30 | LAD | NL | 69 | 60 | 5 | 12 | 6 | 0 | 1 | 3 | 5 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | .200 | .262 | .350 | .612 | *1 |
67 | Scott Van Slyke | 0.8 | 53 | 2013 | 26 | LAD | NL | 152 | 129 | 13 | 31 | 8 | 0 | 7 | 19 | 20 | 0 | 37 | 1 | 0 | 2 | 7 | 1 | 1 | .240 | .342 | .465 | .807 | *7H9/3 |
68 | Nomar Garciaparra | 0.8 | 55 | 2008 | 34 | LAD | NL | 181 | 163 | 24 | 43 | 9 | 0 | 8 | 28 | 15 | 2 | 11 | 1 | 0 | 2 | 12 | 1 | 1 | .264 | .326 | .466 | .792 | *65/H3 |
69 | Marlon Anderson | 0.8 | 25 | 2006 | 32 | LAD | NL | 73 | 64 | 12 | 24 | 3 | 2 | 7 | 15 | 7 | 0 | 8 | 0 | 1 | 1 | 3 | 2 | 2 | .375 | .431 | .813 | 1.243 | *7H/49 |
70 | Mike Kinkade | 0.8 | 37 | 2002 | 29 | LAD | NL | 60 | 50 | 7 | 19 | 5 | 0 | 2 | 11 | 4 | 0 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | .380 | .483 | .600 | 1.083 | *H3/7 |
71 | Tom Prince | 0.8 | 47 | 1997 | 32 | LAD | NL | 113 | 100 | 17 | 22 | 5 | 0 | 3 | 14 | 5 | 0 | 15 | 3 | 4 | 1 | 2 | 0 | 0 | .220 | .275 | .360 | .635 | *2/H |
72 | Tim Leary | 0.8 | 36 | 1988 | 29 | LAD | NL | 83 | 67 | 4 | 18 | 3 | 0 | 0 | 9 | 1 | 0 | 26 | 1 | 13 | 1 | 0 | 0 | 1 | .269 | .286 | .313 | .599 | *1/H |
73 | Ralph Bryant | 0.8 | 27 | 1986 | 25 | LAD | NL | 82 | 75 | 15 | 19 | 4 | 2 | 6 | 13 | 5 | 0 | 25 | 1 | 0 | 1 | 1 | 0 | 1 | .253 | .305 | .600 | .905 | *9/H |
74 | Jack Fimple | 0.8 | 54 | 1983 | 24 | LAD | NL | 167 | 148 | 16 | 37 | 8 | 1 | 2 | 22 | 11 | 0 | 39 | 0 | 7 | 1 | 4 | 1 | 0 | .250 | .300 | .358 | .658 | *2 |
75 | Mike Scioscia | 0.8 | 12 | 1983 | 24 | LAD | NL | 40 | 35 | 3 | 11 | 3 | 0 | 1 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .400 | .486 | .886 | *2/H |
Rk | Player | WAR/pos | G | Year | Age | Tm | Lg | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
76 | Davey Lopes | 0.8 | 58 | 1981 | 36 | LAD | NL | 243 | 214 | 35 | 44 | 2 | 0 | 5 | 17 | 22 | 1 | 35 | 3 | 4 | 0 | 7 | 20 | 2 | .206 | .289 | .285 | .574 | *4/H |
77 | Billy Grabarkewitz | 0.8 | 44 | 1971 | 25 | LAD | NL | 90 | 71 | 9 | 16 | 5 | 0 | 0 | 6 | 19 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 2 | .225 | .389 | .296 | .685 | *H45/6 |
78 | Don Drysdale | 0.8 | 47 | 1958 | 21 | LAD | NL | 72 | 66 | 9 | 15 | 1 | 1 | 7 | 12 | 3 | 0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | .227 | .261 | .591 | .852 | *1/H |
79 | Don Newcombe | 0.8 | 52 | 1956 | 30 | BRO | NL | 128 | 111 | 13 | 26 | 6 | 0 | 2 | 16 | 12 | 0 | 18 | 1 | 3 | 1 | 4 | 1 | 0 | .234 | .312 | .342 | .654 | *1H |
80 | Don Newcombe | 0.8 | 40 | 1950 | 24 | BRO | NL | 110 | 97 | 8 | 24 | 3 | 1 | 1 | 8 | 10 | 0 | 19 | 0 | 3 | 3 | 0 | 0 | .247 | .318 | .330 | .648 | *1 | |
81 | Ben Chapman | 0.8 | 20 | 1944 | 35 | BRO | NL | 44 | 38 | 11 | 14 | 4 | 0 | 0 | 11 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | .368 | .442 | .474 | .916 | *1/H | |
82 | Eddie Wilson | 0.8 | 52 | 1936 | 26 | BRO | NL | 190 | 173 | 28 | 60 | 8 | 1 | 3 | 25 | 14 | 25 | 2 | 1 | 1 | 3 | .347 | .402 | .457 | .859 | *9/H8 | |||
83 | Lonny Frey | 0.8 | 34 | 1933 | 22 | BRO | NL | 150 | 135 | 25 | 43 | 5 | 3 | 0 | 12 | 13 | 13 | 0 | 2 | 4 | 4 | .319 | .378 | .400 | .778 | *6 | |||
84 | Burleigh Grimes | 0.8 | 40 | 1924 | 30 | BRO | NL | 133 | 124 | 11 | 37 | 3 | 0 | 0 | 7 | 5 | 13 | 1 | 3 | 1 | 1 | .298 | .331 | .323 | .653 | *1/H | |||
85 | Clarence Mitchell | 0.8 | 34 | 1919 | 28 | BRO | NL | 53 | 49 | 7 | 18 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | .367 | .415 | .449 | .864 | *1H | ||||
86 | Jeff Pfeffer | 0.8 | 43 | 1916 | 28 | BRO | NL | 129 | 122 | 5 | 34 | 2 | 2 | 0 | 12 | 4 | 32 | 0 | 3 | 2 | .279 | .302 | .328 | .629 | *1/7 | ||||
87 | Judge McCredie | 0.8 | 56 | 1903 | 26 | BRO | NL | 242 | 213 | 40 | 69 | 5 | 0 | 0 | 20 | 24 | 13 | 2 | 3 | 10 | .324 | .397 | .347 | .745 | *9 | ||||
88 | Brickyard Kennedy | 0.8 | 43 | 1900 | 32 | BRO | NL | 130 | 123 | 10 | 37 | 8 | 2 | 0 | 15 | 5 | 13 | 0 | 2 | 0 | .301 | .328 | .398 | .726 | *1 | ||||
89 | Clayton Kershaw | 0.7 | 25 | 2018 | 30 | LAD | NL | 57 | 46 | 1 | 11 | 2 | 0 | 0 | 7 | 7 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | .239 | .340 | .283 | .622 | *1/H |
90 | Adrian Gonzalez | 0.7 | 36 | 2012 | 30 | LAD | NL | 157 | 145 | 12 | 43 | 10 | 1 | 3 | 22 | 11 | 1 | 29 | 0 | 0 | 1 | 1 | 2 | 0 | .297 | .344 | .441 | .785 | *3 |
91 | Clayton Kershaw | 0.7 | 32 | 2011 | 23 | LAD | NL | 86 | 71 | 10 | 16 | 0 | 0 | 0 | 4 | 3 | 0 | 13 | 1 | 11 | 0 | 1 | 0 | 0 | .225 | .267 | .225 | .492 | *1 |
92 | Rod Barajas | 0.7 | 25 | 2010 | 34 | LAD | NL | 72 | 64 | 9 | 19 | 3 | 0 | 5 | 13 | 5 | 3 | 15 | 2 | 0 | 1 | 2 | 0 | 0 | .297 | .361 | .578 | .939 | *2/H |
93 | Dioner Navarro | 0.7 | 50 | 2005 | 21 | LAD | NL | 199 | 176 | 21 | 48 | 9 | 0 | 3 | 14 | 20 | 1 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | .273 | .354 | .375 | .729 | *2 |
94 | Tom Goodwin | 0.7 | 56 | 2000 | 31 | LAD | NL | 229 | 211 | 29 | 53 | 3 | 1 | 1 | 11 | 18 | 0 | 41 | 0 | 0 | 0 | 4 | 16 | 3 | .251 | .310 | .289 | .599 | *87/H |
95 | Eric Young Sr. | 0.7 | 37 | 1997 | 30 | LAD | NL | 175 | 154 | 28 | 42 | 4 | 2 | 2 | 16 | 14 | 1 | 17 | 4 | 2 | 1 | 2 | 13 | 2 | .273 | .347 | .364 | .710 | *4 |
96 | Pedro Guerrero | 0.7 | 59 | 1988 | 32 | LAD | NL | 246 | 215 | 24 | 64 | 7 | 1 | 5 | 35 | 25 | 2 | 33 | 3 | 0 | 3 | 2 | 2 | 1 | .298 | .374 | .409 | .783 | *53/79 |
97 | Jerry Reuss | 0.7 | 32 | 1983 | 34 | LAD | NL | 83 | 71 | 4 | 20 | 2 | 0 | 0 | 3 | 2 | 0 | 28 | 0 | 10 | 0 | 1 | 0 | 0 | .282 | .301 | .310 | .611 | *1 |
98 | Steve Sax | 0.7 | 31 | 1981 | 21 | LAD | NL | 127 | 119 | 15 | 33 | 2 | 0 | 2 | 9 | 7 | 1 | 14 | 0 | 1 | 0 | 0 | 5 | 7 | .277 | .317 | .345 | .662 | *4/H |
99 | Jeff Torborg | 0.7 | 56 | 1965 | 23 | LAD | NL | 162 | 150 | 8 | 36 | 5 | 1 | 3 | 13 | 10 | 4 | 26 | 1 | 0 | 1 | 5 | 0 | 0 | .240 | .290 | .347 | .637 | *2/H |
100 | Doug Camilli | 0.7 | 45 | 1962 | 25 | LAD | NL | 102 | 88 | 16 | 25 | 5 | 2 | 4 | 22 | 12 | 1 | 21 | 0 | 1 | 1 | 4 | 0 | 0 | .284 | .366 | .523 | .889 | *2/H |
Rk | Player | WAR/pos | G | Year | Age | Tm | Lg | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
101 | Daryl Spencer | 0.7 | 60 | 1961 | 32 | LAD | NL | 217 | 189 | 27 | 46 | 7 | 0 | 8 | 27 | 20 | 1 | 35 | 4 | 3 | 1 | 5 | 0 | 1 | .243 | .327 | .407 | .735 | *5/6H |
102 | Joe Pignatano | 0.7 | 58 | 1960 | 30 | LAD | NL | 106 | 90 | 11 | 21 | 4 | 0 | 2 | 9 | 15 | 2 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | .233 | .343 | .344 | .687 | *2H |
103 | Frank Kellert | 0.7 | 39 | 1955 | 30 | BRO | NL | 91 | 80 | 12 | 26 | 4 | 2 | 4 | 19 | 9 | 0 | 10 | 0 | 0 | 2 | 1 | 0 | 1 | .325 | .385 | .575 | .960 | *3H |
104 | Johnny Podres | 0.7 | 38 | 1954 | 21 | BRO | NL | 70 | 60 | 7 | 17 | 3 | 1 | 0 | 4 | 5 | 0 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | .283 | .328 | .367 | .695 | *1H |
105 | Spider Jorgensen | 0.7 | 31 | 1948 | 28 | BRO | NL | 108 | 90 | 15 | 27 | 6 | 2 | 1 | 13 | 16 | 0 | 13 | 1 | 1 | 1 | 1 | 0 | .300 | .411 | .444 | .856 | *5H | |
106 | Larry French | 0.7 | 38 | 1942 | 34 | BRO | NL | 53 | 40 | 5 | 12 | 3 | 0 | 0 | 6 | 3 | 0 | 8 | 0 | 9 | 1 | 0 | 0 | .300 | .349 | .375 | .724 | *1 | |
107 | Jimmy Ripple | 0.7 | 28 | 1939 | 29 | BRO | NL | 122 | 106 | 18 | 35 | 8 | 4 | 0 | 22 | 11 | 8 | 1 | 4 | 5 | 0 | .330 | .398 | .481 | .879 | *97/8 | |||
