Team Batting Split Finder | Stathead.com: Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Rk | I | Team | Split | Year | G | tOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SFG | High Lvrge | 2022 | 156 | 119 | 1206 | 1043 | 308 | 272 | 49 | 3 | 42 | 289 | 22 | 4 | 117 | 268 | .261 | .338 | .434 | .773 | 453 | 54 | 18 | 3 | 25 | 5 | 5 | .303 | 115 | ||
2 | CLE | High Lvrge | 2022 | 155 | 116 | 1265 | 1089 | 333 | 283 | 60 | 7 | 35 | 312 | 37 | 5 | 114 | 223 | .260 | .334 | .424 | .758 | 462 | 45 | 21 | 14 | 27 | 21 | 4 | .289 | 111 | ||
3 | DET | High Lvrge | 2022 | 142 | 115 | 1075 | 953 | 251 | 232 | 35 | 5 | 27 | 235 | 11 | 1 | 76 | 271 | .243 | .303 | .376 | .679 | 358 | 52 | 16 | 6 | 24 | 6 | 9 | .302 | 90 | ||
4 | CHW | High Lvrge | 2022 | 148 | 114 | 1216 | 1071 | 307 | 292 | 49 | 2 | 30 | 289 | 20 | 8 | 93 | 242 | .273 | .337 | .406 | .743 | 435 | 55 | 22 | 9 | 21 | 7 | 6 | .320 | 108 | ||
5 | OAK | High Lvrge | 2022 | 142 | 114 | 1013 | 886 | 248 | 203 | 45 | 2 | 26 | 230 | 21 | 3 | 87 | 214 | .229 | .300 | .373 | .672 | 330 | 51 | 9 | 15 | 16 | 4 | 4 | .267 | 88 | ||
6 | MIL | High Lvrge | 2022 | 144 | 113 | 1183 | 1002 | 292 | 248 | 58 | 6 | 39 | 278 | 29 | 9 | 123 | 269 | .248 | .337 | .434 | .771 | 435 | 49 | 25 | 8 | 25 | 13 | 5 | .291 | 115 | ||
7 | CIN | High Lvrge | 2022 | 154 | 111 | 1059 | 924 | 262 | 229 | 43 | 8 | 24 | 248 | 23 | 11 | 91 | 233 | .248 | .323 | .390 | .712 | 360 | 58 | 19 | 8 | 17 | 5 | 5 | .300 | 99 | ||
8 | LAD | High Lvrge | 2022 | 139 | 111 | 1109 | 926 | 290 | 262 | 59 | 3 | 25 | 271 | 31 | 4 | 136 | 246 | .283 | .374 | .434 | .808 | 402 | 26 | 16 | 1 | 29 | 13 | 10 | .347 | 127 | ||
9 | TEX | High Lvrge | 2022 | 154 | 109 | 1194 | 1052 | 287 | 264 | 46 | 6 | 36 | 274 | 51 | 9 | 100 | 282 | .251 | .318 | .409 | .726 | 430 | 34 | 13 | 7 | 22 | 6 | 7 | .302 | 103 | ||
10 | MIA | High Lvrge | 2022 | 147 | 108 | 1179 | 1032 | 244 | 252 | 46 | 4 | 22 | 226 | 44 | 11 | 109 | 249 | .244 | .321 | .361 | .682 | 372 | 64 | 16 | 3 | 17 | 2 | 5 | .296 | 91 | ||
11 | SDP | High Lvrge | 2022 | 148 | 107 | 1095 | 953 | 276 | 238 | 45 | 0 | 34 | 266 | 12 | 6 | 94 | 244 | .250 | .321 | .404 | .725 | 385 | 37 | 16 | 10 | 20 | 10 | 9 | .294 | 102 | ||
12 | NYM | High Lvrge | 2022 | 151 | 106 | 997 | 857 | 288 | 220 | 49 | 7 | 30 | 276 | 17 | 4 | 91 | 187 | .257 | .332 | .435 | .768 | 373 | 42 | 16 | 12 | 20 | 9 | 4 | .288 | 114 | ||
13 | SEA | High Lvrge | 2022 | 150 | 105 | 1300 | 1098 | 290 | 262 | 35 | 4 | 39 | 270 | 35 | 7 | 152 | 299 | .239 | .338 | .384 | .722 | 422 | 66 | 22 | 8 | 20 | 13 | 10 | .286 | 102 | ||
14 | PIT | High Lvrge | 2022 | 146 | 103 | 1140 | 996 | 237 | 225 | 40 | 2 | 29 | 217 | 34 | 10 | 106 | 288 | .226 | .304 | .357 | .662 | 356 | 44 | 12 | 12 | 14 | 9 | 7 | .283 | 85 | ||
15 | TOR | High Lvrge | 2022 | 155 | 103 | 1169 | 1022 | 331 | 267 | 55 | 2 | 41 | 323 | 25 | 6 | 112 | 238 | .261 | .333 | .439 | .772 | 449 | 50 | 8 | 4 | 20 | 9 | 7 | .296 | 115 | ||
16 | COL | High Lvrge | 2022 | 150 | 102 | 1250 | 1126 | 315 | 293 | 56 | 6 | 32 | 300 | 13 | 5 | 89 | 262 | .260 | .316 | .406 | .722 | 457 | 84 | 12 | 4 | 19 | 4 | 9 | .307 | 101 | ||
17 | ARI | High Lvrge | 2022 | 143 | 101 | 1083 | 926 | 289 | 222 | 39 | 2 | 29 | 259 | 25 | 8 | 93 | 238 | .240 | .311 | .380 | .691 | 352 | 47 | 15 | 19 | 28 | 5 | 7 | .281 | 93 | ||
18 | BOS | High Lvrge | 2022 | 153 | 101 | 1175 | 1030 | 295 | 266 | 61 | 2 | 31 | 280 | 12 | 4 | 93 | 268 | .258 | .322 | .412 | .734 | 424 | 67 | 17 | 7 | 28 | 11 | 9 | .310 | 105 | ||
19 | NYY | High Lvrge | 2022 | 151 | 101 | 1364 | 1160 | 332 | 277 | 38 | 1 | 56 | 307 | 46 | 11 | 158 | 319 | .239 | .335 | .418 | .753 | 485 | 62 | 17 | 11 | 16 | 25 | 12 | .276 | 110 | ||
20 | STL | High Lvrge | 2022 | 153 | 100 | 1140 | 978 | 298 | 247 | 48 | 4 | 34 | 281 | 28 | 6 | 112 | 237 | .253 | .330 | .414 | .744 | 405 | 56 | 15 | 4 | 30 | 8 | 3 | .289 | 108 | ||
21 | ATL | High Lvrge | 2022 | 144 | 99 | 922 | 808 | 261 | 196 | 46 | 2 | 37 | 244 | 19 | 10 | 81 | 226 | .243 | .313 | .442 | .755 | 357 | 38 | 11 | 1 | 21 | 7 | 3 | .281 | 109 | ||
22 | WSN | High Lvrge | 2022 | 142 | 99 | 1100 | 973 | 236 | 249 | 43 | 3 | 20 | 224 | 30 | 14 | 74 | 242 | .256 | .313 | .368 | .681 | 358 | 64 | 16 | 15 | 21 | 7 | 8 | .313 | 91 | ||
23 | PHI | High Lvrge | 2022 | 143 | 98 | 1136 | 1000 | 272 | 253 | 52 | 6 | 34 | 258 | 28 | 5 | 98 | 261 | .253 | .315 | .419 | .734 | 419 | 52 | 5 | 4 | 29 | 8 | 4 | .298 | 104 | ||
24 | TBR | High Lvrge | 2022 | 146 | 97 | 1153 | 1011 | 252 | 245 | 57 | 4 | 16 | 235 | 32 | 12 | 107 | 258 | .242 | .317 | .354 | .671 | 358 | 37 | 12 | 4 | 19 | 8 | 4 | .303 | 89 | ||
25 | MIN | High Lvrge | 2022 | 142 | 95 | 1146 | 997 | 273 | 241 | 49 | 1 | 32 | 259 | 8 | 2 | 93 | 252 | .242 | .311 | .389 | .700 | 388 | 52 | 21 | 5 | 30 | 8 | 5 | .281 | 95 | ||
Rk | I | Split | Year | G | tOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | sOPS+ | ||||||
26 | HOU | High Lvrge | 2022 | 147 | 94 | 965 | 832 | 260 | 198 | 36 | 2 | 33 | 249 | 26 | 5 | 97 | 189 | .238 | .315 | .405 | .720 | 337 | 49 | 7 | 5 | 23 | 9 | 3 | .261 | 101 | ||
27 | BAL | High Lvrge | 2022 | 148 | 93 | 1216 | 1071 | 286 | 243 | 45 | 3 | 33 | 265 | 32 | 7 | 101 | 274 | .227 | .300 | .367 | .667 | 393 | 40 | 18 | 6 | 17 | 6 | 12 | .269 | 86 | ||
28 | CHC | High Lvrge | 2022 | 151 | 89 | 1189 | 1028 | 263 | 223 | 49 | 5 | 28 | 246 | 51 | 11 | 113 | 291 | .217 | .302 | .356 | .658 | 366 | 58 | 19 | 13 | 16 | 12 | 6 | .269 | 84 | ||
29 | KCR | High Lvrge | 2022 | 147 | 88 | 1098 | 959 | 233 | 221 | 45 | 2 | 18 | 221 | 35 | 6 | 95 | 252 | .230 | .302 | .338 | .640 | 324 | 45 | 13 | 9 | 21 | 4 | 4 | .286 | 80 | ||
30 | LAA | High Lvrge | 2022 | 144 | 85 | 1079 | 944 | 237 | 191 | 32 | 5 | 34 | 226 | 18 | 7 | 86 | 270 | .202 | .278 | .355 | .633 | 335 | 47 | 18 | 17 | 14 | 16 | 8 | .240 | 77 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 10:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.