Bullpen ERA
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Rk | I | Team | Split | Year | G | W | L | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | ROE | SO | HBP | BK | WP | BF | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | as Reliever | 1942 | 149 | 1.75 | 31 | 10 | .756 | 0 | 86 | 0 | 0 | 15 | 354.0 | 252 | 80 | 69 | 8 | 127 | 14 | 23 | 172 | 7 | 0 | 10 | 1402 | 1.071 | 4.4 | 1.35 | 1402 | 1245 | 80 | 252 | 31 | 2 | 8 | 6 | 15 | 127 | 172 | .202 | .280 | .250 | .530 | 311 | 24 | 7 | 23 | 0 | 14 | 23 | .229 | 81 | 59 | |
2 | LAD | as Reliever | 2020 | 120 | 1.82 | 12 | 4 | .750 | 0 | 30 | 0 | 0 | 8 | 123.2 | 78 | 31 | 25 | 7 | 41 | 2 | 7 | 122 | 5 | 0 | 5 | 480 | 0.962 | 8.9 | 2.98 | 480 | 430 | 31 | 78 | 12 | 1 | 7 | 11 | 2 | 41 | 122 | .181 | .259 | .263 | .522 | 113 | 15 | 5 | 1 | 3 | 2 | 7 | .234 | 73 | 45 | |
3 | OAK | as Reliever | 2020 | 101 | 2.01 | 10 | 2 | .833 | 0 | 29 | 0 | 0 | 12 | 121.0 | 90 | 29 | 27 | 9 | 41 | 5 | 4 | 126 | 2 | 0 | 2 | 494 | 1.083 | 9.4 | 3.07 | 494 | 444 | 29 | 90 | 17 | 0 | 9 | 8 | 2 | 41 | 126 | .203 | .271 | .302 | .573 | 134 | 6 | 2 | 2 | 4 | 5 | 4 | .259 | 70 | 59 | |
4 | LAD | as Reliever | 1968 | 218 | 2.14 | 22 | 12 | .647 | 0 | 124 | 0 | 0 | 32 | 345.1 | 282 | 101 | 82 | 10 | 118 | 37 | 25 | 234 | 11 | 0 | 19 | 1421 | 1.158 | 6.1 | 1.98 | 1421 | 1240 | 101 | 282 | 41 | 1 | 10 | 17 | 16 | 118 | 234 | .227 | .297 | .286 | .583 | 355 | 24 | 11 | 38 | 14 | 37 | 25 | .269 | 91 | 81 | |
5 | CHW | as Reliever | 1967 | 292 | 2.14 | 26 | 18 | .591 | 0 | 126 | 0 | 0 | 39 | 492.1 | 389 | 149 | 117 | 26 | 156 | 22 | 29 | 334 | 31 | 4 | 24 | 2004 | 1.107 | 6.1 | 2.14 | 2004 | 1770 | 149 | 389 | 42 | 7 | 26 | 31 | 26 | 156 | 334 | .220 | .292 | .295 | .588 | 523 | 43 | 31 | 33 | 14 | 22 | 29 | .255 | 98 | 76 | |
6 | PIT | as Reliever | 1972 | 205 | 2.25 | 21 | 9 | .700 | 0 | 116 | 0 | 0 | 48 | 336.0 | 268 | 94 | 84 | 19 | 124 | 22 | 27 | 215 | 6 | 0 | 11 | 1377 | 1.167 | 5.8 | 1.73 | 1377 | 1223 | 94 | 268 | 30 | 5 | 19 | 10 | 12 | 124 | 215 | .219 | .293 | .298 | .591 | 365 | 35 | 6 | 17 | 7 | 22 | 27 | .250 | 86 | 76 | |
7 | DET | as Reliever | 1968 | 238 | 2.26 | 29 | 13 | .690 | 0 | 105 | 0 | 0 | 29 | 394.1 | 280 | 108 | 99 | 27 | 159 | 27 | 25 | 285 | 6 | 2 | 15 | 1596 | 1.113 | 6.5 | 1.79 | 1596 | 1401 | 108 | 280 | 35 | 6 | 27 | 20 | 13 | 159 | 285 | .200 | .283 | .291 | .574 | 408 | 32 | 6 | 24 | 5 | 27 | 25 | .231 | 89 | 78 | |
8 | NYY | as Reliever | 1981 | 161 | 2.26 | 14 | 10 | .583 | 0 | 91 | 0 | 0 | 30 | 279.0 | 220 | 85 | 70 | 18 | 96 | 13 | 15 | 219 | 1 | 2 | 5 | 1132 | 1.133 | 7.1 | 2.28 | 1132 | 1003 | 85 | 220 | 34 | 7 | 18 | 19 | 10 | 96 | 219 | .219 | .284 | .321 | .605 | 322 | 20 | 1 | 14 | 18 | 13 | 15 | .258 | 91 | 77 | |
9 | SFG | as Reliever | 1968 | 167 | 2.29 | 16 | 13 | .552 | 0 | 86 | 0 | 0 | 16 | 286.2 | 247 | 101 | 73 | 17 | 87 | 32 | 26 | 144 | 5 | 0 | 21 | 1178 | 1.165 | 4.5 | 1.66 | 1178 | 1060 | 101 | 247 | 30 | 8 | 17 | 23 | 10 | 87 | 144 | .233 | .293 | .325 | .618 | 344 | 24 | 5 | 21 | 5 | 32 | 26 | .254 | 105 | 91 | |
10 | BAL | as Reliever | 1969 | 235 | 2.32 | 31 | 15 | .674 | 0 | 112 | 0 | 0 | 36 | 387.1 | 298 | 111 | 100 | 24 | 126 | 28 | 20 | 243 | 6 | 0 | 12 | 1550 | 1.095 | 5.6 | 1.93 | 1550 | 1383 | 111 | 298 | 38 | 9 | 24 | 9 | 10 | 126 | 243 | .215 | .281 | .308 | .589 | 426 | 33 | 6 | 18 | 17 | 28 | 20 | .242 | 90 | 68 | |
11 | CHW | as Reliever | 1968 | 322 | 2.33 | 23 | 25 | .479 | 0 | 142 | 0 | 0 | 40 | 501.1 | 409 | 154 | 130 | 31 | 145 | 42 | 25 | 315 | 16 | 0 | 13 | 2043 | 1.105 | 5.7 | 2.17 | 2043 | 1837 | 154 | 409 | 62 | 10 | 31 | 36 | 14 | 145 | 315 | .223 | .283 | .318 | .601 | 584 | 32 | 16 | 31 | 14 | 42 | 25 | .251 | 88 | 86 | |
12 | OAK | as Reliever | 1990 | 303 | 2.35 | 14 | 10 | .583 | 0 | 144 | 0 | 0 | 64 | 417.1 | 315 | 122 | 109 | 24 | 125 | 9 | 16 | 279 | 10 | 4 | 18 | 1667 | 1.054 | 6.0 | 2.23 | 1667 | 1503 | 122 | 315 | 57 | 7 | 24 | 10 | 10 | 125 | 279 | .210 | .272 | .305 | .577 | 458 | 39 | 10 | 12 | 17 | 9 | 16 | .239 | 74 | 65 | |
13 | LAD | as Reliever | 1988 | 295 | 2.35 | 27 | 16 | .628 | 0 | 130 | 0 | 0 | 49 | 433.0 | 359 | 137 | 113 | 20 | 140 | 25 | 27 | 345 | 6 | 11 | 10 | 1774 | 1.152 | 7.2 | 2.46 | 1774 | 1588 | 137 | 359 | 48 | 8 | 20 | 40 | 25 | 140 | 345 | .226 | .288 | .304 | .592 | 483 | 24 | 6 | 21 | 19 | 25 | 27 | .273 | 89 | 71 | |
14 | LAD | as Reliever | 1966 | 214 | 2.38 | 25 | 14 | .641 | 0 | 110 | 0 | 0 | 34 | 362.1 | 302 | 114 | 96 | 16 | 115 | 35 | 21 | 235 | 3 | 2 | 17 | 1476 | 1.151 | 5.8 | 2.04 | 1476 | 1305 | 114 | 302 | 36 | 7 | 16 | 13 | 16 | 115 | 235 | .231 | .293 | .307 | .600 | 400 | 33 | 3 | 43 | 10 | 35 | 21 | .269 | 98 | 74 | |
15 | PHA | as Reliever | 1944 | 107 | 2.39 | 12 | 11 | .522 | 0 | 83 | 0 | 0 | 14 | 267.1 | 215 | 85 | 71 | 7 | 74 | 4 | 14 | 105 | 7 | 3 | 7 | 1087 | 1.081 | 3.5 | 1.42 | 1087 | 980 | 85 | 215 | 30 | 4 | 7 | 16 | 8 | 74 | 105 | .219 | .279 | .280 | .559 | 274 | 9 | 7 | 26 | 0 | 4 | 14 | .240 | 76 | 64 | |
16 | BAL | as Reliever | 1972 | 167 | 2.39 | 9 | 13 | .409 | 0 | 92 | 0 | 0 | 21 | 274.1 | 209 | 80 | 73 | 10 | 102 | 24 | 5 | 165 | 8 | 1 | 19 | 1108 | 1.134 | 5.4 | 1.62 | 1108 | 968 | 80 | 209 | 32 | 4 | 10 | 3 | 11 | 102 | 165 | .216 | .294 | .288 | .582 | 279 | 17 | 8 | 22 | 8 | 24 | 5 | .248 | 95 | 74 | |
17 | PIT | as Reliever | 1924 | 105 | 2.45 | 19 | 8 | .704 | 0 | 68 | 0 | 0 | 5 | 264.2 | 232 | 85 | 72 | 3 | 73 | 5 | 12 | 74 | 3 | 2 | 12 | 1059 | 1.152 | 2.5 | 1.01 | 1059 | 940 | 85 | 232 | 42 | 11 | 3 | 13 | 22 | 73 | 74 | .247 | .298 | .324 | .623 | 305 | 16 | 3 | 27 | 16 | 5 | 12 | .261 | 84 | 67 | |
18 | BRO | as Reliever | 1920 | 93 | 2.45 | 16 | 8 | .667 | 0 | 66 | 0 | 0 | 9 | 216.1 | 213 | 85 | 59 | 2 | 67 | 5 | 16 | 83 | 4 | 3 | 7 | 890 | 1.294 | 3.5 | 1.24 | 890 | 786 | 85 | 213 | 32 | 11 | 2 | 26 | 16 | 67 | 83 | .271 | .329 | .347 | .676 | 273 | 13 | 4 | 26 | 7 | 5 | 16 | .298 | 114 | 87 | |
19 | LAD | as Reliever | 2003 | 438 | 2.46 | 19 | 20 | .487 | 0 | 159 | 0 | 0 | 58 | 472.2 | 348 | 137 | 129 | 30 | 149 | 16 | 17 | 469 | 18 | 0 | 10 | 1870 | 1.051 | 8.9 | 3.15 | 1870 | 1683 | 137 | 348 | 61 | 6 | 30 | 28 | 23 | 149 | 469 | .207 | .278 | .304 | .582 | 511 | 43 | 18 | 17 | 3 | 16 | 17 | .268 | 77 | 59 | |
20 | ATL | as Reliever | 2013 | 466 | 2.46 | 29 | 15 | .659 | 0 | 161 | 0 | 0 | 53 | 460.2 | 371 | 131 | 126 | 28 | 155 | 21 | 13 | 419 | 16 | 2 | 32 | 1867 | 1.142 | 8.2 | 2.70 | 1867 | 1674 | 131 | 371 | 62 | 5 | 28 | 30 | 13 | 155 | 419 | .222 | .292 | .315 | .607 | 527 | 45 | 16 | 13 | 9 | 21 | 13 | .278 | 82 | 76 | |
21 | NYY | as Reliever | 1970 | 239 | 2.47 | 28 | 16 | .636 | 0 | 127 | 0 | 0 | 49 | 414.2 | 339 | 139 | 114 | 23 | 141 | 28 | 29 | 258 | 10 | 0 | 9 | 1699 | 1.158 | 5.6 | 1.83 | 1699 | 1511 | 139 | 339 | 44 | 5 | 23 | 13 | 16 | 141 | 258 | .224 | .293 | .306 | .599 | 462 | 36 | 10 | 26 | 11 | 28 | 29 | .255 | 80 | 68 | |
22 | STL | as Reliever | 1968 | 196 | 2.47 | 19 | 13 | .594 | 0 | 99 | 0 | 0 | 32 | 298.1 | 239 | 90 | 82 | 15 | 98 | 28 | 17 | 206 | 4 | 0 | 12 | 1219 | 1.130 | 6.2 | 2.10 | 1219 | 1087 | 90 | 239 | 25 | 6 | 15 | 15 | 6 | 98 | 206 | .220 | .286 | .295 | .581 | 321 | 18 | 4 | 26 | 4 | 28 | 17 | .257 | 93 | 80 | |
23 | OAK | as Reliever | 1972 | 236 | 2.48 | 26 | 17 | .605 | 0 | 113 | 0 | 0 | 43 | 367.0 | 292 | 113 | 101 | 20 | 121 | 21 | 22 | 264 | 7 | 1 | 13 | 1476 | 1.125 | 6.5 | 2.18 | 1476 | 1327 | 113 | 292 | 34 | 5 | 20 | 19 | 13 | 121 | 264 | .220 | .287 | .298 | .585 | 396 | 43 | 7 | 12 | 9 | 21 | 22 | .259 | 93 | 74 | |
24 | CIN | as Reliever | 1942 | 115 | 2.49 | 9 | 14 | .391 | 0 | 74 | 0 | 0 | 8 | 278.1 | 218 | 102 | 77 | 12 | 109 | 26 | 22 | 115 | 4 | 2 | 6 | 1150 | 1.175 | 3.7 | 1.06 | 1150 | 1001 | 102 | 218 | 33 | 8 | 12 | 8 | 10 | 109 | 115 | .218 | .297 | .303 | .600 | 303 | 21 | 4 | 36 | 0 | 26 | 22 | .236 | 95 | 80 | |
25 | NYM | as Reliever | 1983 | 274 | 2.50 | 25 | 18 | .581 | 0 | 144 | 0 | 0 | 33 | 472.1 | 379 | 162 | 131 | 17 | 216 | 47 | 28 | 277 | 8 | 4 | 16 | 1957 | 1.260 | 5.3 | 1.28 | 1957 | 1689 | 162 | 379 | 53 | 11 | 17 | 44 | 23 | 216 | 277 | .224 | .313 | .299 | .612 | 505 | 54 | 8 | 29 | 15 | 47 | 28 | .257 | 76 | 76 | |
Rk | I | Split | Year | G | W | L | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | ROE | SO | HBP | BK | WP | BF | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||||||||
26 | LAD | as Reliever | 1983 | 278 | 2.50 | 27 | 16 | .628 | 0 | 136 | 0 | 0 | 40 | 399.2 | 330 | 142 | 111 | 22 | 143 | 44 | 30 | 282 | 8 | 1 | 13 | 1664 | 1.183 | 6.4 | 1.97 | 1664 | 1464 | 142 | 330 | 36 | 5 | 22 | 30 | 15 | 143 | 282 | .225 | .295 | .302 | .597 | 442 | 24 | 8 | 31 | 16 | 44 | 30 | .262 | 84 | 72 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 10:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.