Pitching Season & Career Finder | Stathead.com: Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Single-Season ERA=3.00
Rk | Player | WAR | Year | Age | Tm | Lg | G | GS | CG | SHO | GF | W | L | SV | IP | H | R | ER | BB | SO | HR | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | Pit | Str | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Langston | 7.3 | 3.00 | 1991 | 30 | CAL | AL | 34 | 34 | 7 | 0 | 0 | 19 | 8 | .704 | 0 | 246.1 | 190 | 89 | 82 | 96 | 183 | 4.15 | 18.5% | 9.7% | 137 | .236 | 30 | 992 | 884 | 34 | 2 | 3 | 2 | 4 | 6 | 16 | 10 | 15 | 4 | 0 | 6 | .215 | .291 | .360 | .651 | 80 | ||
2 | George Mogridge | 6.9 | 3.00 | 1921 | 32 | WSH | AL | 38 | 36 | 21 | 4 | 2 | 18 | 14 | .563 | 0 | 288.0 | 301 | 119 | 96 | 66 | 101 | 3.70 | 8.3% | 5.4% | 137 | .285 | 12 | 1217 | 1124 | 35 | 7 | 7 | 25 | 2 | 7 | 2 | 2 | 2 | 0 | 3 | .268 | .312 | .343 | .655 | 73 | |||
3 | Greg Maddux | 6.5 | 3.00 | 2000 | 34 | ATL | NL | 35 | 35 | 6 | 3 | 0 | 19 | 9 | .679 | 0 | 249.1 | 225 | 91 | 83 | 42 | 190 | 3.23 | 18.8% | 4.2% | 153 | .277 | 19 | 1012 | 947 | 38 | 0 | 12 | 10 | 8 | 5 | 16 | 32 | 7 | 0 | 2 | 1 | .238 | .276 | .338 | .614 | 58 | 3241 | 2189 |
4 | CC Sabathia | 6.4 | 3.00 | 2011 | 30 | NYY | AL | 33 | 33 | 3 | 1 | 0 | 19 | 8 | .704 | 0 | 237.1 | 230 | 87 | 79 | 61 | 230 | 2.88 | 23.4% | 6.2% | 143 | .322 | 17 | 985 | 902 | 39 | 3 | 4 | 7 | 8 | 7 | 24 | 11 | 6 | 1 | 1 | 2 | .255 | .305 | .361 | .666 | 78 | 3604 | 2394 |
5 | Jimmy Key | 6.3 | 3.00 | 1993 | 32 | NYY | AL | 34 | 34 | 4 | 2 | 0 | 18 | 6 | .750 | 0 | 236.2 | 219 | 84 | 79 | 43 | 173 | 3.51 | 18.3% | 4.5% | 139 | .276 | 26 | 948 | 889 | 35 | 4 | 1 | 1 | 6 | 9 | 25 | 15 | 6 | 2 | 0 | 3 | .246 | .279 | .382 | .662 | 78 | ||
6 | Kevin Brown | 6.2 | 3.00 | 1999 | 34 | LAD | NL | 35 | 35 | 5 | 1 | 0 | 18 | 9 | .667 | 0 | 252.1 | 210 | 99 | 84 | 59 | 221 | 3.15 | 21.7% | 5.8% | 143 | .271 | 19 | 1018 | 944 | 38 | 6 | 1 | 7 | 7 | 1 | 19 | 19 | 7 | 3 | 1 | 4 | .222 | .273 | .336 | .609 | 62 | ||
7 | Ernie Broglio | 6.1 | 3.00 | 1962 | 26 | STL | NL | 34 | 30 | 11 | 4 | 3 | 12 | 9 | .571 | 0 | 222.1 | 193 | 80 | 74 | 93 | 132 | 4.00 | 14.3% | 10.1% | 144 | .257 | 22 | 923 | 817 | 30 | 7 | 5 | 2 | 11 | 2 | 16 | 9 | 6 | 2 | 1 | 5 | .236 | .315 | .371 | .686 | 82 | ||
8 | Bert Blyleven | 6.0 | 3.00 | 1975 | 24 | MIN | AL | 35 | 35 | 20 | 3 | 0 | 15 | 10 | .600 | 0 | 275.2 | 219 | 104 | 92 | 84 | 233 | 2.99 | 21.1% | 7.6% | 129 | .260 | 24 | 1104 | 998 | 30 | 6 | 2 | 4 | 10 | 8 | 17 | 25 | 18 | 0 | 0 | 7 | .219 | .281 | .334 | .614 | 71 | ||
9 | Rick Reuschel | 5.8 | 3.00 | 1973 | 24 | CHC | NL | 36 | 36 | 7 | 3 | 0 | 14 | 15 | .483 | 0 | 237.0 | 244 | 95 | 79 | 62 | 168 | 2.82 | 16.8% | 6.2% | 131 | .306 | 15 | 1003 | 929 | 36 | 4 | 6 | 5 | 5 | 2 | 18 | 16 | 11 | 3 | 1 | 10 | .263 | .312 | .358 | .670 | 86 | ||
10 | Bob Friend | 5.6 | 3.00 | 1960 | 29 | PIT | NL | 38 | 37 | 16 | 4 | 1 | 18 | 12 | .600 | 1 | 275.2 | 266 | 97 | 92 | 45 | 183 | 2.54 | 16.4% | 4.0% | 125 | .287 | 18 | 1118 | 1060 | 29 | 15 | 10 | 0 | 6 | 6 | 25 | 6 | 2 | 0 | 0 | 5 | .251 | .280 | .358 | .637 | 79 | ||
11 | Carl Pavano | 5.3 | 3.00 | 2004 | 28 | FLA | NL | 31 | 31 | 2 | 2 | 0 | 18 | 8 | .692 | 0 | 222.1 | 212 | 80 | 74 | 49 | 139 | 3.54 | 15.3% | 5.4% | 137 | .285 | 16 | 909 | 838 | 46 | 5 | 13 | 11 | 7 | 4 | 18 | 16 | 5 | 0 | 3 | 2 | .253 | .302 | .377 | .679 | 83 | 3153 | 2061 |
12 | Red Barrett | 5.3 | 3.00 | 1945 | 30 | TOT | NL | 45 | 34 | 24 | 3 | 10 | 23 | 12 | .657 | 2 | 284.2 | 287 | 106 | 95 | 54 | 76 | 3.42 | 6.5% | 4.6% | 126 | .265 | 18 | 1175 | 1108 | 44 | 6 | 0 | 2 | 12 | 0 | 10 | 2 | 3 | 1 | 0 | 1 | .259 | .295 | .358 | .653 | 84 | ||
13 | Aaron Sanchez | 5.1 | 3.00 | 2016 | 23 | TOR | AL | 30 | 30 | 0 | 0 | 0 | 15 | 2 | .882 | 0 | 192.0 | 161 | 69 | 64 | 63 | 161 | 3.55 | 20.4% | 8.0% | 142 | .268 | 15 | 790 | 719 | 31 | 2 | 0 | 5 | 1 | 2 | 14 | 12 | 2 | 0 | 0 | 5 | .224 | .290 | .335 | .625 | 68 | 2919 | 1828 |
14 | Jimmy Key | 5.0 | 3.00 | 1985 | 24 | TOR | AL | 35 | 32 | 3 | 0 | 0 | 14 | 6 | .700 | 0 | 212.2 | 188 | 77 | 71 | 50 | 85 | 3.96 | 9.9% | 5.8% | 141 | .240 | 22 | 856 | 794 | 43 | 4 | 1 | 2 | 5 | 5 | 21 | 12 | 7 | 2 | 1 | 6 | .237 | .282 | .384 | .666 | 77 | ||
15 | Gene Conley | 4.8 | 3.00 | 1959 | 28 | PHI | NL | 25 | 22 | 12 | 3 | 2 | 12 | 7 | .632 | 1 | 180.0 | 159 | 68 | 60 | 42 | 102 | 3.08 | 14.0% | 5.8% | 136 | .256 | 13 | 729 | 681 | 32 | 5 | 6 | 2 | 3 | 4 | 14 | 9 | 3 | 0 | 0 | 4 | .233 | .278 | .352 | .631 | 73 | ||
16 | Odalis Perez | 4.7 | 3.00 | 2002 | 24 | LAD | NL | 32 | 32 | 4 | 2 | 0 | 15 | 10 | .600 | 0 | 222.1 | 182 | 76 | 74 | 38 | 155 | 3.36 | 17.8% | 4.4% | 127 | .252 | 21 | 869 | 807 | 33 | 1 | 5 | 4 | 13 | 7 | 18 | 17 | 10 | 9 | 3 | 2 | .226 | .262 | .347 | .609 | 68 | 3021 | 2032 |
17 | Tom Candiotti | 4.4 | 3.00 | 1992 | 34 | LAD | NL | 32 | 30 | 6 | 2 | 1 | 11 | 15 | .423 | 0 | 203.2 | 177 | 78 | 68 | 63 | 152 | 3.09 | 18.1% | 7.5% | 116 | .279 | 13 | 839 | 746 | 35 | 4 | 5 | 3 | 20 | 6 | 17 | 30 | 5 | 1 | 2 | 9 | .237 | .297 | .347 | .644 | 87 | ||
18 | Dick Bosman | 4.3 | 3.00 | 1970 | 26 | WSA | AL | 36 | 34 | 7 | 3 | 1 | 16 | 12 | .571 | 0 | 230.2 | 212 | 81 | 77 | 71 | 134 | 3.33 | 14.1% | 7.5% | 118 | .272 | 16 | 951 | 865 | 41 | 10 | 8 | 2 | 6 | 6 | 18 | 10 | 7 | 2 | 0 | 4 | .245 | .302 | .371 | .673 | 95 | ||
19 | Stan Williams | 3.9 | 3.00 | 1960 | 23 | LAD | NL | 38 | 30 | 9 | 2 | 6 | 14 | 10 | .583 | 1 | 207.1 | 162 | 84 | 69 | 72 | 175 | 3.58 | 20.4% | 8.4% | 132 | .237 | 26 | 858 | 772 | 20 | 5 | 1 | 5 | 5 | 4 | 13 | 6 | 3 | 0 | 2 | 7 | .210 | .280 | .350 | .630 | 73 | ||
20 | Steve Rogers | 3.8 | 3.00 | 1979 | 29 | MON | NL | 37 | 37 | 13 | 5 | 0 | 13 | 12 | .520 | 0 | 248.2 | 232 | 97 | 83 | 78 | 143 | 3.30 | 13.9% | 7.6% | 122 | .282 | 14 | 1032 | 923 | 36 | 3 | 9 | 4 | 21 | 6 | 19 | 27 | 13 | 3 | 0 | 10 | .251 | .311 | .342 | .653 | 83 | ||
21 | Hyun Jin Ryu | 3.5 | 3.00 | 2013 | 26 | LAD | NL | 30 | 30 | 2 | 1 | 0 | 14 | 8 | .636 | 0 | 192.0 | 182 | 67 | 64 | 49 | 154 | 3.24 | 19.7% | 6.3% | 119 | .300 | 15 | 783 | 723 | 30 | 2 | 4 | 1 | 7 | 3 | 26 | 1 | 2 | 1 | 0 | 5 | .252 | .299 | .361 | .660 | 90 | 3070 | 1979 |
22 | Jim Deshaies | 3.5 | 3.00 | 1988 | 28 | HOU | NL | 31 | 31 | 3 | 2 | 0 | 11 | 14 | .440 | 0 | 207.0 | 164 | 77 | 69 | 72 | 127 | 3.87 | 15.0% | 8.5% | 111 | .233 | 20 | 847 | 752 | 35 | 8 | 5 | 2 | 8 | 13 | 8 | 33 | 13 | 4 | 6 | 1 | .218 | .284 | .366 | .649 | 95 | ||
23 | Joe Niekro | 3.5 | 3.00 | 1979 | 34 | HOU | NL | 38 | 38 | 11 | 5 | 0 | 21 | 11 | .656 | 0 | 263.2 | 221 | 102 | 88 | 107 | 119 | 3.96 | 10.9% | 9.8% | 117 | .243 | 17 | 1095 | 970 | 26 | 7 | 1 | 7 | 6 | 5 | 27 | 31 | 9 | 1 | 0 | 19 | .228 | .308 | .322 | .629 | 83 | ||
24 | Bill Hands | 3.5 | 3.00 | 1972 | 32 | CHC | NL | 32 | 28 | 6 | 3 | 3 | 11 | 8 | .579 | 0 | 189.0 | 168 | 73 | 63 | 47 | 96 | 2.99 | 12.5% | 6.1% | 126 | .258 | 12 | 770 | 709 | 23 | 2 | 7 | 2 | 8 | 4 | 16 | 14 | 7 | 2 | 1 | 1 | .237 | .285 | .326 | .611 | 72 | ||
25 | Bob Welch | 3.4 | 3.00 | 1989 | 32 | OAK | AL | 33 | 33 | 1 | 0 | 0 | 17 | 8 | .680 | 0 | 209.2 | 191 | 82 | 70 | 78 | 137 | 3.46 | 15.5% | 8.8% | 123 | .276 | 13 | 884 | 792 | 41 | 6 | 3 | 6 | 3 | 4 | 17 | 22 | 7 | 3 | 0 | 5 | .241 | .313 | .357 | .670 | 91 | ||
Rk | Player | WAR | Year | Age | Tm | Lg | G | GS | CG | SHO | GF | W | L | SV | IP | H | R | ER | BB | SO | HR | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | Pit | Str | ||||||||||||
26 | Vic Keen | 3.3 | 3.00 | 1923 | 24 | CHC | NL | 35 | 17 | 10 | 0 | 15 | 12 | 8 | .600 | 1 | 177.0 | 169 | 70 | 59 | 57 | 46 | 4.05 | 6.2% | 7.7% | 133 | .264 | 8 | 738 | 660 | 27 | 2 | 5 | 11 | 5 | 12 | 8 | 8 | 0 | 0 | 2 | .256 | .318 | .339 | .657 | 77 | |||
27 | Syl Johnson | 3.2 | 3.00 | 1931 | 30 | STL | NL | 32 | 24 | 12 | 2 | 6 | 11 | 9 | .550 | 2 | 186.0 | 186 | 73 | 62 | 29 | 82 | 3.36 | 10.7% | 3.8% | 133 | .278 | 9 | 766 | 728 | 41 | 9 | 2 | 7 | 0 | 12 | 6 | 4 | 0 | 0 | 3 | .255 | .286 | .374 | .660 | 78 | |||
28 | Herb Pennock | 3.2 | 3.00 | 1927 | 33 | NYY | AL | 34 | 26 | 18 | 1 | 7 | 19 | 8 | .704 | 3 | 209.2 | 225 | 89 | 70 | 48 | 51 | 3.56 | 5.8% | 5.5% | 130 | .291 | 5 | 880 | 795 | 31 | 9 | 2 | 18 | 17 | 17 | 13 | 11 | 5 | 0 | 0 | .283 | .319 | .364 | .683 | 81 | |||
29 | Stephen Strasburg | 2.9 | 3.00 | 2013 | 24 | WSN | NL | 30 | 30 | 1 | 1 | 0 | 8 | 9 | .471 | 0 | 183.0 | 136 | 71 | 61 | 56 | 191 | 3.21 | 26.1% | 7.7% | 126 | .266 | 16 | 731 | 657 | 16 | 1 | 1 | 12 | 5 | 1 | 21 | 13 | 5 | 0 | 3 | 7 | .207 | .281 | .307 | .588 | 66 | 2852 | 1804 |
30 | Gary Ross | 2.8 | 3.00 | 1976 | 28 | CAL | AL | 34 | 31 | 7 | 2 | 0 | 8 | 16 | .333 | 0 | 225.0 | 224 | 89 | 75 | 58 | 100 | 3.28 | 10.6% | 6.1% | 111 | .278 | 12 | 948 | 868 | 43 | 7 | 5 | 5 | 10 | 7 | 15 | 33 | 7 | 0 | 0 | 0 | .258 | .306 | .365 | .671 | 102 | ||
31 | Johnny Sain | 2.7 | 3.00 | 1953 | 35 | NYY | AL | 40 | 19 | 10 | 1 | 19 | 14 | 7 | .667 | 7 | 189.0 | 189 | 68 | 63 | 45 | 84 | 3.57 | 10.8% | 5.8% | 123 | .277 | 16 | 780 | 725 | 34 | 4 | 0 | 3 | 10 | 0 | 13 | 5 | 3 | 1 | 1 | 2 | .261 | .307 | .385 | .691 | 94 | ||
32 | Whitey Ford | 2.5 | 3.00 | 1953 | 24 | NYY | AL | 32 | 30 | 11 | 3 | 2 | 18 | 6 | .750 | 0 | 207.0 | 187 | 77 | 69 | 110 | 110 | 4.00 | 12.5% | 12.5% | 123 | .274 | 13 | 882 | 759 | 25 | 1 | 0 | 4 | 5 | 0 | 25 | 4 | 11 | 2 | 0 | 3 | .246 | .345 | .333 | .678 | 92 | ||
33 | Bryn Smith | 2.3 | 3.00 | 1988 | 32 | MON | NL | 32 | 32 | 1 | 0 | 0 | 12 | 10 | .545 | 0 | 198.0 | 179 | 79 | 66 | 32 | 122 | 3.16 | 15.4% | 4.1% | 120 | .271 | 15 | 791 | 736 | 22 | 8 | 2 | 10 | 7 | 6 | 22 | 33 | 11 | 0 | 5 | 2 | .243 | .282 | .356 | .638 | 85 | ||
34 | Dan Petry | 2.0 | 3.00 | 1981 | 22 | DET | AL | 23 | 22 | 7 | 2 | 1 | 10 | 9 | .526 | 0 | 141.0 | 115 | 53 | 47 | 57 | 79 | 3.64 | 13.6% | 9.8% | 126 | .246 | 10 | 583 | 514 | 18 | 0 | 4 | 1 | 9 | 2 | 13 | 6 | 3 | 1 | 1 | 3 | .224 | .301 | .317 | .619 | 75 | ||
35 | Chuck Dobson | 0.9 | 3.00 | 1968 | 24 | OAK | AL | 35 | 34 | 11 | 3 | 1 | 12 | 14 | .462 | 0 | 225.1 | 197 | 91 | 75 | 80 | 168 | 3.17 | 17.9% | 8.5% | 93 | .269 | 20 | 939 | 842 | 28 | 7 | 10 | 4 | 8 | 5 | 19 | 11 | 7 | 0 | 0 | 10 | .234 | .302 | .355 | .657 | 111 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 10:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.