Player Season & Career Stats Finder - Hockey | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
For combined seasons, up to 2024-25, from 1st to 3rd season, playing skater, in the regular season, sorted by descending Goals.
| Goals | Shots | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | Pos | Team |
| 1 | Wayne Gretzky | 198 | 1979-80 | 1981-82 | 19-21 | 239 | 198 | 315 | 513 | 135 | 75 | 141 | 46 | 11 | 21 | 915 | 21.6 | C | EDM | ||||||
| 2 | Mike Bossy | 173 | 1977-78 | 1979-80 | 21-23 | 228 | 173 | 136 | 309 | 122 | 43 | 106 | 67 | 0 | 21 | 760 | 22.8 | RW | NYI | ||||||
| 3 | Alex Ovechkin | 163 | 2005-06 | 2007-08 | 20-22 | 245 | 163 | 147 | 310 | 11 | 144 | 101 | 59 | 3 | 24 | 1263 | 12.9 | 5384:27 | 7 | 11 | 38.9 | 220 | 44 | LW | WSH |
| 4 | Pavel Bure | 154 | 1991-92 | 1993-94 | 20-22 | 224 | 154 | 123 | 277 | 36 | 185 | 95 | 45 | 14 | 24 | 1049 | 14.7 | RW | VAN | ||||||
| 5 | Mario Lemieux | 145 | 1984-85 | 1986-87 | 19-21 | 215 | 145 | 203 | 348 | -29 | 154 | 98 | 47 | 0 | 10 | 752 | 19.3 | C | PIT | ||||||
| 6 | Luc Robitaille | 144 | 1986-87 | 1988-89 | 20-22 | 237 | 144 | 149 | 293 | -23 | 175 | 99 | 45 | 0 | 13 | 656 | 22.0 | LW | LAK | ||||||
| 7 | Jimmy Carson | 141 | 1986-87 | 1988-89 | 18-20 | 240 | 141 | 145 | 286 | -21 | 103 | 82 | 59 | 0 | 14 | 719 | 19.6 | C | EDM,LAK | ||||||
| 8 | Rick Martin | 133 | 1971-72 | 1973-74 | 20-22 | 226 | 133 | 100 | 233 | -58 | 153 | 95 | 38 | 0 | 15 | 885 | 15.0 | LW | BUF | ||||||
| 9 | Peter Šťastný | 132 | 1980-81 | 1982-83 | 24-26 | 232 | 132 | 240 | 372 | 29 | 206 | 95 | 32 | 5 | 11 | 660 | 20.0 | C | QUE | ||||||
| 10 | Teemu Selänne | 123 | 1992-93 | 1994-95 | 22-24 | 180 | 123 | 111 | 234 | -14 | 69 | 78 | 43 | 2 | 10 | 745 | 16.5 | RW | WIN | ||||||
| 11 | Dale Hawerchuk | 122 | 1981-82 | 1983-84 | 18-20 | 239 | 122 | 174 | 296 | -38 | 151 | 87 | 35 | 0 | 9 | 892 | 13.7 | C | WIN | ||||||
| 12 | Mike Rogers | 122 | 1979-80 | 1981-82 | 25-27 | 240 | 122 | 191 | 313 | 8 | 85 | 96 | 19 | 7 | 3 | 684 | 17.8 | C | HAR,NYR | ||||||
| 13 | Mike Gartner | 119 | 1979-80 | 1981-82 | 20-22 | 237 | 119 | 123 | 242 | 0 | 287 | 95 | 22 | 2 | 11 | 853 | 14.0 | RW | WSH | ||||||
| 14 | Steven Stamkos | 119 | 2008-09 | 2010-11 | 18-20 | 243 | 119 | 113 | 232 | -12 | 151 | 68 | 50 | 1 | 14 | 750 | 15.9 | 4521:01 | 1159 | 1317 | 46.8 | 227 | 92 | C | TBL |
| 15 | Glenn Anderson | 116 | 1980-81 | 1982-83 | 20-22 | 210 | 116 | 146 | 262 | 89 | 165 | 83 | 30 | 3 | 23 | 656 | 17.7 | RW | EDM | ||||||
| 16 | Sylvain Turgeon | 116 | 1983-84 | 1985-86 | 19-21 | 216 | 116 | 97 | 213 | -20 | 210 | 74 | 42 | 0 | 11 | 673 | 17.2 | LW | HAR | ||||||
| 17 | Evgeni Malkin | 115 | 2006-07 | 2008-09 | 20-22 | 242 | 115 | 189 | 304 | 35 | 238 | 66 | 47 | 2 | 15 | 804 | 14.3 | 5089:09 | 633 | 925 | 40.6 | 129 | 79 | C | PIT |
| 18 | Kent Nilsson | 115 | 1979-80 | 1981-82 | 23-25 | 201 | 115 | 164 | 279 | -9 | 44 | 68 | 47 | 0 | 11 | 537 | 21.4 | C | ATF,CGY | ||||||
| 19 | Kirill Kaprizov | 114 | 2020-21 | 2022-23 | 23-25 | 203 | 114 | 120 | 234 | 41 | 95 | 75 | 39 | 0 | 14 | 707 | 16.1 | 3968:39 | 10 | 28 | 26.3 | 168 | 75 | LW | MIN |
| 20 | Eric Lindros | 114 | 1992-93 | 1994-95 | 19-21 | 172 | 114 | 128 | 242 | 71 | 310 | 83 | 28 | 3 | 18 | 521 | 21.9 | C | PHI | ||||||
| 21 | Pierre Larouche | 113 | 1974-75 | 1976-77 | 19-21 | 220 | 113 | 129 | 242 | -5 | 99 | 82 | 31 | 0 | 13 | 724 | 15.6 | C | PIT | ||||||
| 22 | Paul Kariya | 112 | 1994-95 | 1996-97 | 20-22 | 198 | 112 | 134 | 246 | 28 | 30 | 63 | 42 | 7 | 22 | 823 | 13.6 | RW | MDA | ||||||
| 23 | Morris Lukowich | 111 | 1979-80 | 1981-82 | 23-25 | 235 | 111 | 122 | 233 | -58 | 269 | 73 | 35 | 3 | 10 | 605 | 18.3 | LW | WIN | ||||||
| 24 | Auston Matthews | 111 | 2016-17 | 2018-19 | 19-21 | 212 | 111 | 94 | 205 | 18 | 38 | 86 | 25 | 0 | 18 | 717 | 15.5 | 3831:26 | 1380 | 1349 | 50.6 | 65 | 182 | C | TOR |
| 25 | Dino Ciccarelli | 110 | 1980-81 | 1982-83 | 20-22 | 185 | 110 | 101 | 211 | 31 | 261 | 68 | 42 | 0 | 8 | 625 | 17.6 | RW | MNS | ||||||
| Goals | Shots | ||||||||||||||||||||||||
| Rk | Player | G | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | Pos | Team |
| 26 | Patrik Laine | 110 | 2016-17 | 2018-19 | 18-20 | 237 | 110 | 74 | 184 | -9 | 92 | 66 | 44 | 0 | 16 | 690 | 15.9 | 4072:09 | 22 | 54 | 28.9 | 224 | 120 | RW | WPG |
| 27 | Jörgen Pettersson | 110 | 1980-81 | 1982-83 | 24-26 | 213 | 110 | 105 | 215 | 0 | 56 | 84 | 23 | 3 | 11 | 600 | 18.3 | LW | STL | ||||||
| 28 | Joe Sakic | 110 | 1988-89 | 1990-91 | 19-21 | 230 | 110 | 163 | 273 | -102 | 75 | 76 | 30 | 4 | 11 | 627 | 17.5 | C | QUE | ||||||
| 29 | Jari Kurri | 109 | 1980-81 | 1982-83 | 20-22 | 226 | 109 | 156 | 265 | 114 | 94 | 82 | 25 | 2 | 9 | 631 | 17.3 | LW | EDM | ||||||
| 30 | Rick Vaive | 109 | 1979-80 | 1981-82 | 20-22 | 221 | 109 | 79 | 188 | -19 | 574 | 79 | 23 | 7 | 12 | 606 | 18.0 | RW | TOR,VAN | ||||||
| 31 | Ilya Kovalchuk | 108 | 2001-02 | 2003-04 | 18-20 | 227 | 108 | 97 | 205 | -53 | 148 | 75 | 32 | 1 | 13 | 782 | 13.8 | 4651:10 | LW | ATL | |||||
| 32 | Bryan Trottier | 108 | 1975-76 | 1977-78 | 19-21 | 233 | 108 | 182 | 290 | 107 | 101 | 69 | 35 | 4 | 17 | 546 | 19.8 | C | NYI | ||||||
| 33 | Wayne Babych | 107 | 1978-79 | 1980-81 | 20-22 | 204 | 107 | 113 | 220 | 16 | 217 | 75 | 32 | 0 | 10 | 662 | 16.2 | RW | STL | ||||||
| 34 | Joe Nieuwendyk | 107 | 1986-87 | 1988-89 | 20-22 | 161 | 107 | 73 | 180 | 46 | 63 | 49 | 52 | 6 | 20 | 443 | 24.2 | C | CGY | ||||||
| 35 | Rob Brown | 106 | 1987-88 | 1989-90 | 19-21 | 199 | 106 | 133 | 239 | 25 | 276 | 57 | 49 | 0 | 10 | 406 | 26.1 | RW | PIT | ||||||
| 36 | Steve Vickers | 105 | 1972-73 | 1974-75 | 21-23 | 216 | 105 | 95 | 200 | 52 | 119 | 82 | 23 | 0 | 16 | 489 | 21.5 | LW | NYR | ||||||
| 37 | Brian Propp | 104 | 1979-80 | 1981-82 | 20-22 | 239 | 104 | 128 | 232 | 90 | 281 | 81 | 23 | 0 | 14 | 693 | 15.0 | LW | PHI | ||||||
| 38 | Thomas Vanek | 104 | 2005-06 | 2007-08 | 22-24 | 245 | 104 | 92 | 196 | 31 | 176 | 59 | 45 | 0 | 18 | 681 | 15.3 | 3950:53 | 6 | 7 | 46.2 | 45 | 24 | LW | BUF |
| 39 | Mats Sundin | 103 | 1990-91 | 1992-93 | 19-21 | 240 | 103 | 146 | 249 | -22 | 257 | 72 | 25 | 6 | 11 | 601 | 17.1 | RW | QUE | ||||||
| 40 | Brian Bellows | 102 | 1982-83 | 1984-85 | 18-20 | 234 | 102 | 108 | 210 | -28 | 165 | 58 | 37 | 7 | 11 | 630 | 16.2 | RW | MNS | ||||||
| 41 | Dave Taylor | 102 | 1977-78 | 1979-80 | 22-24 | 203 | 102 | 122 | 224 | 79 | 243 | 73 | 29 | 0 | 14 | 536 | 19.0 | RW | LAK | ||||||
| 42 | Sidney Crosby | 99 | 2005-06 | 2007-08 | 18-20 | 213 | 99 | 195 | 294 | 27 | 209 | 64 | 35 | 0 | 13 | 701 | 14.1 | 4375:07 | 567 | 536 | 51.4 | 50 | 40 | C | PIT |
| 43 | Petr Klíma | 99 | 1985-86 | 1987-88 | 21-23 | 229 | 99 | 72 | 171 | -41 | 104 | 74 | 20 | 5 | 14 | 562 | 17.6 | LW | DET | ||||||
| 44 | Mark Pavelich | 99 | 1981-82 | 1983-84 | 23-25 | 234 | 99 | 134 | 233 | 50 | 215 | 59 | 34 | 6 | 11 | 498 | 19.9 | C | NYR | ||||||
| 45 | Bill Barber | 98 | 1972-73 | 1974-75 | 20-22 | 223 | 98 | 106 | 204 | 89 | 166 | 67 | 24 | 7 | 11 | 777 | 12.6 | LW | PHI | ||||||
| 46 | Kevin Dineen | 98 | 1984-85 | 1986-87 | 21-23 | 192 | 98 | 90 | 188 | 16 | 354 | 69 | 25 | 4 | 17 | 542 | 18.1 | RW | HAR | ||||||
| 47 | Håkan Loob | 98 | 1983-84 | 1985-86 | 23-25 | 223 | 98 | 96 | 194 | 47 | 72 | 76 | 21 | 1 | 8 | 576 | 17.0 | RW | CGY | ||||||
| 48 | Sergei Fedorov | 97 | 1990-91 | 1992-93 | 21-23 | 230 | 97 | 155 | 252 | 70 | 210 | 57 | 31 | 9 | 13 | 725 | 13.4 | C | DET | ||||||
| 49 | Mike Foligno | 97 | 1979-80 | 1981-82 | 21-23 | 242 | 97 | 114 | 211 | 0 | 496 | 78 | 19 | 0 | 11 | 571 | 17.0 | RW | BUF,DET | ||||||
| 50 | Mats Näslund | 97 | 1982-83 | 1984-85 | 23-25 | 231 | 97 | 117 | 214 | 61 | 28 | 82 | 13 | 2 | 15 | 447 | 21.7 | LW | MTL | ||||||
| Goals | Shots | ||||||||||||||||||||||||
| Rk | Player | G | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | Pos | Team |
| 51 | Anton Šťastný | 97 | 1980-81 | 1982-83 | 21-23 | 227 | 97 | 152 | 249 | 1 | 53 | 65 | 32 | 0 | 15 | 480 | 20.2 | LW | QUE | ||||||
| 52 | Theo Fleury | 96 | 1988-89 | 1990-91 | 20-22 | 195 | 96 | 108 | 204 | 75 | 339 | 63 | 23 | 10 | 18 | 538 | 17.8 | RW | CGY | ||||||
| 53 | Michel Goulet | 96 | 1979-80 | 1981-82 | 19-21 | 233 | 96 | 113 | 209 | 25 | 141 | 72 | 16 | 8 | 7 | 682 | 14.1 | LW | QUE | ||||||
| 54 | Anders Hedberg | 95 | 1978-79 | 1980-81 | 27-29 | 240 | 95 | 124 | 219 | 35 | 106 | 74 | 20 | 1 | 12 | 698 | 13.6 | RW | NYR | ||||||
| 55 | Steve Payne | 95 | 1978-79 | 1980-81 | 20-22 | 226 | 95 | 88 | 183 | 46 | 157 | 65 | 30 | 0 | 6 | 641 | 14.8 | LW | MNS | ||||||
| 56 | Denis Savard | 95 | 1980-81 | 1982-83 | 19-21 | 234 | 95 | 220 | 315 | 53 | 228 | 70 | 25 | 0 | 11 | 602 | 15.8 | C | CBH | ||||||
| 57 | Réal Cloutier | 94 | 1979-80 | 1981-82 | 23-25 | 168 | 94 | 123 | 217 | 24 | 64 | 71 | 23 | 0 | 10 | 557 | 16.9 | RW | QUE | ||||||
| 58 | Dennis Maruk | 94 | 1975-76 | 1977-78 | 20-22 | 236 | 94 | 117 | 211 | -29 | 162 | 72 | 15 | 7 | 8 | 699 | 13.4 | C | CGS,CLE | ||||||
| 59 | Tomas Sandström | 94 | 1984-85 | 1986-87 | 20-22 | 211 | 94 | 92 | 186 | 9 | 220 | 66 | 26 | 2 | 9 | 667 | 14.1 | LW | NYR | ||||||
| 60 | Jonathan Cheechoo | 93 | 2002-03 | 2005-06 | 22-25 | 229 | 93 | 63 | 156 | 23 | 130 | 59 | 32 | 2 | 23 | 586 | 15.9 | 3656:06 | RW | SJS | |||||
| 61 | Jaromír Jágr | 93 | 1990-91 | 1992-93 | 18-20 | 231 | 93 | 127 | 220 | 38 | 137 | 71 | 21 | 1 | 17 | 572 | 16.3 | RW | PIT | ||||||
| 62 | Craig Simpson | 93 | 1985-86 | 1987-88 | 18-20 | 228 | 93 | 76 | 169 | 30 | 181 | 61 | 31 | 1 | 11 | 384 | 24.2 | C | EDM,PIT | ||||||
| 63 | Bobby Carpenter | 92 | 1981-82 | 1983-84 | 18-20 | 240 | 92 | 112 | 204 | -25 | 184 | 62 | 29 | 1 | 12 | 687 | 13.4 | LW | WSH | ||||||
| 64 | Marcel Dionne | 92 | 1971-72 | 1973-74 | 20-22 | 229 | 92 | 153 | 245 | -35 | 45 | 72 | 20 | 0 | 9 | 830 | 11.1 | C | DET | ||||||
| 65 | Danny Gare | 92 | 1974-75 | 1976-77 | 20-22 | 192 | 92 | 69 | 161 | 78 | 277 | 75 | 16 | 1 | 11 | 665 | 13.8 | RW | BUF | ||||||
| 66 | Clark Gillies | 92 | 1974-75 | 1976-77 | 20-22 | 230 | 92 | 71 | 163 | 34 | 255 | 57 | 35 | 0 | 15 | 590 | 15.6 | LW | NYI | ||||||
| 67 | Gilbert Perreault | 92 | 1970-71 | 1972-73 | 20-22 | 232 | 92 | 142 | 234 | -68 | 53 | 59 | 33 | 0 | 13 | 662 | 13.9 | C | BUF | ||||||
| 68 | Petri Skriko | 92 | 1984-85 | 1986-87 | 22-24 | 228 | 92 | 95 | 187 | -48 | 88 | 60 | 25 | 7 | 8 | 571 | 16.1 | LW | VAN | ||||||
| 69 | Milan Hejduk | 91 | 1998-99 | 2000-01 | 22-24 | 244 | 91 | 108 | 199 | 54 | 78 | 61 | 29 | 1 | 23 | 619 | 14.7 | 4518:13 | RW | COL | |||||
| 70 | Daniel Marois | 91 | 1988-89 | 1990-91 | 20-22 | 222 | 91 | 69 | 160 | -19 | 270 | 64 | 27 | 0 | 8 | 481 | 18.9 | RW | TOR | ||||||
| 71 | Dale McCourt | 91 | 1977-78 | 1979-80 | 21-23 | 235 | 91 | 133 | 224 | -17 | 36 | 53 | 31 | 7 | 11 | 641 | 14.2 | C | DET | ||||||
| 72 | Barry Pederson | 91 | 1980-81 | 1982-83 | 19-21 | 166 | 91 | 113 | 204 | 59 | 106 | 57 | 29 | 5 | 17 | 430 | 21.2 | C | BOS | ||||||
| 73 | Brayden Point | 91 | 2016-17 | 2018-19 | 20-22 | 229 | 91 | 107 | 198 | 49 | 66 | 58 | 30 | 3 | 21 | 530 | 17.2 | 4268:23 | 1230 | 1332 | 48.0 | 96 | 131 | C | TBL |
| 74 | Marián Šťastný | 91 | 1981-82 | 1983-84 | 29-31 | 202 | 91 | 129 | 220 | 15 | 85 | 61 | 30 | 0 | 10 | 456 | 20.0 | RW | QUE | ||||||
| 75 | Paul Gardner | 90 | 1976-77 | 1978-79 | 20-22 | 181 | 90 | 79 | 169 | -72 | 86 | 50 | 40 | 0 | 4 | 513 | 17.5 | C | CLR,TOR | ||||||
| Goals | Shots | ||||||||||||||||||||||||
| Rk | Player | G | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | Pos | Team |
| 76 | Joe Malone | 90 | 1917-18 | 1919-20 | 27-29 | 52 | 90 | 16 | 106 | 45 | 6 | LW/C | MTL,QBC | ||||||||||||
| 77 | Mike Modano | 90 | 1989-90 | 1991-92 | 19-21 | 235 | 90 | 126 | 216 | -14 | 170 | 64 | 26 | 0 | 12 | 660 | 13.6 | RW | MNS | ||||||
| 78 | Rick Nash | 89 | 2002-03 | 2005-06 | 18-21 | 208 | 89 | 61 | 150 | -57 | 216 | 53 | 36 | 0 | 13 | 593 | 15.0 | 3428:43 | LW | CBJ | |||||
| 79 | Blair MacDonald | 88 | 1979-80 | 1981-82 | 26-28 | 202 | 88 | 96 | 184 | -7 | 63 | 62 | 24 | 2 | 11 | 554 | 15.9 | RW | EDM,VAN | ||||||
| 80 | Wilf Paiement | 88 | 1974-75 | 1976-77 | 19-21 | 213 | 88 | 75 | 163 | -93 | 323 | 64 | 19 | 5 | 8 | 658 | 13.4 | RW | CLR,KCS | ||||||
| 81 | Artemi Panarin | 88 | 2015-16 | 2017-18 | 24-26 | 243 | 88 | 145 | 233 | 49 | 79 | 64 | 24 | 0 | 17 | 626 | 14.1 | 4708:51 | 2 | 15 | 11.8 | 84 | 47 | LW | CBJ,CHI |
| 82 | Pierre Turgeon | 88 | 1987-88 | 1989-90 | 18-20 | 236 | 88 | 148 | 236 | 0 | 89 | 43 | 44 | 1 | 18 | 476 | 18.5 | C | BUF | ||||||
| 83 | Alex DeBrincat | 87 | 2017-18 | 2019-20 | 20-22 | 234 | 87 | 86 | 173 | -4 | 36 | 58 | 29 | 0 | 8 | 608 | 14.3 | 3889:44 | 48 | 66 | 42.1 | 133 | 70 | RW | CHI |
| 84 | Wyatt Johnston | 87 | 2022-23 | 2024-25 | 19-21 | 240 | 87 | 87 | 174 | 26 | 72 | 65 | 16 | 6 | 10 | 567 | 15.3 | 4103:52 | 893 | 937 | 48.8 | 116 | 116 | C | DAL |
| 85 | Connor McDavid | 87 | 2015-16 | 2017-18 | 19-21 | 209 | 87 | 169 | 256 | 46 | 70 | 74 | 11 | 2 | 18 | 630 | 13.8 | 4349:43 | 973 | 1346 | 42.0 | 74 | 85 | C | EDM |
| 86 | Mikael Renberg | 87 | 1993-94 | 1995-96 | 21-23 | 181 | 87 | 95 | 182 | 36 | 101 | 61 | 26 | 0 | 9 | 536 | 16.2 | RW | PHI | ||||||
| 87 | Maurice Richard | 87 | 1942-43 | 1944-45 | 21-23 | 112 | 87 | 51 | 138 | 95 | 72 | 15 | 0 | 14 | RW | MTL | |||||||||
| 88 | Bobby Smith | 86 | 1978-79 | 1980-81 | 20-22 | 219 | 86 | 164 | 250 | 10 | 136 | 55 | 31 | 0 | 14 | 709 | 12.1 | C | MNS | ||||||
| 89 | Eric Staal | 86 | 2003-04 | 2006-07 | 19-22 | 245 | 86 | 115 | 201 | -20 | 189 | 47 | 33 | 6 | 8 | 731 | 11.8 | 4610:50 | C | CAR | |||||
| 90 | Patrik Sundström | 86 | 1982-83 | 1984-85 | 21-23 | 223 | 86 | 119 | 205 | -48 | 113 | 68 | 18 | 0 | 14 | 557 | 15.4 | RW/C | VAN | ||||||
| 91 | Tony Amonte | 85 | 1991-92 | 1993-94 | 21-23 | 241 | 85 | 102 | 187 | 12 | 141 | 59 | 26 | 0 | 12 | 699 | 12.2 | RW | CHI,NYR | ||||||
| 92 | Charlie Conacher | 85 | 1929-30 | 1931-32 | 20-22 | 121 | 85 | 35 | 120 | 192 | 9 | RW | TOR | ||||||||||||
| 93 | Mark Messier | 85 | 1979-80 | 1981-82 | 19-21 | 225 | 85 | 99 | 184 | -1 | 341 | 69 | 15 | 1 | 5 | 527 | 16.1 | C | EDM | ||||||
| 94 | Michael Ryder | 85 | 2003-04 | 2006-07 | 23-26 | 244 | 85 | 91 | 176 | -20 | 126 | 38 | 45 | 2 | 13 | 679 | 12.5 | 3940:58 | RW | MTL | |||||
| 95 | Trevor Linden | 84 | 1988-89 | 1990-91 | 18-20 | 233 | 84 | 96 | 180 | -52 | 149 | 47 | 32 | 5 | 9 | 586 | 14.3 | RW | VAN | ||||||
| 96 | Alexander Mogilny | 84 | 1989-90 | 1991-92 | 20-22 | 194 | 84 | 107 | 191 | 29 | 105 | 59 | 22 | 3 | 9 | 567 | 14.8 | LW | BUF | ||||||
| 97 | Václav Nedomanský | 84 | 1977-78 | 1979-80 | 33-35 | 222 | 84 | 91 | 175 | -35 | 34 | 55 | 29 | 0 | 9 | 555 | 15.1 | RW | DET | ||||||
| 98 | John Tavares | 84 | 2009-10 | 2011-12 | 19-21 | 243 | 84 | 118 | 202 | -37 | 101 | 57 | 27 | 0 | 14 | 715 | 11.7 | 4683:55 | 2030 | 1981 | 50.6 | 90 | 74 | C | NYI |
| 99 | Sebastian Aho | 83 | 2016-17 | 2018-19 | 19-21 | 242 | 83 | 114 | 197 | 28 | 76 | 61 | 17 | 5 | 15 | 657 | 12.6 | 4426:30 | 680 | 731 | 48.2 | 181 | 65 | RW | CAR |
| 100 | Dave Andreychuk | 83 | 1982-83 | 1984-85 | 19-21 | 185 | 83 | 95 | 178 | 19 | 110 | 56 | 27 | 0 | 10 | 397 | 20.9 | C | BUF | ||||||
| Goals | Shots | ||||||||||||||||||||||||
| Rk | Player | G | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | Pos | Team |
| 101 | Wendel Clark | 83 | 1985-86 | 1987-88 | 19-21 | 174 | 83 | 45 | 128 | -64 | 578 | 60 | 23 | 0 | 5 | 503 | 16.5 | LW | TOR | ||||||
| 102 | John Cullen | 83 | 1988-89 | 1990-91 | 24-26 | 229 | 83 | 168 | 251 | -44 | 351 | 52 | 31 | 0 | 7 | 523 | 15.9 | C | HAR,PIT | ||||||
| 103 | Wally Hergesheimer | 83 | 1951-52 | 1953-54 | 25-27 | 204 | 83 | 57 | 140 | 58 | 67 | 16 | 0 | 13 | RW | NYR | |||||||||
| 104 | Newsy Lalonde | 83 | 1917-18 | 1919-20 | 30-32 | 54 | 83 | 26 | 109 | 127 | 7 | C | MTL | ||||||||||||
| 105 | Jacques Lemaire | 83 | 1967-68 | 1969-70 | 22-24 | 213 | 83 | 82 | 165 | 61 | 61 | 62 | 20 | 1 | 12 | 749 | 11.1 | C | MTL | ||||||
| 106 | Joe Mullen | 83 | 1981-82 | 1983-84 | 24-26 | 174 | 83 | 108 | 191 | -5 | 29 | 55 | 28 | 0 | 9 | 497 | 16.7 | RW | STL | ||||||
| 107 | Bernie Nicholls | 83 | 1981-82 | 1983-84 | 20-22 | 171 | 83 | 94 | 177 | -42 | 234 | 50 | 28 | 5 | 6 | 489 | 17.0 | C | LAK | ||||||
| 108 | Jonathan Toews | 83 | 2007-08 | 2009-10 | 19-21 | 222 | 83 | 108 | 191 | 45 | 142 | 54 | 28 | 1 | 14 | 541 | 15.3 | 4242:24 | 2014 | 1626 | 55.3 | 126 | 72 | C | CHI |
| 109 | Perry Turnbull | 83 | 1979-80 | 1981-82 | 20-22 | 234 | 83 | 67 | 150 | -9 | 494 | 73 | 10 | 0 | 8 | 563 | 14.7 | C | STL | ||||||
| 110 | Steve Yzerman | 83 | 1983-84 | 1985-86 | 18-20 | 211 | 83 | 135 | 218 | -58 | 107 | 58 | 25 | 0 | 8 | 540 | 15.4 | C | DET | ||||||
| 111 | Dennis Ververgaert | 82 | 1973-74 | 1975-76 | 20-22 | 215 | 82 | 97 | 179 | -15 | 103 | 59 | 23 | 0 | 12 | 474 | 17.3 | RW | VAN | ||||||
| 112 | Owen Nolan | 81 | 1990-91 | 1992-93 | 18-20 | 207 | 81 | 82 | 163 | -29 | 477 | 49 | 32 | 0 | 4 | 485 | 16.7 | RW | QUE | ||||||
| 113 | Mike Ridley | 81 | 1985-86 | 1987-88 | 22-24 | 228 | 81 | 113 | 194 | -11 | 131 | 52 | 29 | 0 | 13 | 433 | 18.7 | C | NYR,WSH | ||||||
| 114 | Alexei Zhamnov | 81 | 1992-93 | 1994-95 | 22-24 | 177 | 81 | 127 | 208 | -8 | 140 | 58 | 22 | 1 | 9 | 514 | 15.8 | C | WIN | ||||||
| 115 | Simon Gagné | 80 | 1999-00 | 2001-02 | 19-21 | 228 | 80 | 93 | 173 | 66 | 72 | 60 | 18 | 2 | 18 | 549 | 14.6 | 3879:18 | C | PHI | |||||
| 116 | Dany Heatley | 80 | 2001-02 | 2003-04 | 21-23 | 190 | 80 | 101 | 181 | -35 | 132 | 48 | 31 | 1 | 13 | 537 | 14.9 | 3937:20 | RW | ATL | |||||
| 117 | Dmitri Khristich | 80 | 1990-91 | 1992-93 | 21-23 | 184 | 80 | 86 | 166 | 52 | 84 | 54 | 24 | 2 | 8 | 392 | 20.4 | LW | WSH | ||||||
| 118 | Sean Monahan | 80 | 2013-14 | 2015-16 | 19-21 | 237 | 80 | 79 | 159 | -18 | 38 | 59 | 20 | 1 | 15 | 528 | 15.2 | 4339:51 | 2265 | 2329 | 49.3 | 119 | 102 | C | CGY |
| 119 | Pierre Mondou | 80 | 1977-78 | 1979-80 | 22-24 | 223 | 80 | 107 | 187 | 115 | 46 | 61 | 18 | 1 | 13 | 447 | 17.9 | C | MTL | ||||||
| 120 | Gaye Stewart | 80 | 1942-43 | 1946-47 | 19-23 | 158 | 80 | 52 | 132 | 63 | 70 | 10 | 0 | 8 | LW | TOR | |||||||||
| 121 | Ron Francis | 79 | 1981-82 | 1983-84 | 18-20 | 210 | 79 | 162 | 241 | -53 | 156 | 56 | 21 | 2 | 10 | 575 | 13.7 | C | HAR | ||||||
| 122 | Anže Kopitar | 79 | 2006-07 | 2008-09 | 19-21 | 236 | 79 | 125 | 204 | -44 | 78 | 48 | 26 | 5 | 7 | 628 | 12.6 | 4852:03 | 1237 | 1268 | 49.4 | 132 | 96 | C | LAK |
| 123 | Robert Reichel | 79 | 1990-91 | 1992-93 | 19-21 | 223 | 79 | 104 | 183 | 43 | 108 | 56 | 23 | 0 | 11 | 550 | 14.4 | LW | CGY | ||||||
| 124 | Cooney Weiland | 79 | 1928-29 | 1930-31 | 24-26 | 130 | 79 | 50 | 129 | 57 | 23 | C | BOS | ||||||||||||
| 125 | Sergei Berezin | 78 | 1996-97 | 1998-99 | 25-27 | 217 | 78 | 53 | 131 | 10 | 24 | 58 | 19 | 1 | 9 | 607 | 12.9 | 2143:46 | LW | TOR | |||||
| Goals | Shots | ||||||||||||||||||||||||
| Rk | Player | G | From | To | Age | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | SOG | SPCT | TOI | FOW | FOL | FO% | HIT | BL | Pos | Team |
| 126 | Rick Blight | 78 | 1975-76 | 1977-78 | 20-22 | 232 | 78 | 109 | 187 | -36 | 94 | 46 | 32 | 0 | 10 | 648 | 12.0 | RW | VAN | ||||||
