Basketball | Player Season Finder | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
| Criteria | Totals | Shooting | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Tm | Lg | 3P% | FT% | 3PA ▼ |
G | GS | MP | FG | FGA | 2P | 2PA | 3P | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | eFG% | TS% |
| 1 | Goran Dragić | 2009 | 2020 | TOT | NBA | .363 | .764 | 2729 | 817 | 511 | 22899 | 4167 | 8988 | 3176 | 6259 | 991 | 2049 | 2683 | 589 | 1912 | 2501 | 3949 | 811 | 151 | 1849 | 1896 | 11374 | .464 | .507 | .519 | .559 |
| 2 | Jrue Holiday | 2010 | 2020 | TOT | NBA | .354 | .777 | 2616 | 713 | 640 | 23703 | 4467 | 9866 | 3540 | 7250 | 927 | 1454 | 1871 | 617 | 2175 | 2792 | 4559 | 1063 | 364 | 1965 | 1640 | 11315 | .453 | .488 | .500 | .529 |
| 3 | Marcus Morris | 2012 | 2020 | TOT | NBA | .367 | .759 | 2449 | 607 | 354 | 16390 | 2682 | 6211 | 1783 | 3762 | 899 | 1063 | 1400 | 588 | 2237 | 2825 | 914 | 426 | 171 | 730 | 1316 | 7326 | .432 | .474 | .504 | .537 |
| 4 | Ersan İlyasova | 2007 | 2020 | TOT | NBA | .365 | .776 | 2368 | 808 | 423 | 18809 | 3102 | 6993 | 2237 | 4625 | 865 | 1230 | 1585 | 1390 | 3242 | 4632 | 904 | 550 | 290 | 783 | 1965 | 8299 | .444 | .484 | .505 | .540 |
| 5 | D'Angelo Russell | 2016 | 2020 | TOT | NBA | .356 | .772 | 2098 | 317 | 269 | 9204 | 2040 | 4858 | 1293 | 2760 | 747 | 705 | 913 | 178 | 998 | 1176 | 1666 | 364 | 79 | 919 | 592 | 5532 | .420 | .468 | .497 | .526 |
| 6 | Serge Ibaka | 2010 | 2020 | TOT | NBA | .360 | .758 | 1477 | 808 | 646 | 23109 | 4215 | 8201 | 3683 | 6724 | 532 | 1181 | 1559 | 1744 | 4200 | 5944 | 622 | 351 | 1672 | 1089 | 2279 | 10143 | .514 | .548 | .546 | .571 |
| 7 | Mike Scott | 2013 | 2020 | TOT | NBA | .364 | .759 | 1210 | 504 | 22 | 8330 | 1358 | 2957 | 917 | 1747 | 441 | 366 | 482 | 367 | 1240 | 1607 | 459 | 158 | 60 | 338 | 750 | 3523 | .459 | .525 | .534 | .556 |
| 8 | Jonas Jerebko | 2010 | 2019 | TOT | NBA | .363 | .770 | 1101 | 635 | 119 | 11323 | 1465 | 3203 | 1065 | 2102 | 400 | 589 | 765 | 763 | 1759 | 2522 | 525 | 321 | 153 | 438 | 1225 | 3919 | .457 | .507 | .520 | .554 |
| 9 | Marc Gasol | 2009 | 2020 | TOT | NBA | .354 | .777 | 1075 | 839 | 824 | 27726 | 4547 | 9444 | 4166 | 8369 | 381 | 2777 | 3575 | 1373 | 5016 | 6389 | 2887 | 766 | 1196 | 1702 | 2436 | 12252 | .481 | .498 | .502 | .556 |
| 10 | Tyler Johnson | 2015 | 2020 | TOT | NBA | .359 | .776 | 1072 | 309 | 75 | 7934 | 1168 | 2721 | 783 | 1649 | 385 | 521 | 671 | 178 | 802 | 980 | 759 | 271 | 137 | 354 | 587 | 3242 | .429 | .475 | .500 | .537 |
| 11 | Michael Beasley | 2009 | 2019 | TOT | NBA | .349 | .759 | 835 | 609 | 238 | 13903 | 3088 | 6644 | 2797 | 5809 | 291 | 1101 | 1450 | 664 | 2197 | 2861 | 788 | 345 | 314 | 1025 | 1294 | 7568 | .465 | .481 | .487 | .520 |
| 12 | Myles Turner | 2016 | 2020 | IND | NBA | .357 | .768 | 732 | 342 | 309 | 9689 | 1662 | 3405 | 1401 | 2673 | 261 | 768 | 1000 | 487 | 1789 | 2276 | 421 | 243 | 707 | 453 | 967 | 4353 | .488 | .524 | .526 | .566 |
| 13 | Dillon Brooks | 2018 | 2020 | MEM | NBA | .358 | .777 | 715 | 173 | 147 | 4792 | 824 | 1962 | 568 | 1247 | 256 | 310 | 399 | 126 | 405 | 531 | 301 | 146 | 48 | 267 | 561 | 2214 | .420 | .455 | .485 | .518 |
| 14 | Quincy Acy | 2013 | 2019 | TOT | NBA | .350 | .759 | 523 | 337 | 60 | 5392 | 583 | 1314 | 400 | 791 | 183 | 293 | 386 | 309 | 870 | 1179 | 217 | 140 | 135 | 219 | 665 | 1642 | .444 | .506 | .513 | .553 |
| 15 | De'Andre Hunter | 2020 | 2020 | ATL | NBA | .355 | .764 | 304 | 63 | 62 | 2018 | 280 | 683 | 172 | 379 | 108 | 110 | 144 | 44 | 242 | 286 | 112 | 44 | 18 | 103 | 182 | 778 | .410 | .454 | .489 | .521 |
| 16 | Jalen Brunson | 2019 | 2020 | DAL | NBA | .352 | .759 | 301 | 130 | 54 | 2613 | 445 | 953 | 339 | 652 | 106 | 148 | 195 | 47 | 256 | 303 | 418 | 59 | 8 | 154 | 201 | 1144 | .467 | .520 | .523 | .551 |
| 17 | Omari Spellman | 2019 | 2020 | TOT | NBA | .366 | .766 | 238 | 95 | 14 | 1691 | 225 | 539 | 138 | 301 | 87 | 105 | 137 | 149 | 264 | 413 | 94 | 59 | 49 | 85 | 130 | 642 | .417 | .458 | .498 | .536 |
| 18 | Jordan McRae | 2016 | 2020 | TOT | NBA | .355 | .772 | 234 | 123 | 9 | 1696 | 302 | 724 | 219 | 490 | 83 | 159 | 206 | 34 | 191 | 225 | 167 | 45 | 30 | 87 | 147 | 846 | .417 | .447 | .474 | .519 |
| 19 | Brandon Clarke | 2020 | 2020 | MEM | NBA | .359 | .759 | 64 | 58 | 4 | 1300 | 296 | 479 | 273 | 415 | 23 | 85 | 112 | 92 | 253 | 345 | 81 | 32 | 48 | 55 | 100 | 700 | .618 | .658 | .642 | .663 |
Please report any abuse.



We're Social...for Statheads
Site Last Updated: Wednesday, September 17, 3:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.