Player Batting Game Stats Finder - Baseball | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
For single games, in the postseason, requiring Home Runs >= 3, sorted by descending Date.
| Rk | Player | HR | Series | Gm | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | BOP | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | 3 | NLCS | 4 | 2025-10-17 | 31-104 | LAD | MIL | W, 5-1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | P DH | |
| 2 | Chris Taylor | 3 | NLCS | 5 | 2021-10-21 | 31-053 | LAD | ATL | W, 11-2 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | .800 | .800 | 2.600 | 3.400 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 3B | |
| 3 | Kiké Hernández | 3 | NLCS | 5 | 2017-10-19 | 26-056 | LAD | @ | CHC | W, 11-1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | .750 | .800 | 3.000 | 3.800 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | LF |
| 4 | Jose Altuve | 3 | ALDS | 1 | 2017-10-05 | 27-152 | HOU | BOS | W, 8-2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 3.000 | 3.750 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 2B | |
| 5 | Pablo Sandoval | 3 | WS | 1 | 2012-10-24 | 26-074 | SFG | DET | W, 8-3 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.250 | 4.250 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 3B | |
| 6 | Albert Pujols | 3 | WS | 3 | 2011-10-22 | 31-279 | STL | @ | TEX | W, 16-7 | 6 | 6 | 4 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | .833 | .833 | 2.333 | 3.167 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1B |
| 7 | Adrian Beltré | 3 | ALDS | 4 | 2011-10-04 | 32-180 | TEX | @ | TBR | W, 4-3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 3.000 | 3.750 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 3B |
| 8 | Adam Kennedy | 3 | ALCS | 5 | 2002-10-13 | 26-276 | ANA | MIN | W, 13-5 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.250 | 4.250 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 2B | |
| 9 | George Brett | 3 | ALCS | 3 | 1978-10-06 | 25-144 | KCR | @ | NYY | L, 5-6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 2.400 | 3.000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3B |
| 10 | Reggie Jackson | 3 | WS | 6 | 1977-10-18 | 31-153 | NYY | LAD | W, 8-4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | RF | |
| 11 | Bob Robertson | 3 | NLCS | 2 | 1971-10-03 | 25-001 | PIT | @ | SFG | W, 9-4 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | .800 | .800 | 2.800 | 3.600 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 1B |
| 12 | Babe Ruth | 3 | WS | 4 | 1928-10-09 | 33-246 | NYY | @ | STL | W, 7-3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 2.400 | 3.000 | 12 | 0 | 0 | 0 | 3 | LF | ||
| 13 | Babe Ruth | 3 | WS | 4 | 1926-10-06 | 31-242 | NYY | @ | STL | W, 10-5 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 12 | 0 | 0 | 0 | 3 | LF |
Please report any abuse.



We're Social...for Statheads
Site Last Updated: Wednesday, September 17, 3:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.