Team Pitching Game Stats Finder | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
| Rk | Team | Season | Count | W | L | WL% ▲ | Ind. Games Link |
|---|---|---|---|---|---|---|---|
| 1 | SEA | 2013 | 14 | 3 | 11 | .214 | Games List |
| 2 | CHW | 2023 | 19 | 6 | 13 | .316 | Games List |
| 3 | ARI | 2016 | 12 | 4 | 8 | .333 | Games List |
| 4 | MIN | 2018 | 14 | 5 | 9 | .357 | Games List |
| 5 | FLA | 2009 | 11 | 4 | 7 | .364 | Games List |
| 6 | CIN | 2022 | 18 | 7 | 11 | .389 | Games List |
| 7 | MIA | 2019 | 15 | 6 | 9 | .400 | Games List |
| 8 | SDP | 2015 | 15 | 6 | 9 | .400 | Games List |
| 9 | CHW | 2012 | 11 | 5 | 6 | .455 | Games List |
| 10 | ARI | 1999 | 11 | 5 | 6 | .455 | Games List |
| 11 | HOU | 1987 | 11 | 5 | 6 | .455 | Games List |
| 12 | CHC | 2022 | 13 | 6 | 7 | .462 | Games List |
| 13 | TOR | 2017 | 13 | 6 | 7 | .462 | Games List |
| 14 | SDP | 2022 | 15 | 7 | 8 | .467 | Games List |
| 15 | ATL | 2021 | 15 | 7 | 8 | .467 | Games List |
| 16 | BOS | 2022 | 12 | 6 | 6 | .500 | Games List |
| 17 | TEX | 2022 | 12 | 6 | 6 | .500 | Games List |
| 18 | CIN | 2015 | 12 | 6 | 6 | .500 | Games List |
| 19 | PHI | 2014 | 12 | 6 | 6 | .500 | Games List |
| 20 | CHC | 2004 | 12 | 6 | 6 | .500 | Games List |
| 21 | PHI | 2021 | 14 | 7 | 7 | .500 | Games List |
| 22 | PHI | 2017 | 14 | 7 | 7 | .500 | Games List |
| 23 | HOU | 2016 | 14 | 7 | 7 | .500 | Games List |
| 24 | NYY | 2023 | 16 | 8 | 8 | .500 | Games List |
| 25 | STL | 2019 | 16 | 8 | 8 | .500 | Games List |
| 26 | TBR | 2017 | 16 | 8 | 8 | .500 | Games List |
| 27 | SFG | 2022 | 19 | 10 | 9 | .526 | Games List |
| 28 | WSN | 2018 | 17 | 9 | 8 | .529 | Games List |
| 29 | NYM | 2017 | 17 | 9 | 8 | .529 | Games List |
| 30 | TBR | 2015 | 17 | 9 | 8 | .529 | Games List |
| 31 | TBR | 2012 | 17 | 9 | 8 | .529 | Games List |
| 32 | TBR | 2023 | 15 | 8 | 7 | .533 | Games List |
| 33 | ATL | 2018 | 15 | 8 | 7 | .533 | Games List |
| 34 | LAA | 2019 | 13 | 7 | 6 | .538 | Games List |
| 35 | DET | 2019 | 13 | 7 | 6 | .538 | Games List |
| 36 | CHC | 2017 | 13 | 7 | 6 | .538 | Games List |
| 37 | NYY | 2016 | 13 | 7 | 6 | .538 | Games List |
| 38 | SEA | 1997 | 13 | 7 | 6 | .538 | Games List |
| 39 | BOS | 2014 | 11 | 6 | 5 | .545 | Games List |
| 40 | NYY | 2013 | 11 | 6 | 5 | .545 | Games List |
| 41 | LAD | 2012 | 11 | 6 | 5 | .545 | Games List |
| 42 | LAD | 2010 | 11 | 6 | 5 | .545 | Games List |
| 43 | TEX | 1989 | 11 | 6 | 5 | .545 | Games List |
| 44 | LAA | 2021 | 20 | 11 | 9 | .550 | Games List |
| 45 | NYM | 2018 | 20 | 11 | 9 | .550 | Games List |
| 46 | LAA | 2023 | 18 | 10 | 8 | .556 | Games List |
| 47 | MIA | 2022 | 18 | 10 | 8 | .556 | Games List |
| 48 | CIN | 2021 | 18 | 10 | 8 | .556 | Games List |
| 49 | TEX | 2019 | 18 | 10 | 8 | .556 | Games List |
| 50 | NYM | 2019 | 27 | 15 | 12 | .556 | Games List |
| 51 | ATL | 2023 | 16 | 9 | 7 | .563 | Games List |
| 52 | BOS | 2016 | 16 | 9 | 7 | .563 | Games List |
| 53 | PIT | 2015 | 16 | 9 | 7 | .563 | Games List |
| 54 | CHC | 2014 | 16 | 9 | 7 | .563 | Games List |
| 55 | CIN | 2013 | 16 | 9 | 7 | .563 | Games List |
| 56 | TEX | 2013 | 16 | 9 | 7 | .563 | Games List |
| 57 | CHC | 2001 | 16 | 9 | 7 | .563 | Games List |
| 58 | SDP | 2021 | 28 | 16 | 12 | .571 | Games List |
| 59 | CHC | 2019 | 19 | 11 | 8 | .579 | Games List |
| 60 | SDP | 2019 | 19 | 11 | 8 | .579 | Games List |
| 61 | ARI | 2018 | 19 | 11 | 8 | .579 | Games List |
| 62 | PIT | 2023 | 12 | 7 | 5 | .583 | Games List |
| 63 | CHC | 2018 | 12 | 7 | 5 | .583 | Games List |
| 64 | SEA | 2016 | 12 | 7 | 5 | .583 | Games List |
| 65 | PHI | 2011 | 12 | 7 | 5 | .583 | Games List |
| 66 | TBD | 2007 | 12 | 7 | 5 | .583 | Games List |
| 67 | ARI | 2003 | 12 | 7 | 5 | .583 | Games List |
| 68 | PIT | 2019 | 17 | 10 | 7 | .588 | Games List |
| 69 | TBR | 2014 | 17 | 10 | 7 | .588 | Games List |
| 70 | CHC | 2002 | 17 | 10 | 7 | .588 | Games List |
| 71 | CIN | 1964 | 11 | 6 | 4 | .591 | Games List |
| 72 | SDP | 2023 | 15 | 9 | 6 | .600 | Games List |
| 73 | LAA | 2018 | 15 | 9 | 6 | .600 | Games List |
| 74 | ARI | 2000 | 15 | 9 | 6 | .600 | Games List |
| 75 | NYY | 2017 | 23 | 14 | 9 | .609 | Games List |
| 76 | MIA | 2023 | 18 | 11 | 7 | .611 | Games List |
| 77 | BAL | 2023 | 13 | 8 | 5 | .615 | Games List |
| 78 | TBR | 2018 | 13 | 8 | 5 | .615 | Games List |
| 79 | STL | 2015 | 13 | 8 | 5 | .615 | Games List |
| 80 | TBR | 2021 | 21 | 13 | 8 | .619 | Games List |
| 81 | NYY | 2001 | 12 | 7 | 4 | .625 | Games List |
| 82 | LAA | 2022 | 16 | 10 | 6 | .625 | Games List |
| 83 | CIN | 2020 | 16 | 10 | 6 | .625 | Games List |
| 84 | BOS | 2019 | 35 | 22 | 13 | .629 | Games List |
| 85 | LAD | 2018 | 19 | 12 | 7 | .632 | Games List |
| 86 | MIL | 2012 | 19 | 12 | 7 | .632 | Games List |
| 87 | CLE | 2017 | 30 | 19 | 11 | .633 | Games List |
| 88 | CHW | 2019 | 11 | 7 | 4 | .636 | Games List |
| 89 | SEA | 1993 | 11 | 7 | 4 | .636 | Games List |
| 90 | CLE | 1968 | 11 | 7 | 4 | .636 | Games List |
| 91 | CLE | 1967 | 11 | 7 | 4 | .636 | Games List |
| 92 | CLE | 1966 | 11 | 7 | 4 | .636 | Games List |
| 93 | PIT | 2018 | 14 | 9 | 5 | .643 | Games List |
| 94 | NYY | 2021 | 28 | 18 | 10 | .643 | Games List |
| 95 | CLE | 2021 | 17 | 11 | 6 | .647 | Games List |
| 96 | NYY | 2019 | 23 | 15 | 8 | .652 | Games List |
| 97 | CIN | 2019 | 29 | 19 | 10 | .655 | Games List |
| 98 | HOU | 2018 | 41 | 27 | 14 | .659 | Games List |
| 99 | SFG | 2023 | 12 | 8 | 4 | .667 | Games List |
| 100 | ATL | 2019 | 12 | 8 | 4 | .667 | Games List |
| 101 | NYM | 2014 | 12 | 8 | 4 | .667 | Games List |
| 102 | LAD | 2003 | 12 | 8 | 4 | .667 | Games List |
| 103 | CLE | 2000 | 12 | 8 | 4 | .667 | Games List |
| 104 | LAD | 1960 | 12 | 8 | 4 | .667 | Games List |
| 105 | MIA | 2021 | 15 | 10 | 5 | .667 | Games List |
| 106 | WSN | 2021 | 15 | 10 | 5 | .667 | Games List |
| 107 | NYM | 2016 | 15 | 10 | 5 | .667 | Games List |
| 108 | LAD | 2022 | 18 | 12 | 6 | .667 | Games List |
| 109 | ARI | 2019 | 18 | 12 | 6 | .667 | Games List |
| 110 | ATL | 2011 | 18 | 12 | 6 | .667 | Games List |
| 111 | MIL | 2021 | 34 | 23 | 11 | .676 | Games List |
| 112 | PHI | 2018 | 19 | 13 | 6 | .684 | Games List |
| 113 | WSN | 2016 | 19 | 13 | 6 | .684 | Games List |
| 114 | PHI | 2019 | 16 | 11 | 5 | .688 | Games List |
| 115 | PHI | 1998 | 16 | 11 | 5 | .688 | Games List |
| 116 | TOR | 2023 | 13 | 9 | 4 | .692 | Games List |
| 117 | NYY | 2014 | 13 | 9 | 4 | .692 | Games List |
| 118 | WSN | 2017 | 20 | 14 | 6 | .700 | Games List |
| 119 | TBR | 2022 | 17 | 12 | 5 | .706 | Games List |
| 120 | CHC | 2003 | 17 | 12 | 5 | .706 | Games List |
| 121 | NYM | 2021 | 24 | 17 | 7 | .708 | Games List |
| 122 | ARI | 2001 | 24 | 17 | 7 | .708 | Games List |
| 123 | SDP | 2018 | 14 | 10 | 4 | .714 | Games List |
| 124 | SEA | 2014 | 14 | 10 | 4 | .714 | Games List |
| 125 | WSN | 2015 | 18 | 13 | 5 | .722 | Games List |
| 126 | TBR | 2019 | 36 | 26 | 10 | .722 | Games List |
| 127 | PIT | 2016 | 11 | 8 | 3 | .727 | Games List |
| 128 | STL | 2013 | 11 | 8 | 3 | .727 | Games List |
| 129 | SEA | 2012 | 11 | 8 | 3 | .727 | Games List |
| 130 | ATL | 1999 | 11 | 8 | 3 | .727 | Games List |
| 131 | DET | 2013 | 22 | 16 | 6 | .727 | Games List |
| 132 | COL | 2018 | 15 | 11 | 4 | .733 | Games List |
| 133 | TBR | 2016 | 15 | 11 | 4 | .733 | Games List |
| 134 | NYY | 2015 | 15 | 11 | 4 | .733 | Games List |
| 135 | CHW | 2021 | 34 | 25 | 9 | .735 | Games List |
| 136 | SDP | 2014 | 12 | 9 | 3 | .750 | Games List |
| 137 | NYM | 2013 | 12 | 9 | 3 | .750 | Games List |
| 138 | NYY | 2012 | 12 | 9 | 3 | .750 | Games List |
| 139 | BOS | 2009 | 12 | 9 | 3 | .750 | Games List |
| 140 | WSN | 2012 | 16 | 12 | 4 | .750 | Games List |
| 141 | CHW | 2022 | 20 | 15 | 5 | .750 | Games List |
| 142 | TOR | 2021 | 20 | 15 | 5 | .750 | Games List |
| 143 | NYM | 2022 | 28 | 21 | 7 | .750 | Games List |
| 144 | MIN | 2019 | 28 | 21 | 7 | .750 | Games List |
| 145 | MIL | 2022 | 32 | 24 | 8 | .750 | Games List |
| 146 | MIL | 2019 | 25 | 19 | 6 | .760 | Games List |
| 147 | SEA | 2023 | 17 | 13 | 4 | .765 | Games List |
| 148 | CLE | 2016 | 17 | 13 | 4 | .765 | Games List |
| 149 | CLE | 2014 | 17 | 13 | 4 | .765 | Games List |
| 150 | CLE | 2018 | 30 | 23 | 7 | .767 | Games List |
| 151 | ARI | 2017 | 13 | 10 | 3 | .769 | Games List |
| 152 | NYM | 2015 | 13 | 10 | 3 | .769 | Games List |
| 153 | MIN | 2004 | 13 | 10 | 3 | .769 | Games List |
| 154 | HOU | 2019 | 44 | 34 | 10 | .773 | Games List |
| 155 | CHW | 2015 | 18 | 14 | 4 | .778 | Games List |
| 156 | BOS | 2017 | 32 | 25 | 7 | .781 | Games List |
| 157 | WSN | 2014 | 14 | 11 | 3 | .786 | Games List |
| 158 | CLE | 2013 | 14 | 11 | 3 | .786 | Games List |
| 159 | HOU | 2022 | 28 | 22 | 6 | .786 | Games List |
| 160 | CHC | 2016 | 19 | 15 | 4 | .789 | Games List |
| 161 | CLE | 2019 | 24 | 19 | 5 | .792 | Games List |
| 162 | SFG | 2019 | 15 | 12 | 3 | .800 | Games List |
| 163 | ATL | 2022 | 26 | 21 | 5 | .808 | Games List |
| 164 | WSN | 2019 | 26 | 21 | 5 | .808 | Games List |
| 165 | LAD | 2016 | 21 | 17 | 4 | .810 | Games List |
| 166 | MIN | 2023 | 16 | 13 | 3 | .813 | Games List |
| 167 | PHI | 2023 | 16 | 13 | 3 | .813 | Games List |
| 168 | CLE | 2020 | 16 | 13 | 3 | .813 | Games List |
| 169 | ATL | 2014 | 16 | 13 | 3 | .813 | Games List |
| 170 | LAD | 2021 | 27 | 22 | 5 | .815 | Games List |
| 171 | SFG | 2021 | 11 | 9 | 2 | .818 | Games List |
| 172 | CHC | 2015 | 11 | 9 | 2 | .818 | Games List |
| 173 | BOS | 2001 | 11 | 9 | 2 | .818 | Games List |
| 174 | HOU | 1986 | 11 | 9 | 2 | .818 | Games List |
| 175 | CLE | 2022 | 17 | 14 | 3 | .824 | Games List |
| 176 | LAD | 2019 | 17 | 14 | 3 | .824 | Games List |
| 177 | MIL | 2018 | 17 | 14 | 3 | .824 | Games List |
| 178 | BOS | 2021 | 23 | 19 | 4 | .826 | Games List |
| 179 | NYY | 2018 | 30 | 25 | 5 | .833 | Games List |
| 180 | LAD | 2017 | 30 | 25 | 5 | .833 | Games List |
| 181 | LAD | 2015 | 19 | 16 | 3 | .842 | Games List |
| 182 | SFG | 2010 | 19 | 16 | 3 | .842 | Games List |
| 183 | MIL | 2023 | 13 | 11 | 2 | .846 | Games List |
| 184 | MIL | 2020 | 13 | 11 | 2 | .846 | Games List |
| 185 | HOU | 1998 | 13 | 11 | 2 | .846 | Games List |
| 186 | MIA | 2016 | 20 | 17 | 3 | .850 | Games List |
| 187 | CLE | 2015 | 20 | 17 | 3 | .850 | Games List |
| 188 | TOR | 2022 | 14 | 12 | 2 | .857 | Games List |
| 189 | SEA | 2022 | 15 | 13 | 2 | .867 | Games List |
| 190 | MIN | 2021 | 15 | 13 | 2 | .867 | Games List |
| 191 | BOS | 1999 | 15 | 13 | 2 | .867 | Games List |
| 192 | ARI | 2002 | 16 | 14 | 2 | .875 | Games List |
| 193 | SEA | 1995 | 16 | 14 | 2 | .875 | Games List |
| 194 | HOU | 2017 | 32 | 28 | 4 | .875 | Games List |
| 195 | NYY | 2022 | 18 | 16 | 2 | .889 | Games List |
| 196 | SEA | 2015 | 11 | 10 | 1 | .909 | Games List |
| 197 | BOS | 2018 | 23 | 21 | 2 | .913 | Games List |
| 198 | SFG | 2011 | 12 | 11 | 1 | .917 | Games List |
| 199 | MIN | 2006 | 14 | 13 | 1 | .929 | Games List |
| 200 | LAD | 2014 | 11 | 11 | 0 | 1.000 | Games List |
Please report any abuse.



We're Social...for Statheads
Site Last Updated: Wednesday, September 17, 3:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.