Player Pitching Game Stats Finder - Baseball | Stathead.com: Query Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
For single games, in 2024, As starting pitcher, Playing for LAD, in the postseason, sorted by descending Game Score.
Rk | Player | GmSc | Rd. | Gm | Date | Age | Team | Opp | Result | App,Dec | IP | H | R | ER | UER | HR | BB | IBB | SO | HBP | BK | WP | BF | BR | GmSc | Pit | Str | WPA | RE24 | IR | IS | aLI | DFS(DK) | DFS(FD) | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Flaherty | 77 | NLCS | 1 | 2024-10-13 | 28-364 | LAD | NYM | W 9-0 | GS-7, W | 7.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 24 | 4 | 77 | 98 | 59 | 0.216 | 3.36 | 0.57 | 29.35 | 49.00 | P | |||
2 | Yoshinobu Yamamoto | 69 | WS | 2 | 2024-10-26 | 26-070 | LAD | NYY | W 4-2 | GS-7, W | 6.1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 22 | 3 | 69 | 86 | 54 | 0.191 | 2.11 | 0.79 | 22.45 | 38.00 | P | |||
3 | Walker Buehler | 66 | WS | 3 | 2024-10-28 | 30-092 | LAD | @ | NYY | W 4-2 | GS-5, W | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 18 | 4 | 66 | 76 | 45 | 0.253 | 2.47 | 0.85 | 22.85 | 36.00 | P | ||
4 | Yoshinobu Yamamoto | 64 | NLDS | 5 | 2024-10-11 | 26-055 | LAD | SDP | W 2-0 | GS-5, W | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 3 | 64 | 63 | 39 | 0.283 | 2.40 | 0.91 | 17.45 | 27.00 | P | |||
5 | Walker Buehler | 60 | NLCS | 3 | 2024-10-16 | 30-080 | LAD | @ | NYM | W 8-0 | GS-4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 18 | 6 | 60 | 90 | 51 | 0.214 | 1.92 | 1.32 | 17.40 | 30.00 | P | ||
6 | Ryan Brasier | 55 | NLDS | 4 | 2024-10-09 | 37-044 | LAD | @ | SDP | W 8-0 | GS-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 55 | 19 | 13 | 0.073 | 0.74 | 0.72 | 5.00 | 7.00 | P | ||
7 | Jack Flaherty | 55 | WS | 1 | 2024-10-25 | 29-010 | LAD | NYY | W 6-3 (10) | GS-6 | 5.1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 22 | 6 | 55 | 89 | 55 | -0.036 | 0.63 | 1.14 | 16.40 | 28.00 | P | |||
8 | Yoshinobu Yamamoto | 54 | NLCS | 4 | 2024-10-17 | 26-061 | LAD | @ | NYM | W 10-2 | GS-5 | 4.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 19 | 6 | 54 | 73 | 52 | -0.017 | -0.11 | 1.23 | 18.15 | 31.00 | P | ||
9 | Ben Casparius | 48 | WS | 4 | 2024-10-29 | 25-261 | LAD | @ | NYY | L 4-11 | GS-2 | 2.0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 48 | 43 | 23 | -0.001 | -0.01 | 1.31 | 2.10 | 6.00 | P | ||
10 | Ryan Brasier | 46 | NLCS | 2 | 2024-10-14 | 37-049 | LAD | NYM | L 3-7 | GS-1, L | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 46 | 18 | 11 | -0.059 | -0.52 | 0.82 | -0.95 | 0.00 | P | |||
11 | Michael Kopech | 46 | NLCS | 6 | 2024-10-20 | 28-173 | LAD | NYM | W 10-5 | GS-1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 46 | 25 | 12 | -0.059 | -0.52 | 1.26 | 0.45 | 3.00 | P | |||
12 | Jack Flaherty | 43 | NLDS | 2 | 2024-10-06 | 28-357 | LAD | SDP | L 2-10 | GS-6, L | 5.1 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 7 | 43 | 90 | 57 | -0.123 | -1.01 | 0.77 | 3.80 | 10.00 | P | |||
13 | Jack Flaherty | 30 | WS | 5 | 2024-10-30 | 29-015 | LAD | @ | NYY | W 7-6 | GS-2 | 1.1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 30 | 35 | 18 | -0.293 | -3.53 | 0.61 | -6.00 | -5.00 | P | ||
14 | Walker Buehler | 28 | NLDS | 3 | 2024-10-08 | 30-072 | LAD | @ | SDP | L 5-6 | GS-5, L | 5.0 | 7 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 8 | 28 | 77 | 52 | -0.275 | -3.47 | 0.88 | -5.55 | -3.00 | P | ||
15 | Yoshinobu Yamamoto | 28 | NLDS | 1 | 2024-10-05 | 26-049 | LAD | SDP | W 7-5 | GS-3 | 3.0 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 7 | 28 | 60 | 34 | -0.400 | -3.56 | 0.98 | -5.45 | -3.00 | P | |||
16 | Jack Flaherty | 7 | NLCS | 5 | 2024-10-18 | 29-003 | LAD | @ | NYM | L 6-12 | GS-3, L | 3.0 | 8 | 8 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 7 | 75 | 41 | -0.410 | -6.56 | 0.74 | -16.45 | -15.00 | P |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 10:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.