Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Inter-League
Los Angeles Angels
Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Miami Marlins
Houston Astros
Kansas City Royals
Los Angeles Dodgers
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Oakland Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
Seattle Mariners
San Francisco Giants
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
St. Louis Terriers
Pittsburgh Rebels
Newark Pepper
Kansas City Packers
Chicago Whales
Brooklyn Tip-Tops
Baltimore Terrapins
Buffalo Blues
Baltimore Orioles
WP < .500
WP >= .500
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
Games
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
Year
ERA
W
L
W-L%
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 Paul Fry Tampa Bay Rays 2021 34.71 0 3 .000 9 0 1 0 0 0 4.2 10 20 18 3 15 0 1 6 0 0 2 40 5.357 11.57 0.4 25 10 2 0 3 1 0 .400 .625 .840 1.465 15 6 21 0 0 0 0 0 .438 374 291
2 Scott Sauerbeck Chicago Cubs 2001 25.31 0 1 .000 9 0 0 0 0 0 5.1 13 15 15 1 8 2 1 8 0 0 0 38 3.938 13.50 1 29 13 2 0 1 0 0 .448 .568 .621 1.188 8 8 18 0 0 1 0 2 .600 223 214
3 Stan Belinda San Francisco Giants 2000 25.20 0 1 .000 9 0 3 0 0 0 5.0 12 14 14 3 4 1 0 7 0 0 0 31 3.200 12.60 1.75 25 12 5 1 3 1 0 .480 .533 1.120 1.653 4 7 28 0 0 1 1 1 .563 219 285
4 Don Elston St. Louis Cardinals 1961 22.50 0 3 .000 9 0 3 0 0 0 8.0 18 20 20 4 8 0 0 4 2 0 0 52 3.250 4.50 0.5 40 18 2 2 4 0 0 .450 .549 .900 1.449 8 4 36 0 2 1 1 0 .424 240 293
5 Mike Myers Anaheim Angels 2004 21.60 0 0 10 0 0 0 0 0 3.1 9 8 8 3 1 0 1 1 1 0 0 22 3.000 2.70 1 20 9 0 0 3 1 0 .450 .500 .900 1.400 1 1 18 0 1 0 0 0 .375 247 256
6 Ronald Belisario Minnesota Twins 2014 21.21 1 2 .333 9 0 2 0 0 0 4.2 13 11 11 1 3 1 0 3 1 0 1 31 3.429 5.79 1 27 13 1 0 1 0 0 .482 .548 .630 1.178 3 3 17 0 1 0 0 1 .522 223 231
7 Jeremy Affeldt San Diego Padres 2007 17.18 0 1 .000 9 0 2 0 0 0 3.2 8 7 7 1 4 1 0 2 0 0 2 23 3.273 4.91 0.5 18 8 3 0 1 1 0 .444 .522 .778 1.300 4 2 14 0 0 0 1 1 .438 265 251
8 John Foster Washington Nationals 2005 17.18 0 1 .000 9 0 1 0 0 0 3.2 5 8 7 0 5 0 0 1 1 0 0 22 2.727 2.45 0.2 15 5 2 0 0 0 0 .333 .524 .467 .991 5 1 7 0 1 1 0 0 .357 203 184
9 Brian Bruney Tampa Bay Devil Rays 2007 17.05 0 0 9 0 1 0 0 0 6.1 10 12 12 2 8 0 0 6 0 0 2 36 2.842 8.53 0.75 26 10 4 0 2 2 1 .385 .500 .769 1.269 8 6 20 0 0 0 2 0 .400 234 226
10 Rex Brothers Arizona Diamondbacks 2014 16.71 0 2 .000 10 0 0 0 0 0 7.0 15 13 13 0 7 0 0 9 1 0 1 44 3.143 11.57 1.29 36 15 3 1 0 1 0 .417 .523 .556 1.078 7 9 20 0 1 0 0 0 .556 162 221
11 Scott Schoeneweis Baltimore Orioles 2006 16.20 0 1 .000 9 0 1 0 0 0 5.0 6 9 9 1 4 1 0 3 0 0 0 24 2.000 5.40 0.75 20 6 0 1 1 1 0 .300 .417 .550 .967 4 3 11 1 0 0 0 1 .313 174 153
12 Clem Labine Philadelphia Phillies 1958 16.00 1 1 .500 9 0 5 0 0 1 9.0 20 17 16 3 7 2 2 5 0 0 0 54 3.000 5.00 0.71 45 20 2 2 3 2 0 .444 .500 .778 1.278 7 5 35 1 0 0 2 2 .436 237 242
13 Gabe White Arizona Diamondbacks 2001 15.95 0 3 .000 10 0 4 0 0 0 7.1 13 13 13 3 5 1 0 5 0 0 0 38 2.455 6.14 1 31 13 2 0 3 0 1 .419 .487 .774 1.261 5 5 24 0 0 1 1 1 .417 188 218
14 Bob Wells Kansas City Royals 2002 15.26 0 0 9 0 1 0 0 0 7.2 17 14 13 1 2 0 0 4 0 0 0 42 2.478 4.70 2 39 17 1 0 1 0 0 .436 .463 .539 1.002 2 4 21 0 0 1 0 0 .471 140 179
15 Joe Beimel St. Louis Cardinals 2003 14.21 0 2 .000 9 0 2 0 0 0 6.1 9 10 10 1 6 1 0 4 1 0 0 33 2.368 5.68 0.67 26 9 2 1 1 0 0 .346 .485 .615 1.100 6 4 16 1 1 0 0 1 .381 158 174
16 Jamie Walker Tampa Bay Rays 2008 14.21 1 1 .500 10 0 1 0 0 0 6.1 12 11 10 4 1 0 1 7 0 0 1 33 2.053 9.95 7 32 12 1 0 4 0 0 .375 .394 .781 1.175 1 7 25 0 0 0 0 0 .381 135 201
17 Tom Timmermann Chicago White Sox 1970 14.04 1 1 .500 9 0 2 0 0 2 8.1 17 13 13 2 6 2 0 3 0 0 0 48 2.760 3.24 0.5 39 17 2 0 2 0 0 .436 .489 .641 1.130 6 3 25 1 0 1 2 2 .417 224 232
18 Tim Collins Cleveland Indians 2013 13.50 0 3 .000 9 0 3 0 0 0 4.2 7 7 7 0 4 1 0 4 0 0 0 25 2.357 7.71 1 18 7 2 0 0 0 0 .389 .458 .500 .958 4 4 9 0 0 1 2 1 .438 183 162
19 Ray King Montreal Expos 2003 13.50 0 1 .000 10 0 0 0 0 0 4.2 7 12 7 1 6 0 3 7 0 0 0 30 2.786 13.50 1.17 24 7 2 0 1 1 0 .292 .433 .500 .933 6 7 12 0 0 0 0 0 .375 210 158
20 Akinori Otsuka Arizona Diamondbacks 2005 13.50 0 4 .000 11 0 3 0 0 0 7.1 13 11 11 1 6 1 1 7 0 0 0 42 2.591 8.59 1.17 35 13 2 0 1 0 0 .371 .463 .514 .978 6 7 18 0 0 1 0 1 .444 195 162
21 Dan Schneider Philadelphia Phillies 1967 13.50 0 1 .000 9 0 4 0 0 0 8.0 13 12 12 1 7 1 0 6 0 0 0 41 2.500 6.75 0.86 34 13 3 2 1 2 1 .382 .488 .677 1.164 7 6 23 2 0 0 0 1 .444 171 245
22 Roger McDowell St. Louis Cardinals 1990 13.03 1 2 .333 10 0 8 0 0 3 9.2 18 14 14 1 8 2 1 4 0 0 0 55 2.690 3.72 0.5 45 18 4 0 1 2 0 .400 .491 .556 1.046 8 4 25 2 0 2 0 2 .425 192 209
23 Michael Tonkin Detroit Tigers 2016 13.00 0 1 .000 10 0 5 0 0 0 9.0 19 15 13 4 4 0 0 11 2 0 3 50 2.556 11.00 2.75 43 19 4 0 4 2 1 .442 .510 .814 1.324 4 11 35 1 2 1 0 0 .536 215 240
24 Shawn Camp Boston Red Sox 2006 12.91 1 0 1.000 9 0 3 0 0 2 7.2 15 12 11 2 5 0 1 9 3 0 1 46 2.609 10.57 1.8 37 15 3 0 2 1 0 .405 .500 .649 1.149 5 9 24 1 3 0 1 0 .482 175 192
25 Edwin Díaz Philadelphia Phillies 2019 12.91 1 2 .333 9 0 5 0 0 2 7.2 9 11 11 3 3 0 0 17 0 0 0 35 1.565 19.96 5.67 32 9 1 0 3 3 0 .281 .343 .594 .937 3 17 19 0 0 0 0 0 .500 122 147
Rk
I
Player
Split
Year
ERA
W
L
W-L%
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 Rocky Biddle Florida Marlins 2003 12.79 0 2 .000 9 0 5 0 0 2 6.1 10 10 9 4 3 0 1 2 3 0 1 36 2.053 2.84 0.67 29 10 1 0 4 1 0 .345 .457 .793 1.250 3 2 23 0 3 1 0 0 .261 215 226
27 Victor Cruz California Angels 1979 12.79 0 0 9 0 5 0 0 1 6.1 10 10 9 3 6 0 0 6 0 0 0 34 2.526 8.53 1 26 10 3 0 3 1 0 .385 .485 .846 1.331 6 6 22 0 0 1 1 0 .389 246 235
28 Sam Gibson Chicago Cubs 1932 12.71 0 5 .000 10 2 6 0 0 1 11.1 25 17 16 3 5 0 2 2 0 0 0 65 2.647 1.59 0.4 57 25 1 1 3 0 1 .439 .484 .649 1.133 5 2 37 0 0 3 0 0 .423 172 213
29 Tyler Walker Los Angeles Dodgers 2005 12.71 1 1 .500 9 0 3 0 0 2 5.2 14 8 8 0 4 1 0 3 0 0 0 33 3.177 4.76 0.75 29 14 3 1 0 0 1 .483 .546 .655 1.201 4 3 19 0 0 0 0 1 .539 197 233
30 Jordan Norberto San Diego Padres 2010 12.46 0 0 9 0 1 0 0 0 4.1 2 6 6 0 10 0 0 2 0 0 0 25 2.769 4.15 0.2 15 2 0 0 0 0 0 .133 .480 .133 .613 10 2 2 0 0 0 0 0 .154 52 87
31 Emilio Pagan Los Angeles Dodgers 2021 12.38 0 1 .000 9 0 2 0 0 0 8.0 14 11 11 7 1 0 0 9 0 0 0 39 1.875 10.13 9 38 14 3 0 7 0 0 .368 .385 1.000 1.385 1 9 38 0 0 0 0 0 .318 229 250
32 Archie Bradley Colorado Rockies 2019 12.27 0 2 .000 9 0 6 0 0 3 7.1 9 11 10 2 5 0 2 9 1 0 0 39 1.909 11.05 1.8 32 9 3 1 2 0 0 .281 .385 .625 1.010 5 9 20 0 1 0 1 0 .318 181 155
33 Scott Oberg Arizona Diamondbacks 2015 12.27 0 1 .000 11 0 2 0 0 0 7.1 10 10 10 0 8 1 0 6 1 0 1 40 2.455 7.36 0.75 31 10 5 0 0 0 0 .323 .475 .484 .959 8 6 15 1 1 0 0 1 .400 132 164
34 Jake McGee San Francisco Giants 2017 12.15 0 0 9 0 1 0 0 0 6.2 12 9 9 2 5 0 0 6 0 0 2 35 2.550 8.10 1.2 30 12 2 0 2 1 0 .400 .486 .667 1.152 5 6 20 1 0 0 0 0 .455 267 233
35 Will Ohman Cleveland Indians 2011 12.15 0 1 .000 9 0 1 0 0 0 6.2 11 9 9 3 4 0 0 3 1 0 0 36 2.250 4.05 0.75 29 11 2 1 3 1 0 .379 .457 .828 1.285 4 3 24 0 1 1 1 0 .333 238 253
36 Steve Bedrosian Houston Astros 1990 12.00 3 3 .500 9 0 4 0 0 0 9.0 12 14 12 1 14 2 1 4 0 0 0 53 2.889 4.00 0.29 38 12 2 0 1 3 0 .316 .500 .447 .947 14 4 17 0 0 1 0 2 .333 178 189
37 Yimi Garcia Colorado Rockies 2015 12.00 0 3 .000 9 0 3 0 0 0 6.0 8 8 8 3 3 0 1 11 0 0 0 30 1.833 16.50 3.67 27 8 0 0 3 0 0 .296 .367 .630 .996 3 11 17 0 0 0 0 0 .385 230 162
38 Sergio Romo Colorado Rockies 2014 12.00 1 4 .200 11 0 6 0 0 1 9.0 16 12 12 2 3 1 0 7 0 0 1 44 2.111 7.00 2.33 40 16 1 0 2 0 1 .400 .442 .575 1.017 3 7 23 1 0 1 0 1 .452 229 164
39 Jeff Tam Seattle Mariners 2001 12.00 0 1 .000 9 0 1 0 0 0 9.0 16 12 12 0 9 4 1 7 1 0 0 54 2.778 7.00 0.78 41 16 5 0 0 3 0 .390 .491 .512 1.003 9 7 21 0 1 1 2 4 .444 194 151
40 Luis Vizcaino Pittsburgh Pirates 2003 12.00 1 0 1.000 9 0 0 0 0 0 6.0 10 8 8 2 6 0 0 3 0 0 0 33 2.667 4.50 0.5 27 10 3 0 2 0 0 .370 .485 .704 1.189 6 3 19 1 0 0 0 0 .364 179 211
41 Jeanmar Gomez Atlanta Braves 2016 11.88 0 2 .000 10 0 7 0 0 4 8.1 15 11 11 1 3 1 0 4 1 0 0 43 2.160 4.32 1.33 39 15 2 1 1 0 0 .385 .442 .564 1.006 3 4 22 1 1 0 0 1 .412 164 185
42 Ray Fontenot New York Mets 1986 11.74 1 1 .500 9 0 0 0 0 0 7.2 13 13 10 1 4 0 2 2 0 0 1 41 2.217 2.35 0.5 35 13 2 1 1 0 1 .371 .436 .571 1.007 4 2 20 0 0 2 0 0 .375 151 171
43 D.J. Carrasco Chicago White Sox 2004 11.70 1 1 .500 9 0 4 0 0 0 10.0 17 13 13 3 4 1 0 6 1 0 0 50 2.100 5.40 1.5 45 17 2 0 3 1 0 .378 .440 .622 1.062 4 6 28 1 1 0 0 1 .389 169 168
44 Kane Davis San Diego Padres 2001 11.70 0 1 .000 10 0 2 0 0 0 10.0 20 13 13 4 10 1 0 5 0 0 2 58 3.000 4.50 0.5 45 20 4 2 4 0 0 .444 .526 .889 1.415 10 5 40 2 0 1 2 1 .421 257 279
45 Matt Lindstrom Atlanta Braves 2008 11.57 1 2 .333 9 0 4 0 0 0 7.0 14 9 9 0 7 1 0 4 0 0 0 41 3.000 5.14 0.57 32 14 5 0 0 0 0 .438 .539 .594 1.132 7 4 19 1 0 2 0 1 .500 230 202
46 Mike Myers San Francisco Giants 2002 11.57 0 1 .000 10 0 2 0 0 0 2.1 6 3 3 0 3 0 0 2 1 0 0 17 3.857 7.71 0.67 13 6 2 0 0 0 0 .462 .588 .615 1.204 3 2 8 0 1 0 0 0 .546 219 210
47 Shane Greene Kansas City Royals 2016 11.48 1 2 .333 10 1 1 0 0 0 13.1 21 17 17 1 7 1 0 11 1 0 0 67 2.100 7.43 1.57 59 21 5 0 1 3 1 .356 .433 .492 .924 7 11 29 1 1 0 0 1 .426 171 162
48 Randy Choate Chicago Cubs 2014 11.37 1 0 1.000 10 0 1 0 0 0 6.1 11 8 8 2 1 0 0 8 0 0 0 29 1.895 11.37 8 27 11 2 0 2 0 1 .407 .414 .704 1.118 1 8 19 1 0 0 1 0 .500 284 221
49 Michael Jackson Boston Red Sox 1991 11.37 0 1 .000 9 0 5 0 0 3 6.1 8 8 8 1 4 1 0 8 1 0 0 33 1.895 11.37 2 26 8 1 0 1 0 0 .308 .419 .462 .881 4 8 12 0 1 2 0 1 .412 200 138
50 John Curtis Cincinnati Reds 1978 11.32 0 1 .000 9 0 5 0 0 0 10.1 21 16 13 0 7 1 1 6 0 0 3 56 2.710 5.23 0.86 46 21 3 0 0 0 2 .457 .509 .522 1.031 7 6 24 1 0 1 2 1 .500 207 185
Rk
I
Player
Split
Year
ERA
W
L
W-L%
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 Sean Doolittle New York Mets 2019 11.25 1 1 .500 9 0 8 0 0 2 8.0 17 10 10 2 3 1 0 9 1 0 0 45 2.500 10.13 3 41 17 3 0 2 0 0 .415 .467 .634 1.101 3 9 26 0 1 0 0 1 .500 188 186
52 Octavio Dotel Milwaukee Brewers 2010 11.25 0 1 .000 9 0 5 0 0 3 8.0 16 12 10 2 4 1 1 12 0 0 0 43 2.500 13.50 3 38 16 5 1 2 2 0 .421 .465 .763 1.228 4 12 29 0 0 0 1 1 .560 226 219
53 Kerry Ligtenberg Boston Red Sox 2004 11.25 0 2 .000 11 0 2 0 0 0 8.0 12 11 10 0 6 3 0 8 1 0 2 43 2.250 9.00 1.33 36 12 6 0 0 1 0 .333 .442 .500 .942 6 8 18 0 1 0 0 3 .429 124 129
54 Bud Norris Cincinnati Reds 2018 11.25 1 2 .333 9 0 5 0 0 4 8.0 18 10 10 4 6 1 1 12 3 0 1 50 3.000 13.50 2 41 18 1 0 4 0 0 .439 .540 .756 1.296 6 12 31 1 3 0 0 1 .560 271 253
55 Seunghwan Oh Pittsburgh Pirates 2017 11.25 0 3 .000 9 0 8 0 0 3 8.0 14 10 10 3 4 3 0 2 1 0 0 43 2.250 2.25 0.5 37 14 4 0 3 0 0 .378 .442 .730 1.172 4 2 27 0 1 0 1 3 .333 191 228
