Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
2 outs, RISP
Late & Close
Tie Game
Within 1 R
Within 2 R
Within 3 R
Within 4 R
Margin > 4 R
Ahead
Behind
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
From
To
RBI
G
GS
PA
AB
R
H
2B
3B
HR
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
1 I Al Simmons 2 outs, RISP 1924 1944 532 1041 1344 1220 393 421 84 14 47 26 6 120 119 .345 .406 .553 .958 674 0 4 0 0 31 22 .355
2 I Henry Aaron 2 outs, RISP 1954 1976 516 1221 1485 1238 552 379 64 13 72 8 2 244 127 .306 .422 .553 .975 685 0 3 0 0 129 15 .296
3 Eddie Murray 2 outs, RISP 1977 1997 505 1285 1605 1323 481 346 71 4 63 19 0 278 207 .262 .391 .464 .855 614 0 4 0 0 106 18 .269
4 Manny Ramirez 2 outs, RISP 1993 2011 505 1052 1332 1039 421 322 67 3 72 4 4 279 241 .310 .462 .588 1.050 611 0 14 0 0 108 10 .344
5 Pete Rose 2 outs, RISP 1963 1986 505 1417 1721 1418 611 437 81 13 18 10 8 286 145 .308 .430 .422 .852 598 0 17 0 0 112 27 .334
6 Albert Pujols 2 outs, RISP 2001 2021 490 1157 1429 1113 501 322 67 2 65 20 4 301 139 .289 .447 .528 .975 588 0 15 0 0 165 10 .283
7 I Jimmie Foxx 2 outs, RISP 1926 1945 485 1010 1294 1008 476 318 63 12 63 24 9 285 175 .316 .467 .589 1.056 594 0 1 0 0 54 21 .331
8 Tony Perez 2 outs, RISP 1964 1986 479 1246 1585 1385 349 357 77 14 44 10 4 192 283 .258 .351 .429 .780 594 0 8 0 0 50 21 .296
9 Dave Winfield 2 outs, RISP 1973 1995 479 1339 1670 1430 445 365 61 14 54 17 11 237 249 .255 .362 .431 .793 616 0 3 0 0 76 14 .276
10 Adrián Beltré 2 outs, RISP 1998 2018 466 1265 1580 1345 410 327 71 6 52 13 2 217 259 .243 .356 .421 .777 566 0 18 0 0 60 16 .266
11 Harold Baines 2 outs, RISP 1980 2001 457 1122 1382 1167 389 327 49 6 45 5 1 214 171 .280 .392 .448 .840 523 0 1 0 0 105 12 .297
12 I Willie Mays 2 outs, RISP 1951 1973 454 1053 1233 1001 520 297 51 10 63 54 8 230 154 .297 .429 .556 .985 557 0 2 0 0 100 18 .299
13 Reggie Jackson 2 outs, RISP 1967 1987 453 1138 1416 1180 422 299 51 5 66 18 5 224 321 .253 .378 .473 .851 558 0 12 0 0 72 20 .294
14 Alex Rodriguez 2 outs, RISP 1994 2016 451 1165 1457 1201 475 318 45 2 60 38 2 225 277 .265 .394 .456 .850 547 0 31 0 0 44 15 .299
15 Brooks Robinson 2 outs, RISP 1955 1977 449 1240 1544 1360 366 340 50 12 33 4 2 176 142 .250 .339 .377 .717 513 0 8 0 0 53 16 .259
16 Frank Robinson 2 outs, RISP 1956 1976 448 1185 1457 1172 490 319 61 9 61 28 4 269 195 .272 .415 .496 .910 581 0 16 0 0 96 14 .282
17 Carl Yastrzemski 2 outs, RISP 1961 1983 447 1265 1538 1194 552 306 52 5 39 14 6 339 165 .256 .423 .406 .829 485 0 5 0 0 93 7 .270
18 I Lou Gehrig 2 outs, RISP 1923 1939 446 940 1256 969 515 305 51 21 59 32 16 282 110 .315 .471 .593 1.065 575 0 5 0 0 52 15 .308
19 Torii Hunter 2 outs, RISP 1998 2015 446 1024 1299 1164 386 330 66 9 41 21 5 116 227 .284 .358 .461 .819 537 0 19 0 0 29 16 .323
20 Miguel Cabrera 2 outs, RISP 2003 2021 445 1023 1259 1022 401 310 61 1 56 8 2 230 229 .303 .435 .529 .964 541 0 7 0 0 124 6 .345
21 Derek Jeter 2 outs, RISP 1995 2014 444 1106 1380 1183 520 353 56 8 23 40 4 180 253 .298 .399 .418 .816 494 0 17 0 0 21 17 .364
22 David Ortiz 2 outs, RISP 1997 2016 444 1028 1299 1045 384 288 86 2 60 3 2 252 211 .276 .417 .534 .951 558 0 2 0 0 116 6 .295
23 I Mel Ott 2 outs, RISP 1926 1946 442 1092 1359 1066 512 310 50 10 52 13 11 288 103 .291 .444 .503 .947 536 0 5 0 0 52 19 .283
24 I Goose Goslin 2 outs, RISP 1921 1938 436 953 1233 1047 434 339 78 24 31 37 11 178 83 .324 .426 .533 .959 558 0 8 0 0 37 13 .330
25 Rafael Palmeiro 2 outs, RISP 1986 2005 432 1202 1538 1234 437 309 68 4 48 19 2 293 177 .250 .399 .429 .827 529 0 11 0 0 95 11 .259
Rk
I
Player
Split
From
To
RBI
G
GS
PA
AB
R
H
2B
3B
HR
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
26 I Babe Ruth 2 outs, RISP 1915 1935 425 877 1072 776 542 264 38 14 66 27 18 294 109 .340 .522 .680 1.203 528 0 2 0 0 102 12 .330
27 Frank Thomas 2 outs, RISP 1990 2008 424 968 1191 919 433 267 56 2 64 0 0 264 167 .291 .453 .565 1.017 519 0 8 0 0 68 6 .295
28 Robin Yount 2 outs, RISP 1974 1993 420 1153 1389 1223 481 335 52 20 24 14 4 161 168 .274 .361 .408 .769 499 0 5 0 0 48 21 .302
29 I Ernie Banks 2 outs, RISP 1953 1971 418 1017 1265 1076 360 288 44 12 54 3 1 178 162 .268 .377 .481 .859 518 0 11 0 0 97 14 .272
30 Ted Simmons 2 outs, RISP 1969 1988 418 1102 1400 1193 339 327 58 6 36 2 1 203 108 .274 .381 .423 .805 505 0 4 0 0 82 12 .277
31 Paul Molitor 2 outs, RISP 1978 1998 417 1088 1341 1148 524 345 63 12 20 49 6 187 146 .301 .401 .429 .830 492 0 6 0 0 52 15 .331
32 Garret Anderson 2 outs, RISP 1994 2010 415 978 1242 1123 333 318 84 6 20 11 2 117 175 .283 .352 .422 .774 474 0 2 0 0 52 10 .321
33 Cal Ripken Jr. 2 outs, RISP 1981 2001 413 1243 1537 1293 477 319 62 4 46 2 2 236 173 .247 .366 .408 .774 527 0 8 0 0 48 20 .254
34 Jim Thome 2 outs, RISP 1991 2012 413 1078 1358 1035 415 266 51 4 65 3 3 315 344 .257 .434 .502 .936 520 0 8 0 0 88 9 .321
35 George Brett 2 outs, RISP 1973 1993 412 1085 1361 1108 476 321 71 16 30 17 1 248 102 .290 .422 .464 .886 514 0 5 0 0 109 11 .298
36 Steve Garvey 2 outs, RISP 1970 1987 409 934 1171 1080 355 315 56 7 36 1 0 87 145 .292 .347 .457 .803 493 0 4 0 0 38 14 .310
37 I Joe DiMaggio 2 outs, RISP 1936 1951 406 779 971 826 388 278 50 19 55 9 1 140 45 .337 .435 .643 1.078 531 0 4 0 0 48 18 .307
38 I Stan Musial 2 outs, RISP 1941 1963 405 967 1183 928 500 294 58 21 36 15 4 247 52 .317 .464 .541 1.005 502 0 8 0 0 132 12 .307
39 Dave Parker 2 outs, RISP 1973 1991 404 1008 1222 1061 361 291 54 10 46 8 6 155 176 .274 .370 .474 .844 503 0 6 0 0 91 13 .292
40 Barry Bonds 2 outs, RISP 1986 2007 401 1200 1495 954 527 254 51 11 55 58 6 532 158 .266 .532 .516 1.048 492 0 9 0 0 350 10 .269
41 I Pie Traynor 2 outs, RISP 1920 1937 401 936 1199 1087 354 330 57 26 9 45 12 105 51 .304 .369 .429 .797 466 0 7 0 0 9 28 .313
42 Andre Dawson 2 outs, RISP 1976 1996 399 1055 1288 1126 416 312 57 7 43 34 8 145 173 .277 .368 .455 .823 512 0 17 0 0 70 14 .296
43 Dwight Evans 2 outs, RISP 1972 1991 399 1049 1275 1040 431 272 58 10 42 9 6 229 220 .262 .398 .458 .855 476 0 6 0 0 32 20 .296
44 I Willie Stargell 2 outs, RISP 1962 1982 399 912 1139 930 338 271 53 5 70 2 2 203 244 .291 .421 .585 1.006 544 0 6 0 0 101 12 .326
45 Carlton Fisk 2 outs, RISP 1969 1993 393 1051 1292 1119 349 276 49 7 44 8 4 153 181 .247 .348 .421 .768 471 0 20 0 0 57 14 .260
46 Sammy Sosa 2 outs, RISP 1989 2007 393 946 1159 987 380 254 44 6 68 26 8 167 261 .257 .368 .521 .888 514 0 5 0 0 68 12 .283
47 Carlos Beltrán 2 outs, RISP 1998 2017 392 1044 1295 1110 430 291 59 8 43 68 6 178 229 .262 .368 .446 .814 495 0 7 0 0 49 15 .296
48 Willie McCovey 2 outs, RISP 1959 1980 392 997 1179 921 319 257 47 7 56 6 0 249 175 .279 .437 .528 .965 486 0 9 0 0 129 19 .291
49 Jeff Kent 2 outs, RISP 1992 2008 389 1017 1289 1088 322 289 71 6 39 7 4 184 246 .266 .380 .449 .830 489 0 17 0 0 28 13 .311
50 I Orlando Cepeda 2 outs, RISP 1958 1974 388 940 1160 977 306 281 61 4 39 11 3 166 145 .288 .400 .478 .878 467 0 17 0 0 81 14 .305
Rk
I
Player
Split
From
To
RBI
G
GS
PA
AB
R
H
2B
3B
HR
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
51 Gary Gaetti 2 outs, RISP 1981 2000 388 1034 1272 1140 348 273 58 3 48 9 1 119 249 .240 .318 .422 .740 481 0 13 0 0 23 19 .267
52 Andres Galarraga 2 outs, RISP 1985 2004 388 955 1213 1054 310 272 54 4 49 14 4 138 332 .258 .355 .456 .812 481 0 21 0 0 46 14 .331
53 Carlos Lee 2 outs, RISP 1999 2012 388 938 1177 1033 311 279 53 2 52 10 2 134 138 .270 .359 .476 .836 492 0 10 0 0 24 11 .269
54 I Tony Lazzeri 2 outs, RISP 1926 1939 381 807 1065 906 263 261 41 24 30 41 7 156 127 .288 .394 .486 .880 440 0 3 0 0 13 16 .308
55 Chili Davis 2 outs, RISP 1981 1999 380 1030 1277 1015 354 267 50 1 48 16 8 261 211 .263 .414 .456 .871 463 0 1 0 0 94 12 .290
56 I Harry Heilmann 2 outs, RISP 1914 1932 379 805 1054 895 301 307 71 21 16 26 14 158 56 .343 .442 .523 .965 468 0 1 0 0 38 17 .354
57 Tino Martinez 2 outs, RISP 1990 2005 378 872 1116 932 286 240 63 6 48 2 1 177 161 .258 .380 .493 .872 459 0 7 0 0 55 5 .266
58 B.J. Surhoff 2 outs, RISP 1987 2005 378 933 1145 1019 344 276 55 9 28 13 4 121 115 .271 .351 .425 .776 433 0 5 0 0 45 10 .283
59 Al Oliver 2 outs, RISP 1969 1985 377 962 1175 1047 372 300 53 11 27 13 2 117 111 .287 .364 .436 .800 456 0 11 0 0 49 7 .300
60 Mike Schmidt 2 outs, RISP 1972 1989 377 1040 1309 1031 393 259 44 9 63 14 5 271 246 .251 .410 .495 .905 510 0 7 0 0 86 19 .272
61 I Joe Cronin 2 outs, RISP 1926 1945 374 893 1176 996 340 294 66 15 19 22 7 177 97 .295 .403 .449 .852 447 0 3 0 0 7 21 .313
62 Julio Franco 2 outs, RISP 1982 2007 374 1000 1225 1034 420 303 49 9 21 23 5 183 197 .293 .403 .419 .822 433 0 8 0 0 38 16 .346
63 Ken Griffey Jr. 2 outs, RISP 1989 2010 373 993 1186 935 435 244 47 5 55 27 3 243 202 .261 .417 .498 .916 466 0 8 0 0 119 10 .279
64 Craig Biggio 2 outs, RISP 1988 2007 372 1134 1389 1140 482 318 70 4 23 69 7 213 204 .279 .408 .408 .816 465 0 36 0 0 47 19 .323
65 I Bobby Doerr 2 outs, RISP 1937 1951 372 810 1025 875 290 254 49 14 26 5 7 146 78 .290 .394 .467 .862 409 0 4 0 0 14 22 .296
66 Graig Nettles 2 outs, RISP 1968 1988 372 1056 1288 1093 331 261 44 4 45 4 0 187 178 .239 .354 .410 .764 448 0 8 0 0 40 13 .248
67 I Rusty Staub 2 outs, RISP 1963 1985 372 1090 1310 1062 388 288 55 8 25 3 0 238 107 .271 .409 .409 .818 434 0 10 0 0 100 15 .283
68 Joe Carter 2 outs, RISP 1983 1998 371 966 1200 1055 310 272 42 6 46 22 1 128 193 .258 .348 .440 .787 464 0 17 0 0 33 11 .277
69 I Ted Williams 2 outs, RISP 1939 1960 371 834 1019 713 501 219 38 9 54 2 1 300 81 .307 .515 .613 1.128 437 0 6 0 0 108 5 .286
70 Johnny Bench 2 outs, RISP 1967 1983 370 961 1227 1036 295 261 54 2 47 10 4 188 196 .252 .367 .444 .811 460 0 1 0 0 53 23 .270
71 I Joe Medwick 2 outs, RISP 1932 1948 370 894 1108 991 367 310 68 22 21 4 4 113 81 .313 .385 .489 .875 485 0 4 0 0 51 26 .325
72 Scott Rolen 2 outs, RISP 1996 2012 370 915 1149 963 351 254 73 11 41 7 2 161 208 .264 .383 .490 .873 472 0 25 0 0 24 10 .298
73 I Bill Dickey 2 outs, RISP 1928 1946 368 817 1024 876 283 279 59 8 18 12 1 140 39 .319 .417 .466 .883 408 0 8 0 0 53 18 .319
74 Juan Gonzalez 2 outs, RISP 1989 2004 365 759 974 855 286 232 51 4 60 3 1 107 172 .271 .360 .551 .911 471 0 12 0 0 31 13 .276
75 Gary Sheffield 2 outs, RISP 1988 2009 365 961 1196 935 433 246 42 3 57 14 3 250 138 .263 .424 .497 .921 465 0 11 0 0 62 10 .255
Rk
I
Player
Split
From
To
RBI
G
GS
PA
AB
R
H
2B
3B
HR
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
76 Harmon Killebrew 2 outs, RISP 1954 1975 364 953 1160 908 327 239 38 3 55 6 0 248 203 .263 .423 .493 .917 448 0 4 0 0 67 17 .283
77 I Ron Santo 2 outs, RISP 1960 1974 364 969 1192 967 320 262 46 5 44 7 8 219 177 .271 .409 .465 .874 450 0 6 0 0 40 18 .292
78 Ruben Sierra 2 outs, RISP 1986 2006 364 927 1183 1045 321 261 56 10 36 14 4 138 161 .250 .337 .426 .763 445 0 0 0 0 55 11 .265
79 Don Baylor 2 outs, RISP 1970 1988 363 1054 1309 1102 377 279 50 4 41 37 3 159 148 .253 .371 .417 .789 460 0 48 0 0 28 9 .261
80 I Jim Bottomley 2 outs, RISP 1922 1937 361 881 1161 1029 328 286 55 20 22 18 2 127 87 .278 .360 .434 .794 447 0 5 0 0 16 21 .287
81 I Bob Meusel 2 outs, RISP 1920 1930 360 713 927 847 242 265 56 14 26 38 23 74 102 .313 .372 .504 .876 427 0 6 0 0 10 13 .332
82 Ivan Rodriguez 2 outs, RISP 1991 2011 360 981 1201 1082 401 275 52 6 30 11 2 110 189 .254 .328 .397 .725 429 0 9 0 0 34 11 .284
83 Matt Williams 2 outs, RISP 1987 2003 360 854 1083 960 261 244 47 5 47 3 0 115 213 .254 .339 .460 .799 442 0 8 0 0 45 16 .281
84 I Roberto Clemente 2 outs, RISP 1955 1972 359 859 1039 913 427 290 37 22 29 10 1 124 127 .318 .400 .502 .902 458 0 2 0 0 68 21 .345
85 I Rogers Hornsby 2 outs, RISP 1915 1937 358 811 1002 822 414 283 57 18 31 31 16 171 90 .344 .462 .571 1.033 469 0 9 0 0 45 12 .360
86 Fred McGriff 2 outs, RISP 1987 2004 358 1081 1355 1073 368 259 41 4 48 5 1 277 264 .241 .399 .421 .821 452 0 5 0 0 92 10 .277
87 I Ron Fairly 2 outs, RISP 1958 1978 357 939 1169 936 293 269 46 2 26 3 2 224 114 .287 .429 .424 .854 397 0 9 0 0 66 8 .305
88 Dante Bichette 2 outs, RISP 1988 2001 356 714 887 830 274 247 47 5 40 16 4 51 157 .298 .343 .511 .854 424 0 6 0 0 15 10 .327
89 I Joe Torre 2 outs, RISP 1961 1977 356 956 1208 1029 294 293 46 3 33 2 0 168 152 .285 .391 .432 .822 444 0 11 0 0 46 11 .308
90 Paul O'Neill 2 outs, RISP 1985 2001 355 876 1084 908 293 258 59 3 29 11 1 173 135 .284 .400 .452 .852 410 0 3 0 0 52 9 .308
91 Aramis Ramirez 2 outs, RISP 1998 2015 355 959 1171 1007 298 253 62 4 43 2 0 147 187 .251 .356 .449 .805 452 0 17 0 0 23 10 .270
92 Bobby Abreu 2 outs, RISP 1996 2014 354 896 1080 847 456 255 62 3 27 43 5 231 194 .301 .452 .477 .929 404 0 2 0 0 57 9 .364
93 I Charlie Grimm 2 outs, RISP 1916 1936 354 910 1108 1001 294 283 50 14 12 15 6 99 44 .283 .352 .397 .749 397 0 8 0 0 14 14 .287
94 Dale Murphy 2 outs, RISP 1976 1993 354 926 1156 948 364 250 41 2 58 1 3 204 248 .264 .396 .495 .891 469 0 4 0 0 84 8 .299
95 I Joe Sewell 2 outs, RISP 1920 1933 354 913 1193 1022 361 299 57 11 4 27 12 159 26 .293 .394 .382 .776 390 0 12 0 0 13 17 .297
96 Omar Vizquel 2 outs, RISP 1989 2012 353 1107 1327 1190 502 314 57 7 10 80 15 126 123 .264 .340 .349 .689 415 0 11 0 0 17 19 .288
97 Bernie Williams 2 outs, RISP 1991 2006 353 912 1162 973 425 267 39 13 33 10 3 182 173 .274 .392 .443 .835 431 0 7 0 0 43 4 .305
98 Ellis Burks 2 outs, RISP 1987 2004 352 861 1065 919 336 257 52 8 37 9 4 137 172 .280 .378 .474 .853 436 0 9 0 0 16 20 .310
99 John Olerud 2 outs, RISP 1989 2005 352 968 1214 903 353 245 60 1 25 1 0 294 139 .271 .458 .423 .881 382 0 17 0 0 95 8 .298
100 Luis Gonzalez 2 outs, RISP 1990 2008 351 1016 1255 1017 421 263 54 11 35 10 4 220 176 .259 .399 .437 .836 444 0 18 0 0 77 10 .283
Rk
I
Player
Split
From
To
RBI
G
GS
PA
AB
R
H
2B
3B
HR
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
101 Steve Finley 2 outs, RISP 1989 2007 350 990 1222 1069 393 246 35 23 39 25 1 146 162 .230 .327 .415 .742 444 0 7 0 0 40 14 .239
102 Paul Konerko 2 outs, RISP 1997 2014 350 987 1223 1040 318 255 46 2 41 0 0 167 181 .245 .358 .412 .770 428 0 16 0 0 38 9 .262
103 Al Kaline 2 outs, RISP 1953 1974 349 1021 1224 1003 481 288 40 12 25 14 3 213 106 .287 .416 .426 .842 427 0 8 0 0 60 13 .302
104 Mark McGwire 2 outs, RISP 1986 2001 349 754 955 711 280 195 35 1 64 4 0 236 208 .274 .460 .596 1.056 424 0 8 0 0 77 9 .298
105 Buddy Bell 2 outs, RISP 1972 1989 347 994 1227 1065 336 269 47 4 24 9 3 156 120 .253 .351 .372 .723 396 0 6 0 0 35 11 .266
