Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Number of Plays
Number of First Downs
Total Yards (Plays + Penalties)
Net Yards (Just Plays)
Net Penalty Yards
Number of Pass Plays
Number of Rush Plays
Number of Penalties
Game Date
Total Drive Time
Seasons
Any
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Any
Any •2023 •2022 •2021
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Statistical Filters (play counts, 1st downs, etc...)
Choose a Statistical Filter
Number of Plays Number of First Downs Total Yards (Plays + Penalties) Net Yards (Just Plays) Net Penalty Yards Number of Pass Plays Number of Rush Plays Number of Penalties
Drive Filters (quarter, drive result, time, etc...)
Start Event how ball was acquired
All •Turnover
End Event how drive ended
All •Score
Drive Start
Inside Own 10 •Reset
Drive End
Inside Red Zone •Reset
Time Remaining (at drive start)
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Scoring Margin Tm Minus Opp
Choose a Drive Filter
Start Event End Event Drive Result Exclude Kneeldowns? Drive Start Drive End Drive Number Start Quarter End Quarter Time Remaining Scoring Margin
Game Filters (team, result, location, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Choose a Game Filter
Opponent Game Result Game Location Game Number Week Number Game Day Of Week
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Drive Totals Table
Games 2657
Drives 5946
Yards 196904
Time 12596:39
Plays 35997
Yds/Drive 33.12
Time/Drive 2:07
Plays/Drive 6.1
Avg Start Own 27.0
Avg Score Down by 21.4
Drive Outcomes Table
Outcome
Total
Pct
Touchdown 1416 23.8%
Punt 1261 21.2%
Downs 1147 19.3%
Interception 961 16.2%
End of Game 641 10.8%
Fumble 364 6.1%
Field Goal 119 2.0%
Safety 23 .4%
Missed FG 11 .2%
Blocked Punt 2 .0%
Blocked FG 1 .0%
All Turnovers 1325 22.3%
All Scores 1535 25.8%
Play Types Table
Play
Total
Pct
Per Drive
Pass 28486 79.1% 4.8
Rush 7355 20.4% 1.2
Offense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Lions 115 270 6.2 33.4 2:06 Own 27 Down by 21.4 72 26.7% 58 21.5% 64 23.7% 51 18.9% 60 22.2% 42 15.6% 27 10.0% 16 5.9% 8 3.0% 1 .4% 1 .4%
Rams 112 261 6.2 31.7 2:09 Own 27 Down by 21.5 58 22.2% 62 23.8% 50 19.2% 55 21.1% 56 21.5% 49 18.8% 30 11.5% 13 5.0% 8 3.1%
Browns 110 255 5.5 27.2 1:52 Own 27 Down by 20 59 23.1% 50 19.6% 53 20.8% 66 25.9% 53 20.8% 34 13.3% 27 10.6% 16 6.3% 6 2.4%
Cardinals 109 253 5.9 31.8 2:06 Own 27 Down by 21.5 60 23.7% 69 27.3% 56 22.1% 68 26.9% 38 15.0% 52 20.6% 17 6.7% 17 6.7% 4 1.6% 1 .4%
Raiders 108 242 6.0 31.4 2:12 Own 27 Down by 23.2 55 22.7% 59 24.4% 50 20.7% 52 21.5% 51 21.1% 37 15.3% 24 9.9% 22 9.1% 5 2.1% 1 .4%
Jaguars 101 227 6.7 37.8 2:18 Own 25 Down by 21.6 65 28.6% 51 22.5% 62 27.3% 46 20.3% 47 20.7% 41 18.1% 16 7.0% 10 4.4% 3 1.3% 2 .9%
Jets 94 222 5.9 30.5 2:04 Own 27 Down by 22 42 18.9% 49 22.1% 35 15.8% 51 23.0% 53 23.9% 31 14.0% 24 10.8% 18 8.1% 7 3.2% 2 .9% 1 .5%
Giants 100 221 6.3 35.6 2:03 Own 27 Down by 20.8 52 23.5% 46 20.8% 50 22.6% 39 17.6% 53 24.0% 28 12.7% 30 13.6% 18 8.1% 2 .9% 1 .5%
Texans 100 218 6.1 31.6 2:09 Own 28 Down by 21.5 62 28.4% 47 21.6% 56 25.7% 49 22.5% 32 14.7% 32 14.7% 28 12.8% 15 6.9% 6 2.8%
Dolphins 97 218 6.0 32.5 2:06 Own 27 Down by 20.9 54 24.8% 46 21.1% 50 22.9% 46 21.1% 49 22.5% 36 16.5% 22 10.1% 10 4.6% 4 1.8% 1 .5%
49ers 98 215 6.1 32.6 2:08 Own 25 Down by 21.9 58 27.0% 44 20.5% 53 24.7% 58 27.0% 35 16.3% 30 14.0% 18 8.4% 14 6.5% 5 2.3% 1 .5% 1 .5%
Titans 88 211 5.7 30.7 2:00 Own 26 Down by 22.5 40 19.0% 54 25.6% 40 19.0% 46 21.8% 42 19.9% 35 16.6% 29 13.7% 19 9.0%
Washington 95 198 6.2 31.1 2:13 Own 28 Down by 21.3 45 22.7% 38 19.2% 41 20.7% 48 24.2% 41 20.7% 29 14.6% 26 13.1% 9 4.5% 4 2.0%
Bills 88 197 5.6 29.8 1:58 Own 28 Down by 22.5 40 20.3% 60 30.5% 40 20.3% 37 18.8% 35 17.8% 45 22.8% 25 12.7% 15 7.6%
Bears 95 195 6.2 33.1 2:09 Own 29 Down by 20.6 53 27.2% 42 21.5% 50 25.6% 34 17.4% 47 24.1% 32 16.4% 17 8.7% 10 5.1% 3 1.5% 1 .5% 1 .5%
Panthers 86 195 6.3 34.3 2:06 Own 27 Down by 21.9 45 23.1% 47 24.1% 39 20.0% 37 19.0% 42 21.5% 38 19.5% 23 11.8% 9 4.6% 6 3.1% 1 .5%
Falcons 85 189 6.0 32.0 2:09 Own 26 Down by 20.6 45 23.8% 45 23.8% 41 21.7% 32 16.9% 41 21.7% 30 15.9% 25 13.2% 15 7.9% 4 2.1% 1 .5%
Bengals 87 187 5.6 28.8 2:05 Own 28 Down by 21.1 43 23.0% 43 23.0% 36 19.3% 42 22.5% 28 15.0% 33 17.6% 29 15.5% 10 5.3% 7 3.7% 2 1.1%
Broncos 84 185 5.9 35.0 2:04 Own 28 Down by 21.6 50 27.0% 37 20.0% 46 24.9% 37 20.0% 39 21.1% 25 13.5% 20 10.8% 12 6.5% 4 2.2% 1 .5% 1 .5%
Buccaneers 90 179 6.4 34.1 2:11 Own 26 Down by 21 51 28.5% 29 16.2% 46 25.7% 44 24.6% 41 22.9% 24 13.4% 12 6.7% 5 2.8% 5 2.8% 1 .6% 1 .6%
Vikings 81 177 6.6 39.0 2:20 Own 26 Down by 21.5 62 35.0% 33 18.6% 55 31.1% 31 17.5% 37 20.9% 26 14.7% 12 6.8% 7 4.0% 7 4.0% 2 1.1%
Saints 78 163 6.6 42.4 2:13 Own 27 Down by 20.1 61 37.4% 34 20.9% 59 36.2% 24 14.7% 23 14.1% 27 16.6% 20 12.3% 7 4.3% 2 1.2% 1 .6%
Cowboys 75 163 5.9 33.3 2:01 Own 29 Down by 21.3 43 26.4% 42 25.8% 40 24.5% 36 22.1% 25 15.3% 30 18.4% 17 10.4% 12 7.4% 3 1.8%
Chiefs 67 156 6.2 35.0 2:06 Own 27 Down by 22.6 47 30.1% 28 17.9% 45 28.8% 36 23.1% 29 18.6% 21 13.5% 13 8.3% 7 4.5% 2 1.3% 2 1.3% 1 .6%
Colts 71 155 5.9 35.9 2:01 Own 26 Down by 22 41 26.5% 38 24.5% 40 25.8% 25 16.1% 26 16.8% 30 19.4% 23 14.8% 8 5.2% 1 .6% 1 .6% 1 .6%
Seahawks 59 144 5.5 29.3 1:52 Own 27 Down by 21.8 39 27.1% 30 20.8% 35 24.3% 38 26.4% 16 11.1% 21 14.6% 19 13.2% 9 6.3% 4 2.8% 1 .7% 1 .7%
Eagles 61 134 6.0 33.4 2:01 Own 28 Down by 21.5 35 26.1% 39 29.1% 32 23.9% 22 16.4% 25 18.7% 28 20.9% 13 9.7% 11 8.2% 3 2.2%
Steelers 52 113 6.4 38.5 2:09 Own 28 Down by 20 36 31.9% 27 23.9% 35 31.0% 19 16.8% 21 18.6% 21 18.6% 9 8.0% 6 5.3% 1 .9% 1 .9%
Packers 58 111 5.7 31.8 2:11 Own 28 Down by 21.7 30 27.0% 24 21.6% 29 26.1% 26 23.4% 16 14.4% 17 15.3% 13 11.7% 7 6.3% 1 .9% 2 1.8%
Ravens 48 106 5.9 34.2 2:00 Own 29 Down by 20.3 36 34.0% 21 19.8% 35 33.0% 21 19.8% 18 17.0% 14 13.2% 10 9.4% 7 6.6% 1 .9%
Chargers 54 104 6.4 39.7 2:20 Own 26 Down by 20.1 36 34.6% 16 15.4% 35 33.7% 23 22.1% 19 18.3% 11 10.6% 9 8.7% 5 4.8% 1 1.0% 1 1.0%
Patriots 39 82 5.9 31.1 2:15 Own 28 Down by 20 20 24.4% 17 20.7% 18 22.0% 22 26.8% 9 11.0% 12 14.6% 14 17.1% 5 6.1% 2 2.4%
Defense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Patriots 156 382 5.5 30.3 1:56 Opp 26 Up by 23.2 76 19.9% 90 23.6% 68 17.8% 83 21.7% 84 22.0% 62 16.2% 48 12.6% 28 7.3% 8 2.1% 1 .3%
Packers 129 289 6.2 34.4 2:06 Opp 30 Up by 21.9 86 29.8% 62 21.5% 79 27.3% 58 20.1% 59 20.4% 48 16.6% 23 8.0% 14 4.8% 7 2.4% 1 .3%
Eagles 111 251 6.0 30.0 2:13 Opp 29 Up by 22.2 56 22.3% 43 17.1% 52 20.7% 68 27.1% 48 19.1% 29 11.6% 33 13.1% 14 5.6% 4 1.6% 2 .8% 1 .4%
Ravens 106 239 5.6 28.2 1:58 Opp 26 Up by 22 46 19.2% 65 27.2% 39 16.3% 58 24.3% 41 17.2% 50 20.9% 29 12.1% 15 6.3% 7 2.9%
Saints 104 235 5.9 31.6 2:06 Opp 25 Up by 21.8 55 23.4% 57 24.3% 47 20.0% 58 24.7% 34 14.5% 40 17.0% 31 13.2% 17 7.2% 8 3.4%
Colts 100 231 6.2 34.8 2:13 Opp 27 Up by 22 62 26.8% 63 27.3% 58 25.1% 40 17.3% 39 16.9% 39 16.9% 26 11.3% 24 10.4% 4 1.7% 1 .4%
Seahawks 107 231 6.0 34.2 2:07 Opp 25 Up by 21.4 53 22.9% 56 24.2% 51 22.1% 56 24.2% 35 15.2% 38 16.5% 30 13.0% 18 7.8% 2 .9% 1 .4%
Steelers 105 223 5.9 30.5 2:03 Opp 28 Up by 21 57 25.6% 45 20.2% 53 23.8% 57 25.6% 38 17.0% 33 14.8% 26 11.7% 12 5.4% 4 1.8%
Broncos 98 222 5.9 31.6 1:59 Opp 26 Up by 20.9 58 26.1% 48 21.6% 54 24.3% 59 26.6% 39 17.6% 36 16.2% 15 6.8% 12 5.4% 4 1.8% 3 1.4%
Chargers 95 215 5.9 31.1 2:10 Opp 28 Up by 22.1 56 26.0% 38 17.7% 53 24.7% 44 20.5% 51 23.7% 30 14.0% 22 10.2% 8 3.7% 3 1.4% 2 .9% 1 .5% 1 .5%
Chiefs 93 212 5.9 31.8 2:03 Opp 26 Up by 23 45 21.2% 50 23.6% 44 20.8% 48 22.6% 41 19.3% 37 17.5% 28 13.2% 13 6.1% 1 .5%
Cowboys 90 202 5.9 32.6 2:05 Opp 27 Up by 21.2 49 24.3% 46 22.8% 49 24.3% 43 21.3% 37 18.3% 31 15.3% 27 13.4% 15 7.4%
Vikings 89 198 6.2 35.5 2:07 Opp 28 Up by 19.3 57 28.8% 49 24.7% 53 26.8% 34 17.2% 37 18.7% 34 17.2% 18 9.1% 15 7.6% 4 2.0% 2 1.0% 1 .5%
49ers 89 194 5.9 32.2 2:06 Opp 25 Up by 22.4 48 24.7% 35 18.0% 45 23.2% 50 25.8% 35 18.0% 23 11.9% 21 10.8% 12 6.2% 3 1.5% 1 .5% 3 1.5% 1 .5%
Bills 78 187 6.0 32.0 2:06 Opp 26 Up by 22 40 21.4% 44 23.5% 37 19.8% 43 23.0% 39 20.9% 33 17.6% 21 11.2% 11 5.9% 3 1.6%
Panthers 82 180 5.8 33.0 1:58 Opp 28 Up by 20.7 53 29.4% 35 19.4% 48 26.7% 36 20.0% 39 21.7% 27 15.0% 17 9.4% 8 4.4% 5 2.8%
Titans 83 178 6.9 39.5 2:17 Opp 26 Up by 20.5 55 30.9% 32 18.0% 52 29.2% 34 19.1% 39 21.9% 24 13.5% 17 9.6% 8 4.5% 3 1.7% 1 .6%
Falcons 84 177 6.7 40.9 2:18 Opp 25 Up by 21 65 36.7% 33 18.6% 59 33.3% 31 17.5% 30 16.9% 25 14.1% 18 10.2% 8 4.5% 6 3.4%
Bears 75 175 5.6 29.1 2:01 Opp 25 Up by 21.1 36 20.6% 50 28.6% 33 18.9% 36 20.6% 29 16.6% 39 22.3% 21 12.0% 11 6.3% 3 1.7% 3 1.7%
Bengals 81 175 6.3 36.7 2:14 Opp 27 Up by 20.7 60 34.3% 30 17.1% 56 32.0% 34 19.4% 32 18.3% 22 12.6% 18 10.3% 8 4.6% 4 2.3% 1 .6%
Rams 75 166 6.3 36.5 2:16 Opp 26 Up by 22.6 45 27.1% 37 22.3% 43 25.9% 32 19.3% 31 18.7% 26 15.7% 19 11.4% 11 6.6% 2 1.2% 2 1.2%
Buccaneers 75 164 6.0 28.5 2:08 Opp 26 Up by 20.4 29 17.7% 40 24.4% 26 15.9% 38 23.2% 35 21.3% 32 19.5% 22 13.4% 8 4.9% 3 1.8%
Giants 69 149 6.1 34.6 2:07 Opp 28 Up by 20.8 37 24.8% 36 24.2% 35 23.5% 30 20.1% 32 21.5% 25 16.8% 14 9.4% 11 7.4% 2 1.3%
Jets 68 149 6.0 33.3 2:06 Opp 28 Up by 21.4 41 27.5% 40 26.8% 38 25.5% 26 17.4% 27 18.1% 27 18.1% 13 8.7% 13 8.7% 3 2.0% 2 1.3%
Cardinals 65 138 6.4 31.6 2:04 Opp 28 Up by 21 41 29.7% 28 20.3% 36 26.1% 24 17.4% 30 21.7% 22 15.9% 14 10.1% 6 4.3% 5 3.6% 1 .7%
Dolphins 60 136 6.2 33.3 2:09 Opp 27 Up by 20.6 34 25.0% 32 23.5% 32 23.5% 29 21.3% 30 22.1% 23 16.9% 10 7.4% 9 6.6% 2 1.5% 1 .7%
Texans 63 132 5.8 35.9 2:03 Opp 27 Up by 20.1 38 28.8% 35 26.5% 36 27.3% 23 17.4% 26 19.7% 22 16.7% 8 6.1% 13 9.8% 2 1.5% 2 1.5%
Jaguars 59 122 6.0 31.5 2:01 Opp 28 Up by 21.5 26 21.3% 32 26.2% 25 20.5% 18 14.8% 33 27.0% 24 19.7% 12 9.8% 8 6.6% 1 .8% 1 .8%
Raiders 54 106 6.8 40.6 2:19 Opp 28 Up by 18.3 44 41.5% 15 14.2% 37 34.9% 19 17.9% 16 15.1% 13 12.3% 11 10.4% 2 1.9% 7 6.6% 1 .9%
Washington 49 102 6.4 34.2 2:12 Opp 29 Up by 19.8 32 31.4% 20 19.6% 27 26.5% 20 19.6% 22 21.6% 17 16.7% 8 7.8% 3 2.9% 5 4.9%
Browns 47 96 6.4 35.4 2:05 Opp 28 Up by 18.9 29 30.2% 18 18.8% 28 29.2% 18 18.8% 20 20.8% 16 16.7% 11 11.5% 2 2.1% 1 1.0%
Lions 46 90 6.9 38.4 2:21 Opp 24 Up by 21.5 26 28.9% 21 23.3% 23 25.6% 14 15.6% 19 21.1% 14 15.6% 10 11.1% 7 7.8% 3 3.3%
Drive Results Table
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
TAM 2013 2013-10-20 @ ATL L 31-23 18 ( 11 P, 6 R, 4 Y) 9:06 6 70 55 -15 4 14:06 Own 22 17 31 4 5:00 Opp 23 20 31 Field Goal Go To Drive »
DAL 2004 2004-11-21 @ BAL L 30-10 16 ( 6 P, 10 R, 1 Y) 9:06 7 75 80 5 4 9:46 Own 20 3 30 4 0:40 Opp 1 10 30 Touchdown Go To Drive »
TEN 2005 2005-10-02 IND L 31-10 15 ( 14 P, 1 R, 2 Y) 8:38 5 91 76 -15 4 13:09 Own 24 3 31 4 4:31 Opp 6 10 31 Touchdown Go To Drive »
SFO 2018 2018-09-23 @ KAN L 38-27 17 ( 6 P, 10 R, 1 Y) 8:30 6 68 58 -10 4 13:47 Own 25 24 38 4 5:17 Opp 17 27 38 Field Goal Go To Drive »
JAX 2010 2010-10-18 TEN L 30-3 16 ( 5 P, 11 R, 2 Y) 8:12 5 70 77 7 4 14:12 Own 22 3 23 4 6:00 Opp 1 3 23 Interception Go To Drive »
SFO 2022 2022-10-16 @ ATL L 28-14 16 ( 11 P, 5 R, 3 Y) 8:08 5 100 80 -20 4 10:42 Own 1 14 28 4 2:34 Opp 19 14 28 Downs Go To Drive »
TEN 2015 2015-09-20 @ CLE L 28-14 15 ( 8 P, 7 R, 2 Y) 8:07 6 77 77 0 4 14:49 Own 23 7 21 4 6:42 Opp 13 14 21 Touchdown Go To Drive »
LAC 2015 2015-09-27 @ MIN L 31-14 14 ( 6 P, 8 R, 0 Y) 8:05 6 89 89 0 4 8:37 Own 11 7 31 4 0:32 Opp 19 14 31 Touchdown Go To Drive »
OAK 2007 2007-10-14 @ LAC L 28-14 17 ( 12 P, 5 R, 1 Y) 8:04 5 65 60 -5 4 13:22 Own 40 7 21 4 5:18 Opp 1 14 21 Touchdown Go To Drive »
NYJ 2020 2021-01-03 @ NWE L 28-14 16 ( 10 P, 6 R, 0 Y) 7:53 5 65 65 0 4 11:42 Own 20 14 28 4 3:49 Opp 15 14 28 Interception Go To Drive »
BUF 2018 2018-11-04 CHI L 41-9 15 ( 8 P, 7 R, 4 Y) 7:52 8 63 75 12 4 13:33 Own 25 3 34 4 5:41 Opp 1 9 34 Touchdown Go To Drive »
CIN 2020 2020-10-11 @ BAL L 27-3 14 ( 2 P, 11 R, 0 Y) 7:49 3 55 55 0 4 8:21 Own 25 0 27 4 0:32 Opp 20 3 27 Field Goal Go To Drive »
CHI 2005 2006-01-01 @ MIN L 34-10 13 ( 8 P, 5 R, 1 Y) 7:44 4 64 59 -5 4 14:52 Own 41 3 27 4 7:08 Opp 4 10 27 Touchdown Go To Drive »
KAN 2013 2013-12-01 DEN L 35-28 17 ( 10 P, 7 R, 1 Y) 7:44 8 85 80 -5 4 14:16 Own 20 21 35 4 6:32 Opp 1 28 35 Touchdown Go To Drive »
JAX 2002 2002-11-03 @ NYG L 24-17 15 ( 12 P, 3 R, 2 Y) 7:41 5 63 67 4 4 13:01 Own 33 3 24 4 5:20 Opp 14 10 24 Touchdown Go To Drive »
PHI 2012 2012-10-28 ATL L 30-17 16 ( 9 P, 7 R, 0 Y) 7:39 7 80 80 0 4 14:57 Own 20 10 30 4 7:18 Opp 7 17 30 Touchdown Go To Drive »
RAM 2016 2016-12-15 @ SEA L 24-3 14 ( 11 P, 3 R, 3 Y) 7:30 5 62 62 0 4 14:49 Own 20 3 24 4 7:19 Opp 18 3 24 Downs Go To Drive »
RAM 2005 2005-11-27 @ HOU W 33-27 13 ( 6 P, 7 R, 3 Y) 7:25 5 43 77 34 4 14:02 Own 23 10 24 4 6:37 Opp 1 17 24 Touchdown Go To Drive »
NYJ 2001 2001-09-09 IND L 45-24 11 ( 8 P, 3 R, 1 Y) 7:20 4 75 65 -10 4 12:37 Own 30 24 38 4 5:17 Opp 2 45 24 Fumble Go To Drive »
DAL 2011 2011-12-24 PHI L 20-7 17 ( 17 P, 0 R, 1 Y) 7:20 4 66 61 -5 4 9:33 Own 23 0 20 4 2:13 Opp 16 0 20 Downs Go To Drive »
JAX 2007 2007-12-30 @ HOU L 42-28 12 ( 6 P, 6 R, 1 Y) 7:17 5 72 57 -15 4 10:13 Own 43 21 42 4 2:56 Opp 17 28 42 Touchdown Go To Drive »
RAM 2007 2007-10-14 @ BAL L 22-3 15 ( 8 P, 7 R, 2 Y) 7:16 4 73 62 -11 4 11:06 Own 25 3 22 4 3:50 Opp 13 3 22 Downs Go To Drive »
IND 2002 2002-12-08 @ TEN L 27-17 16 ( 11 P, 5 R, 0 Y) 7:15 7 88 78 -10 4 13:51 Own 22 10 24 4 6:36 Opp 3 17 24 Touchdown Go To Drive »
SFO 2014 2014-10-19 @ DEN L 42-17 13 ( 9 P, 4 R, 2 Y) 7:12 5 74 79 5 4 11:22 Own 13 10 42 4 4:10 Opp 14 10 42 Downs Go To Drive »
MIA 2018 2018-09-30 @ NWE L 38-7 13 ( 5 P, 8 R, 0 Y) 7:10 5 75 75 0 4 9:52 Own 25 0 38 4 2:42 Opp 6 7 38 Touchdown Go To Drive »
DET 2003 2003-10-26 @ CHI L 24-16 15 ( 9 P, 6 R, 1 Y) 7:07 5 59 74 15 4 9:12 Own 23 8 24 4 2:05 Opp 3 8 24 Downs Go To Drive »
MIA 2008 2008-09-14 @ ARI L 31-10 18 ( 12 P, 6 R, 2 Y) 7:04 7 81 89 8 4 9:42 Own 11 3 31 4 2:38 Opp 1 10 31 Touchdown Go To Drive »
SEA 2010 2010-11-21 @ NOR L 34-19 15 ( 8 P, 6 R, 1 Y) 7:02 6 82 78 -4 4 12:28 Own 20 16 34 4 5:26 Opp 2 19 34 Field Goal Go To Drive »
WAS 2021 2021-12-26 @ DAL L 56-14 12 ( 9 P, 3 R, 0 Y) 7:02 4 61 61 0 4 9:48 Own 39 7 56 4 2:46 Opp 13 14 56 Touchdown Go To Drive »
CLE 2019 2019-12-29 @ CIN L 33-23 13 ( 7 P, 6 R, 0 Y) 7:00 5 75 75 0 4 14:16 Own 25 16 30 4 7:16 Opp 20 23 30 Touchdown Go To Drive »
CHI 2011 2011-12-25 @ GNB L 35-21 12 ( 6 P, 6 R, 0 Y) 6:59 6 67 67 0 4 14:53 Own 33 10 35 4 7:54 Opp 1 18 35 Touchdown Go To Drive »
CIN 2018 2018-11-25 CLE L 35-20 14 ( 9 P, 5 R, 3 Y) 6:54 8 74 94 20 4 14:51 Own 6 14 35 4 7:57 Opp 2 20 35 Touchdown Go To Drive »
HOU 2012 2012-11-18 JAX W 43-37 14 ( 8 P, 6 R, 1 Y) 6:54 7 68 80 12 4 12:33 Own 20 20 34 4 5:39 Opp 1 27 34 Touchdown Go To Drive »
HOU 2007 2007-10-28 @ LAC L 35-10 12 ( 8 P, 4 R, 0 Y) 6:53 5 94 94 0 4 11:33 Own 6 3 35 4 4:40 Opp 28 9 35 Touchdown Go To Drive »
DET 2008 2008-12-21 NOR L 42-7 13 ( 4 P, 9 R, 0 Y) 6:52 3 53 53 0 4 13:11 Own 29 7 42 4 6:19 Opp 16 7 42 Downs Go To Drive »
CHI 2017 2017-12-16 @ DET L 20-10 13 ( 12 P, 1 R, 6 Y) 6:51 7 104 92 -12 4 9:23 Own 8 3 20 4 2:32 Opp 9 10 20 Touchdown Go To Drive »
NOR 2017 2017-11-05 TAM W 30-10 11 ( 1 P, 10 R, 0 Y) 6:48 3 37 37 0 4 6:48 Own 22 10 30 4 0:00 Opp 0 30 10 End of Game Go To Drive »
PIT 2021 2021-12-26 @ KAN L 36-10 17 ( 9 P, 8 R, 0 Y) 6:47 6 85 85 0 4 9:41 Own 15 3 36 4 2:54 Opp 15 10 36 Touchdown Go To Drive »
PHI 2021 2022-01-08 DAL L 51-26 14 ( 5 P, 9 R, 0 Y) 6:46 4 75 75 0 4 8:36 Own 25 20 51 4 1:50 Opp 36 26 51 Touchdown Go To Drive »
CHI 2022 2022-09-18 @ GNB L 27-10 13 ( 2 P, 11 R, 1 Y) 6:46 5 94 89 -5 4 14:53 Own 10 10 24 4 8:07 Opp 1 10 24 Downs Go To Drive »
BUF 2010 2010-12-26 NWE L 34-3 13 ( 11 P, 2 R, 1 Y) 6:44 5 74 79 5 4 10:15 Own 15 3 34 4 3:31 Opp 6 3 34 Interception Go To Drive »
ARI 2003 2003-12-07 @ SFO L 50-14 15 ( 11 P, 4 R, 1 Y) 6:42 5 79 94 15 4 8:43 Own 6 7 50 4 2:01 Opp 16 14 50 Touchdown Go To Drive »
RAM 2017 2017-11-05 @ NYG W 51-17 10 ( 0 P, 9 R, 0 Y) 6:40 3 46 46 0 4 9:33 Own 25 17 48 4 2:53 Opp 29 51 17 Field Goal Go To Drive »
BAL 2008 2008-11-16 @ NYG L 30-10 13 ( 7 P, 6 R, 2 Y) 6:40 3 33 28 -5 4 12:02 Own 20 10 30 4 5:22 Opp 42 10 30 Downs Go To Drive »
MIA 2021 2021-09-19 BUF L 35-0 12 ( 5 P, 7 R, 1 Y) 6:37 3 40 56 16 4 7:45 Own 25 0 35 4 1:08 Opp 19 0 35 Downs Go To Drive »
