Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Wins
Losses
Plate Appearances
At Bats
Runs Scored
Runs Allowed
Run Differential
Hits
Singles
Doubles
Triples
Home Runs
Runs Batted In
Total Bases
Extra Base Hits
Bases on Balls
Times On Base
Times On Base with ROE
Intentional Bases on Balls
Strikeouts
Hit By Pitch
Sacrifice Hits
Sacrifice Flies
Stolen Bases
Caught Stealing
Double Plays Grounded Into
ROE
LOB
Batters
Avg. Attendance
Game Length (Avg.)
aLI
acLI
Win-Loss %
Batting Average
On-Base%
Slugging %
On-Base Plus Slugging
-----
Hits/Gm
Singles/Gm
Doubles/Gm
Triples/Gm
Home Runs/Gm
Runs Batted In/Gm
Total Bases/Gm
Extra Base Hits/Gm
Bases on Balls/Gm
Times On Base/Gm
Times On Base with ROE/Gm
Intentional Bases on Balls/Gm
Strikeouts/Gm
Hit By Pitch/Gm
Sacrifice Hits/Gm
Sacrifice Flies/Gm
Stolen Bases/Gm
Caught Stealing/Gm
Double Plays Grounded Into/Gm
ROE/Gm
LOB/Gm
Batters/Gm
-
Date (or Season)
Fastest or Slowest
Wins
Losses
Plate Appearances
At Bats
Runs Scored
Runs Allowed
Run Differential
Hits
Singles
Doubles
Triples
Home Runs
Runs Batted In
Total Bases
Extra Base Hits
Bases on Balls
Times On Base
Times On Base with ROE
Intentional Bases on Balls
Strikeouts
Hit By Pitch
Sacrifice Hits
Sacrifice Flies
Stolen Bases
Caught Stealing
Double Plays Grounded Into
ROE
LOB
Batters
Avg. Attendance
Game Length (Avg.)
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters
Choose a Statistical Filter
Wins Losses Plate Appearances At Bats Runs Scored Runs Allowed Run Differential Hits Singles Doubles Triples Home Runs Runs Batted In Total Bases Extra Base Hits Bases on Balls Times On Base Times On Base with ROE Intentional Bases on Balls Strikeouts Hit By Pitch Sacrifice Hits Sacrifice Flies Stolen Bases Caught Stealing Double Plays Grounded Into ROE LOB Batters Avg. Attendance Game Length (Avg.) aLI acLI Win-Loss % Batting Average On-Base% Slugging % On-Base Plus Slugging ----- Hits/Gm Singles/Gm Doubles/Gm Triples/Gm Home Runs/Gm Runs Batted In/Gm Total Bases/Gm Extra Base Hits/Gm Bases on Balls/Gm Times On Base/Gm Times On Base with ROE/Gm Intentional Bases on Balls/Gm Strikeouts/Gm Hit By Pitch/Gm Sacrifice Hits/Gm Sacrifice Flies/Gm Stolen Bases/Gm Caught Stealing/Gm Double Plays Grounded Into/Gm ROE/Gm LOB/Gm Batters/Gm
Team Filters (Team, League, etc...)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Team Success
Applying this filter will limit spans to a single season.
Choose a Team Filter
Team League Team Success
Game Filters (Opponent, Location)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Please note that Span Finder searches are particularly data intensive and can take up to 1-2 minutes to complete
Results Table
Rk
Team
Games
Span Start
Span End
H
W
L
W-L%
Final Record
Rank
Postseason
PA
AB
RS
RA
2B
3B
HR
RBI
BA
OBP
SLG
OPS
BB
IBB
SO
HBP
SH
SF
ROE
GDP
SB
CS
aLI
List
1 CLE 7 1909-09-10 1909-09-17 23 0 6 .000 71-82 6 218 198 7 35 4 2 0 5 .116 .182 .157 .339 14 0 32 2 4 0 5 List of Games
2 PIT 7 2013-04-01 2013-04-08 26 2 5 .286 94-68 2 Wildcard 231 206 13 19 5 1 2 13 .126 .210 .189 .399 20 1 66 2 2 1 3 3 5 3 1.07 List of Games
3 PIT 7 1904-09-22 1904-09-27 26 1 6 .143 87-66 4 213 191 13 16 4 0 1 9 .136 .211 .173 .383 18 0 28 0 4 3 List of Games
4 SDP 7 2014-06-01 2014-06-08 27 2 5 .286 77-85 3 239 213 12 35 8 1 2 11 .127 .208 .202 .410 18 2 71 4 3 1 3 3 3 1 .91 List of Games
5 CLE 7 1909-09-10 1909-09-16 27 0 6 .000 71-82 6 217 200 8 27 4 2 0 6 .135 .192 .175 .367 12 0 34 2 3 0 5 List of Games
6 CHW 7 1907-07-18 1907-07-25 27 1 5 .167 87-64 3 226 210 6 18 7 0 0 4 .129 .179 .162 .341 11 0 18 2 3 4 List of Games
7 PIT 7 1904-09-23 1904-09-28 27 1 6 .143 87-66 4 221 194 15 19 3 0 1 10 .139 .234 .170 .404 23 0 29 1 3 3 List of Games
8 BRO 7 1904-09-22 1904-09-27 27 2 5 .286 56-97 6 204 180 12 22 6 3 0 10 .150 .231 .217 .448 16 0 43 3 5 0 5 List of Games
9 ARI 7 2022-04-07 2022-04-15 28 2 5 .286 33-41 4 254 208 18 34 6 0 6 17 .135 .282 .250 .532 38 0 65 5 2 1 1 4 3 1 1.16 List of Games
10 CHC 7 2021-06-14 2021-06-20 28 2 5 .286 71-91 4 229 208 14 35 3 0 9 13 .135 .211 .279 .489 15 0 71 5 1 0 3 5 0 1 .74 List of Games
11 CLE 7 2020-07-30 2020-08-05 28 3 4 .429 35-25 3 Wildcard 238 207 12 15 2 0 3 11 .135 .248 .188 .436 27 0 67 4 0 0 2 4 2 1 1.01 List of Games
12 NYM 7 2018-06-05 2018-06-13 28 1 6 .143 77-85 4 231 210 9 21 7 1 4 9 .133 .208 .233 .441 17 1 68 3 0 1 2 3 2 0 1.29 List of Games
13 MIN 7 2012-04-30 2012-05-07 28 1 6 .143 66-96 5 234 213 11 39 3 0 2 11 .132 .202 .174 .375 17 0 46 2 1 1 2 2 3 1 .86 List of Games
14 HOU 7 2008-09-11 2008-09-19 28 2 5 .286 86-75 3 233 209 16 39 5 0 2 16 .134 .208 .187 .394 19 1 56 1 2 2 5 3 0 3 .57 List of Games
15 SEA 7 1986-04-22 1986-04-29 28 2 5 .286 67-95 7 240 212 14 31 3 0 8 13 .132 .217 .259 .476 23 2 81 0 3 0 2 2 4 3 1.02 List of Games
16 NYM 7 1965-09-08 1965-09-15 28 1 6 .143 50-112 10 236 214 13 41 4 0 2 13 .131 .197 .178 .374 15 0 42 3 2 2 4 5 0 0 1.04 List of Games
17 WSA 7 1965-06-13 1965-06-20 28 1 6 .143 70-92 8 239 214 9 36 4 0 3 8 .131 .218 .192 .409 22 3 61 2 0 1 2 3 1 0 .84 List of Games
18 BOS 7 1951-09-25 1951-09-29 28 0 7 .000 87-67 3 239 210 13 44 1 2 0 11 .133 .232 .157 .389 27 0 38 0 1 6 9 2 1 .89 List of Games
19 SLB 7 1930-05-07 1930-05-13 28 2 5 .286 64-90 6 240 201 12 23 6 0 3 12 .139 .254 .214 .468 30 0 26 1 8 2 4 5 .91 List of Games
20 PIT 7 1915-05-29 1915-06-04 28 2 4 .333 73-81 5 215 195 7 19 3 0 0 4 .144 .205 .159 .364 11 1 24 4 5 4 5 .87 List of Games
21 WSH 7 1910-08-04 1910-08-09 28 3 4 .429 66-85 7 235 210 12 24 4 1 0 10 .133 .198 .162 .360 13 0 35 4 8 0 7 List of Games
22 BSN 7 1906-05-30 1906-06-06 28 0 7 .000 49-102 8 226 205 5 31 4 0 0 3 .137 .206 .156 .362 13 0 13 5 3 3 List of Games
23 BSN 7 1905-09-01 1905-09-09 28 3 4 .429 51-103 7 227 203 13 23 5 1 0 10 .138 .208 .172 .381 14 0 41 4 6 6 List of Games
24 BRO 7 1904-09-22 1904-09-26 28 3 4 .429 56-97 6 200 177 12 18 6 2 0 10 .158 .236 .215 .451 15 0 44 3 5 6 List of Games
25 BRO 7 1904-09-21 1904-09-26 28 3 4 .429 56-97 6 203 179 13 19 6 2 0 10 .156 .234 .212 .446 14 0 41 4 6 6 List of Games
26 PIT 7 1904-09-21 1904-09-26 28 2 5 .286 87-66 4 210 187 14 15 4 0 1 11 .150 .224 .187 .412 17 0 24 1 5 2 List of Games
27 CLE 7 2021-09-08 2021-09-14 29 2 5 .286 80-82 2 220 202 14 35 7 0 4 14 .144 .210 .238 .448 17 0 63 0 1 0 2 0 6 0 .88 List of Games
28 CHC 7 2021-06-13 2021-06-19 29 2 5 .286 71-91 4 230 213 14 35 4 0 9 14 .136 .197 .282 .478 13 0 69 3 1 0 3 3 0 0 .70 List of Games
29 NYM 7 2018-06-06 2018-06-14 29 1 6 .143 77-85 4 230 211 11 25 6 1 7 11 .137 .209 .275 .484 16 1 68 3 0 0 1 3 2 0 1.20 List of Games
30 NYM 7 2018-06-03 2018-06-12 29 1 6 .143 77-85 4 234 211 9 21 6 1 4 9 .137 .218 .232 .450 18 1 69 4 0 1 3 4 4 0 1.29 List of Games
31 SEA 7 1986-04-21 1986-04-27 29 2 5 .286 67-95 7 242 209 15 33 3 0 8 14 .139 .241 .268 .508 28 2 70 0 3 0 2 5 4 4 1.04 List of Games
32 SEA 7 1986-04-18 1986-04-24 29 2 5 .286 67-95 7 247 210 16 36 8 0 7 15 .138 .245 .276 .521 29 2 70 1 4 1 2 4 2 2 .91 List of Games
33 SEA 7 1986-04-16 1986-04-23 29 1 6 .143 67-95 7 247 210 13 39 8 0 5 12 .138 .245 .248 .492 29 1 60 1 4 1 2 4 1 2 .93 List of Games
34 CHC 7 1981-09-15 1981-09-23 29 3 4 .429 38-65 6 223 207 10 30 3 2 3 9 .140 .190 .217 .407 13 0 45 0 2 1 2 4 1 3 .78 List of Games
35 WSA 7 1966-09-10 1966-09-18 29 3 4 .429 71-88 8 238 208 15 24 3 1 6 14 .139 .237 .250 .487 25 0 46 2 2 1 1 6 0 0 .95 List of Games
36 WSA 7 1965-06-28 1965-07-03 29 3 4 .429 70-92 8 217 193 15 17 2 1 5 13 .150 .230 .249 .479 19 1 54 2 0 3 4 2 0 1 .93 List of Games
37 WSA 7 1965-06-12 1965-06-19 29 2 5 .286 70-92 8 242 211 14 24 6 0 4 13 .137 .241 .223 .463 26 3 62 3 1 1 2 3 1 0 .83 List of Games
38 DET 7 1962-07-12 1962-07-19 29 0 7 .000 85-76 4 230 209 9 24 5 2 3 8 .139 .201 .225 .426 16 0 39 1 1 3 3 3 1 3 1.15 List of Games
39 BOS 7 1952-05-10 1952-05-17 29 1 6 .143 76-78 6 228 209 9 34 6 1 3 9 .139 .204 .220 .424 17 1 35 0 2 5 6 3 1 .97 List of Games
40 BSN 7 1942-08-22 1942-08-29 29 2 5 .286 59-89 7 228 209 10 22 9 0 0 10 .139 .204 .182 .385 16 1 29 1 2 2 5 0 1 .90 List of Games
41 SLB 7 1930-05-06 1930-05-12 29 2 5 .286 64-90 6 240 201 12 23 6 0 3 12 .144 .259 .219 .478 30 0 26 1 8 2 4 4 .95 List of Games
42 PIT 7 1915-05-28 1915-06-01 29 3 3 .500 73-81 5 217 191 8 12 3 2 0 6 .152 .225 .189 .413 14 1 24 4 8 4 5 .97 List of Games
43 CLE 7 1910-05-08 1910-05-17 29 2 4 .333 71-81 5 240 213 8 17 2 1 0 8 .136 .197 .155 .351 15 0 34 1 11 0 1 List of Games
44 CLE 7 1910-05-07 1910-05-16 29 2 4 .333 71-81 5 238 206 10 17 3 2 0 6 .141 .213 .175 .388 18 0 35 1 13 0 3 List of Games
45 BRO 7 1909-09-13 1909-09-23 29 2 5 .286 55-98 6 231 213 11 34 4 1 0 9 .136 .175 .164 .339 9 0 22 1 8 3 List of Games
46 PHI 7 1908-06-11 1908-06-19 29 2 5 .286 83-71 4 223 200 9 16 3 1 0 6 .145 .205 .170 .375 13 0 19 2 7 0 7 List of Games
47 STL 7 1907-07-17 1907-07-27 29 1 6 .143 52-101 8 231 193 9 25 2 1 0 7 .150 .258 .171 .429 24 0 18 4 10 4 List of Games
48 BSN 7 1905-09-02 1905-09-13 29 3 4 .429 51-103 7 235 208 12 23 3 2 0 11 .139 .218 .173 .391 16 0 42 5 6 5 List of Games
49 PIT 7 1904-09-22 1904-09-28 29 1 6 .143 87-66 4 218 195 16 18 4 0 1 11 .149 .232 .185 .416 20 0 28 1 2 3 List of Games
50 CIN 7 1903-06-02 1903-06-13 29 2 5 .286 74-65 4 236 211 6 23 3 2 0 4 .137 .216 .171 .386 18 0 20 3 4 4 List of Games
51 CLE 7 2021-09-07 2021-09-14 30 2 5 .286 80-82 2 230 208 11 32 5 0 4 11 .144 .223 .226 .449 21 0 71 0 1 0 2 1 7 0 .92 List of Games
52 TEX 7 2021-07-11 2021-07-21 30 0 7 .000 60-102 5 217 203 6 51 10 1 1 6 .148 .203 .222 .425 11 0 50 3 0 0 0 3 1 1 .75 List of Games
53 COL 7 2021-05-24 2021-05-30 30 2 5 .286 74-87 4 223 190 10 24 5 2 3 10 .158 .276 .253 .529 28 1 57 3 2 0 2 1 3 3 1.22 List of Games
54 CLE 7 2020-07-29 2020-08-04 30 2 5 .286 35-25 3 Wildcard 240 212 10 19 2 0 3 9 .142 .242 .193 .435 24 0 70 4 0 0 2 4 2 1 1.04 List of Games
55 CLE 7 2018-04-03 2018-04-10 30 4 3 .571 91-71 1 Division Champ 246 218 14 21 4 0 5 14 .138 .233 .225 .458 25 2 58 2 1 0 3 3 6 2 1.16 List of Games
56 SDP 7 2014-06-03 2014-06-11 30 2 5 .286 77-85 3 238 213 10 29 10 1 2 9 .141 .209 .225 .435 16 2 69 3 4 2 3 3 2 2 .95 List of Games
57 SDP 7 2014-06-02 2014-06-10 30 2 5 .286 77-85 3 246 216 13 36 10 1 2 12 .139 .226 .222 .449 20 2 68 5 3 2 4 3 3 1 .92 List of Games
58 WSN 7 2010-09-26 2010-10-03 30 3 4 .429 69-93 5 258 225 12 28 5 0 3 12 .133 .241 .196 .437 28 0 72 4 1 0 0 4 4 1 1.23 List of Games
59 WSN 7 2010-09-25 2010-10-02 30 2 5 .286 69-93 5 244 213 10 32 5 0 3 10 .141 .247 .207 .454 27 0 69 3 1 0 2 3 3 1 1.02 List of Games
60 DET 7 2003-03-31 2003-04-09 30 0 7 .000 43-119 5 230 209 12 45 4 1 2 12 .144 .214 .201 .415 18 0 45 1 1 1 0 3 1 3 .82 List of Games
61 CIN 7 1993-08-10 1993-08-17 30 1 6 .143 73-89 5 225 205 11 33 3 0 6 10 .146 .208 .249 .457 16 0 51 0 4 0 1 4 2 3 .90 List of Games
62 HOU 7 1988-06-24 1988-06-30 30 2 5 .286 82-80 5 232 209 17 36 3 2 1 17 .144 .209 .191 .400 14 0 35 4 2 3 4 4 7 1 .79 List of Games
63 SEA 7 1986-04-23 1986-04-30 30 2 5 .286 67-95 7 247 213 17 33 4 0 7 16 .141 .247 .258 .505 30 2 90 0 2 0 1 2 4 4 1.05 List of Games
64 NYM 7 1976-06-07 1976-06-13 30 3 4 .429 86-76 3 242 216 14 19 7 0 2 12 .139 .222 .199 .421 23 2 31 0 3 0 8 6 1 1 .90 List of Games
65 WSA 7 1966-09-09 1966-09-16 30 2 5 .286 71-88 8 244 210 14 25 4 0 6 13 .143 .246 .248 .493 28 1 48 1 4 1 2 9 0 0 1.04 List of Games
66 NYM 7 1964-09-20 1964-09-27 30 1 6 .143 53-109 10 225 208 6 21 5 0 0 3 .144 .197 .168 .366 14 0 54 0 2 1 2 5 0 1 1.04 List of Games
67 PHI 7 1957-06-14 1957-06-19 30 2 5 .286 77-77 5 240 203 17 39 4 0 6 16 .148 .268 .256 .524 33 1 35 1 1 2 1 4 4 4 1.17 List of Games
68 BOS 7 1955-04-27 1955-05-02 30 1 6 .143 84-70 4 235 208 9 25 10 1 2 9 .144 .221 .231 .452 20 0 41 1 4 2 3 7 1 0 .92 List of Games
69 SLB 7 1930-05-05 1930-05-11 30 1 6 .143 64-90 6 241 209 12 25 4 0 3 12 .144 .238 .206 .444 26 0 30 0 6 2 3 4 .90 List of Games
70 CHC 7 1927-04-13 1927-04-23 30 2 5 .286 85-68 4 223 203 12 35 8 0 3 11 .148 .206 .232 .438 15 0 23 0 5 3 1 1 .86 List of Games
71 BRO 7 1909-09-11 1909-09-18 30 2 5 .286 55-98 6 236 213 14 26 2 1 0 9 .141 .194 .160 .353 14 0 24 0 9 5 List of Games
72 CLE 7 1909-09-11 1909-09-18 30 0 6 .000 71-82 6 225 203 9 31 5 3 1 8 .148 .217 .217 .434 16 0 32 2 4 0 6 List of Games
73 PHI 7 1908-06-12 1908-06-20 30 1 6 .143 83-71 4 222 199 6 16 2 2 0 4 .151 .207 .181 .388 12 0 19 2 8 0 7 List of Games
74 PHI 7 1908-06-10 1908-06-18 30 2 5 .286 83-71 4 230 205 9 12 3 1 0 6 .146 .212 .171 .382 15 0 21 2 8 0 9 List of Games
75 BRO 7 1907-04-12 1907-04-22 30 1 6 .143 65-83 5 234 209 7 20 5 0 0 7 .144 .215 .168 .382 17 0 36 2 6 6 List of Games
76 BSN 7 1906-05-30 1906-06-05 30 0 7 .000 49-102 8 227 211 7 30 5 0 0 5 .142 .192 .166 .358 9 0 20 4 3 3 List of Games
77 WSH 7 1905-08-27 1905-09-04 30 2 4 .333 64-87 7 247 233 12 21 6 2 0 11 .129 .161 .172 .333 8 0 25 1 5 8 List of Games
78 PIT 7 1904-09-24 1904-09-30 30 0 7 .000 87-66 4 224 200 10 27 4 0 2 6 .150 .234 .200 .434 20 0 31 2 2 3 List of Games
79 PIT 7 2022-05-10 2022-05-16 31 3 4 .429 29-43 3 232 204 12 36 5 1 5 11 .152 .254 .260 .514 26 0 52 2 0 0 2 6 0 1 .73 List of Games
80 TEX 7 2021-07-18 2021-07-24 31 0 7 .000 60-102 5 234 210 12 50 8 2 1 12 .148 .231 .219 .450 20 0 63 3 0 1 1 3 0 1 .76 List of Games
81 TEX 7 2021-07-10 2021-07-20 31 0 7 .000 60-102 5 228 208 8 55 9 1 3 8 .149 .220 .245 .466 17 1 54 2 1 0 0 4 3 1 .94 List of Games
82 CHC 7 2021-06-15 2021-06-21 31 2 5 .286 71-91 4 233 211 12 34 6 0 7 11 .147 .228 .275 .502 17 0 74 5 0 0 3 5 0 2 .80 List of Games
83 CHC 7 2021-06-12 2021-06-18 31 3 4 .429 71-91 4 235 210 20 26 3 0 11 20 .148 .235 .319 .554 21 0 68 3 1 0 4 5 0 1 .75 List of Games
84 COL 7 2021-05-23 2021-05-29 31 2 5 .286 74-87 4 218 189 10 24 6 1 4 10 .164 .269 .270 .538 23 0 51 4 2 0 2 1 3 3 1.09 List of Games
85 SEA 7 2021-05-12 2021-05-18 31 3 4 .429 90-72 2 234 204 21 28 9 1 7 21 .152 .252 .309 .561 28 0 57 0 0 2 0 4 3 0 .72 List of Games
86 CLE 7 2020-08-01 2020-08-07 31 3 4 .429 35-25 3 Wildcard 248 208 22 13 2 1 4 21 .149 .286 .226 .512 36 1 71 4 0 0 3 5 1 2 1.10 List of Games
87 NYM 7 2018-06-08 2018-06-15 31 1 6 .143 77-85 4 233 213 14 31 8 1 8 14 .146 .219 .305 .524 16 0 73 4 0 0 2 3 2 1 1.10 List of Games
88 TBR 7 2017-08-08 2017-08-14 31 1 6 .143 80-82 3 234 213 10 25 2 0 5 10 .146 .222 .225 .448 17 0 78 4 0 0 1 3 2 1 1.19 List of Games
89 MIN 7 2015-07-31 2015-08-06 31 1 6 .143 83-79 2 240 222 17 38 10 1 6 15 .140 .197 .275 .472 16 1 62 0 1 1 3 3 1 1 1.16 List of Games
90 HOU 7 2015-05-05 2015-05-12 31 2 5 .286 86-76 2 Wildcard 234 216 15 38 5 0 6 15 .144 .209 .250 .459 17 1 65 1 0 0 2 3 3 3 .85 List of Games
91 HOU 7 2008-09-10 2008-09-18 31 2 5 .286 86-75 3 234 212 18 42 6 0 4 18 .146 .210 .231 .441 17 2 59 1 1 3 5 1 1 2 .57 List of Games
92 DET 7 2003-04-03 2003-04-11 31 0 7 .000 43-119 5 238 211 12 43 4 1 1 10 .147 .233 .190 .423 22 0 47 2 2 1 3 4 1 2 .89 List of Games
93 CAL 7 1993-04-25 1993-05-03 31 2 5 .286 71-91 5 224 205 14 26 9 1 3 11 .151 .211 .249 .460 16 0 45 0 1 2 3 6 3 2 .96 List of Games
94 LAD 7 1984-07-24 1984-07-30 31 3 4 .429 79-83 4 228 196 7 26 7 1 3 7 .158 .248 .250 .498 24 2 34 0 6 2 3 3 4 4 .87 List of Games
