Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or First Year)
Games Played
Goals
Assists
Points
Plus/Minus (since 1959-60)
Penalty Minutes
Even Strength Goals (since 1933-34)
Power-Play Goals (since 1933-34)
Shorthanded Goals (since 1933-34)
Game-Winning Goals
Shots (since 1959-60)
Shooting Percentage (since 1959-60)
Time On Ice (since 1998-99)
Goals Per Game
Assists Per Game
Points Per Game
Shots Per Game (since 1959-60)
Offensive Point Shares
Defensive Point Shares
Point Shares
Adjusted Goals
Adjusted Assists
Adjusted Points
Seasons
Any
1917-18
1918-19
1919-20
1920-21
1921-22
1922-23
1923-24
1924-25
1925-26
1926-27
1927-28
1928-29
1929-30
1930-31
1931-32
1932-33
1933-34
1934-35
1935-36
1936-37
1937-38
1938-39
1939-40
1940-41
1941-42
1942-43
1943-44
1944-45
1945-46
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
1945-46
1944-45
1943-44
1942-43
1941-42
1940-41
1939-40
1938-39
1937-38
1936-37
1935-36
1934-35
1933-34
1932-33
1931-32
1930-31
1929-30
1928-29
1927-28
1926-27
1925-26
1924-25
1923-24
1922-23
1921-22
1920-21
1919-20
1918-19
1917-18
Any
Any •2021-2022 •2020-2021 •2019-2020 •Modern Era •Original Six Era
Franchise
All Franchises
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Defunct Franchises
Cleveland Barons
Hamilton Tigers
Montreal Maroons
Montreal Wanderers
New York Americans
Ottawa Senators
Pittsburgh Pirates
Threshhold
i.e. to find all teams with at least 5 30-goal scorers in a season, then enter '5' here, and "goals>=30" in the above boxes.
Position (primary position for season)
Skater
- Forward
-- Center
-- Winger
--- Left Wing
--- Right Wing
- Defenseman
Goalie
Statistical Filters (G, A, PTS, PIM, etc.)
Choose a Statistical Filter
Games Played Goals Assists Points Plus/Minus (since 1959-60) Penalty Minutes Even Strength Goals (since 1933-34) Power-Play Goals (since 1933-34) Shorthanded Goals (since 1933-34) Game-Winning Goals Shots (since 1959-60) Shooting Percentage (since 1959-60) Time On Ice (since 1998-99) Goals Per Game Assists Per Game Points Per Game Shots Per Game (since 1959-60) Offensive Point Shares Defensive Point Shares Point Shares Adjusted Goals Adjusted Assists Adjusted Points
Biographical Filters (Year of career, Age, etc...)
Age (as of 1/31 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Shoots (skaters) / Catches (goalies)
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth
Any Location
United States
Canada
Australia
Austria
Belgium
Brazil
Brunei Darussalam
Czech Republic
Czechoslovakia
Denmark
East Germany
Finland
France
Germany
Haiti
Indonesia
Ireland
Italy
Jamaica
Japan
Latvia
Lebanon
Netherlands
Nigeria
Norway
Paraguay
Poland
Republic of Korea
Russian Federation
Slovakia
South Africa
Sweden
Switzerland
Taiwan
Union of Soviet Socialist Republics
United Kingdom
United Republic of Tanzania
Venezuela
Yugoslavia
Any Province or Territory
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Northwest Territories
Nunavut
Ontario
Prince Edward Island
Quebec
Saskatchewan
Yukon
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alumni of Amateur Team
Any
Any Major Junior
Any NCAA
Any Other
-------
NCAA (current)
Alabama-Huntsville
Alaska-Anchorage
Alaska-Fairbanks
American International
Arizona State
Army
Bemidji State University
Boston College
Boston University
Bowling Green
Brown
Canisius
Clarkson
Colgate
Colorado College
Connecticut
Cornell
Dartmouth
Denver
Ferris State
Harvard
Holy Cross
Lake Superior State
Maine
Massachusetts
Massachusetts-Lowell
Mercyhurst
Merrimack
Miami (Ohio)
Michigan
Michigan State
Michigan Tech
Minnesota
Minnesota State
Minnesota-Duluth
Nebraska-Omaha
New Hampshire
Niagara
North Dakota
Northeastern
Northern Michigan
Notre Dame
Ohio State
Penn State
Princeton
Providence
Quinnipiac
R.I.T.
RPI
St. Cloud State
St. Lawrence
Union
Vermont
Western Michigan
Wisconsin
Yale
-------
MAJOR JUNIOR (current)
Acadie-Bathurst Titan
Baie-Comeau Drakkar
Barrie Colts
Blainville-Boisbriand Armada
Brandon Wheat Kings
Calgary Hitmen
Cape Breton Screaming Eagles
Charlottetown Islanders
Chicoutimi Sagueneens
Drummondville Voltigeurs
Edmonton Oil Kings
Erie Otters
Everett Silvertips
Flint Firebirds
Gatineau Olympiques
Guelph Storm
Halifax Mooseheads
Hamilton Bulldogs
Kamloops Blazers
Kelowna Rockets
Kingston Frontenacs
Kitchener Rangers
Kootenay Ice
Lethbridge Hurricanes
London Knights
Medicine Hat Tigers
Mississauga Steelheads
Moncton Wildcats
Moose Jaw Warriors
Niagara IceDogs
North Bay Battalion
Oshawa Generals
Ottawa 67's
Owen Sound Attack
Peterborough Petes
Portland Winter Hawks
Prince Albert Raiders
Prince George Cougars
Quebec Remparts
Red Deer Rebels
Regina Pats
Rimouski Oceanic
Rouyn-Noranda Huskies
Saginaw Spirit
Saint John Sea Dogs
Sarnia Sting
Saskatoon Blades
Sault Ste. Marie Greyhounds
Seattle Thunderbirds
Shawinigan Cataractes
Sherbrooke Phoenix
Spokane Chiefs
Sudbury Wolves
Swift Current Broncos
Tri-City Americans
Val-d'Or Foreurs
Vancouver Giants
Victoria Royals
Victoriaville Tigres
Windsor Spitfires
Winnipeg Ice
Draft Status
Any Draft Round
1st
2nd
3rd
4th
5th
6th
7th
> 7th
Undrafted
Any
Choose a Biographical Filter
Age Shoots / Catches Year (of player's career) Place of Birth Alumni of Amateur Team Draft Status
Status Filters (Active, Rookie, etc...)
Choose a Status Filter
Rookie Status Active Hall of Fame
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Player
PTS
Tm
Pos
From
To
Active
GP
G
A
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
OPS
DPS
PS
G
A
PTS
1 Steven Stamkos 972 TBL C 2008 2022 14 922 481 491 72 551 295 181 5 73 2830 17.0 17752 0.52 0.53 1.05 3.07 105.1 20.2 125.3 557 545 1102
2 Martin St. Louis *953 TBL LW/RW 2000 2014 13 972 365 588 31 254 241 96 28 64 2616 14.0 20531 0.38 0.60 0.98 2.69 83.2 24.1 107.3 416 662 1078
3 Vincent Lecavalier 874 TBL C 1998 2013 14 1037 383 491 -117 746 258 112 13 60 3166 12.1 19964 0.37 0.47 0.84 3.05 77.0 17.9 94.9 428 539 967
4 Nikita Kucherov 616 TBL RW 2013 2022 8 562 246 370 129 283 179 67 0 38 1639 15.0 10194 0.44 0.66 1.10 2.92 62.1 15.0 77.1 265 390 655
5 Victor Hedman 603 TBL D 2009 2022 13 898 134 469 147 624 108 26 0 25 1888 7.1 20946 0.15 0.52 0.67 2.10 52.5 50.7 103.2 151 528 679
6 Brad Richards 489 TBL C 2000 2008 7 552 150 339 -55 133 94 49 7 18 1733 8.7 11629 0.27 0.61 0.89 3.14 34.3 11.6 46.0 164 361 525
7 Ondrej Palat 423 TBL LW 2012 2022 10 628 143 280 147 197 106 30 7 30 1190 12.0 10729 0.23 0.45 0.67 1.89 30.4 16.6 47.0 164 312 476
8 Alex Killorn 402 TBL C/LW 2012 2022 10 723 171 231 78 436 133 35 3 29 1439 11.9 12362 0.24 0.32 0.56 1.99 25.8 15.1 40.9 198 261 459
9 Vinny Prospal 371 TBL C/LW 2001 2009 6 468 127 244 -56 268 83 44 0 16 1124 11.3 8718 0.27 0.52 0.79 2.40 27.1 8.3 35.4 138 255 393
10 Brayden Point 368 TBL C 2016 2022 6 417 167 201 74 121 110 54 3 35 978 17.1 7833 0.40 0.48 0.88 2.35 32.5 10.3 42.8 186 221 407
11 Tyler Johnson 361 TBL C 2012 2021 9 589 161 200 84 186 123 30 8 30 1231 13.1 9825 0.27 0.34 0.61 2.09 28.8 13.0 41.7 183 224 407
12 Brian Bradley 300 TBL C 1992 1998 6 328 111 189 -56 289 72 37 2 16 802 13.8 0.34 0.58 0.91 2.45 22.3 3.7 26.0 109 196 305
13 Fredrik Modin 286 TBL LW 1999 2006 6 445 145 141 16 224 110 32 3 23 1131 12.8 7922 0.33 0.32 0.64 2.54 23.0 9.9 32.8 159 152 311
14 Chris Gratton 259 TBL C 1993 2009 8 482 98 161 -122 828 68 29 1 12 1068 9.2 3073 0.20 0.33 0.54 2.22 14.4 3.8 18.2 105 177 282
15 Dan Boyle 253 TBL D 2001 2008 6 394 66 187 -25 288 34 31 1 13 771 8.6 9667 0.17 0.47 0.64 1.96 22.6 19.6 42.1 72 196 268
16 Pavel Kubina 243 TBL D 1997 2012 10 662 72 171 -96 784 34 33 5 18 1153 6.2 14307 0.11 0.26 0.37 1.74 17.5 24.1 41.6 80 184 264
17 Teddy Purcell 203 TBL RW 2009 2014 5 310 67 136 2 58 49 18 0 10 645 10.4 4892 0.22 0.44 0.65 2.08 16.1 4.9 21.0 84 167 251
18 Ryan Malone 201 TBL LW 2008 2014 6 342 92 109 -28 388 61 30 1 14 721 12.8 5655 0.27 0.32 0.59 2.11 15.7 4.6 20.4 106 118 224
19 Rob Zamuner 200 TBL LW 1992 1999 7 475 84 116 -69 323 68 2 14 15 949 8.9 953 0.18 0.24 0.42 2.00 7.3 5.5 12.8 89 116 205
20 Yanni Gourde 187 TBL C 2015 2021 6 310 80 107 48 219 60 15 5 20 524 15.3 4855 0.26 0.35 0.60 1.69 13.8 6.3 20.0 93 119 212
21 Roman Hamrlik 185 TBL D 1992 1998 6 377 52 133 -124 474 24 27 1 5 1010 5.1 0.14 0.35 0.49 2.68 13.6 13.1 26.7 59 137 196
22 Mikhail Sergachev 174 TBL D 2017 2022 5 358 36 138 49 213 26 9 1 7 644 5.6 6966 0.10 0.39 0.49 1.80 12.6 16.1 28.7 40 153 193
23 Valtteri Filppula 171 TBL C 2013 2017 4 292 52 119 -14 114 42 9 1 5 397 13.1 5478 0.18 0.41 0.59 1.36 9.7 5.1 14.8 59 131 190
24 Anthony Cirelli 159 TBL C 2017 2022 5 294 66 93 79 150 52 5 9 15 483 13.7 4990 0.22 0.32 0.54 1.64 8.6 7.7 16.3 73 103 176
25 Alex Selivanov 155 TBL RW/LW 1994 1999 5 304 78 77 -48 271 53 25 0 15 822 9.5 677 0.26 0.25 0.51 2.70 10.3 3.2 13.5 87 86 173
26 Ruslan Fedotenko 144 TBL LW 2002 2007 4 313 74 70 0 170 62 12 0 16 548 13.5 4873 0.24 0.22 0.46 1.75 8.8 5.7 14.5 81 73 154
27 Petr Klima 133 TBL RW/LW 1993 1996 3 189 63 70 -53 170 41 22 0 8 406 15.5 0.33 0.37 0.70 2.15 10.0 1.5 11.5 68 75 143
28 Ryan Callahan 132 TBL RW 2013 2019 6 307 54 78 7 160 36 17 1 10 603 9.0 4755 0.18 0.25 0.43 1.96 7.2 4.8 12.0 59 83 142
29 John Tucker 131 TBL LW/RW 1992 1996 4 253 49 82 -21 129 38 9 2 8 439 11.2 0.19 0.32 0.52 1.74 5.2 3.6 8.8 53 81 134
30 Anton Stralman 130 TBL D 2014 2019 5 355 29 101 80 92 25 4 0 0 583 5.0 7767 0.08 0.28 0.37 1.64 7.8 20.7 28.5 32 109 141
31 Dave Andreychuk *129 TBL LW/RW 2001 2006 4 278 68 61 -46 201 28 38 2 14 577 11.8 4498 0.24 0.22 0.46 2.08 8.6 3.5 12.1 78 66 144
32 Mikael Andersson 123 TBL LW/RW 1992 1999 7 435 54 69 -20 84 43 4 7 9 692 7.8 506 0.12 0.16 0.28 1.59 -0.9 6.4 5.5 54 74 128
33 Vladislav Namestnikov 123 TBL C 2013 2018 5 263 53 70 24 128 40 13 0 7 397 13.4 3862 0.20 0.27 0.47 1.51 8.4 4.9 13.3 58 75 133
34 Steve Downie 112 TBL RW 2008 2012 4 214 47 65 9 554 36 11 0 4 323 14.6 3051 0.22 0.30 0.52 1.51 8.7 3.6 12.3 52 68 120
35 Paul Ysebaert 108 TBL LW/C 1994 1999 5 215 42 66 -67 66 32 8 2 1 451 9.3 98 0.20 0.31 0.50 2.10 6.2 1.0 7.2 49 77 126
36 John Cullen 105 TBL C 1995 1999 3 150 34 71 -15 162 21 13 0 5 271 12.5 51 0.23 0.47 0.70 1.81 6.9 1.8 8.7 34 71 105
37 Ryan McDonagh 99 TBL D 2017 2022 5 267 20 79 74 83 20 0 0 1 370 5.4 5833 0.07 0.30 0.37 1.39 4.7 16.1 20.8 22 84 106
38 Jonathan Drouin 95 TBL LW 2014 2017 3 164 29 66 -9 54 17 12 0 7 284 10.2 2522 0.18 0.40 0.58 1.73 6.8 2.3 9.1 32 73 105
39 Paul Ranger 92 TBL D 2005 2010 5 270 18 74 -10 218 17 0 1 3 348 5.2 5771 0.07 0.27 0.34 1.29 4.8 11.7 16.5 19 74 93
40 Darcy Tucker 91 TBL C/LW 1997 2000 3 167 41 50 -57 373 28 10 3 5 320 12.8 2589 0.25 0.30 0.54 1.92 5.4 1.2 6.7 46 56 102
41 Shawn Chambers 87 TBL D 1992 1995 3 145 23 64 -27 65 10 12 1 2 338 6.8 0.16 0.44 0.60 2.33 6.0 6.9 12.9 21 65 86
42 Cedric Paquette 85 TBL C 2013 2020 7 377 47 38 -2 345 41 0 6 7 439 10.7 4610 0.12 0.10 0.23 1.16 1.2 4.3 5.4 51 43 94
43 Cory Sarich 85 TBL D 1999 2007 7 490 10 75 -43 554 9 0 1 4 465 2.2 9011 0.02 0.15 0.17 0.95 0.0 16.8 16.8 12 79 91
44 Matt Carle 82 TBL D 2008 2016 5 265 14 68 29 90 10 4 0 1 321 4.4 5505 0.05 0.26 0.31 1.21 3.9 12.4 16.3 20 88 108
45 Cory Stillman 80 TBL LW 2003 2004 1 81 25 55 18 36 13 11 1 6 178 14.0 1582 0.31 0.68 0.99 2.20 7.4 2.3 9.7 29 63 92
46 Dino Ciccarelli *77 TBL RW 1996 1998 2 111 46 31 -25 158 31 15 0 9 333 13.8 0.41 0.28 0.69 3.00 7.6 0.8 8.4 49 33 82
47 Ben Clymer 76 TBL D/RW 1999 2004 5 295 29 47 -40 251 19 10 0 3 473 6.1 4424 0.10 0.16 0.26 1.60 1.5 3.7 5.2 32 52 84
48 Danton Cole 76 TBL RW/LW 1992 1995 3 174 35 41 4 61 24 9 2 5 305 11.5 0.20 0.24 0.44 1.75 2.5 3.1 5.6 33 38 71
49 Nate Thompson 75 TBL C 2009 2014 5 305 36 39 -31 111 33 0 3 4 415 8.7 4334 0.12 0.13 0.25 1.36 -0.1 3.0 2.9 46 49 95
50 Mathieu Joseph 70 TBL RW 2018 2022 4 221 37 33 10 75 34 1 2 5 256 14.5 2628 0.17 0.15 0.32 1.16 3.4 2.9 6.3 44 36 80
51 Filip Kuba 68 TBL D 2006 2008 2 156 21 47 -17 76 13 7 1 2 219 9.6 3508 0.13 0.30 0.44 1.40 5.4 6.3 11.7 23 49 72
52 Pat Maroon 68 TBL LW 2019 2022 3 200 24 44 26 265 18 6 0 1 228 10.5 2436 0.12 0.22 0.34 1.14 2.4 3.4 5.8 28 52 80
53 Brian Boyle 66 TBL C 2014 2017 3 212 41 25 1 159 31 5 5 11 366 11.2 2786 0.19 0.12 0.31 1.73 4.3 3.0 7.3 46 28 74
54 Braydon Coburn 66 TBL D 2014 2020 6 350 12 54 26 202 11 0 1 0 425 2.8 5655 0.03 0.15 0.19 1.21 1.2 12.7 13.8 13 57 70
55 Shawn Burr 65 TBL LW 1995 2000 3 159 27 38 11 225 25 2 0 5 256 10.5 46 0.17 0.24 0.41 1.61 2.3 2.9 5.2 26 38 64
56 J.T. Miller 65 TBL C 2017 2019 2 94 23 42 5 42 14 9 0 5 153 15.0 1445 0.24 0.45 0.69 1.63 4.8 1.4 6.2 23 42 65
57 Stephane Richer 65 TBL LW/RW 1997 2000 3 110 28 37 -15 62 19 7 2 3 257 10.9 1365 0.25 0.34 0.59 2.34 5.1 1.4 6.4 32 42 74
58 Andrej Sustr 64 TBL D 2012 2022 7 333 11 53 -4 147 11 0 0 2 309 3.6 5402 0.03 0.16 0.19 0.93 1.6 10.3 11.9 11 58 69
59 Ryan Craig 63 TBL C 2005 2010 5 184 32 31 -23 126 21 11 0 2 288 11.1 2516 0.17 0.17 0.34 1.57 2.3 2.0 4.3 33 30 63
60 Denis Savard *63 TBL C 1993 1995 2 105 24 39 -7 116 20 3 1 3 237 10.1 0.23 0.37 0.60 2.26 3.6 1.6 5.2 26 44 70
61 J.T. Brown 61 TBL LW/RW 2011 2018 6 286 19 42 -1 180 18 0 1 2 425 4.5 3373 0.07 0.15 0.21 1.49 -0.5 3.5 3.0 21 46 67
62 Daymond Langkow 61 TBL C 1995 1999 4 173 27 34 -9 112 20 6 1 3 370 7.3 378 0.16 0.20 0.35 2.14 1.9 2.5 4.4 29 37 66
63 Tim Taylor 61 TBL C 2001 2007 5 365 23 38 -37 126 22 0 1 3 408 5.6 4412 0.06 0.10 0.17 1.12 -3.6 3.7 0.2 26 42 68
64 Marc Bureau 60 TBL RW/C 1992 1995 3 186 20 40 -29 171 15 1 4 2 314 6.4 0.11 0.22 0.32 1.69 -0.6 2.2 1.7 18 44 62
65 Mike Johnson 60 TBL RW 1999 2001 2 92 21 39 -12 42 13 7 1 0 150 14.0 1742 0.23 0.42 0.65 1.63 3.6 1.4 5.0 23 42 65
66 Erik Cernak 59 TBL D 2018 2022 4 226 16 43 51 201 15 1 0 2 403 4.0 4350 0.07 0.19 0.26 1.78 2.2 11.8 14.1 20 49 69
67 Adam Creighton 59 TBL C/LW 1992 1994 2 136 29 30 -26 147 19 9 1 1 245 11.8 0.21 0.22 0.43 1.80 1.7 1.5 3.2 24 25 49
68 Cory Cross 58 TBL D 1993 1999 6 336 12 46 -48 377 11 0 1 3 340 3.5 1516 0.04 0.14 0.17 1.01 -0.1 14.4 14.3 13 52 65
69 Eric Brewer 56 TBL D 2010 2015 5 246 10 46 18 180 9 1 0 3 260 3.8 5022 0.04 0.19 0.23 1.06 1.3 9.9 11.2 15 56 71
70 Rob DiMaio 56 TBL RW/LW 1992 2006 3 154 21 35 -12 132 15 6 0 2 198 10.6 713 0.14 0.23 0.36 1.29 0.8 2.0 2.9 18 30 48
71 Bill Houlder 56 TBL D 1995 2000 3 154 10 46 14 54 6 4 0 2 227 4.4 301 0.06 0.30 0.36 1.47 3.0 9.5 12.5 10 46 56
72 Mike Sillinger 54 TBL C/RW 1998 2000 2 121 27 27 -49 114 16 6 5 1 195 13.8 2073 0.22 0.22 0.45 1.61 2.8 0.3 3.1 30 29 59
73 Jason Wiemer 54 TBL LW 1994 1998 4 232 27 27 -33 391 19 8 0 1 308 8.8 0.12 0.12 0.23 1.33 -1.2 2.6 1.4 29 31 60
74 Jassen Cullimore 53 TBL D 1997 2004 7 408 15 38 -34 396 12 2 1 3 354 4.2 7343 0.04 0.09 0.13 0.87 -1.1 14.8 13.8 17 42 59
75 Brian Bellows 52 TBL RW/LW 1995 1997 2 86 24 28 -18 39 11 13 0 4 207 11.6 0.28 0.33 0.60 2.41 3.3 0.8 4.1 23 27 50
76 Ross Colton 51 TBL C 2020 2022 2 109 31 20 7 40 30 1 0 8 205 15.1 1328 0.28 0.18 0.47 1.88 4.4 1.7 6.0 35 20 55
77 Jeff Halpern 51 TBL C 2007 2010 3 126 26 25 -24 73 19 6 1 4 171 15.2 2092 0.21 0.20 0.40 1.36 2.2 1.4 3.6 28 26 54
78 Chris Kontos 51 TBL RW 1992 1993 1 66 27 24 -7 12 14 12 1 3 136 19.9 0.41 0.36 0.77 2.06 3.3 0.9 4.2 22 19 41
79 Dominic Moore 51 TBL C 2010 2012 2 133 22 29 -22 100 15 6 1 4 249 8.8 2112 0.17 0.22 0.38 1.87 2.0 1.2 3.3 25 31 56
80 Jason Garrison 50 TBL D 2014 2017 3 212 10 40 15 51 9 1 0 4 306 3.3 4030 0.05 0.19 0.24 1.44 1.7 9.5 11.3 12 44 56
81 Mikael Renberg 50 TBL RW 1997 1999 2 88 20 30 -39 38 9 8 3 0 217 9.2 311 0.23 0.34 0.57 2.47 3.9 0.0 3.9 23 34 57
82 Brett Clark 46 TBL D 2010 2012 2 164 11 35 -24 34 5 6 0 1 148 7.4 3055 0.07 0.21 0.28 0.90 2.7 3.5 6.2 12 37 49
83 Brian Holzinger 46 TBL C/RW 1999 2003 4 112 15 31 -19 91 10 4 1 2 133 11.3 1610 0.13 0.28 0.41 1.19 1.9 1.1 3.0 16 33 49
84 Petr Svoboda 46 TBL D 1998 2001 3 123 4 42 -19 264 2 2 0 0 155 2.6 2836 0.03 0.34 0.37 1.26 2.2 4.3 6.5 4 46 50
85 Mark Recchi *45 TBL RW 2008 2009 1 62 13 32 -15 20 11 2 0 1 97 13.4 1047 0.21 0.52 0.73 1.56 3.0 0.5 3.5 14 33 47
86 Todd Warriner 45 TBL C/LW 1999 2001 2 119 21 24 -27 80 12 6 3 1 199 10.6 1847 0.18 0.20 0.38 1.67 1.7 0.9 2.6 23 26 49
87 Bob Beers 42 TBL D 1992 1994 2 80 13 29 -36 82 5 8 0 0 173 7.5 0.16 0.36 0.53 2.16 2.5 2.4 4.9 11 24 35
88 Wendel Clark 42 TBL LW 1998 1999 1 65 28 14 -25 35 17 11 0 2 171 16.4 1016 0.43 0.22 0.65 2.63 4.6 0.2 4.8 32 16 48
89 Stan Drulia 42 TBL RW 1992 2001 3 126 15 27 -28 52 11 2 2 2 136 11.0 1493 0.12 0.21 0.33 1.08 0.7 0.9 1.6 16 29 45
90 Kurtis Foster 42 TBL D 2009 2010 1 71 8 34 -5 48 5 3 0 1 165 4.8 1220 0.11 0.48 0.59 2.32 4.0 2.3 6.2 9 36 45
91 Tom Pyatt 42 TBL C 2011 2014 3 144 23 19 -16 24 22 1 0 3 182 12.6 1988 0.16 0.13 0.29 1.26 1.6 1.0 2.7 32 27 59
92 Cory Conacher 41 TBL LW 2012 2020 5 87 18 23 -5 50 15 3 0 4 120 15.0 1043 0.21 0.26 0.47 1.38 3.4 0.7 4.0 26 36 62
93 Brad Lukowich 41 TBL D 2002 2008 3 208 7 34 18 90 7 0 0 1 166 4.2 3691 0.03 0.16 0.20 0.80 1.2 9.2 10.4 8 37 45
94 Simon Gagne 40 TBL LW 2010 2011 1 63 17 23 -12 20 10 7 0 3 154 11.0 1064 0.27 0.37 0.63 2.44 3.2 0.7 3.9 19 25 44
95 Corey Perry 40 TBL RW 2021 2022 1 82 19 21 9 66 13 6 0 4 153 12.4 1109 0.23 0.26 0.49 1.87 2.6 1.5 4.1 18 20 38
96 Dmitry Afanasenkov 39 TBL LW/RW 2000 2007 5 186 19 20 -17 40 18 1 0 1 216 8.8 1964 0.10 0.11 0.21 1.16 0.5 1.5 2.0 20 21 41
97 Adam Hall 39 TBL RW 2008 2013 4 233 14 25 -29 101 13 1 0 2 336 4.2 2928 0.06 0.11 0.17 1.44 -2.7 1.8 -0.8 15 29 44
98 Marc-Andre Bergeron 37 TBL D 2010 2013 3 78 7 30 -1 32 6 1 0 1 139 5.0 1310 0.09 0.38 0.47 1.78 3.4 2.1 5.5 9 35 44
99 Alex Tanguay 37 TBL LW 2009 2010 1 80 10 27 -2 32 7 3 0 2 91 11.0 1263 0.13 0.34 0.46 1.14 1.4 1.4 2.8 11 28 39
