Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----------
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----------
GIDP
Outs (AB-H+CS+GDP+SF+SH)
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced (RBI+R-HR)
AB/SO
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
Seasons
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
to
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
All •2021 •2020 •2019 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Player's League
All/Any •Active •Inactive •Clear
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Indians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Show Only if Played for multiple tms in season
-------------------------
Inactive Franchises
-------------------------
Akron Grays (1933)
Altoona Mountain Citys (1884)
Atlanta Black Crackers (1932-1939)
Bacharach Giants (1923-1929)
Baltimore Black Sox (1923-1934)
Baltimore Elite Giants (1930-1948)
Baltimore Monumentals (1884)
Baltimore Orioles (1882-1899)
Baltimore Orioles (1901-1902)
Baltimore Terrapins (1914-1915)
Birmingham Black Barons (1924-1948)
Boston Reds (1884)
Boston Reds (1890-1891)
Brooklyn Gladiators (1890)
Brooklyn Royal Giants (1923-1927)
Brooklyn Tip-Tops (1914-1915)
Brooklyn Ward's Wonders (1890)
Buffalo Bisons (1879-1885)
Buffalo Bisons (1890)
Buffalo Bisons (1914-1915)
Chicago American Giants (1920-1948)
Chicago Giants (1920-1921)
Chicago Pirates (1890)
Chicago Whales (1914-1915)
Chicago/Pittsburgh (Union League) (1884)
Cincinnati Kelly's Killers (1891)
Cincinnati Outlaw Reds (1884)
Cincinnati Reds (1876-1879)
Cincinnati Stars (1880)
Cincinnati Tigers (1937)
Cleveland Blues (1879-1884)
Cleveland Browns (1924)
Cleveland Buckeyes (1942-1948)
Cleveland Cubs (1931)
Cleveland Elites (1926)
Cleveland Giants (1933)
Cleveland Hornets (1927)
Cleveland Infants (1890)
Cleveland Red Sox (1934)
Cleveland Spiders (1887-1899)
Cleveland Stars (1932)
Cleveland Tate Stars (1922)
Cleveland Tigers (1928)
Columbus Blue Birds (1933)
Columbus Buckeyes (1883-1884)
Columbus Buckeyes (1921)
Columbus Solons (1889-1891)
Columbus Turfs (1932)
Cuban Stars East I (1923-1929)
Cuban Stars West (1920-1930)
Dayton Marcos (1920-1926)
Detroit Stars I (1920-1931)
Detroit Stars II (1937-1937)
Detroit Wolverines (1881-1888)
Detroit Wolves (1932)
Harrisburg Giants (1924-1927)
Hartford Dark Blues (1876-1877)
Hilldale Club (1923-1932)
Homestead Grays (1929-1948)
Indianapolis ABCs I (1920-1926)
Indianapolis ABCs II (1931-1933)
Indianapolis Athletics (1937)
Indianapolis Blues (1878)
Indianapolis Clowns (1943-1948)
Indianapolis Hoosiers (1884)
Indianapolis Hoosiers (1887-1889)
Jacksonville Red Caps (1938-1942)
Kansas City Cowboys (1884)
Kansas City Cowboys (1886-1886)
Kansas City Cowboys (1888-1889)
Kansas City Monarchs (1920-1948)
Kansas City Packers (1914-1915)
Little Rock Grays (1932)
Louisville Black Caps (1930-1932)
Louisville Colonels (1882-1899)
Louisville Grays (1876-1877)
Memphis Red Sox (1924-1948)
Milwaukee Bears (1923)
Milwaukee Brewers (1884)
Milwaukee Brewers (1891-1891)
Milwaukee Grays (1878)
Monroe Monarchs (1932)
Montgomery Grey Sox (1932)
New York Black Yankees (1936-1948)
New York Cubans (1935-1948)
New York Giants (1890)
New York Lincoln Giants (1923-1929)
New York Metropolitans (1883-1887)
New York Mutuals (1876)
Newark Browns (1932)
Newark Dodgers (1934-1935)
Newark Eagles (1935-1948)
Newark Pepper (1914-1915)
Newark Stars (1926)
Philadelphia Athletic (1876)
Philadelphia Athletics (1882-1890)
Philadelphia Athletics (1890-1891)
Philadelphia Bacharach Giants (1934-1934)
Philadelphia Keystones (1884)
Philadelphia Stars (1934-1948)
Philadelphia Tigers (1928)
Pittsburgh Burghers (1890)
Pittsburgh Crawfords (1933-1940)
Pittsburgh Keystones II (1922)
Pittsburgh Rebels (1914-1915)
Pollock's Cuban Stars (1932)
Providence Grays (1878-1885)
Richmond Virginians (1884)
Rochester Broncos (1890)
St. Louis Brown Stockings (1876-1877)
St. Louis Maroons (1884-1886)
St. Louis Stars I (1920-1931)
St. Louis Stars II (1937)
St. Louis Terriers (1914-1915)
St. Louis-New Orleans-Harrisburg Stars (1938-1943)
St. Paul Apostles (1884)
Syracuse Stars (1879)
Syracuse Stars (1890)
Toledo Blue Stockings (1884)
Toledo Maumees (1890)
Toledo Tigers (1923)
Troy Trojans (1879-1882)
Washington Black Senators (1938-1938)
Washington Nationals (1884)
Washington Nationals (1886-1889)
Washington Pilots (1932)
Washington Potomacs (1924-1925)
Washington Senators (1891-1899)
Washington Statesmen (1884)
Wilmington Quicksteps (1884)
Worcester Ruby Legs (1880-1882)
-------------------------
National Association Franchises
-------------------------
Baltimore Canaries (1872-1874)
Baltimore Marylands (1873)
Boston Red Stockings (1871-1875)
Brooklyn Atlantics (1872-1875)
Brooklyn Eckfords (1872)
Chicago White Stockings (1871-1875)
Cleveland Forest Citys (1871-1872)
Elizabeth Resolutes (1873-1873)
Fort Wayne Kekiongas (1871)
Hartford Dark Blues (1874-1875)
Keokuk Westerns (1875)
Middletown Mansfields (1872)
New Haven Elm Citys (1875)
New York Mutuals (1871-1875)
Philadelphia Athletic (1871-1875)
Philadelphia Centennials (1875)
Philadelphia White Stockings (1873-1875)
Rockford Forest Citys (1871)
St. Louis Brown Stockings (1875)
St. Louis Red Stockings (1875)
Troy Haymakers (1871-1872)
Washington Blue Legs (1873)
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics (1871-1872)
Batter's Defensive Position
Any Position •Outfield •Infield •Non-Pitcher •Clear
Statistical Filters (AVG, HR, RBI, WAR, etc.)
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
No. Franchises Played For
Height (inches)
Weight (lbs.)
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
set to zero for
still living
Choose a Statistical Filter
G PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS OPS+ ISO BAbip Runs Created ----- GIDP Outs Made Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts ----- Wins Above Average (WAA) Wins Above Replacement (WAR) Offensive WAR (oWAR) Defensive WAR (dWAR) WAR Runs Batting (Rbat) WAR Runs DP (Rdp) WAR Runs Baserunning (Rbaser) Rbaser + Rdp WAR Runs Fielding (Rfield) ----- Batting Runs Batting Wins REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----- No. Franchises Played For Height (inches) Weight (lbs.) Year of Debut Final Year Year of Birth Month of Birth Month Day of Birth Year of Death set to zero for still living
Biographical Filters (Age, Bats, etc.)
Age (as of 6/30)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Biographical Filter
Bats Throws Age Year (of player's career) Place of Birth/Death Name Starts/Ends With
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
There were several former Negro League players who were previously considered rookies when they integrated the major leagues. In some cases, their first seasons in the AL or NL no longer fit the modern definition of rookie eligibility since their major league rookie seasons came in the Negro Leagues. For example, when "Major League rookie status" is selected, Jackie Robinson's 1945 season for Kansas City will match. When "AL/NL rookie status" is selected, Robinson's 1947 season for Brooklyn will match. In cases such as Willie Mays, 1951 with New York is still considered his rookie season because he did not exceed rookie limits during his 1948 season with Birmingham.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Results
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
1 Henry Aaron 170 1171 1970 1971 36-37 289 1011 198 316 48 4 85 236 145 36 121 4 0 11 22 10 1 .313 .397 .620 1.017 9/3H ATL
2 Willie McCovey 169 1040 1970 1971 32-33 257 824 143 234 52 2 57 196 201 61 132 7 0 8 19 0 2 .284 .425 .560 .985 *3/H SFG
3 Frank Howard 158 1339 1970 1971 33-34 314 1115 150 313 40 3 70 209 209 49 246 4 0 11 52 2 2 .281 .393 .510 .903 73/9H WSA
4 Willie Stargell 156 1135 1970 1971 30-31 277 985 174 276 44 3 79 210 127 31 273 12 0 11 22 0 1 .280 .366 .572 .937 *7/H93 PIT
5 Joe Torre 154 1411 1970 1971 29-30 322 1258 186 433 61 17 45 237 133 30 161 11 1 8 41 6 3 .344 .409 .527 .936 *5/23 STL
6 Boog Powell 152 1152 1970 1971 28-29 282 944 141 263 47 0 57 206 186 29 144 9 0 13 24 2 1 .279 .398 .510 .907 *3/H BAL
7 Merv Rettenmund 152 974 1970 1971 27-28 247 829 141 265 40 6 29 133 125 3 119 7 8 5 21 28 13 .320 .411 .487 .898 9/87H BAL
8 Frank Robinson 152 1098 1970 1971 34-35 265 926 170 272 40 3 53 177 141 20 132 16 1 14 35 5 1 .294 .391 .515 .906 *9/3H BAL
9 Roberto Clemente 151 1008 1970 1971 35-36 240 934 147 323 51 18 27 146 64 19 131 2 2 6 26 4 2 .346 .387 .526 .912 *9/H PIT
10 Dick Allen 149 1182 1970 1971 28-29 277 1008 170 290 41 6 57 191 164 29 231 3 1 6 32 13 5 .288 .387 .510 .897 35/7H STL-LAD
11 Harmon Killebrew 149 1289 1970 1971 34-35 304 1027 157 270 39 2 69 232 242 37 180 2 0 18 49 3 5 .263 .399 .506 .905 *53/H MIN
12 Willie Mays 149 1103 1970 1971 39-40 275 895 176 252 39 7 46 144 191 14 213 6 1 10 15 28 3 .282 .407 .495 .902 *8/3H SFG
13 Bobby Murcer 147 1304 1970 1971 24-25 305 1110 189 321 48 9 48 172 178 18 160 2 5 9 16 29 18 .289 .386 .478 .864 *8/H NYY
14 Carl Yastrzemski 147 1318 1970 1971 30-31 309 1074 200 315 50 2 55 172 234 24 126 2 0 7 26 31 20 .293 .418 .497 .916 *7/3H8 BOS
15 Roy White 145 1346 1970 1971 26-27 309 1133 195 333 52 13 41 178 181 18 132 7 1 24 23 38 17 .294 .387 .471 .859 *7/H9 NYY
16 Tony Oliva 144 1192 1970 1971 31-32 283 1115 169 368 66 10 45 188 63 20 111 5 1 8 37 9 5 .330 .366 .528 .894 *9/H8 MIN
17 Rusty Staub 143 1389 1970 1971 26-27 322 1168 192 342 57 13 49 191 186 24 135 12 14 9 28 21 16 .293 .393 .490 .882 *9/H MON
18 Billy Williams 143 1391 1970 1971 32-33 318 1230 223 384 61 9 70 222 149 27 109 5 0 7 30 14 6 .312 .387 .547 .934 *7/9H CHC
19 Dick Dietz 142 1170 1970 1971 28-29 290 946 140 262 55 2 41 179 206 18 192 7 4 7 24 1 4 .277 .407 .469 .877 *2/H SFG
20 Bob Robertson 142 987 1970 1971 23-24 248 859 134 239 37 6 53 154 111 10 199 6 1 10 15 5 3 .278 .361 .520 .882 *3/H57 PIT
21 Tony Perez 140 1345 1970 1971 28-29 316 1196 179 350 50 9 65 220 134 18 254 5 0 10 28 12 4 .293 .364 .513 .876 *5/3H CIN
22 Bobby Bonds 139 1436 1970 1971 24-25 312 1282 244 378 68 14 59 180 139 13 326 7 1 7 16 74 18 .295 .365 .508 .873 *9/8H SFG
23 Don Buford 138 1178 1970 1971 33-34 266 953 198 267 34 6 36 120 198 23 117 15 5 7 3 31 15 .280 .409 .442 .851 *7/H45 BAL
24 Norm Cash 138 975 1970 1971 36-37 265 822 130 224 28 5 47 144 131 13 144 12 1 9 21 1 1 .273 .377 .490 .867 *3/H DET
25 Jim Hickman 137 1057 1970 1971 33-34 266 897 152 260 46 6 51 175 143 15 160 4 5 8 22 0 2 .290 .387 .525 .912 3/98H7 CHC
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
26 Reggie Jackson 137 1156 1970 1971 24-25 299 993 144 258 50 5 55 146 138 16 296 14 2 9 17 42 27 .260 .355 .486 .842 *9/8H OAK
27 Sal Bando 136 1279 1970 1971 26-27 308 1040 168 278 43 3 44 169 204 16 143 14 13 8 26 9 17 .267 .392 .441 .833 *5/H OAK
28 Bernie Carbo 135 836 1970 1971 22-23 231 675 87 181 39 4 26 83 148 13 133 6 4 3 12 12 5 .268 .403 .453 .856 *7/H9 CIN
29 Al Kaline 135 1056 1970 1971 35-36 264 872 133 249 43 6 31 125 159 14 106 8 4 13 32 6 8 .286 .395 .455 .851 *9/3H8 DET
30 Bob Bailey 134 1083 1970 1971 27-28 288 897 142 238 40 7 42 167 169 16 175 1 5 11 31 18 10 .265 .379 .466 .845 5/7H3 MON
31 Orlando Cepeda 133 903 1970 1971 32-33 219 817 118 242 43 1 48 155 69 18 104 9 0 8 27 9 11 .296 .354 .528 .882 *3/H ATL
32 Willie Horton 133 902 1970 1971 27-28 215 821 117 243 43 3 39 141 65 14 118 9 0 7 22 1 6 .296 .351 .498 .850 *7/9H DET
33 Bill Melton 130 1210 1970 1971 24-25 291 1057 146 281 33 3 66 182 117 7 194 20 2 14 15 5 7 .266 .346 .490 .836 *5/9H CHW
34 Nate Colbert 129 1275 1970 1971 24-25 312 1137 165 297 42 9 65 170 119 14 269 8 3 8 28 8 7 .261 .333 .486 .819 *3/H5 SDP
35 Ken Henderson 128 1247 1970 1971 24-25 289 1058 184 296 61 9 32 153 171 21 154 8 4 6 23 38 6 .280 .382 .445 .827 *7/98H3 SFG
36 Rick Monday 128 851 1970 1971 24-25 228 731 116 196 28 10 28 93 107 5 192 2 8 3 13 23 20 .268 .362 .449 .811 *8/H OAK
37 Reggie Smith 128 1332 1970 1971 25-26 306 1198 194 351 65 9 52 170 114 5 142 9 1 10 28 21 10 .293 .356 .493 .849 *8/9H BOS
38 Mike Epstein 127 1021 1970 1971 27-28 268 844 104 208 29 4 39 116 147 12 219 21 2 7 10 3 6 .246 .369 .429 .798 *3/H WSA-OAK
39 Don Mincher 127 1030 1970 1971 32-33 268 878 106 230 39 2 39 127 129 18 137 5 6 12 18 8 6 .262 .356 .444 .800 *3/H OAK-WSA
40 Pete Rose 127 1439 1970 1971 29-30 319 1281 206 397 64 13 28 96 141 25 114 5 1 7 16 25 16 .310 .379 .446 .824 *9/8H7 CIN
41 Johnny Bench 126 1284 1970 1971 22-23 307 1167 177 311 54 6 72 209 103 16 185 0 1 13 32 7 3 .267 .323 .508 .831 *2/739H58 CIN
42 Tommy Harper 126 1345 1970 1971 29-30 306 1189 183 330 61 7 45 134 142 9 199 5 4 5 11 63 19 .278 .356 .454 .810 5/748H9 MIL
43 Ron Fairly 125 1013 1970 1971 31-32 265 832 112 226 42 0 28 132 153 19 129 9 9 10 16 11 5 .272 .387 .423 .810 *3/H78 MON
44 Richie Hebner 125 909 1970 1971 22-23 232 808 110 227 41 16 28 113 74 6 116 10 8 9 14 4 5 .281 .345 .475 .820 *5/H PIT
45 John Briggs 124 869 1970 1971 26-27 245 738 97 195 27 8 30 109 116 13 146 1 6 8 18 6 6 .264 .362 .444 .806 7/3H98 PHI-MIL
46 Deron Johnson 124 1310 1970 1971 31-32 317 1156 140 301 57 3 61 188 144 15 278 2 4 4 31 0 1 .260 .342 .473 .816 *3/5H PHI
47 Cleon Jones 124 1142 1970 1971 27-28 270 1011 134 301 49 14 24 132 110 8 174 7 3 11 35 18 8 .298 .367 .445 .812 *7/H8 NYM
48 Lee May 123 1251 1970 1971 27-28 300 1158 163 307 51 5 73 192 80 7 260 6 0 7 32 4 1 .265 .314 .507 .821 *3/H CIN
49 Wes Parker 121 1314 1970 1971 30-31 318 1147 153 342 71 5 16 173 142 23 133 1 8 16 27 14 3 .298 .371 .411 .782 *3/9H7 LAD
50 Tommie Agee 120 1178 1970 1971 27-28 266 1061 165 303 49 7 38 125 105 5 240 4 5 3 23 59 21 .286 .351 .452 .804 *8/9H NYM
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
51 Cito Gaston 120 1176 1970 1971 26-27 287 1102 149 304 39 18 46 154 65 3 263 4 2 3 26 5 1 .276 .318 .469 .787 *8/H79 SDP
52 Jim Northrup 120 1100 1970 1971 30-31 275 963 143 256 48 5 40 151 118 15 111 9 2 8 26 10 10 .266 .349 .451 .800 98/73H DET
53 Alex Johnson 119 920 1970 1971 27-28 221 856 104 265 34 6 16 107 50 12 102 9 1 4 35 22 4 .310 .353 .419 .772 *7/H9 CAL
54 Amos Otis 119 1307 1970 1971 23-24 306 1175 171 343 62 13 26 137 108 5 141 3 8 13 26 85 10 .292 .350 .433 .783 *8/H KCR
55 Rod Carew 118 836 1970 1971 24-25 198 768 115 247 28 13 6 76 56 1 109 3 6 3 24 10 13 .322 .369 .415 .784 *4/H53 MIN
56 Carlos May 118 1217 1970 1971 22-23 291 1055 147 305 49 11 19 138 141 14 157 9 1 11 41 28 12 .289 .374 .410 .785 73/H CHW
57 Rico Petrocelli 118 1325 1970 1971 27-28 315 1136 164 291 55 7 57 192 158 11 190 4 8 19 36 3 1 .256 .344 .467 .811 56/H BOS
58 Lou Brock 117 1450 1970 1971 31-32 312 1304 240 402 66 12 20 118 136 17 206 2 2 5 15 115 34 .308 .373 .423 .797 *7/H9 STL
59 Willie Davis 117 1309 1970 1971 30-31 304 1234 176 379 56 26 18 167 52 5 101 1 11 11 23 58 22 .307 .333 .438 .771 *8/H9 LAD
60 Bill Freehan 117 1044 1970 1971 28-29 265 911 101 238 43 7 37 123 106 14 96 13 6 8 24 2 10 .261 .344 .446 .790 *2/H7 DET
61 Rick Reichardt 117 865 1970 1971 27-28 254 779 96 209 28 4 34 109 63 3 159 15 3 5 23 7 14 .268 .333 .445 .778 7/H8935 WSA-CAL-CHW
62 Ollie Brown 116 1119 1970 1971 26-27 284 1018 115 288 50 1 32 144 86 13 152 3 4 8 24 8 6 .283 .338 .428 .766 *9/H8 SDP
