Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Inter-League
Los Angeles Angels
Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Miami Marlins
Houston Astros
Kansas City Royals
Los Angeles Dodgers
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Oakland Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
Seattle Mariners
San Francisco Giants
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
St. Louis Terriers
Pittsburgh Rebels
Newark Pepper
Kansas City Packers
Chicago Whales
Brooklyn Tip-Tops
Baltimore Terrapins
Buffalo Blues
Baltimore Orioles
WP < .500
WP >= .500
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
GS
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
From
To
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
1 Cole Hamels Miami Marlins 2006 2019 256 11 15 .423 3.38 40 40 0 1 1 0 258.0 231 100 97 31 65 6 8 7 0 4 1058 1.147 8.93 3.94 965 231 56 5 31 31 5 .239 .290 .404 .694 65 390 19 7 13 8 6 .292
2 Stephen Strasburg Miami Marlins 2010 2022 236 21 8 .724 2.89 37 37 0 1 1 0 215.0 167 72 69 14 60 2 6 11 2 10 866 1.056 9.88 3.93 783 167 37 4 14 10 3 .213 .278 .324 .602 60 254 15 11 10 2 2 .286
3 Jacob deGrom Miami Marlins 2014 2021 217 10 9 .526 2.91 27 27 0 0 0 0 170.0 157 59 55 13 35 1 6 4 0 2 693 1.129 11.49 6.2 644 157 33 0 13 16 5 .244 .285 .356 .641 35 229 9 4 5 5 1 .344
4 John Smoltz Florida Marlins 1993 2008 212 15 6 .714 2.72 57 27 26 2 2 20 205.0 175 65 62 13 58 8 8 2 1 4 832 1.137 9.31 3.66 760 175 26 6 13 6 6 .230 .286 .332 .617 58 252 16 2 9 3 8 .301
5 Max Scherzer Miami Marlins 2009 2021 189 15 5 .750 2.94 26 26 0 2 0 0 168.1 146 61 55 20 32 2 6 11 1 6 681 1.057 10.10 5.91 631 146 25 3 20 10 3 .231 .280 .376 .656 32 237 12 11 7 0 2 .299
6 Tom Glavine Florida Marlins 1993 2008 184 17 19 .472 4.03 49 49 0 0 0 0 301.2 344 142 135 28 100 12 7 5 0 6 1306 1.472 5.49 1.84 1176 344 63 3 28 18 16 .293 .348 .423 .771 100 497 27 5 16 9 12 .325
7 Greg Maddux Florida Marlins 1993 2008 179 19 15 .559 2.92 42 42 0 6 1 0 265.0 238 109 86 23 47 9 18 11 0 2 1069 1.076 6.08 3.81 991 238 36 4 23 30 11 .240 .281 .354 .635 47 351 22 11 14 6 9 .270
8 Curt Schilling Florida Marlins 1993 2002 164 13 4 .765 3.79 20 20 0 1 0 0 137.2 134 62 58 19 33 2 6 1 1 4 575 1.213 10.72 4.97 526 134 26 0 19 7 4 .255 .298 .413 .711 33 217 7 1 11 3 2 .332
9 Liván Hernández Miami Marlins 1999 2012 154 14 13 .519 3.69 39 35 2 6 3 0 243.2 240 108 100 18 77 7 6 4 0 3 1013 1.301 5.69 2 913 240 47 4 18 8 10 .263 .321 .382 .703 77 349 25 4 12 7 7 .297
10 Brett Myers Miami Marlins 2002 2012 148 6 12 .333 5.64 37 26 5 0 0 4 158.0 190 103 99 23 63 2 4 4 1 2 719 1.601 8.43 2.35 643 190 41 4 23 25 6 .296 .361 .479 .840 63 308 9 4 7 2 2 .352
11 Aaron Nola Miami Marlins 2015 2022 140 5 8 .385 3.18 20 20 0 1 1 0 127.1 105 46 45 11 24 1 4 5 1 1 505 1.013 9.90 5.83 473 105 14 3 11 9 7 .222 .266 .334 .600 24 158 6 5 2 1 1 .291
12 Zack Wheeler Miami Marlins 2013 2022 137 10 4 .714 2.41 19 19 0 1 1 0 123.1 97 39 33 8 31 0 6 2 0 4 490 1.038 10.00 4.42 450 97 14 4 8 4 1 .216 .268 .318 .585 31 143 13 2 4 3 0 .289
13 Pedro Martinez Florida Marlins 1993 2008 134 7 6 .538 3.07 23 19 3 1 0 0 126.0 101 49 43 8 34 2 5 5 0 11 510 1.071 9.57 3.94 460 101 26 2 8 6 3 .220 .278 .337 .615 34 155 8 5 7 4 2 .289
14 Julio Teheran Miami Marlins 2013 2019 131 10 6 .625 3.43 25 25 0 0 0 0 152.0 143 64 58 17 47 4 4 7 1 1 639 1.250 7.76 2.79 576 143 21 5 17 10 1 .248 .312 .391 .702 47 225 12 7 7 2 4 .293
15 Tim Hudson Miami Marlins 2003 2015 127 15 5 .750 3.08 27 27 0 1 1 0 172.2 174 63 59 10 44 4 7 4 0 4 717 1.263 6.62 2.89 660 174 30 5 10 14 2 .264 .312 .370 .682 44 244 20 4 5 4 4 .311
16 Javier Vazquez Florida Marlins 1998 2009 126 6 8 .429 4.87 22 21 1 0 0 0 131.1 148 76 71 18 33 7 5 4 0 8 571 1.378 8.63 3.82 526 148 35 3 18 5 2 .281 .327 .462 .789 33 243 8 4 5 3 7 .338
17 Randy Johnson Florida Marlins 1999 2009 122 8 2 .800 1.97 14 14 0 1 1 0 96.0 77 27 21 6 26 1 2 1 1 2 387 1.073 11.44 4.69 355 77 16 1 6 14 5 .217 .271 .318 .589 26 113 1 1 2 2 1 .310
18 Oliver Pérez Miami Marlins 2003 2017 120 6 4 .600 4.11 34 17 1 0 0 0 105.0 94 52 48 18 46 2 4 6 1 5 456 1.333 10.29 2.61 401 94 18 1 18 1 0 .234 .320 .419 .739 46 168 5 6 0 3 2 .286
19 Gio Gonzalez Miami Marlins 2011 2019 119 10 4 .714 2.49 20 20 0 0 0 0 123.0 108 36 34 1 40 3 2 3 0 1 504 1.203 8.71 2.98 452 108 20 4 1 5 6 .239 .303 .308 .611 40 139 11 3 6 3 3 .319
20 Hideo Nomo Florida Marlins 1995 2005 116 4 11 .267 4.85 19 19 0 2 0 0 111.1 107 65 60 11 55 2 4 3 1 5 484 1.455 9.38 2.11 410 107 19 5 11 22 10 .261 .349 .412 .761 55 169 5 3 10 5 2 .333
21 Jon Lieber Florida Marlins 1994 2007 115 10 8 .556 4.84 31 23 1 0 0 0 156.1 178 92 84 22 32 3 10 6 0 4 679 1.343 6.62 3.59 630 178 35 5 22 10 7 .283 .321 .459 .779 32 289 7 6 5 6 3 .313
22 Charlie Morton Miami Marlins 2008 2022 115 11 5 .688 3.96 21 21 0 0 0 0 122.2 109 59 54 8 38 0 3 7 0 6 503 1.198 8.44 3.03 449 109 22 2 8 9 1 .243 .309 .354 .663 38 159 16 7 4 5 0 .305
23 Clayton Kershaw Miami Marlins 2009 2021 113 7 5 .583 2.68 14 14 0 1 1 0 90.2 63 30 27 7 24 0 3 3 0 4 359 0.960 11.22 4.71 327 63 14 1 7 0 1 .193 .254 .306 .559 24 100 6 3 4 1 0 .269
24 Kevin Millwood Florida Marlins 1997 2011 111 7 9 .438 5.39 28 25 3 1 0 0 147.0 165 93 88 14 51 2 5 6 0 2 653 1.469 6.80 2.18 579 165 29 8 14 22 4 .285 .346 .435 .781 51 252 9 6 11 6 2 .328
25 Steve Trachsel Florida Marlins 1993 2007 111 10 13 .435 3.94 30 30 0 1 0 0 178.0 179 87 78 22 75 9 9 6 2 4 773 1.427 5.61 1.48 679 179 40 6 22 18 10 .264 .338 .437 .776 75 297 11 6 4 9 9 .283
Rk
I
Player
Split
From
To
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
26 Al Leiter Florida Marlins 1998 2004 110 12 6 .667 4.37 20 20 0 0 0 0 119.1 124 65 58 10 61 2 6 2 0 2 529 1.550 8.30 1.8 460 124 24 2 10 28 8 .270 .356 .396 .752 61 182 12 2 4 2 2 .333
27 Jordan Zimmermann Miami Marlins 2009 2021 108 9 4 .692 3.12 23 22 1 3 2 0 138.1 126 53 48 11 22 2 4 5 0 2 548 1.070 7.03 4.91 510 126 19 4 11 6 5 .247 .283 .365 .648 22 186 8 5 7 4 2 .291
28 Patrick Corbin Miami Marlins 2012 2022 102 5 6 .455 4.02 17 17 0 1 1 0 107.1 97 50 48 14 28 2 7 2 1 0 437 1.165 8.55 3.64 401 97 22 2 14 3 4 .242 .293 .412 .704 28 165 11 2 3 3 2 .288
29 Aaron Harang Miami Marlins 2004 2015 101 6 7 .462 5.76 22 22 0 0 0 0 126.2 165 85 81 24 43 4 3 1 0 3 575 1.642 7.18 2.35 520 165 41 4 24 6 3 .317 .367 .550 .917 43 286 11 1 5 6 4 .352
30 Roy Halladay Miami Marlins 2006 2013 100 9 6 .600 3.60 18 18 0 2 1 0 110.0 99 46 44 8 25 1 2 5 0 3 451 1.127 8.18 4 410 99 16 3 8 10 1 .242 .289 .354 .642 25 145 5 5 4 7 1 .295
31 Pedro Astacio Florida Marlins 1993 2006 99 11 3 .786 4.37 27 23 1 3 1 0 148.1 155 73 72 15 50 1 2 6 0 4 639 1.382 6.01 1.98 573 155 26 4 15 8 5 .271 .333 .408 .742 50 234 13 6 6 4 1 .302
32 Chris Capuano Miami Marlins 2004 2016 98 6 5 .545 3.62 20 16 1 0 0 0 107.0 99 43 43 11 29 2 1 1 0 5 436 1.196 8.24 3.38 396 99 25 2 11 3 2 .250 .301 .407 .707 29 161 8 1 7 3 2 .303
33 Kyle Kendrick Miami Marlins 2007 2015 96 14 4 .778 3.38 28 23 2 1 0 0 146.2 143 61 55 15 39 0 6 5 0 0 611 1.241 5.89 2.46 553 143 24 4 15 7 5 .259 .312 .398 .710 39 220 15 5 11 3 0 .288
34 Roy Oswalt Florida Marlins 2002 2011 96 7 5 .583 3.98 17 17 0 0 0 0 108.2 112 52 48 17 32 1 3 5 0 1 460 1.325 7.95 3 418 112 24 3 17 6 4 .268 .328 .462 .789 32 193 11 5 5 0 1 .312
35 Noah Syndergaard Miami Marlins 2016 2022 96 7 3 .700 2.54 15 15 0 1 1 0 92.0 83 29 26 6 10 0 7 3 0 0 364 1.011 9.39 9.6 347 83 15 2 6 14 3 .239 .265 .346 .610 10 120 8 3 1 3 0 .311
36 Vince Velasquez Miami Marlins 2016 2021 96 6 4 .600 3.98 20 20 0 0 0 0 97.1 77 45 43 12 28 0 1 6 0 4 388 1.079 8.88 3.43 352 77 16 3 12 4 6 .219 .288 .384 .671 28 135 6 6 2 0 0 .266
37 Jon Niese Miami Marlins 2010 2016 94 6 5 .545 4.15 19 19 0 0 0 0 112.2 116 58 52 7 29 3 7 5 0 4 483 1.287 7.51 3.24 437 116 29 1 7 1 0 .265 .316 .384 .700 29 168 12 5 8 4 3 .321
38 Jason Schmidt Florida Marlins 1995 2009 93 8 1 .889 4.62 18 16 0 1 0 0 97.1 105 54 50 12 32 1 2 3 0 5 425 1.408 8.60 2.91 381 105 25 1 12 5 3 .276 .333 .441 .774 32 168 4 3 5 4 1 .332
39 Randy Wolf Miami Marlins 1999 2012 92 4 12 .250 6.01 22 22 0 0 0 0 121.1 144 84 81 26 37 0 3 6 0 4 532 1.492 6.82 2.49 479 144 31 4 26 3 2 .301 .355 .545 .900 37 261 10 6 5 5 0 .322
40 Matt Cain Miami Marlins 2007 2017 91 6 6 .500 3.66 18 17 0 0 0 0 110.2 96 50 45 16 40 5 4 4 0 6 462 1.229 7.40 2.28 413 96 16 3 16 9 5 .232 .305 .402 .707 40 166 6 4 2 2 5 .260
41 Adam Wainwright Miami Marlins 2006 2022 91 8 2 .800 2.77 16 14 0 2 2 0 97.1 87 30 30 6 27 2 2 1 0 6 393 1.171 8.41 3.37 361 87 15 0 6 2 2 .241 .295 .332 .627 27 120 12 1 3 1 2 .306
42 Mike Hampton Florida Marlins 1994 2009 90 10 8 .556 4.51 26 25 0 2 0 0 159.2 171 87 80 13 62 4 7 0 0 5 687 1.459 5.07 1.45 618 171 34 4 13 4 8 .277 .342 .408 .749 62 252 18 0 5 2 4 .306
43 Derek Lowe Miami Marlins 1998 2012 89 8 6 .571 4.58 24 19 3 1 0 3 116.0 117 66 59 10 45 2 6 2 1 3 499 1.397 6.91 1.98 442 117 30 3 10 6 6 .265 .333 .414 .747 45 183 8 2 6 4 2 .308
44 Johan Santana Miami Marlins 2002 2012 88 6 1 .857 1.70 11 11 0 1 1 0 74.0 50 18 14 6 19 4 6 1 0 3 293 0.932 10.70 4.63 269 50 8 2 6 6 2 .186 .241 .297 .539 19 80 3 1 3 1 4 .250
45 Russ Ortiz Florida Marlins 1998 2010 86 9 5 .643 3.54 19 18 0 1 1 0 112.0 101 49 44 10 44 0 3 0 0 2 466 1.295 6.91 1.95 418 101 21 1 10 7 5 .242 .313 .368 .681 44 154 8 0 2 2 0 .281
46 Andy Benes Florida Marlins 1993 2002 85 7 6 .538 3.71 15 15 0 1 1 0 97.0 91 42 40 7 36 1 4 3 0 1 406 1.309 7.89 2.36 361 91 11 1 7 6 8 .252 .323 .346 .669 36 125 7 3 3 3 1 .309
47 Alex Wood Miami Marlins 2013 2022 85 8 5 .615 2.55 18 15 2 0 0 0 95.1 82 29 27 7 19 0 4 1 0 0 373 1.059 8.02 4.47 350 82 4 2 7 1 2 .234 .275 .317 .592 19 111 13 1 2 1 0 .290
48 Denny Neagle Florida Marlins 1993 2002 84 6 6 .500 2.66 20 18 1 1 1 0 122.0 105 39 36 9 32 1 3 2 0 4 487 1.123 6.20 2.62 448 105 19 3 9 13 5 .234 .287 .350 .637 32 157 15 2 2 3 1 .268
49 Joe Blanton Miami Marlins 2008 2017 83 7 6 .538 3.63 23 13 5 0 0 0 89.1 85 38 36 7 23 3 3 1 0 3 369 1.209 8.36 3.61 342 85 22 2 7 3 3 .249 .297 .386 .683 23 132 8 1 2 1 3 .308
50 R.A. Dickey Miami Marlins 2003 2017 82 11 3 .786 3.30 18 16 0 2 1 0 109.0 98 41 40 10 31 0 6 3 0 7 451 1.184 6.77 2.65 411 98 18 1 10 7 2 .238 .295 .360 .655 31 148 9 3 3 3 0 .273
Rk
I
Player
Split
From
To
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
51 Darryl Kile Florida Marlins 1993 2002 82 6 3 .667 2.45 13 13 0 3 2 0 92.0 64 26 25 6 40 1 4 7 0 3 380 1.130 8.02 2.05 323 64 11 5 6 4 2 .198 .297 .319 .616 40 103 7 7 6 4 1 .243
52 James Shields Miami Marlins 2006 2016 82 6 2 .750 4.04 14 13 0 2 1 0 84.2 90 42 38 7 21 0 6 3 0 0 367 1.311 8.72 3.9 337 90 25 2 7 4 0 .267 .313 .415 .729 21 140 5 3 3 3 0 .331
53 Jamie Moyer Miami Marlins 2006 2012 81 13 7 .650 3.44 20 20 0 0 0 0 123.0 116 48 47 15 31 4 6 9 0 1 514 1.195 5.93 2.61 471 116 15 4 15 9 2 .246 .305 .391 .695 31 184 9 9 2 1 4 .269
54 Chan Ho Park Florida Marlins 1996 2010 80 5 3 .625 4.99 22 14 2 0 0 0 92.0 87 53 51 17 42 2 4 7 1 6 403 1.402 7.83 1.9 351 87 16 2 17 3 3 .248 .338 .450 .788 42 158 4 7 1 2 2 .273
55 Shane Reynolds Florida Marlins 1994 2003 79 4 9 .308 5.90 18 17 0 0 0 0 97.2 127 69 64 11 19 1 5 5 0 1 439 1.495 7.28 4.16 412 127 30 3 11 2 2 .308 .345 .476 .820 19 196 5 5 1 2 1 .358
56 Tanner Roark Miami Marlins 2013 2018 78 5 9 .357 4.18 23 17 3 0 0 1 103.1 104 50 48 11 40 4 4 8 1 2 448 1.394 6.79 1.95 394 104 13 2 11 7 2 .264 .343 .391 .734 40 154 10 8 5 1 4 .304
57 Jorge De La Rosa Miami Marlins 2004 2018 77 7 6 .538 4.75 21 14 1 0 0 0 83.1 82 45 44 8 39 2 6 4 1 3 366 1.452 8.32 1.97 316 82 22 1 8 5 3 .260 .347 .411 .759 39 130 10 4 6 1 2 .319
