Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Games Played
Goals
Assists
Points
Corsi For
Corsi Against
Corsi Pct.
Corsi Rel Pct.
Corsi/60
Crosi Rel/60
Fenwick For
Fenwick Against
Fenwick Pct.
Fenwick Rel Pct.
On Ice Shooting Pct.
On Ice Save Pct.
PDO
Offensive Zone Start Pct.
Defensive Zone Start Pct.
Average Time on Ice
Faceoff Wins
Faceoff Losses
Faceoff Win Percentage
Hits
Blocks
Takeaways
Giveaways
Find Advanced Stats for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23
to
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
Any
Any •2022-2023 •2021-2022 •2020-2021
Franchise
All Franchises
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Defunct Franchises
Cleveland Barons
Hamilton Tigers
Montreal Maroons
Montreal Wanderers
New York Americans
Ottawa Senators
Pittsburgh Pirates
Position (primary position for season)
Skater
- Forward
-- Center
-- Winger
--- Left Wing
--- Right Wing
- Defenseman
Situations
All Situations
Even Strength
Power Play
Short-Handed
5-on-5
5-on-5 Close
5-on-5 Tied
Statistical Filters (G, A, PTS, PIM, etc.)
Choose a Statistical Filter
Games Played Goals Assists Points Corsi For Corsi Against Corsi Pct. Corsi Rel Pct. Corsi/60 Crosi Rel/60 Fenwick For Fenwick Against Fenwick Pct. Fenwick Rel Pct. On Ice Shooting Pct. On Ice Save Pct. PDO Offensive Zone Start Pct. Defensive Zone Start Pct. Average Time on Ice Faceoff Wins Faceoff Losses Faceoff Win Percentage Hits Blocks Takeaways Giveaways
Player Filters (Franchise, Age, etc...)
Age (as of 1/31 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Shoots (skaters) / Catches (goalies)
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth
Any Location
United States
Canada
Australia
Austria
Belgium
Brazil
Brunei Darussalam
Czech Republic
Czechoslovakia
Denmark
East Germany
Finland
France
Germany
Haiti
Indonesia
Ireland
Italy
Jamaica
Japan
Latvia
Lebanon
Netherlands
Nigeria
Norway
Paraguay
Poland
Republic of Korea
Russian Federation
Slovakia
South Africa
Sweden
Switzerland
Taiwan
Union of Soviet Socialist Republics
United Kingdom
United Republic of Tanzania
Venezuela
Yugoslavia
Any Province or Territory
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Northwest Territories
Nunavut
Ontario
Prince Edward Island
Quebec
Saskatchewan
Yukon
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Age Shoots / Catches Year (of player's career) Place of Birth Rookie
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
1 Zenon Konopka C TOT 2008 2014 60.6 317 7 13 20 1647 2298 41.7 -9.1 -19.7 -20.7 1235 1669 42.5 -8.0 5.8 91.8 97.6 31.7 68.3 6.3 1326 861 346 105 37 39
2 Manny Malhotra C TOT 2008 2015 60.4 505 54 80 134 4591 5298 46.4 -6.8 -8.4 -13.2 3413 3915 46.6 -6.1 8.5 92.9 101.4 28.4 71.6 10.1 3284 2156 396 266 157 129
3 Patrice Bergeron C BOS 2008 2023 59.8 1059 238 331 569 16207 11605 58.3 7.7 20.6 19.6 12244 8719 58.4 7.7 9.2 91.7 100.9 51.1 48.9 12.6 9694 6520 744 576 555 278
4 Scott Nichol C TOT 2008 2013 59.8 361 23 30 53 2608 2808 48.2 -5.0 -3.7 -7.2 1990 2117 48.5 -4.8 7.1 92.9 100.0 40.7 59.3 9.0 1488 999 586 99 79 39
5 Rod Brind'Amour C CAR 2008 2010 59.6 219 29 43 72 2711 2540 51.6 -0.5 3.6 1.1 1971 1923 50.6 -1.7 7.1 89.7 96.9 48.1 51.9 12.9 1568 1064 203 71 81 70
6 Kris Draper C DET 2008 2011 59.2 272 25 35 60 2500 2398 51.0 -7.1 2.1 -6.1 1954 1906 50.6 -7.2 6.7 91.6 98.3 47.9 52.1 10.7 1024 706 317 50 51 40
7 David Steckel C TOT 2008 2014 59.1 413 26 43 69 3454 3402 50.4 -2.5 0.8 -2.7 2503 2438 50.7 -1.3 6.1 92.2 98.3 41.5 58.5 9.5 2165 1501 575 153 114 105
8 Bobby Holík C TOT 2008 2009 58.6 144 16 19 35 1323 1424 48.2 -1.0 -3.6 -2.9 1021 1131 47.4 -2.2 7.1 92.2 99.4 35.6 64.4 11.5 938 664 260 42 72 37
9 Adam Hall RW TOT 2008 2014 58.5 376 17 32 49 2455 3045 44.6 -6.3 -12.6 -13.9 1915 2195 46.6 -4.4 5.6 91.6 97.3 32.6 67.4 7.5 958 681 487 134 62 33
10 Boyd Gordon C/RW TOT 2008 2017 58.3 569 38 67 105 4826 5513 46.7 -4.5 -7.9 -9.9 3594 3957 47.6 -2.7 6.8 92.4 99.2 31.4 68.6 9.2 3435 2452 241 346 150 94
11 Jim Slater C TOT 2008 2015 58.1 439 46 45 91 3293 4187 44.0 -7.4 -13.9 -15.9 2497 3072 44.8 -6.4 7.6 92.4 100.0 37.4 62.6 8.8 1774 1280 669 156 116 66
12 Luke Glendening C TOT 2014 2023 57.7 698 62 70 132 5821 7626 43.3 -7.7 -14.8 -17.1 4422 5633 44.0 -6.3 7.5 92.1 99.6 33.3 66.7 10.5 3475 2549 1281 466 117 103
13 Jay Beagle C/RW TOT 2009 2022 57.6 646 54 81 135 5206 6584 44.2 -6.3 -13.6 -14.5 3881 4779 44.8 -5.4 7.4 92.8 100.3 33.6 66.4 9.4 2957 2179 763 255 144 95
14 Michael McLeod C NJD 2019 2023 57.5 235 19 43 62 2212 2561 46.3 -5.8 -7.9 -12.8 1664 1909 46.6 -5.3 8.2 91.2 99.4 30.2 69.8 11.3 1365 1010 392 91 95 75
15 Paul Gaustad C TOT 2008 2016 57.1 594 56 99 155 5293 6088 46.5 -5.9 -8.0 -11.8 3996 4423 47.5 -5.3 7.7 92.5 100.2 32.7 67.3 10.0 3727 2805 1034 253 121 130
16 Jamal Mayers RW TOT 2008 2013 56.9 400 30 54 84 2736 3260 45.6 -8.3 -9.0 -13.5 2110 2404 46.7 -7.4 7.1 92.1 99.2 47.8 52.2 8.8 950 719 461 97 98 76
17 Steve Ott C TOT 2008 2017 56.8 648 67 109 176 6822 7537 47.5 -4.4 -6.2 -9.2 5095 5690 47.2 -5.0 7.6 91.7 99.2 42.4 57.6 10.7 1913 1454 1820 151 151 190
18 Jerred Smithson C/RW TOT 2008 2014 56.8 446 25 33 58 3193 4082 43.9 -7.3 -11.9 -13.3 2421 3079 44.0 -7.0 7.0 92.4 99.4 35.1 64.9 10.0 1794 1363 733 157 122 90
19 Antoine Vermette LW/C TOT 2008 2018 56.8 830 119 180 299 10130 10575 48.9 -0.8 -2.7 -2.2 7648 7958 49.0 -0.5 8.1 91.2 99.3 47.8 52.2 12.1 5905 4493 805 378 248 230
20 Radek Bonk C NSH 2008 2009 56.6 145 11 22 33 1383 1575 46.8 -5.0 -6.3 -8.2 1049 1215 46.3 -5.2 6.0 90.7 96.7 39.6 60.4 12.6 728 559 91 51 47 30
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
21 Andy McDonald C TOT 2008 2013 56.6 327 68 88 156 4384 3918 52.8 1.3 6.0 4.5 3364 2998 52.9 0.7 8.9 90.0 98.9 54.4 45.6 14.3 1010 776 156 98 117 98
22 Jonathan Toews C CHI 2008 2023 56.4 1060 258 359 617 16333 13709 54.4 4.0 10.7 10.1 12023 10451 53.5 3.2 9.8 90.9 100.7 57.2 42.8 13.8 8643 6694 571 301 687 353
23 Ryan Kesler C TOT 2008 2019 56.2 843 146 189 335 11947 11070 51.9 1.0 4.8 3.4 8959 8240 52.1 1.4 8.0 91.6 99.6 42.9 57.1 12.9 6126 4765 1183 519 390 245
24 Vladimír Sobotka C/LW TOT 2008 2020 56.0 548 47 98 145 6118 5748 51.6 -1.0 3.7 -0.3 4570 4279 51.6 -1.3 7.0 92.0 99.0 47.5 52.5 10.8 1833 1441 945 182 131 68
25 Joe Vitale C TOT 2011 2016 56.0 234 11 30 41 1806 2172 45.4 -6.6 -12.7 -16.5 1321 1539 46.2 -5.8 5.9 92.7 98.6 40.9 59.1 7.4 994 782 354 114 54 33
26 Ryan O'Reilly C TOT 2010 2023 55.9 986 170 306 476 13872 13603 50.5 3.3 1.2 6.7 10492 10300 50.5 3.2 9.0 90.6 99.6 46.1 53.9 13.9 7589 5977 382 428 776 295
27 Derek Ryan C TOT 2016 2023 55.9 491 61 91 152 5251 4591 53.4 1.2 7.3 2.4 3828 3432 52.7 1.4 8.5 91.3 99.8 49.9 50.1 11.0 2036 1605 208 183 221 184
28 Rich Peverley C TOT 2008 2014 55.6 429 60 108 168 5217 5179 50.2 -2.0 0.5 -2.4 3899 3937 49.8 -2.5 8.0 91.7 99.7 47.4 52.6 10.8 1823 1457 151 144 173 148
29 Jesse Winchester C/RW TOT 2008 2014 55.6 285 17 49 66 2442 2278 51.7 0.0 4.5 2.2 1843 1700 52.0 0.0 6.7 91.8 98.4 48.4 51.6 7.7 666 532 411 79 69 49
30 Ryan Johnson C TOT 2008 2011 55.5 233 8 26 34 1338 1906 41.2 -10.7 -16.8 -18.8 1040 1378 43.0 -9.2 7.2 93.0 100.3 34.3 65.7 8.7 843 677 156 149 41 31
31 Jarret Stoll C TOT 2008 2016 55.5 667 61 87 148 6999 6984 50.1 -3.0 0.1 -4.5 5310 5257 50.3 -2.7 6.9 92.7 99.6 45.0 55.0 10.6 4102 3285 1282 312 130 142
32 Marty Reasoner C TOT 2008 2013 55.4 415 43 60 103 3850 4378 46.8 -2.4 -6.9 -6.0 2868 3271 46.7 -2.6 7.2 91.7 98.9 39.9 60.1 11.1 2081 1676 220 149 172 83
33 Sergei Fedorov *C TOT 2008 2009 55.3 120 14 28 42 1522 1111 57.8 4.1 16.3 12.5 1150 853 57.4 3.7 7.5 90.5 98.0 51.9 48.1 12.6 671 542 63 34 50 65
34 Claude Giroux RW/C/LW TOT 2008 2023 55.2 1091 222 379 601 17418 14963 53.8 4.9 9.7 11.9 12828 11094 53.6 4.5 9.2 90.4 99.6 51.5 48.5 13.9 7313 5938 898 376 477 416
35 Dominic Moore C TOT 2008 2018 55.2 741 66 140 206 7421 7929 48.3 -3.4 -3.9 -7.0 5566 5908 48.5 -3.6 7.7 91.7 99.4 38.1 61.9 10.6 3384 2743 528 242 229 204
36 Colton Sissons C NSH 2014 2023 55.2 527 66 74 140 5214 5757 47.5 -3.9 -5.4 -8.7 3946 4176 48.6 -2.8 9.1 92.5 101.6 32.1 67.9 11.4 2397 1946 855 246 126 126
37 Jeff Halpern C TOT 2008 2014 55.0 462 47 66 113 3916 4205 48.2 -3.1 -4.0 -5.9 2864 3066 48.3 -3.2 7.6 91.2 98.9 38.9 61.1 9.3 1695 1385 339 204 115 77
38 Tomáš Nosek C/LW TOT 2016 2023 54.9 390 36 53 89 3704 3597 50.7 -2.8 1.6 -6.5 2755 2629 51.2 -2.6 7.2 91.9 99.1 44.8 55.2 10.4 1067 877 405 122 115 87
39 Boone Jenner C CBJ 2014 2023 54.6 650 126 133 259 8714 9651 47.4 -1.8 -6.7 -4.9 6582 7047 48.3 -1.2 8.4 91.2 99.6 42.9 57.1 13.0 2784 2313 1445 545 257 195
40 Jean-Gabriel Pageau C TOT 2013 2023 54.6 628 91 126 217 7513 8421 47.2 -1.7 -6.6 -3.9 5598 6042 48.1 -0.5 8.1 91.9 100.0 39.6 60.4 13.1 3963 3297 1224 383 189 230
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
41 Samuel Påhlsson C TOT 2008 2012 54.6 362 21 52 73 3362 3951 46.0 -7.7 -7.6 -11.6 2601 3061 45.9 -7.5 6.1 92.6 98.7 35.3 64.7 12.9 2323 1930 573 109 123 70
42 Éric Bélanger C TOT 2008 2013 54.5 417 39 82 121 4579 4811 48.8 -1.3 -2.7 -2.8 3445 3647 48.6 -1.4 8.2 92.3 100.5 41.7 58.3 12.4 2486 2073 255 154 188 136
43 Derek MacKenzie C TOT 2008 2019 54.5 583 41 61 102 4186 4663 47.3 -3.7 -6.0 -7.9 3194 3490 47.8 -3.2 6.6 92.9 99.6 46.2 53.8 8.2 2121 1768 1437 191 157 92
44 Brad Richardson RW/C TOT 2008 2022 54.5 755 81 117 198 8049 8486 48.7 -2.0 -3.3 -4.5 5891 6281 48.4 -1.9 7.6 91.6 99.2 40.9 59.1 10.6 3065 2563 775 315 210 158
45 Nico Sturm C TOT 2019 2023 54.4 197 31 28 59 1825 2012 47.6 -2.4 -5.3 -5.1 1398 1479 48.6 -1.1 9.2 89.8 99.1 34.8 65.2 10.7 700 587 237 77 44 38
46 Nate Thompson C TOT 2009 2022 54.4 840 58 94 152 7164 8597 45.5 -6.0 -10.7 -13.5 5432 6159 46.9 -4.9 6.7 92.0 98.7 37.7 62.3 9.6 3595 3019 1403 429 217 169
47 Kamil Kreps C FLA 2008 2010 54.1 218 14 37 51 1839 2324 44.2 -5.4 -12.5 -12.1 1412 1747 44.7 -4.3 7.3 94.1 101.4 43.6 56.4 10.7 974 828 158 72 77 38
48 Matt Hendricks C/LW TOT 2009 2019 54.0 607 48 57 105 4712 5565 45.8 -3.8 -10.1 -9.4 3448 3886 47.0 -2.6 6.3 92.6 98.9 38.2 61.8 8.4 920 784 1345 299 133 105
49 Jussi Jokinen LW/C TOT 2008 2018 54.0 788 106 199 305 9505 8943 51.5 1.8 3.8 4.3 7055 6773 51.0 1.5 8.7 91.3 100.0 50.7 49.3 11.2 1555 1322 359 297 265 277
50 Joe Pavelski C TOT 2008 2023 54.0 1195 259 331 590 18473 15380 54.6 4.0 11.4 10.3 13692 11100 55.2 4.3 9.1 91.5 100.6 52.5 47.5 13.6 5519 4706 1179 867 580 612
51 Matt Cullen C TOT 2008 2019 53.9 845 105 183 288 9001 9795 47.9 -3.0 -5.2 -6.8 6770 7275 48.2 -3.0 8.8 91.8 100.6 43.6 56.4 10.8 4083 3499 359 297 268 253
52 Pavel Datsyuk C DET 2008 2016 53.9 590 132 234 366 9486 6592 59.0 5.9 20.6 16.5 7226 5194 58.2 5.6 9.7 91.3 101.0 55.0 45.0 14.3 3542 3027 473 229 643 285
53 Chris Drury C NYR 2008 2011 53.9 264 38 52 90 3065 3262 48.4 -6.6 -3.5 -9.0 2362 2411 49.5 -5.8 7.4 92.4 99.8 48.1 51.9 12.8 1466 1252 163 196 121 63
54 Mikko Koivu C TOT 2008 2021 53.9 889 124 264 388 11977 11351 51.3 3.6 3.1 7.1 9021 8474 51.6 3.3 9.1 91.6 100.7 49.4 50.6 13.6 6821 5838 496 424 498 296
55 Jordan Staal C TOT 2008 2023 53.9 1082 193 269 462 15959 13303 54.5 1.7 11.0 5.6 11896 10183 53.9 1.2 8.1 91.2 99.3 47.6 52.4 13.3 7821 6685 2019 367 497 444
56 Kyle Wellwood C TOT 2008 2013 53.9 359 46 58 104 3845 3449 52.7 1.6 5.7 4.5 2905 2576 53.0 1.7 7.3 93.0 100.3 53.5 46.5 11.5 1002 856 66 82 141 117
57 Tyler Bozak C TOT 2010 2022 53.8 814 110 217 327 10985 11555 48.7 -0.4 -3.3 -1.6 8093 8813 47.9 -0.9 8.6 90.8 99.4 50.8 49.2 12.7 5560 4779 678 335 408 279
58 Phillip Danault C/LW TOT 2015 2023 53.8 544 93 163 256 8383 6698 55.6 3.9 13.2 9.4 6193 4894 55.9 4.2 8.4 90.7 99.1 46.2 53.8 14.0 3726 3205 583 307 197 215
59 Vernon Fiddler LW/C TOT 2008 2017 53.8 729 61 119 180 6685 7495 47.1 -4.7 -7.0 -10.0 5000 5574 47.3 -4.5 7.9 91.9 99.8 39.4 60.6 9.6 3436 2945 590 301 202 142
60 Jay McClement C TOT 2008 2017 53.8 758 68 101 169 6537 8306 44.0 -7.9 -13.7 -16.9 4933 6187 44.4 -7.2 7.6 91.3 98.9 35.0 65.0 10.2 3700 3176 673 309 281 156
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
61 Mats Sundin *C TOT 2008 2009 53.8 115 25 37 62 1582 1435 52.4 1.3 5.5 4.2 1239 1080 53.4 3.4 10.0 90.3 100.4 51.8 48.2 13.9 871 747 39 44 22 60
62 Craig Conroy C CGY 2008 2011 53.7 242 26 66 92 2664 2318 53.5 -1.0 7.4 2.7 1986 1823 52.1 -0.8 9.1 91.7 100.9 50.0 50.0 11.6 1488 1284 185 94 108 116
63 Marcel Goc C TOT 2008 2015 53.7 477 54 85 139 5180 4828 51.8 -0.6 4.3 0.9 3891 3671 51.5 -1.0 7.6 91.7 99.3 43.2 56.8 10.3 2583 2231 522 130 172 119
64 Travis Zajac C TOT 2008 2021 53.7 957 127 224 351 12242 11655 51.2 2.5 2.8 4.8 9335 8885 51.2 2.1 8.0 91.3 99.3 47.7 52.3 13.0 6440 5552 720 301 463 234
65 Paul Stastny C TOT 2008 2023 53.6 1055 195 324 519 15133 13920 52.1 0.9 5.1 2.9 11446 10339 52.5 1.0 9.3 90.6 99.9 50.9 49.1 13.6 7249 6265 558 441 510 225
66 David Kampf C TOT 2018 2023 53.5 390 32 69 101 4020 4259 48.6 -2.1 -3.0 -4.6 2987 3142 48.7 -1.3 7.3 91.9 99.1 33.2 66.8 12.1 2001 1739 284 126 154 83
67 Tyler Seguin C TOT 2011 2023 53.5 892 233 271 504 14139 12686 52.7 2.3 7.2 6.3 10458 9451 52.5 2.1 9.5 91.0 100.5 53.5 46.5 13.6 3935 3422 703 298 380 398
68 Ben Smith RW TOT 2011 2017 53.5 237 28 24 52 2127 2258 48.5 -6.8 -4.7 -18.6 1554 1574 49.7 -5.0 7.5 92.2 99.8 30.2 69.8 7.1 685 595 168 149 56 30
69 Pierre-Edouard Bellemare LW TOT 2015 2023 53.4 652 54 62 116 5921 6032 49.5 -2.9 -1.0 -6.7 4371 4331 50.2 -2.1 7.2 93.0 100.2 46.0 54.0 10.3 2536 2214 540 327 241 136
70 Frederik Gauthier C TOT 2016 2022 53.4 178 13 17 30 1175 1445 44.8 -7.7 -11.0 -17.2 857 1092 44.0 -7.3 8.9 91.9 100.7 29.6 70.4 8.3 553 482 214 73 26 35
71 Derek Grant C TOT 2013 2023 53.4 418 44 64 108 3516 4458 44.1 -4.3 -13.9 -10.2 2668 3332 44.5 -3.6 8.1 91.6 99.7 38.2 61.8 9.8 1511 1316 455 205 89 75
72 Bo Horvat C TOT 2015 2023 53.4 643 126 167 293 8895 9292 48.9 1.0 -2.5 2.0 6604 6931 48.8 1.0 9.0 90.2 99.2 44.8 55.2 14.7 5351 4678 530 394 214 173
73 Mark Letestu C TOT 2010 2020 53.4 567 50 81 131 5244 5603 48.3 -2.6 -4.1 -6.1 3850 4172 48.0 -3.2 7.3 91.5 98.8 43.0 57.0 9.3 2542 2221 441 156 159 89
74 J.T. Miller C/LW TOT 2013 2023 53.4 709 137 209 346 9409 9304 50.3 2.0 0.7 4.4 7065 6889 50.6 1.9 10.0 90.7 100.7 53.6 46.4 13.5 2263 1975 1202 333 350 357
75 Joe Thornton C TOT 2008 2022 53.4 1042 142 410 552 16089 12847 55.6 4.3 13.9 11.5 11796 9453 55.5 3.6 9.2 90.7 99.9 53.2 46.8 13.4 5217 4545 635 343 776 842
76 Andrew Desjardins C/LW TOT 2011 2017 53.3 408 23 40 63 3500 3596 49.3 -3.0 -1.9 -6.7 2544 2538 50.1 -2.4 5.2 93.1 98.3 40.2 59.8 7.6 772 676 574 167 114 99
77 Jason Spezza C TOT 2008 2022 53.3 1002 186 281 467 13358 12180 52.3 1.2 5.9 3.7 9853 9260 51.6 0.3 9.2 90.2 99.5 55.6 44.4 12.0 5928 5189 255 287 501 639
78 Nic Dowd C TOT 2016 2023 53.2 431 52 58 110 4021 3903 50.7 -0.5 1.6 -1.2 3001 2791 51.8 1.0 8.0 91.8 99.8 33.1 66.9 10.3 1997 1755 788 219 146 107
79 Brandon Dubinsky C TOT 2008 2019 53.2 817 114 222 336 10683 10192 51.2 0.2 2.9 1.3 7973 7545 51.4 -0.2 8.6 91.2 99.8 44.4 55.6 12.3 4455 3923 2052 315 292 179
80 Anže Kopitar C LAK 2008 2023 53.2 1211 255 424 679 19535 16471 54.3 2.3 10.3 6.7 14710 12496 54.1 2.1 9.2 90.5 99.7 50.4 49.6 14.8 9009 7935 1031 705 588 550
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
81 Gabriel Landeskog LW COL 2012 2022 53.2 738 174 235 409 11539 10648 52.0 3.9 5.3 9.3 8568 7889 52.1 4.0 9.8 90.8 100.6 53.4 46.6 13.7 1131 995 1373 484 410 274
82 John Madden C TOT 2008 2012 53.2 342 43 60 103 3384 4013 45.7 -8.9 -8.5 -13.2 2546 3018 45.8 -9.3 7.8 92.2 100.0 40.6 59.4 13.0 2036 1788 223 148 171 104
83 Casey Cizikas C NYI 2012 2023 53.1 737 85 112 197 6599 7725 46.1 -3.4 -9.1 -7.9 4867 5536 46.8 -2.8 8.4 92.2 100.6 35.6 64.4 10.1 3907 3455 1438 374 296 220
84 Ryan Johansen C TOT 2012 2023 53.1 842 135 234 369 11603 10900 51.6 2.1 4.0 5.2 8743 8307 51.3 1.6 9.1 90.8 100.0 53.6 46.4 12.6 5687 5018 829 304 349 309
85 Elias Lindholm C TOT 2014 2023 53.0 735 136 201 337 10678 9145 53.9 1.1 9.5 3.0 7938 6994 53.2 1.0 9.3 89.9 99.2 55.0 45.0 13.2 3147 2795 767 313 339 280
86 Adam Lowry LW/C WPG 2015 2023 53.0 613 76 85 161 6493 6666 49.3 -1.3 -1.4 -2.8 4809 4967 49.2 -1.2 7.6 92.2 99.7 41.6 58.4 12.1 3422 3039 1590 270 211 124
87 Richard Park RW/C TOT 2008 2012 53.0 288 29 53 82 2950 3388 46.5 -5.6 -8.0 -10.6 2213 2457 47.4 -5.0 7.8 90.9 98.7 40.8 59.2 11.5 1085 961 128 117 135 81
88 Nick Paul LW TOT 2016 2023 53.0 320 42 54 96 3677 3809 49.1 0.0 -1.9 0.2 2775 2788 49.9 0.8 8.0 91.3 99.3 42.8 57.2 12.9 1098 973 478 166 164 98
89 Matt Duchene C TOT 2010 2023 52.9 976 234 322 556 14312 14637 49.4 2.2 -1.4 4.1 10825 11014 49.6 2.0 9.6 89.8 99.5 54.7 45.3 14.1 5275 4700 576 503 563 463
90 Tomáš Hertl C SJS 2014 2023 52.9 655 150 187 337 9974 8740 53.3 3.8 8.3 9.4 7209 6347 53.2 3.1 9.8 88.7 98.5 50.6 49.4 13.7 3222 2869 673 404 326 289
91 Joshua Norris C OTT 2020 2023 52.9 133 32 24 56 1786 1889 48.6 0.3 -3.3 0.6 1330 1423 48.3 -0.3 9.5 89.6 99.1 55.9 44.1 14.3 869 775 159 80 41 49
92 Blair Betts C TOT 2008 2011 52.8 294 16 23 39 1697 2041 45.4 -9.3 -8.7 -14.2 1282 1440 47.1 -8.3 6.6 92.6 99.2 38.4 61.6 8.0 1128 1010 332 127 63 29
93 Erik Haula C/LW TOT 2014 2023 52.8 607 92 127 219 6866 6697 50.6 -1.0 1.5 -2.2 5170 4999 50.8 -1.3 9.1 91.6 100.7 48.9 51.1 11.5 2991 2678 533 272 220 156
94 Maxim Lapierre C TOT 2008 2015 52.8 567 56 66 122 4620 5781 44.4 -8.8 -13.1 -17.9 3436 4181 45.1 -8.2 7.2 92.6 99.8 38.5 61.5 9.4 1971 1761 1154 190 125 102
95 Auston Matthews C TOR 2017 2023 52.8 473 218 169 386 8489 7288 53.8 3.6 9.2 8.6 6409 5511 53.8 4.2 11.3 90.2 101.6 59.7 40.3 16.5 3348 2995 287 427 444 325
96 Martin Hanzal C TOT 2008 2019 52.6 673 89 150 239 8560 8247 50.9 1.8 2.3 3.7 6452 6323 50.5 1.6 7.6 91.4 99.0 47.1 52.9 12.1 4237 3816 1413 293 247 168
97 John Tavares C TOT 2010 2023 52.6 1021 287 350 637 16848 15754 51.7 2.2 4.3 5.3 12362 11806 51.2 1.4 9.9 89.8 99.7 58.3 41.7 14.9 7519 6787 616 409 730 773
98 Jake Evans C MTL 2020 2023 52.5 177 18 35 53 1780 1887 48.5 -2.0 -3.1 -4.4 1309 1407 48.2 -1.5 8.0 91.1 99.0 41.5 58.5 11.6 787 713 197 76 50 67
99 Jamie Benn LW/C DAL 2010 2023 52.4 1021 245 337 582 14783 14104 51.2 0.8 3.0 2.2 10869 10497 50.9 0.3 10.2 90.8 100.9 53.8 46.2 13.2 3079 2802 1638 622 651 593
