Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Games Played
Goals
Assists
Points
Corsi For
Corsi Against
Corsi Pct.
Corsi Rel Pct.
Corsi/60
Crosi Rel/60
Fenwick For
Fenwick Against
Fenwick Pct.
Fenwick Rel Pct.
On Ice Shooting Pct.
On Ice Save Pct.
PDO
Offensive Zone Start Pct.
Defensive Zone Start Pct.
Average Time on Ice
Faceoff Wins
Faceoff Losses
Faceoff Win Percentage
Hits
Blocks
Takeaways
Giveaways
Seasons
Any
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
to
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
Any
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Age (as of 2/1 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Statistical Filters (G, A, PTS, PIM, etc.)
Choose a Statistical Filter
Games Played Goals Assists Points Corsi For Corsi Against Corsi Pct. Corsi Rel Pct. Corsi/60 Crosi Rel/60 Fenwick For Fenwick Against Fenwick Pct. Fenwick Rel Pct. On Ice Shooting Pct. On Ice Save Pct. PDO Offensive Zone Start Pct. Defensive Zone Start Pct. Average Time on Ice Faceoff Wins Faceoff Losses Faceoff Win Percentage Hits Blocks Takeaways Giveaways
Player Filters (Franchise, Age, etc...)
Birth Country
All Birth Countries
Austria
Australia
Belgium
Brunei Darussalam
Brazil
Canada
Switzerland
Czechoslovakia
Czech Republic
East Germany
Germany
Denmark
Finland
France
United Kingdom
Haiti
Indonesia
Ireland
Italy
Jamaica
Japan
Republic of Korea
Lebanon
Latvia
Nigeria
Netherlands
Norway
Poland
Paraguay
Russian Federation
Sweden
Slovakia
Union of Soviet Socialist Republics
Taiwan
United Republic of Tanzania
United States
Venezuela
Yugoslavia
South Africa
Position (primary position for season)
Skater
- Forward
-- Center
-- Winger
--- Left Wing
--- Right Wing
- Defenseman
Shoots (skaters) / Catches (goalies)
Franchise
All Franchises
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Defunct Franchises
Cleveland Barons
Hamilton Tigers
Montreal Maroons
Montreal Wanderers
New York Americans
Ottawa Senators
Pittsburgh Pirates
Choose a Player Filter
Rookie Birth Country Position Shoots / Catches Franchise
Situational Filters (Location, Game situation, etc...)
Situations
All Situations
Even Strength
Power Play
Short-Handed
5-on-5
5-on-5 Close
5-on-5 Tied
Choose a Situational Filter
Situations
You have edited your search criteria
or keep editing your search
clear changes
Query Results Table
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
1 Zenon Konopka C TOT 2008 2014 60.6 317 7 13 20 1647 2298 41.7 -9.1 -16.4 -17.2 1235 1669 42.5 -8.0 5.8 91.8 97.6 31.7 68.3 7.5 1326 861 346 105 37 39
2 Manny Malhotra C TOT 2008 2015 60.4 505 54 80 134 4591 5298 46.4 -6.8 -7.4 -11.5 3413 3915 46.6 -6.1 8.5 92.9 101.4 28.4 71.6 11.4 3284 2156 396 266 157 129
3 Scott Nichol C TOT 2008 2013 59.8 361 23 30 53 2608 2808 48.2 -5.0 -3.7 -7.2 1990 2117 48.5 -4.8 7.1 92.9 100.0 40.7 59.3 9.0 1488 999 586 99 79 39
4 Rod Brind'Amour C CAR 2008 2010 59.6 219 29 43 72 2711 2540 51.6 -0.5 3.6 1.1 1971 1923 50.6 -1.7 7.1 89.7 96.9 48.1 51.9 12.9 1568 1064 203 71 81 70
5 Patrice Bergeron C BOS 2008 2021 59.3 879 195 277 472 13397 9871 57.6 6.7 17.4 15.9 10033 7394 57.6 6.8 9.3 91.6 100.8 49.8 50.2 13.9 7975 5480 595 488 470 241
6 Kris Draper C DET 2008 2011 59.2 272 25 35 60 2500 2398 51.0 -7.1 2.1 -6.1 1954 1906 50.6 -7.2 6.7 91.6 98.3 47.9 52.1 10.7 1024 706 317 50 51 40
7 David Steckel C TOT 2008 2014 59.1 413 26 43 69 3454 3402 50.4 -2.5 0.8 -2.6 2503 2438 50.7 -1.3 6.1 92.2 98.3 41.5 58.5 9.7 2165 1501 575 153 114 105
8 Bobby Holik C TOT 2008 2009 58.6 144 16 19 35 1323 1424 48.2 -1.0 -3.6 -2.9 1021 1131 47.4 -2.2 7.1 92.2 99.4 35.6 64.4 11.5 938 664 260 42 72 37
9 Adam Hall RW TOT 2008 2014 58.5 376 17 32 49 2455 3045 44.6 -6.3 -10.6 -11.6 1915 2195 46.6 -4.4 5.6 91.6 97.3 32.6 67.4 8.9 958 681 487 134 62 33
10 Boyd Gordon C/RW TOT 2008 2017 58.3 569 38 67 105 4826 5513 46.7 -4.5 -6.8 -8.5 3594 3957 47.6 -2.7 6.8 92.4 99.2 31.4 68.6 10.7 3435 2452 241 346 150 94
11 Jim Slater C TOT 2008 2015 58.1 439 46 45 91 3293 4187 44.0 -7.4 -13.1 -15.0 2497 3072 44.8 -6.4 7.6 92.4 100.0 37.4 62.6 9.3 1774 1280 669 156 116 66
12 Jay Beagle C/RW TOT 2009 2021 57.5 607 53 80 133 4896 6156 44.3 -6.5 -12.0 -13.6 3645 4456 45.0 -5.6 7.8 93.1 100.9 33.7 66.3 10.4 2727 2012 709 241 137 88
13 Luke Glendening C DET 2014 2021 57.2 522 48 59 107 4368 5805 42.9 -8.6 -14.5 -17.5 3365 4308 43.9 -6.7 7.6 92.2 99.8 34.4 65.6 11.4 2668 1999 974 352 94 80
14 Paul Gaustad C TOT 2008 2016 57.1 594 56 99 155 5293 6088 46.5 -5.9 -7.0 -10.3 3996 4423 47.5 -5.3 7.7 92.5 100.2 32.7 67.3 11.4 3727 2805 1034 253 121 130
15 Jamal Mayers RW TOT 2008 2013 56.9 400 30 54 84 2736 3260 45.6 -8.3 -9.0 -13.5 2110 2404 46.7 -7.4 7.1 92.1 99.2 47.8 52.2 8.8 950 719 461 97 98 76
16 Steve Ott C TOT 2008 2017 56.8 648 67 109 176 6822 7537 47.5 -4.4 -5.3 -7.9 5095 5690 47.2 -5.0 7.6 91.7 99.2 42.4 57.6 12.5 1913 1454 1820 151 151 190
17 Jerred Smithson C/RW TOT 2008 2014 56.8 446 25 33 58 3193 4082 43.9 -7.3 -11.6 -12.9 2421 3079 44.0 -7.0 7.0 92.4 99.4 35.1 64.9 10.3 1794 1363 733 157 122 90
18 Antoine Vermette LW/C TOT 2008 2018 56.8 830 119 180 299 10130 10575 48.9 -0.8 -2.4 -1.9 7648 7958 49.0 -0.5 8.1 91.2 99.3 47.8 52.2 13.5 5905 4493 805 378 248 230
19 Radek Bonk C NSH 2008 2009 56.6 145 11 22 33 1383 1575 46.8 -5.0 -6.3 -8.2 1049 1215 46.3 -5.2 6.0 90.7 96.7 39.6 60.4 12.6 728 559 91 51 47 30
20 Andy McDonald C TOT 2008 2013 56.6 327 68 88 156 4384 3918 52.8 1.3 6.0 4.5 3364 2998 52.9 0.7 8.9 90.0 98.9 54.4 45.6 14.3 1010 776 156 98 117 98
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
21 Derek Ryan C TOT 2016 2021 56.3 312 38 65 103 3620 3176 53.3 1.1 7.3 2.4 2632 2393 52.4 1.0 8.3 91.7 100.0 53.6 46.4 11.7 1536 1192 116 105 157 150
22 Ryan Kesler C TOT 2008 2019 56.2 843 146 189 335 11947 11070 51.9 1.0 4.3 3.0 8959 8240 52.1 1.4 8.0 91.6 99.6 42.9 57.1 14.4 6126 4765 1183 519 390 245
23 Vladimir Sobotka C/LW TOT 2008 2020 56.0 548 47 98 145 6118 5748 51.6 -1.0 3.3 -0.3 4570 4279 51.6 -1.3 7.0 92.0 99.0 47.5 52.5 12.3 1833 1441 945 182 131 68
24 Jonathan Toews C CHI 2008 2020 56.0 943 245 326 571 14966 12134 55.2 3.7 11.9 9.5 11026 9260 54.4 2.9 9.8 91.1 100.9 58.6 41.4 15.1 7734 6076 545 267 620 299
25 Joe Vitale C TOT 2011 2016 56.0 234 11 30 41 1806 2172 45.4 -6.6 -9.7 -12.6 1321 1539 46.2 -5.8 5.9 92.7 98.6 40.9 59.1 9.7 994 782 354 114 54 33
26 Ryan O'Reilly C TOT 2010 2021 55.8 825 133 257 390 11762 11509 50.5 3.0 1.2 5.4 8911 8691 50.6 3.0 8.6 90.9 99.5 46.5 53.5 15.3 6292 4987 337 359 670 255
27 Rich Peverley C TOT 2008 2014 55.6 429 60 108 168 5217 5179 50.2 -2.0 0.4 -2.0 3899 3937 49.8 -2.5 8.0 91.7 99.7 47.4 52.6 12.6 1823 1457 151 144 173 148
28 Jesse Winchester C/RW TOT 2008 2014 55.6 285 17 49 66 2442 2278 51.7 0.0 3.6 1.7 1843 1700 52.0 0.0 6.7 91.8 98.4 48.4 51.6 9.6 666 532 411 79 69 49
29 Ryan Johnson C TOT 2008 2011 55.5 233 8 26 34 1338 1906 41.2 -10.7 -16.8 -18.8 1040 1378 43.0 -9.2 7.2 93.0 100.3 34.3 65.7 8.7 843 677 156 149 41 31
30 Jarret Stoll C TOT 2008 2016 55.5 667 61 87 148 6999 6984 50.1 -3.0 0.1 -4.0 5310 5257 50.3 -2.7 6.9 92.7 99.6 45.0 55.0 12.0 4102 3285 1282 312 130 142
31 Marty Reasoner C TOT 2008 2013 55.4 415 43 60 103 3850 4378 46.8 -2.4 -6.9 -6.0 2868 3271 46.7 -2.6 7.2 91.7 98.9 39.9 60.1 11.1 2081 1676 220 149 172 83
32 Sergei Fedorov *C TOT 2008 2009 55.3 120 14 28 42 1522 1111 57.8 4.1 16.3 12.5 1150 853 57.4 3.7 7.5 90.5 98.0 51.9 48.1 12.6 671 542 63 34 50 65
33 Dominic Moore C TOT 2008 2018 55.2 741 66 140 206 7421 7929 48.3 -3.4 -3.6 -6.3 5566 5908 48.5 -3.6 7.7 91.7 99.4 38.1 61.9 11.5 3384 2743 528 242 229 204
34 Jeff Halpern C TOT 2008 2014 55.0 462 47 66 113 3916 4205 48.2 -3.1 -3.6 -5.1 2864 3066 48.3 -3.2 7.6 91.2 98.9 38.9 61.1 10.5 1695 1385 339 204 115 77
35 Boone Jenner C CBJ 2014 2021 54.6 512 91 97 188 6590 7303 47.4 -2.8 -6.0 -6.4 4999 5285 48.6 -2.0 8.0 92.0 100.0 42.5 57.5 14.0 1647 1367 1221 418 201 142
36 Samuel Pahlsson C TOT 2008 2012 54.6 362 21 52 73 3362 3951 46.0 -7.7 -7.6 -11.6 2601 3061 45.9 -7.5 6.1 92.6 98.7 35.3 64.7 12.9 2323 1930 573 109 123 70
37 Eric Belanger C TOT 2008 2013 54.5 417 39 82 121 4579 4811 48.8 -1.3 -2.7 -2.8 3445 3647 48.6 -1.4 8.2 92.3 100.5 41.7 58.3 12.4 2486 2073 255 154 188 136
38 Claude Giroux RW/C/LW PHI 2008 2021 54.5 905 171 318 489 14337 12602 53.2 4.3 7.6 9.5 10542 9300 53.1 3.9 9.1 90.9 100.0 51.1 48.9 15.1 6119 5104 752 334 400 352
39 Derek MacKenzie C TOT 2008 2019 54.5 583 41 61 102 4186 4663 47.3 -3.7 -5.3 -7.0 3194 3490 47.8 -3.2 6.6 92.9 99.6 46.2 53.8 9.3 2121 1768 1437 191 157 92
40 Nate Thompson C TOT 2009 2021 54.5 771 56 90 146 6701 7995 45.6 -6.2 -9.3 -12.4 5085 5715 47.1 -5.0 6.6 92.2 98.8 38.1 61.9 10.8 3367 2814 1307 403 208 159
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
41 Joe Pavelski C TOT 2008 2021 54.2 1000 223 246 469 15375 12851 54.5 3.5 10.5 8.8 11397 9246 55.2 3.6 8.6 91.7 100.3 51.1 48.9 14.5 4733 4006 967 715 510 517
42 Brad Richardson RW/C TOT 2008 2021 54.2 702 77 111 188 7636 7987 48.9 -1.4 -2.5 -2.9 5578 5911 48.6 -1.4 7.6 91.4 99.1 40.5 59.5 12.0 2904 2449 712 291 201 149
43 Colton Sissons C NSH 2014 2021 54.2 343 45 35 80 3314 3581 48.1 -4.4 -4.1 -9.7 2498 2563 49.4 -3.1 8.9 92.7 101.5 31.7 68.3 11.3 1336 1131 482 159 80 80
44 Kamil Kreps C FLA 2008 2010 54.1 218 14 37 51 1839 2324 44.2 -5.4 -12.5 -12.1 1412 1747 44.7 -4.3 7.3 94.1 101.4 43.6 56.4 10.7 974 828 158 72 77 38
45 Tyler Bozak C TOT 2010 2021 54.0 740 106 204 310 10359 10773 49.0 -0.2 -2.4 -1.0 7628 8227 48.1 -0.8 8.8 90.9 99.6 51.3 48.7 14.3 5270 4496 643 305 384 264
46 Frederik Gauthier C TOR 2016 2020 54.0 168 13 17 30 1121 1360 45.2 -7.3 -10.3 -16.6 819 1034 44.2 -7.0 9.3 91.7 100.9 29.2 70.8 8.3 520 443 199 69 26 32
47 Matt Hendricks C/LW TOT 2009 2019 54.0 607 48 57 105 4712 5565 45.8 -3.8 -8.8 -8.1 3448 3886 47.0 -2.6 6.3 92.6 98.9 38.2 61.8 9.6 920 784 1345 299 133 105
48 Jussi Jokinen LW/C TOT 2008 2018 54.0 788 106 199 305 9505 8943 51.5 1.8 3.4 3.9 7055 6773 51.0 1.5 8.7 91.3 100.0 50.7 49.3 12.6 1555 1322 359 297 265 277
49 Matt Cullen C TOT 2008 2019 53.9 845 105 183 288 9001 9795 47.9 -3.0 -4.7 -6.1 6770 7275 48.2 -3.0 8.8 91.8 100.6 43.6 56.4 12.0 4083 3499 359 297 268 253
50 Pavel Datsyuk C DET 2008 2016 53.9 590 132 234 366 9486 6592 59.0 5.9 19.0 15.2 7226 5194 58.2 5.6 9.7 91.3 101.0 55.0 45.0 15.5 3542 3027 473 229 643 285
51 Chris Drury C NYR 2008 2011 53.9 264 38 52 90 3065 3262 48.4 -6.6 -3.5 -9.0 2362 2411 49.5 -5.8 7.4 92.4 99.8 48.1 51.9 12.8 1466 1252 163 196 121 63
52 Mikko Koivu C TOT 2008 2021 53.9 889 124 264 388 11977 11351 51.3 3.6 2.9 6.5 9021 8474 51.6 3.3 9.1 91.6 100.7 49.4 50.6 14.8 6821 5838 496 424 498 296
53 Kyle Wellwood C TOT 2008 2013 53.9 359 46 58 104 3845 3449 52.7 1.6 5.7 4.5 2905 2576 53.0 1.7 7.3 93.0 100.3 53.5 46.5 11.5 1002 856 66 82 141 117
54 Vernon Fiddler LW/C TOT 2008 2017 53.8 729 61 119 180 6685 7495 47.1 -4.7 -6.2 -8.9 5000 5574 47.3 -4.5 7.9 91.9 99.8 39.4 60.6 10.7 3436 2945 590 301 202 142
55 Derek Grant C TOT 2013 2021 53.8 280 23 39 62 2245 2742 45.0 -3.8 -11.3 -8.8 1713 2035 45.7 -3.1 7.5 92.3 99.8 38.9 61.1 9.4 1130 971 319 131 61 45
56 Jay McClement C TOT 2008 2017 53.8 758 68 101 169 6537 8306 44.0 -7.9 -12.3 -15.1 4933 6187 44.4 -7.2 7.6 91.3 98.9 35.0 65.0 11.4 3700 3176 673 309 281 156
57 Mats Sundin *C TOT 2008 2009 53.8 115 25 37 62 1582 1435 52.4 1.3 5.5 4.2 1239 1080 53.4 3.4 10.0 90.3 100.4 51.8 48.2 13.9 871 747 39 44 22 60
58 Craig Conroy C CGY 2008 2011 53.7 242 26 66 92 2664 2318 53.5 -1.0 7.4 2.7 1986 1823 52.1 -0.8 9.1 91.7 100.9 50.0 50.0 11.6 1488 1284 185 94 108 116
59 Marcel Goc C TOT 2008 2015 53.7 477 54 85 139 5180 4828 51.8 -0.6 3.6 0.7 3891 3671 51.5 -1.0 7.6 91.7 99.3 43.2 56.8 12.3 2583 2231 522 130 172 119
60 Barclay Goodrow RW TOT 2015 2021 53.7 295 29 45 74 2813 2732 50.7 -0.9 1.6 -2.2 2052 1959 51.2 -0.5 8.9 91.3 100.2 48.4 51.6 10.6 704 606 471 179 109 75
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
61 Jean-Gabriel Pageau C TOT 2013 2021 53.7 456 71 82 153 5570 6125 47.6 -1.5 -5.4 -3.4 4137 4400 48.5 -0.3 7.7 92.2 99.9 40.8 59.2 13.4 2660 2294 842 268 132 160
62 Joe Thornton C TOT 2008 2021 53.6 974 138 399 537 15397 12273 55.6 4.7 13.0 11.5 11269 9027 55.5 4.0 9.2 90.8 100.1 52.6 47.4 14.8 5128 4443 587 325 751 803
63 Travis Zajac C NJD 2008 2021 53.6 924 121 214 335 11849 11239 51.3 2.7 2.8 4.7 9046 8556 51.4 2.3 7.9 91.2 99.2 47.9 52.1 14.4 6233 5388 687 289 444 221
64 Ben Smith RW TOT 2011 2017 53.5 237 28 24 52 2127 2258 48.5 -6.8 -3.1 -12.7 1554 1574 49.7 -5.0 7.5 92.2 99.8 30.2 69.8 10.6 685 595 168 149 56 30
65 Mark Letestu C TOT 2010 2020 53.4 567 50 81 131 5244 5603 48.3 -2.6 -3.5 -5.2 3850 4172 48.0 -3.2 7.3 91.5 98.8 43.0 57.0 10.9 2542 2221 441 156 159 89
66 Andrew Desjardins C/LW TOT 2011 2017 53.3 408 23 40 63 3500 3596 49.3 -3.0 -1.5 -5.4 2544 2538 50.1 -2.4 5.2 93.1 98.3 40.2 59.8 9.5 772 676 574 167 114 99
67 Jason Spezza C TOT 2008 2021 53.3 898 172 263 435 12466 11342 52.4 1.6 5.6 4.3 9185 8602 51.6 0.8 9.3 90.1 99.4 55.3 44.7 13.5 5574 4890 212 257 459 595
68 Paul Stastny C TOT 2008 2021 53.3 883 164 290 454 12879 12059 51.6 0.9 3.7 2.5 9734 8914 52.2 0.9 9.4 90.6 100.0 49.8 50.2 15.0 6687 5849 484 389 448 185
69 Phillip Danault C/LW TOT 2015 2021 53.2 359 48 117 165 5587 4414 55.9 4.6 14.1 11.2 4054 3244 55.5 4.5 8.3 91.1 99.4 45.9 54.1 13.9 2425 2131 407 190 153 156
70 Brandon Dubinsky C TOT 2008 2019 53.2 817 114 222 336 10683 10192 51.2 0.2 2.6 1.2 7973 7545 51.4 -0.2 8.6 91.2 99.8 44.4 55.6 13.6 4455 3923 2052 315 292 179
71 John Madden C TOT 2008 2012 53.2 342 43 60 103 3384 4013 45.7 -8.9 -8.5 -13.2 2546 3018 45.8 -9.3 7.8 92.2 100.0 40.6 59.4 13.0 2036 1788 223 148 171 104
72 Jordan Staal C TOT 2008 2021 53.2 898 155 229 384 13398 11427 54.0 2.3 9.0 6.2 9962 8734 53.3 1.6 8.0 91.3 99.3 47.0 53.0 14.6 6296 5533 1583 304 441 366
73 Ryan Johansen C TOT 2012 2021 53.1 674 109 189 298 9513 8818 51.9 2.2 4.4 5.0 7169 6731 51.6 1.7 8.9 91.1 100.0 53.5 46.5 14.1 4521 3998 680 244 284 244
74 Bo Horvat C VAN 2015 2021 53.0 470 83 125 208 6259 6710 48.3 0.2 -4.0 0.1 4644 5009 48.1 0.1 8.9 90.1 98.9 44.4 55.6 14.4 3865 3432 355 277 143 119
75 Richard Park RW/C TOT 2008 2012 53.0 288 29 53 82 2950 3388 46.5 -5.6 -8.0 -10.6 2213 2457 47.4 -5.0 7.8 90.9 98.7 40.8 59.2 11.5 1085 961 128 117 135 81
76 Matt Duchene C TOT 2010 2021 52.9 814 187 264 451 11805 12278 49.0 1.8 -2.3 2.7 8915 9226 49.1 1.6 9.2 90.0 99.2 53.5 46.5 15.2 5059 4501 505 438 493 354
77 Tyler Seguin C TOT 2011 2020 52.9 741 199 233 432 12054 10594 53.2 2.7 7.8 6.9 8906 7878 53.1 2.4 9.6 91.3 100.9 53.8 46.2 15.1 3139 2790 531 244 338 336
78 Pierre-Edouard Bellemare LW TOT 2015 2021 52.8 469 34 44 78 4461 4544 49.5 -2.5 -1.0 -5.8 3261 3219 50.3 -1.5 6.6 92.8 99.5 47.7 52.3 10.5 1802 1609 395 255 192 94
79 Blair Betts C TOT 2008 2011 52.8 294 16 23 39 1697 2041 45.4 -9.3 -8.7 -14.2 1282 1440 47.1 -8.3 6.6 92.6 99.2 38.4 61.6 8.0 1128 1010 332 127 63 29
80 Maxim Lapierre C TOT 2008 2015 52.8 567 56 66 122 4620 5781 44.4 -8.8 -11.6 -15.7 3436 4181 45.1 -8.2 7.2 92.6 99.8 38.5 61.5 10.6 1971 1761 1154 190 125 102
Rk
Player
Pos
Tm
From
To
FO%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
HIT
BLK
TK
GV
81 Adam Lowry LW/C WPG 2015 2021 52.8 428 53 57 110 4599 4575 50.1 -0.4 0.3 -0.8 3408 3385 50.2 0.0 7.3 92.2 99.5 43.8 56.2 12.2 2389 2134 1129 187 156 79
82 Martin Hanzal C TOT 2008 2019 52.6 673 89 150 239 8560 8247 50.9 1.8 2.1 3.3 6452 6323 50.5 1.6 7.6 91.4 99.0 47.1 52.9 13.5 4237 3816 1413 293 247 168
83 Anze Kopitar C LAK 2008 2021 52.4 1021 215 355 570 16659 13956 54.4 2.4 10.0 6.7 12524 10636 54.1 2.4 9.2 90.7 99.9 50.7 49.3 15.9 7516 6833 886 556 507 482
84 Marcus Kruger C TOT 2011 2019 52.4 520 37 78 115 5108 4784 51.6 -1.4 3.4 -2.0 3788 3404 52.7 0.6 6.7 92.6 99.3 30.1 69.9 10.8 1858 1686 241 250 139 78
85 Gabriel Landeskog LW COL 2012 2021 52.4 649 143 192 335 9934 9519 51.1 3.9 2.5 7.9 7405 7040 51.3 4.2 9.3 90.9 100.3 52.2 47.8 15.4 786 714 1231 434 384 231
86 Saku Koivu C TOT 2008 2014 52.3 474 68 129 197 5758 6187 48.2 -0.1 -4.0 -2.0 4265 4655 47.8 -0.6 9.6 92.0 101.6 46.2 53.8 13.5 3035 2771 263 132 170 186
87 Erik Haula C/LW TOT 2014 2021 52.2 425 66 76 142 4528 4563 49.8 -0.9 -0.4 -2.0 3370 3390 49.9 -1.2 8.9 91.6 100.5 47.7 52.3 11.7 2018 1847 284 185 155 105
88 Tomas Hertl C SJS 2014 2021 52.2 470 101 124 225 7015 5947 54.1 3.1 9.8 7.6 5045 4254 54.3 2.8 9.3 89.1 98.4 49.9 50.1 13.9 1814 1661 469 278 220 220
89 Ryan Carter C/LW TOT 2008 2016 52.1 473 38 46 84 3353 3655 47.8 -4.5 -4.1 -7.0 2597 2754 48.5 -3.9 6.1 92.6 98.7 44.3 55.7 9.3 910 836 681 136 89 57
90 Michael Chaput C TOT 2014 2021 52.1 174 6 15 21 1333 1610 45.3 -4.9 -10.0 -10.4 979 1193 45.1 -4.1 5.8 92.0 97.8 43.7 56.3 9.6 585 537 250 73 25 31
91 Elias Lindholm C TOT 2014 2021 52.1 547 86 131 217 7862 6927 53.2 1.4 7.3 3.6 5818 5296 52.3 1.4 7.9 90.0 98.0 55.2 44.8 14.1 1717 1579 613 220 254 205
92 J.T. Miller C/LW TOT 2013 2021 52.1 525 91 141 232 6685 6636 50.2 1.6 0.4 3.4 5042 4879 50.8 1.8 9.7 91.1 100.8 53.8 46.2 13.3 1268 1168 849 239 254 259
93 Michael Peca C CBJ 2008 2009 52.1 136 9 30 39 1278 1318 49.2 -4.5 -1.5 -4.9 984 968 50.4 -3.1 8.2 90.5 98.8 45.0 55.0 11.7 691 636 113 72 46 29
94 Andrew Copp C WPG 2015 2021 52.0 376 44 70 114 3730 3667 50.4 0.7 0.9 1.5 2738 2721 50.2 0.5 8.7 93.4 102.1 47.5 52.5 11.0 981 904 409 121 104 108
95 Ben Guite RW/C TOT 2008 2010 52.0 135 16 16 32 988 1218 44.8 -6.0 -10.2 -11.0 768 877 46.7 -5.1 8.3 92.1 100.4 38.6 61.4 10.1 537 495 204 73 38 21
96 Petteri Nokelainen C TOT 2008 2012 52.0 230 18 17 35 1488 1741 46.1 -5.0 -7.6 -8.7 1134 1314 46.3 -4.4 6.2 93.2 99.3 49.6 50.4 8.7 570 527 212 70 31 37
97 Casey Cizikas C NYI 2012 2021 51.9 555 67 90 157 4979 5680 46.7 -3.2 -6.9 -6.7 3667 4056 47.5 -2.6 8.5 92.1 100.6 37.5 62.5 11.0 2882 2674 1073 295 241 161
98 Darren Helm C DET 2008 2021 51.9 712 92 122 214 8059 7566 51.6 0.7 3.4 2.0 6092 5851 51.0 0.4 7.4 91.7 99.1 47.8 52.2 12.1 1779 1650 1063 207 241 197
99 Auston Matthews C TOR 2017 2021 51.9 302 130 96 226 5300 4800 52.5 2.1 6.1 5.2 3955 3664 51.9 2.6 10.5 90.9 101.4 58.0 42.0 16.2 1933 1795 124 256 275 211
100 Stephen Weiss C TOT 2008 2015 51.9 483 72 121 193 6081 6215 49.5 -1.1 -1.2 -1.8 4640 4801 49.1 -1.0 9.1 91.8 101.0 51.3 48.7 14.0 2927 2709 243 237 217 132
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 1, 4:08AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.