Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
High Lvrge
Medium Lvrge
Low Lvrge
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
Batters Faced
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
From
To
OPS
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
1 Shohei Ohtani High Lvrge 2021 2022 .477 3.17 45 45 54.0 25 37 19 4 18 0 0 65 4 2 8 199 0.796 10.83 3.61 172 25 2 1 4 2 1 .145 .239 .238 18 65 41 11 4 1 3 0 .198
2 Emmanuel Clase High Lvrge 2021 2022 .497 1.92 86 0 61.0 45 25 13 2 16 5 3 51 1 0 2 244 1.000 7.52 3.19 224 45 3 0 2 3 0 .201 .256 .241 16 51 54 12 1 2 1 5 .250
3 Devin Williams High Lvrge 2021 2022 .497 1.83 97 0 69.0 38 28 14 4 31 1 2 105 4 0 3 272 1.000 13.70 3.39 233 38 3 0 4 8 4 .163 .269 .228 31 105 53 5 4 1 3 1 .268
4 Garrett Whitlock High Lvrge 2021 2022 .512 1.76 53 7 46.0 26 22 9 5 9 2 1 49 1 1 2 171 0.761 9.59 5.44 159 26 7 0 5 4 1 .164 .211 .302 9 49 48 4 1 0 2 2 .196
5 Josh Hader High Lvrge 2021 2022 .513 2.92 84 0 61.2 28 24 20 7 30 0 1 91 5 1 4 245 0.941 13.28 3.03 207 28 4 0 7 7 1 .135 .257 .256 30 91 53 2 5 0 3 0 .188
6 Ryan Helsley High Lvrge 2021 2022 .513 2.25 62 0 44.0 22 21 11 5 16 2 0 45 0 0 4 165 0.864 9.20 2.81 146 22 4 0 5 0 0 .151 .232 .281 16 45 41 4 0 1 2 2 .174
7 Carlos Rodón High Lvrge 2021 2022 .515 1.44 42 42 50.0 34 38 8 2 13 1 0 77 2 0 5 193 0.940 13.86 5.92 168 34 3 0 2 10 0 .202 .259 .256 13 77 43 10 2 2 6 1 .337
8 Mychal Givens High Lvrge 2021 2022 .518 1.65 63 0 43.2 23 25 8 1 25 5 1 44 3 1 1 173 1.099 9.07 1.76 139 23 5 0 1 5 4 .166 .295 .223 25 44 31 5 3 0 6 5 .220
9 James Karinchak High Lvrge 2021 2022 .522 2.51 57 0 43.0 23 21 12 5 18 0 0 61 1 0 3 170 0.954 12.77 3.39 149 23 3 0 5 9 0 .154 .247 .275 18 61 41 1 1 0 2 0 .212
10 Ryan Pressly High Lvrge 2021 2022 .524 2.29 76 0 59.0 43 24 15 3 16 1 1 74 0 0 2 227 1.000 11.29 4.62 207 43 2 0 3 1 1 .208 .263 .261 16 74 54 10 0 3 1 1 .305
11 Luis Garcia High Lvrge 2021 2022 .528 2.32 48 47 42.2 23 34 11 3 16 1 0 34 0 2 5 158 0.914 7.17 2.12 136 23 6 0 3 5 2 .169 .248 .279 16 34 38 7 0 1 5 1 .192
12 Julio Urías High Lvrge 2021 2022 .547 1.99 51 51 49.2 35 42 11 3 10 2 3 44 0 0 1 189 0.906 7.97 4.4 172 35 8 0 3 3 1 .204 .245 .302 10 44 52 7 0 5 2 2 .252
13 Ranger Suárez High Lvrge 2021 2022 .555 1.73 49 36 52.0 35 45 10 2 22 2 2 45 2 0 4 206 1.096 7.79 2.05 175 35 5 0 2 1 0 .200 .292 .263 22 45 46 11 2 4 3 2 .252
14 Edwin Díaz High Lvrge 2021 2022 .558 2.69 83 0 63.2 41 26 19 3 25 2 0 97 8 1 4 254 1.037 13.71 3.88 216 41 7 0 3 12 4 .190 .294 .264 25 97 57 4 8 2 3 2 .319
15 Camilo Doval High Lvrge 2021 2022 .561 2.45 59 0 44.0 30 26 12 2 21 2 1 46 3 0 4 181 1.159 9.41 2.19 153 30 4 0 2 2 0 .196 .300 .261 21 46 40 4 3 1 3 2 .259
16 Jordan Romano High Lvrge 2021 2022 .564 2.11 83 0 64.0 46 25 15 4 25 3 2 78 2 0 1 261 1.109 10.97 3.12 233 46 8 0 4 12 1 .197 .281 .283 25 78 66 5 2 1 0 3 .278
17 Liam Hendriks High Lvrge 2021 2022 .567 2.71 83 0 63.0 39 32 19 11 13 2 0 92 3 0 8 242 0.825 13.14 7.08 220 39 2 0 11 10 0 .177 .230 .336 13 92 74 3 3 2 3 2 .233
18 Patrick Sandoval High Lvrge 2021 2022 .571 2.06 39 39 43.2 31 37 10 1 14 0 1 38 1 0 4 163 1.031 7.83 2.71 141 31 4 1 1 2 1 .220 .288 .284 14 38 40 14 1 3 4 0 .283
19 Kenley Jansen High Lvrge 2021 2022 .572 2.76 95 0 71.2 46 35 22 5 36 6 0 89 3 1 5 296 1.144 11.18 2.47 251 46 8 1 5 15 2 .183 .289 .283 36 89 71 3 3 1 4 6 .255
20 Ryan Tepera High Lvrge 2021 2022 .572 3.61 71 0 42.1 28 32 17 5 14 3 2 44 0 0 3 167 0.992 9.35 3.14 150 28 5 0 5 2 1 .187 .252 .320 14 44 48 5 0 0 3 3 .221
21 Joe Musgrove High Lvrge 2021 2022 .574 2.78 53 53 58.1 39 44 18 5 12 2 0 55 7 0 2 222 0.874 8.49 4.58 196 39 7 0 5 4 0 .199 .262 .311 12 55 61 11 7 1 6 2 .239
22 Chris Bassitt High Lvrge 2021 2022 .575 2.66 51 51 61.0 43 46 18 4 13 1 1 50 3 1 5 223 0.918 7.38 3.85 203 43 8 0 4 5 4 .212 .265 .310 13 50 63 12 3 0 4 1 .255
23 Shane Bieber High Lvrge 2021 2022 .576 1.81 39 39 49.2 35 38 10 2 9 0 1 46 2 1 1 178 0.886 8.34 5.11 162 35 10 0 2 4 3 .216 .261 .315 9 46 51 15 2 2 3 0 .282
24 Shane McClanahan High Lvrge 2021 2022 .576 2.55 48 48 49.1 33 38 14 5 12 0 2 52 3 0 5 181 0.912 9.49 4.33 165 33 3 0 5 5 0 .200 .267 .309 12 52 51 16 3 1 0 0 .259
25 Walker Buehler High Lvrge 2021 2022 .584 2.57 42 42 42.0 29 30 12 2 9 1 1 42 1 0 1 154 0.905 9.00 4.67 139 29 8 1 2 5 0 .209 .260 .324 9 42 45 12 1 4 1 1 .281
Rk
I
Player
Split
From
To
OPS
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
26 Paul Sewald High Lvrge 2021 2022 .584 2.96 79 0 51.2 32 33 17 9 18 8 1 63 1 0 2 207 0.968 10.97 3.5 185 32 3 0 9 1 1 .173 .249 .335 18 63 62 0 1 1 1 8 .202
27 Logan Webb High Lvrge 2021 2022 .584 3.62 52 52 59.2 42 51 24 2 17 0 4 42 1 0 1 217 0.989 6.34 2.47 192 42 10 0 2 7 2 .219 .282 .302 17 42 58 20 1 4 3 0 .265
28 Diego Castillo High Lvrge 2021 2022 .588 2.20 68 0 49.0 31 28 12 5 18 6 0 57 4 0 1 192 1.000 10.47 3.17 165 31 5 0 5 8 1 .188 .279 .309 18 57 51 6 4 2 3 6 .245
29 Pablo López High Lvrge 2021 2022 .589 2.57 46 46 42.0 25 37 12 5 10 0 1 40 3 0 2 150 0.833 8.57 4 134 25 5 0 5 3 2 .187 .253 .336 10 40 45 9 3 0 3 0 .217
30 Kendall Graveman High Lvrge 2021 2022 .591 2.70 81 0 60.0 40 35 18 3 34 2 2 58 4 0 4 247 1.233 8.70 1.71 207 40 8 0 3 7 2 .193 .316 .275 34 58 57 7 4 0 2 2 .250
31 Adam Ottavino High Lvrge 2021 2022 .601 3.31 78 0 54.1 36 34 20 4 21 0 0 59 5 0 3 215 1.049 9.77 2.81 184 36 9 0 4 19 5 .196 .291 .310 21 59 57 6 5 2 3 0 .258
32 Kevin Gausman High Lvrge 2021 2022 .612 1.86 56 56 63.0 53 52 13 2 14 0 2 71 0 1 6 240 1.064 10.14 5.07 220 53 10 2 2 6 1 .241 .280 .332 14 71 73 12 0 1 5 0 .336
33 Jonathan Loáisiga High Lvrge 2021 2022 .612 4.98 77 0 56.0 52 32 31 2 20 1 2 45 3 1 2 236 1.286 7.23 2.25 209 52 3 0 2 4 0 .249 .321 .292 20 45 61 10 3 2 2 1 .305
34 David Bednar High Lvrge 2021 2022 .613 2.61 53 0 41.1 33 21 12 3 12 3 0 53 1 0 2 167 1.089 11.54 4.42 154 33 8 1 3 4 1 .214 .275 .338 12 53 52 1 1 0 0 3 .306
35 Clay Holmes High Lvrge 2021 2022 .613 3.40 77 0 53.0 42 36 20 3 17 1 0 53 8 1 6 216 1.113 9.00 3.12 189 42 6 0 3 1 0 .222 .312 .302 17 53 57 5 8 1 1 1 .291
36 Yusei Kikuchi High Lvrge 2021 2022 .614 4.34 46 44 45.2 33 45 22 3 19 0 0 47 4 0 0 184 1.139 9.26 2.47 158 33 7 0 3 0 1 .209 .304 .310 19 47 49 9 4 0 3 0 .270
37 Ryne Stanek High Lvrge 2021 2022 .615 2.59 74 0 48.2 35 31 14 3 29 4 1 60 0 0 3 206 1.315 11.10 2.07 174 35 9 0 3 5 2 .201 .311 .305 29 60 53 2 0 0 3 4 .281
38 Brandon Woodruff High Lvrge 2021 2022 .616 3.23 51 51 61.1 43 46 22 6 17 0 0 67 1 0 3 231 0.978 9.83 3.94 205 43 8 1 6 0 5 .210 .270 .346 17 67 71 8 1 4 3 0 .274
39 Hector Neris High Lvrge 2021 2022 .618 3.44 73 0 49.2 35 33 19 6 18 0 2 52 2 1 5 197 1.067 9.42 2.89 175 35 6 0 6 5 1 .200 .281 .337 18 52 59 7 2 1 1 0 .246
40 Andrew Chafin High Lvrge 2021 2022 .621 2.68 71 0 43.2 32 29 13 4 17 0 1 41 4 0 2 181 1.122 8.45 2.41 154 32 6 0 4 1 0 .208 .296 .325 17 41 50 7 4 2 4 0 .248
41 Corbin Burnes High Lvrge 2021 2022 .625 2.73 51 51 52.2 41 47 16 6 11 0 1 64 2 0 5 200 0.987 10.94 5.82 181 41 5 0 6 8 1 .227 .271 .354 11 64 64 6 2 1 5 0 .302
42 Max Scherzer High Lvrge 2021 2022 .628 1.97 43 43 50.1 33 41 11 8 11 0 2 52 0 0 0 179 0.874 9.30 4.73 163 33 3 1 8 4 3 .203 .247 .380 11 52 62 13 0 1 4 0 .234
43 Nathan Eovaldi High Lvrge 2021 2022 .631 3.66 46 46 51.2 42 49 21 5 6 1 5 37 2 0 4 200 0.929 6.45 6.17 187 42 10 2 5 5 0 .225 .251 .380 6 37 71 10 2 1 4 1 .248
44 Dylan Cease High Lvrge 2021 2022 .632 2.84 55 55 50.2 34 53 16 8 19 2 2 60 3 0 2 204 1.046 10.66 3.16 177 34 5 0 8 6 2 .192 .276 .356 19 60 63 4 3 1 4 2 .230
45 Matt Barnes High Lvrge 2021 2022 .635 3.19 65 0 42.1 30 23 15 5 18 3 0 60 0 0 1 169 1.134 12.76 3.33 149 30 5 1 5 8 0 .201 .286 .349 18 60 52 6 0 1 1 3 .294
46 Lance Lynn High Lvrge 2021 2022 .635 2.96 43 43 45.2 31 47 15 6 18 2 3 48 2 0 6 181 1.073 9.46 2.67 157 31 6 0 6 6 0 .198 .285 .350 18 48 55 8 2 2 2 2 .238
47 Carlos Estévez High Lvrge 2021 2022 .637 3.07 70 0 44.0 33 30 15 4 16 1 0 37 3 0 7 176 1.114 7.57 2.31 153 33 7 0 4 1 0 .216 .297 .340 16 37 52 6 3 1 3 1 .252
48 Kyle Freeland High Lvrge 2021 2022 .637 3.64 44 44 47.0 35 43 19 2 16 0 1 33 2 0 0 175 1.085 6.32 2.06 149 35 8 0 2 9 2 .235 .308 .329 16 33 49 16 2 3 5 0 .277
49 Raisel Iglesias High Lvrge 2021 2022 .637 2.83 76 0 57.1 49 39 18 6 11 0 0 79 3 0 2 233 1.047 12.40 7.18 212 49 10 0 6 2 0 .231 .274 .363 11 79 77 3 3 3 4 0 .328
50 Framber Valdez High Lvrge 2021 2022 .640 3.41 49 49 63.1 49 64 24 4 25 1 3 65 5 1 4 256 1.168 9.24 2.6 220 49 9 1 4 5 0 .223 .312 .327 25 65 72 14 5 3 3 1 .292
Rk
I
Player
Split
From
To
OPS
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
51 David Robertson High Lvrge 2021 2022 .641 2.68 43 0 37.0 28 16 11 4 16 1 1 48 2 0 3 152 1.189 11.68 3 133 28 5 0 4 1 1 .211 .303 .338 16 48 45 4 2 0 1 1 .293
52 Génesis Cabrera High Lvrge 2021 2022 .643 3.70 66 0 41.1 31 36 17 2 20 2 0 39 4 0 3 169 1.234 8.49 1.95 141 31 7 0 2 1 0 .220 .331 .312 20 39 44 7 4 3 1 2 .287
53 James Kaprielian High Lvrge 2021 2022 .643 3.51 43 42 48.2 33 44 19 6 18 0 2 34 2 0 2 188 1.048 6.29 1.89 162 33 7 0 6 3 1 .204 .285 .358 18 34 58 11 2 2 4 0 .214
54 Jake McGee High Lvrge 2021 2022 .643 4.38 63 0 39.0 33 24 19 4 10 1 1 39 2 0 0 162 1.103 9.00 3.9 146 33 8 0 4 0 0 .226 .280 .363 10 39 53 1 2 1 3 1 .274
55 Max Fried High Lvrge 2021 2022 .645 1.97 50 50 59.1 57 52 13 3 9 2 1 61 3 0 5 235 1.112 9.25 6.78 216 57 9 0 3 1 0 .264 .297 .347 9 61 75 11 3 3 4 2 .346
56 Rafael Montero High Lvrge 2021 2022 .645 2.91 72 0 46.1 36 36 15 4 22 3 1 39 4 0 2 196 1.252 7.58 1.77 166 36 6 0 4 7 0 .217 .320 .325 22 39 54 9 4 2 2 3 .256
57 Dominic Leone High Lvrge 2021 2022 .648 3.05 63 1 38.1 28 23 13 2 23 3 1 27 0 0 3 161 1.330 6.34 1.17 131 28 6 1 2 2 1 .214 .327 .321 23 27 42 6 0 4 2 3 .250
58 Yu Darvish High Lvrge 2021 2022 .649 3.00 51 51 57.0 46 46 19 5 15 0 0 53 4 0 3 219 1.070 8.37 3.53 191 46 6 0 5 10 1 .241 .298 .351 15 53 67 14 4 1 8 0 .291
59 Giovanny Gallegos High Lvrge 2021 2022 .649 3.82 84 0 61.1 45 34 26 7 23 3 1 73 3 1 2 250 1.109 10.71 3.17 215 45 8 2 7 6 1 .209 .286 .363 23 73 78 4 3 2 7 3 .268
60 Gregory Soto High Lvrge 2021 2022 .649 3.39 90 0 66.1 50 42 25 3 43 2 3 74 6 1 9 291 1.402 10.04 1.72 235 50 11 1 3 4 0 .213 .343 .306 43 74 72 6 6 2 5 2 .288
61 Daniel Bard High Lvrge 2021 2022 .650 3.57 88 0 70.2 57 32 28 5 39 2 3 82 5 0 6 311 1.359 10.44 2.1 265 57 12 1 5 10 1 .215 .326 .325 39 82 86 4 5 1 1 2 .291
62 Martín Pérez High Lvrge 2021 2022 .650 2.08 49 48 65.0 53 61 15 3 18 0 1 48 5 1 2 246 1.092 6.65 2.67 216 53 11 0 3 3 1 .245 .312 .338 18 48 73 21 5 2 5 0 .294
63 Sandy Alcantara High Lvrge 2021 2022 .653 2.58 57 57 83.2 71 68 24 6 13 2 2 69 4 1 4 316 1.004 7.42 5.31 291 71 14 3 6 15 1 .244 .279 .375 13 69 109 19 4 0 8 2 .290
64 José Alvarado High Lvrge 2021 2022 .654 4.03 69 0 44.2 31 34 20 3 37 6 4 62 2 1 8 199 1.522 12.49 1.68 159 31 8 0 3 8 2 .195 .352 .302 37 62 48 8 2 0 1 6 .295
65 Scott Barlow High Lvrge 2021 2022 .655 2.07 84 0 65.1 52 47 15 5 26 3 1 78 3 0 3 261 1.194 10.74 3 229 52 10 1 5 6 1 .227 .310 .345 26 78 79 11 3 0 3 3 .315
66 Michael Fulmer High Lvrge 2021 2022 .658 2.63 76 3 54.2 48 42 16 4 20 8 1 64 4 0 4 231 1.244 10.54 3.2 202 48 8 1 4 7 0 .238 .312 .347 20 64 70 5 4 0 5 8 .317
67 Zack Wheeler High Lvrge 2021 2022 .658 3.16 50 50 57.0 48 50 20 5 13 0 3 49 3 1 0 225 1.070 7.74 3.77 203 48 8 2 5 3 2 .237 .288 .370 13 49 75 10 3 3 3 0 .283
68 Zac Gallen High Lvrge 2021 2022 .661 2.85 49 49 47.1 36 50 15 5 15 0 2 50 2 0 3 188 1.078 9.51 3.33 165 36 11 0 5 5 0 .218 .285 .376 15 50 62 6 2 2 4 0 .272
