Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----------
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----------
GIDP
Outs (AB-H+CS+GDP+SF+SH)
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced (RBI+R-HR)
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average
Wins Above Replacement
Offensive WAR
Defensive WAR
WAR Runs Batting
WAR Runs DP
WAR Runs Baserunning
WAR Runs DP+Baserunning
WAR Runs Fielding
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
Minimum Career Playing Time
Years
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
All •2020 •Modern Era •Dead-Ball Era •Live-Ball Era •Integration Era •Expansion Era •Divisional Era •Wild-Card Era
Leagues (and then Teams)
Any League
American League (1901-2020)
National League (1876-2020)
Federal League (1914-1915)
American Assoc. (1882-1891)
Players League (1890)
Union Assoc. (1884)
National Assoc. (1871-1875)
Only show if played for multiple tms in season
Team
Any Team
Los Angeles (Anah./Cal) Angels
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago White Sox
Cleveland Indians/Naps
Detroit Tigers
Houston Astros
Kansas City Royals
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Yankees
Oakland (KC/PHI) Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Team
Any Team
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida/Miami Marlins
Houston Astros/Colt .45s
Los Angeles (BRO) Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
St. Louis Cardinals
Washington Nats/Les Expos
-------------------------
Now Defunct Franchises
-------------------------
Baltimore Orioles (1882-99)
Buffalo Bisons (1879-1885)
Cleveland Blues (1879-84)
Cleveland Spiders (1887-99)
Cincinnati Reds (1876-80)
Detroit Wolverines (1881-88)
Hartford DarkBlues (1876-77)
Indianapolis Blues (1878)
Indy Hoosiers(1887-89)
Kansas City Cowboys (1886)
Louisville Grays(1876-77)
Louisville Colonels (1882-99)
Philadelphia Athletics (1876)
Milwaukee Grays (1878)
New York Mutuals (1876)
Providence Grays (1878-85)
StL Brown Stockings (1876-77)
St. Louis Maroons (1884-86)
Syracuse Stars (1879)
Troy Trojans (1879-82)
Washington Senators (1891-99)
Washington Nats (1886-89)
Worcester Ruby Legs (1880-82)
Team
Any Team
Buffalo Blues/Buffeds
Baltimore Terrapins
Brooklyn Tip-Tops
Chicago Whales/Chi-Feds
Kansas City Packers
Newark Pepper/Indy Hoosiers
Pittsburgh Rebels
St. Louis Terriers
Team
Any Team
Baltimore Orioles
Brooklyn B'grooms/Grays/Atl.
Brooklyn Gladiators
Boston Reds
Columbus Buckeyes
Cincinnati Red Stockings
Cincinnati Kelly's Killers
Cleveland Blues
Columbus Solons
Indianapolis Hoosiers
Kansas City Cowboys
Louisville Colonels/Eclipse
Milwaukee Brewers
New York Metropolitans
Philadelphia Athletics (1882-90)
Philadelphia Athletics (1890-91)
Pittsburg Alleghenys
Richmond Virginians
Rochester Broncos
St. Louis Browns
Syracuse Stars
Toledo Blue Stockings
Toledo Maumees
Washington Nationals
Washington Statesmen
Team
Any Team
Buffalo Bisons
Boston Reds
Brooklyn Ward's Wonders
Chicago Pirates
Cleveland Infants
New York Giants
Pittsburgh Burghers
Philadelphia Athletics
Team
Any Team
Altoona Mountain City
Baltimore Monumentals
Boston Reds
Cincinnati Outlaw Reds
Chicago/Pittsburgh
Kansas City Cowboys
Milwaukee Brewers
Philadelphia Keystones
St. Louis Maroons
St. Paul White Caps
Wilmington Quicksteps
Washington Nationals
Team
Any Team
Baltimore Canaries
Baltimore Marylands
Boston Red Stockings
Brooklyn Atlantics
Brooklyn Eckfords
Cleveland Forest Citys
Chicago White Stockings
Elizabeth Resolutes
Fort Wayne Kekiongas
Hartford Dark Blues
Keokuk Westerns
Middletown Mansfields
New Haven Elm Citys
New York Mutuals
Philadelphia Athletics
Philadelphia Centennials
Philadelphia Whites
Rockford Forest Citys
St. Louis Red Stockings
St. Louis Brown Stockings
Troy Haymakers
Washington Blue Legs
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics
Defensive Position
Any Position •Uncheck All •Outfield •Infield •Non-Pitcher
For above position, played
Statistical Filters (AVG, HR, RBI, WAR, etc.)
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average
Wins Above Replacement
Offensive WAR
Defensive WAR
WAR Runs Batting
WAR Runs DP
WAR Runs Baserunning
WAR Runs DP+Baserunning
WAR Runs Fielding
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
First Name Starts
Last Name Starts
First Name Ends
Last Name Ends
Franch Played For
Height (inches)
Weight (lbs.)
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
set to zero for
still living
Choose a Statistical Filter
G PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS OPS+ ISO BAbip Runs Created ----- GIDP Outs Made Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced Since 1901 AB/SO Since 1951 SB% SB attempts ----- Wins Above Average Wins Above Replacement Offensive WAR Defensive WAR WAR Runs Batting WAR Runs DP WAR Runs Baserunning WAR Runs DP+Baserunning WAR Runs Fielding ----- Batting Runs Batting Wins REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----- First Name Starts Last Name Starts First Name Ends Last Name Ends Franch Played For Height (inches) Weight (lbs.) Year of Debut Final Year Year of Birth Month of Birth Month Day of Birth Year of Death set to zero for still living
Biographical Filters (Age, Bats, etc.)
Age (player's age on June 30th)
Any
≤ 15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
≥ 46
to
Any
≤ 15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
≥ 46
Any •Teens •20's •30's •40's
Season (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
----
----
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
-23rd
-24th
to
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
----
----
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
-23rd
-24th
Any •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Deceased
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Biographical Filter
Bats Throws Age (player's age on June 30th) Season (of player's career) Place of Birth/Death
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Results
Sorting only sorts the values in the table shown
Results
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
1 Mike Trout 37.4 2016 2020 24-28 600 2637 2091 467 636 117 16 163 401 477 70 527 47 0 21 24 88 16 .304 .440 .609 1.049 *8/DH LAA
2 Mookie Betts 37.0 2016 2020 23-27 652 3008 2636 534 800 184 18 132 414 328 25 389 17 0 27 39 108 18 .303 .381 .537 .918 *9/8DH4 BOS-LAD
3 Nolan Arenado 26.7 2016 2020 25-29 678 2912 2584 445 775 156 17 165 517 280 43 444 13 2 32 75 10 9 .300 .367 .565 .932 *5/HD COL
4 Jose Ramirez 25.3 2016 2020 23-27 648 2757 2429 414 705 189 17 119 393 285 24 328 20 1 22 35 107 25 .290 .366 .529 .895 *5/47DH6 CLE
5 Francisco Lindor 24.7 2016 2020 22-26 678 3072 2750 458 774 169 11 126 360 257 27 427 24 12 29 55 87 25 .281 .345 .488 .833 *6/DH CLE
6 Freddie Freeman 23.9 2016 2020 26-30 655 2868 2458 444 753 179 15 136 434 362 62 562 33 0 15 55 32 12 .306 .400 .557 .958 *3/5HD ATL
7 Jose Altuve 23.8 2016 2020 26-30 623 2736 2456 425 780 146 14 97 330 231 18 354 26 8 15 75 87 28 .318 .380 .507 .887 *4/DH6 HOU
8 Anthony Rendon 23.8 2016 2020 26-30 637 2727 2338 406 697 178 9 112 434 322 23 398 36 0 31 40 26 10 .298 .387 .526 .913 *5/H4 WSN-LAA
9 Alex Bregman 23.4 2016 2020 22-26 559 2418 2058 365 582 152 12 105 342 309 7 343 30 1 20 42 34 10 .283 .381 .521 .902 *56/D4H7 HOU
10 Christian Yelich 23.3 2016 2020 24-28 646 2832 2443 435 731 144 16 131 408 346 28 604 26 0 16 59 81 14 .299 .390 .532 .922 789/HD MIA-MIL
11 Manny Machado 22.6 2016 2020 23-27 691 3010 2713 395 757 141 8 155 430 259 37 504 12 0 26 90 34 15 .279 .342 .508 .850 *56/DH LAD-BAL-SDP
12 Paul Goldschmidt 21.9 2016 2020 28-32 690 2973 2518 446 723 140 12 133 416 409 43 679 24 0 16 50 61 15 .287 .390 .511 .900 *3/DH ARI-STL
13 Carlos Correa 21.5 2016 2020 21-25 505 2151 1882 282 518 106 6 85 329 232 15 466 14 0 23 53 19 4 .275 .355 .473 .829 *6/HD HOU
14 George Springer 21.3 2016 2020 26-30 615 2771 2404 463 657 110 10 138 366 307 4 562 38 0 14 50 27 25 .273 .363 .500 .862 *98/DH7 HOU
15 Matt Chapman 21.0 2017 2020 24-27 422 1764 1562 263 398 110 13 84 224 171 0 439 23 0 8 34 2 6 .255 .336 .503 .839 *5/6 OAK
16 Trevor Story 21.0 2016 2020 23-27 603 2541 2296 375 636 146 22 134 375 213 10 726 21 2 9 37 80 24 .277 .343 .535 .877 *6/HD COL
17 Justin Turner 21.0 2016 2020 31-35 561 2315 2007 319 599 130 5 93 303 223 10 331 61 1 23 51 16 3 .298 .382 .507 .889 *5/HD43 LAD
18 Andrelton Simmons 20.9 2016 2020 26-30 561 2281 2107 259 592 112 9 36 238 142 3 202 13 2 17 79 51 11 .281 .328 .394 .722 *6/DH LAA
19 Aaron Judge 20.2 2016 2020 24-28 424 1832 1518 313 413 69 4 119 268 286 18 575 15 0 11 43 18 11 .272 .390 .558 .948 *9/DH8 NYY
20 DJ LeMahieu 19.9 2016 2020 27-31 624 2769 2491 439 796 135 18 70 321 226 3 363 15 14 23 74 31 19 .320 .376 .473 .849 *4/53HD COL-NYY
21 Marcus Semien 19.3 2016 2020 25-29 618 2693 2410 365 615 133 13 92 300 262 4 507 5 4 12 41 50 17 .255 .328 .436 .764 *6 OAK
22 Kris Bryant 19.0 2016 2020 24-28 589 2602 2215 419 624 141 12 116 315 304 17 574 69 0 14 27 21 14 .282 .383 .513 .896 *57/93HD86 CHC
23 Josh Donaldson 19.0 2016 2020 30-34 503 2176 1809 327 482 102 5 121 305 334 12 463 22 2 9 41 15 5 .266 .385 .529 .914 *5/DH63 TOR-CLE-ATL-MIN
24 Cody Bellinger 18.9 2017 2020 21-24 506 2084 1808 325 494 98 14 123 318 258 45 447 7 0 10 26 45 10 .273 .364 .547 .911 *389/7HD LAD
25 Joey Votto 18.2 2016 2020 32-36 661 2838 2329 385 682 136 6 103 333 463 44 470 26 0 20 66 20 2 .293 .413 .489 .902 *3/HD7 CIN
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
26 Lorenzo Cain 18.1 2016 2020 30-34 552 2343 2100 311 607 102 8 45 193 209 6 386 21 0 12 60 88 22 .289 .357 .410 .767 *8/9HD KCR-MIL
27 Nelson Cruz 18.1 2016 2020 35-39 627 2638 2303 371 659 105 2 176 462 268 30 610 46 0 20 67 4 2 .286 .369 .563 .932 *D/9H SEA-MIN
28 Anthony Rizzo 18.1 2016 2020 26-30 669 2888 2436 382 681 139 11 127 437 334 41 402 97 0 21 66 27 16 .280 .385 .502 .887 *3/4H71D5 CHC
29 Javier Baez 18.0 2016 2020 23-27 644 2399 2249 342 613 130 17 108 354 109 29 650 21 8 12 52 57 22 .273 .311 .490 .800 *64/5H37D9 CHC
30 Xander Bogaerts 17.6 2016 2020 23-27 652 2857 2553 427 747 171 10 98 399 266 14 504 20 0 18 59 48 9 .293 .362 .483 .844 *6/HD BOS
31 J.T. Realmuto 17.4 2016 2020 25-29 595 2443 2229 327 628 134 11 85 302 159 7 481 34 0 18 49 36 10 .282 .336 .466 .803 *2/H3D MIA-PHI
32 Kevin Kiermaier 16.8 2016 2020 26-30 469 1841 1663 231 399 72 24 51 182 142 8 410 24 7 5 22 74 21 .240 .308 .404 .712 *8/HD TBR
33 Trea Turner 16.3 2016 2020 23-27 514 2339 2137 373 635 117 29 74 256 178 5 420 15 2 7 27 169 32 .297 .354 .483 .837 *6/84H WSN
34 Corey Seager 16.2 2016 2020 22-26 514 2188 1968 323 577 134 8 84 290 193 14 416 15 0 12 44 9 5 .293 .359 .497 .856 *6/HD LAD
35 Brett Gardner 16.1 2016 2020 32-36 629 2633 2292 377 577 99 25 73 238 285 2 478 26 13 17 22 68 16 .252 .339 .412 .751 *78/HD NYY
36 Jean Segura 16.0 2016 2020 26-30 620 2727 2515 380 750 142 18 60 257 158 9 371 31 10 12 54 87 33 .298 .346 .441 .786 *64/5HD ARI-SEA-PHI
37 Giancarlo Stanton 15.7 2016 2020 26-30 477 2033 1762 301 467 96 2 131 330 232 24 565 21 0 16 41 8 3 .265 .355 .545 .899 *9D/7H MIA-NYY
38 Jackie Bradley Jr. 15.4 2016 2020 26-30 635 2496 2199 329 543 121 17 84 293 236 16 607 44 3 14 32 47 14 .247 .330 .432 .762 *8/9HD BOS
39 J.D. Martinez 14.9 2016 2020 28-32 589 2549 2247 385 680 147 9 153 434 265 33 599 13 0 23 80 14 3 .303 .376 .580 .956 9D/7H ARI-DET-BOS
40 Marcell Ozuna 14.9 2016 2020 25-29 645 2731 2465 355 696 106 11 130 433 245 13 543 8 0 12 63 16 8 .282 .348 .492 .840 *78/D9H MIA-STL-ATL
41 Robinson Cano 14.8 2016 2020 33-37 547 2316 2118 299 609 125 2 95 319 162 22 325 22 0 14 68 1 1 .288 .342 .483 .825 *4/D3H5 SEA-NYM
42 José Abreu 14.7 2016 2020 29-33 662 2878 2618 358 760 164 9 132 463 173 25 564 57 0 30 90 7 4 .290 .344 .511 .855 *3/DH CHW
43 Ketel Marte 14.5 2016 2020 22-26 534 2124 1930 269 545 108 26 54 219 161 8 307 14 4 15 34 31 9 .282 .340 .449 .789 46/8H5D SEA-ARI
44 Starling Marte 14.3 2016 2020 27-31 544 2310 2124 333 615 118 19 65 258 115 9 411 57 4 10 44 136 38 .290 .341 .455 .796 *87/H PIT-MIA-ARI
45 Jonathan Schoop 14.3 2016 2020 24-28 618 2464 2305 322 612 122 5 109 330 103 3 549 37 1 17 68 4 4 .266 .305 .465 .770 *4/6HD BAL-MIL-MIN-DET
46 Whit Merrifield 14.1 2016 2020 27-31 606 2669 2459 355 725 150 22 58 271 166 8 433 21 4 19 37 119 34 .295 .342 .444 .787 *49/87D3H5 KCR
47 Carlos Santana 14.1 2016 2020 30-34 691 2975 2492 405 629 133 9 123 375 452 25 437 13 0 18 59 16 4 .252 .368 .461 .829 *3D/5H9 CLE-PHI
48 Kyle Seager 14.1 2016 2020 28-32 633 2647 2354 313 582 136 6 111 368 241 22 475 32 0 20 50 14 6 .247 .323 .452 .775 *5/DH4 SEA
49 Bryce Harper 14.0 2016 2020 23-27 632 2740 2239 421 594 130 6 135 420 454 66 606 18 1 28 48 61 20 .265 .389 .510 .899 *9/8HD3 WSN-PHI
50 Charlie Blackmon 13.8 2016 2020 29-33 657 2943 2649 510 831 155 34 133 384 226 20 519 42 7 19 31 47 29 .314 .374 .549 .923 *89/HD COL
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
51 Eugenio Suarez 13.8 2016 2020 24-28 674 2758 2399 360 624 102 8 145 397 299 13 700 39 0 21 63 21 13 .260 .349 .491 .839 *5/H6D CIN
52 Matt Olson 13.6 2016 2020 22-26 419 1696 1483 222 364 66 1 103 262 184 13 442 26 0 3 33 3 1 .245 .338 .500 .838 *3/9H OAK
53 Evan Longoria 13.1 2016 2020 30-34 623 2591 2372 288 614 131 13 99 335 164 13 505 23 0 32 66 12 7 .259 .309 .450 .759 *5/DH TBR-SFG
54 Tommy Pham 13.1 2016 2020 28-32 519 2062 1773 313 486 82 10 77 233 254 7 478 25 3 7 63 73 20 .274 .372 .462 .833 *78/HD9 STL-TBR-SDP
55 Matt Carpenter 13.0 2016 2020 30-34 609 2526 2090 364 513 135 10 99 288 378 28 568 33 6 18 13 12 7 .245 .367 .462 .829 53/4HD STL
56 Didi Gregorius 13.0 2016 2020 26-30 565 2317 2139 311 581 106 11 98 344 124 10 302 21 7 25 33 25 11 .272 .314 .469 .783 *6/HD NYY-PHI
57 Willson Contreras 12.8 2016 2020 24-28 493 1889 1652 227 437 90 8 74 253 182 7 445 43 3 9 44 13 11 .265 .351 .463 .814 *2/7HD395 CHC
58 Buster Posey 12.8 2016 2019 29-32 505 2075 1836 234 530 113 3 38 226 204 24 258 18 1 16 65 15 4 .289 .363 .416 .778 *2/3HD SFG
59 Michael Brantley 12.6 2016 2020 29-33 438 1873 1692 253 516 113 5 53 247 150 7 210 14 1 15 48 29 6 .305 .363 .472 .835 *7/DH9 CLE-HOU
60 Max Kepler 12.6 2016 2020 23-27 598 2418 2134 324 507 123 8 101 303 242 7 438 24 2 16 21 20 13 .238 .320 .445 .765 *98/HD3 MIN
61 Kolten Wong 12.6 2016 2020 25-29 557 1936 1679 222 448 81 18 30 178 173 22 285 52 15 17 16 50 13 .267 .350 .390 .740 *4/H879 STL
62 Michael Conforto 12.5 2016 2020 23-27 576 2307 1971 318 509 107 4 109 315 285 20 567 37 0 14 36 17 10 .258 .360 .482 .843 978/HD NYM
63 Brandon Belt 12.4 2016 2020 28-32 579 2357 1998 291 511 131 17 75 266 332 16 522 16 0 11 25 11 9 .256 .364 .451 .815 *3/7H9D SFG
64 Yasmani Grandal 12.3 2016 2020 27-31 594 2283 1942 270 466 97 5 109 302 315 4 567 11 1 14 53 8 6 .240 .347 .463 .811 *2/H3D LAD-MIL-CHW
65 Chris Taylor 12.2 2016 2020 25-29 511 1865 1662 260 443 110 21 59 226 172 4 505 18 3 10 19 37 12 .267 .340 .465 .804 678/H45D9 SEA-LAD
66 Ronald Acuna Jr. 12.1 2018 2020 20-22 313 1404 1219 251 342 59 6 81 194 159 8 371 19 0 4 15 61 15 .281 .371 .538 .909 78/9HD ATL
67 Adrian Beltre 12.1 2016 2018 37-39 366 1510 1356 185 399 76 3 64 240 121 10 214 16 0 17 30 3 1 .294 .355 .496 .851 *5/DH TEX
68 Paul DeJong 12.0 2017 2020 23-26 427 1771 1588 237 398 88 3 77 236 136 4 446 30 0 16 33 12 6 .251 .319 .455 .774 *6/4H STL
69 Brian Dozier 11.8 2016 2020 29-33 600 2526 2216 346 552 115 11 117 314 271 15 518 24 2 13 47 49 16 .249 .336 .469 .805 *4/HD1 MIN-LAD-WSN-NYM
70 Ozzie Albies 11.7 2017 2020 20-23 404 1754 1614 262 450 97 18 60 205 116 6 294 13 2 9 14 40 9 .279 .330 .473 .803 *4/H ATL
71 Elvis Andrus 11.7 2016 2020 27-31 578 2444 2247 320 630 127 18 49 269 155 3 348 14 5 23 65 88 30 .280 .328 .418 .746 *6/HD TEX
72 Byron Buxton 11.5 2016 2020 22-26 386 1366 1251 188 302 70 16 49 166 85 3 400 10 12 8 9 60 7 .241 .293 .440 .734 *8/HD MIN
73 Edwin Encarnacion 11.4 2016 2020 33-37 607 2617 2232 369 551 93 2 156 446 328 11 560 29 0 24 61 7 1 .247 .347 .500 .847 *D3/H4 TOR-CLE-SEA-NYY-CHW
74 Tim Anderson 11.2 2016 2020 23-27 570 2382 2270 332 637 119 14 74 227 81 2 587 13 10 8 59 73 18 .281 .308 .443 .751 *6/HD CHW
75 Brandon Crawford 11.2 2016 2020 29-33 651 2540 2274 272 576 126 16 59 302 217 33 514 20 0 29 56 18 14 .253 .320 .401 .721 *6/H SFG
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
