Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Giannis Antetokounmpo
Entire Career
2013-14 (age 19, 1st season)
2014-15 (age 20, 2nd season)
2015-16 (age 21, 3rd season)
2016-17 (age 22, 4th season)
2017-18 (age 23, 5th season)
2018-19 (age 24, 6th season)
2019-20 (age 25, 7th season)
2020-21 (age 26, 8th season)
2021-22 (age 27, 9th season)
Entire Career
2013-14 (age 19, 1st season)
2014-15 (age 20, 2nd season)
2015-16 (age 21, 3rd season)
2016-17 (age 22, 4th season)
2017-18 (age 23, 5th season)
2018-19 (age 24, 6th season)
2019-20 (age 25, 7th season)
2020-21 (age 26, 8th season)
2021-22 (age 27, 9th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
LeBron James
Entire Career
2003-04 (age 19, 1st season)
2004-05 (age 20, 2nd season)
2005-06 (age 21, 3rd season)
2006-07 (age 22, 4th season)
2007-08 (age 23, 5th season)
2008-09 (age 24, 6th season)
2009-10 (age 25, 7th season)
2010-11 (age 26, 8th season)
2011-12 (age 27, 9th season)
2012-13 (age 28, 10th season)
2013-14 (age 29, 11th season)
2014-15 (age 30, 12th season)
2015-16 (age 31, 13th season)
2016-17 (age 32, 14th season)
2017-18 (age 33, 15th season)
2018-19 (age 34, 16th season)
2019-20 (age 35, 17th season)
2020-21 (age 36, 18th season)
2021-22 (age 37, 19th season)
Entire Career
2003-04 (age 19, 1st season)
2004-05 (age 20, 2nd season)
2005-06 (age 21, 3rd season)
2006-07 (age 22, 4th season)
2007-08 (age 23, 5th season)
2008-09 (age 24, 6th season)
2009-10 (age 25, 7th season)
2010-11 (age 26, 8th season)
2011-12 (age 27, 9th season)
2012-13 (age 28, 10th season)
2013-14 (age 29, 11th season)
2014-15 (age 30, 12th season)
2015-16 (age 31, 13th season)
2016-17 (age 32, 14th season)
2017-18 (age 33, 15th season)
2018-19 (age 34, 16th season)
2019-20 (age 35, 17th season)
2020-21 (age 36, 18th season)
2021-22 (age 37, 19th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Shaquille O'Neal
Entire Career
1992-93 (age 20, 1st season)
1993-94 (age 21, 2nd season)
1994-95 (age 22, 3rd season)
1995-96 (age 23, 4th season)
1996-97 (age 24, 5th season)
1997-98 (age 25, 6th season)
1998-99 (age 26, 7th season)
1999-00 (age 27, 8th season)
2000-01 (age 28, 9th season)
2001-02 (age 29, 10th season)
2002-03 (age 30, 11th season)
2003-04 (age 31, 12th season)
2004-05 (age 32, 13th season)
2005-06 (age 33, 14th season)
2006-07 (age 34, 15th season)
2007-08 (age 35, 16th season)
2008-09 (age 36, 17th season)
2009-10 (age 37, 18th season)
2010-11 (age 38, 19th season)
Entire Career
1992-93 (age 20, 1st season)
1993-94 (age 21, 2nd season)
1994-95 (age 22, 3rd season)
1995-96 (age 23, 4th season)
1996-97 (age 24, 5th season)
1997-98 (age 25, 6th season)
1998-99 (age 26, 7th season)
1999-00 (age 27, 8th season)
2000-01 (age 28, 9th season)
2001-02 (age 29, 10th season)
2002-03 (age 30, 11th season)
2003-04 (age 31, 12th season)
2004-05 (age 32, 13th season)
2005-06 (age 33, 14th season)
2006-07 (age 34, 15th season)
2007-08 (age 35, 16th season)
2008-09 (age 36, 17th season)
2009-10 (age 37, 18th season)
2010-11 (age 38, 19th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Kevin Durant
Entire Career
2007-08 (age 19, 1st season)
2008-09 (age 20, 2nd season)
2009-10 (age 21, 3rd season)
2010-11 (age 22, 4th season)
2011-12 (age 23, 5th season)
2012-13 (age 24, 6th season)
2013-14 (age 25, 7th season)
2014-15 (age 26, 8th season)
2015-16 (age 27, 9th season)
2016-17 (age 28, 10th season)
2017-18 (age 29, 11th season)
2018-19 (age 30, 12th season)
2020-21 (age 32, 13th season)
2021-22 (age 33, 14th season)
Entire Career
2007-08 (age 19, 1st season)
2008-09 (age 20, 2nd season)
2009-10 (age 21, 3rd season)
2010-11 (age 22, 4th season)
2011-12 (age 23, 5th season)
2012-13 (age 24, 6th season)
2013-14 (age 25, 7th season)
2014-15 (age 26, 8th season)
2015-16 (age 27, 9th season)
2016-17 (age 28, 10th season)
2017-18 (age 29, 11th season)
2018-19 (age 30, 12th season)
2020-21 (age 32, 13th season)
2021-22 (age 33, 14th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Tim Duncan
Entire Career
1997-98 (age 21, 1st season)
1998-99 (age 22, 2nd season)
1999-00 (age 23, 3rd season)
2000-01 (age 24, 4th season)
2001-02 (age 25, 5th season)
2002-03 (age 26, 6th season)
2003-04 (age 27, 7th season)
2004-05 (age 28, 8th season)
2005-06 (age 29, 9th season)
2006-07 (age 30, 10th season)
2007-08 (age 31, 11th season)
2008-09 (age 32, 12th season)
2009-10 (age 33, 13th season)
2010-11 (age 34, 14th season)
2011-12 (age 35, 15th season)
2012-13 (age 36, 16th season)
2013-14 (age 37, 17th season)
2014-15 (age 38, 18th season)
2015-16 (age 39, 19th season)
Entire Career
1997-98 (age 21, 1st season)
1998-99 (age 22, 2nd season)
1999-00 (age 23, 3rd season)
2000-01 (age 24, 4th season)
2001-02 (age 25, 5th season)
2002-03 (age 26, 6th season)
2003-04 (age 27, 7th season)
2004-05 (age 28, 8th season)
2005-06 (age 29, 9th season)
2006-07 (age 30, 10th season)
2007-08 (age 31, 11th season)
2008-09 (age 32, 12th season)
2009-10 (age 33, 13th season)
2010-11 (age 34, 14th season)
2011-12 (age 35, 15th season)
2012-13 (age 36, 16th season)
2013-14 (age 37, 17th season)
2014-15 (age 38, 18th season)
2015-16 (age 39, 19th season)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Michael Jordan
Entire Career
1984-85 (age 21, 1st season)
1985-86 (age 22, 2nd season)
1986-87 (age 23, 3rd season)
1987-88 (age 24, 4th season)
1988-89 (age 25, 5th season)
1989-90 (age 26, 6th season)
1990-91 (age 27, 7th season)
1991-92 (age 28, 8th season)
1992-93 (age 29, 9th season)
1994-95 (age 31, 10th season)
1995-96 (age 32, 11th season)
1996-97 (age 33, 12th season)
1997-98 (age 34, 13th season)
2001-02 (age 38, 14th season)
2002-03 (age 39, 15th season)
Entire Career
1984-85 (age 21, 1st season)
1985-86 (age 22, 2nd season)
1986-87 (age 23, 3rd season)
1987-88 (age 24, 4th season)
1988-89 (age 25, 5th season)
1989-90 (age 26, 6th season)
1990-91 (age 27, 7th season)
1991-92 (age 28, 8th season)
1992-93 (age 29, 9th season)
1994-95 (age 31, 10th season)
1995-96 (age 32, 11th season)
1996-97 (age 33, 12th season)
1997-98 (age 34, 13th season)
2001-02 (age 38, 14th season)
2002-03 (age 39, 15th season)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Giannis Antetokounmpo 2014 2022 656 591 32.6 7.9 14.8 .535 0.7 2.4 .288 7.2 12.4 .582 .558 5.3 7.4 .718 1.7 7.7 9.4 4.6 1.2 1.3 2.9 3.0 21.8
2 Tim Duncan *1998 2016 1392 1389 34.0 7.4 14.6 .506 0.0 0.1 .179 7.4 14.5 .509 .507 4.2 6.1 .696 2.8 8.1 10.8 3.0 0.7 2.2 2.4 2.4 19.0
3 Kevin Durant 2008 2022 939 936 36.8 9.3 18.7 .496 1.9 4.9 .384 7.4 13.8 .536 .546 6.7 7.6 .884 0.7 6.4 7.1 4.3 1.1 1.1 3.2 1.9 27.2
4 LeBron James 2004 2022 1366 1365 38.2 9.9 19.6 .505 1.6 4.5 .346 8.3 15.1 .552 .545 5.7 7.8 .734 1.2 6.3 7.5 7.4 1.6 0.8 3.5 1.8 27.1
5 Michael Jordan *1985 2003 1072 1039 38.3 11.4 22.9 .497 0.5 1.7 .327 10.8 21.2 .510 .509 6.8 8.2 .835 1.6 4.7 6.2 5.3 2.3 0.8 2.7 2.6 30.1
6 Shaquille O'Neal *1993 2011 1207 1197 34.7 9.4 16.1 .582 0.0 0.0 .045 9.4 16.1 .583 .582 4.9 9.3 .527 3.5 7.4 10.9 2.5 0.6 2.3 2.7 3.4 23.7
Totals Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Giannis Antetokounmpo 2014 2022 656 591 21354 5188 9702 .535 447 1550 .288 4741 8152 .582 .558 3498 4873 .718 1119 5030 6149 3020 764 856 1884 1969 14321
2 Tim Duncan *1998 2016 1392 1389 47368 10285 20334 .506 30 168 .179 10255 20166 .509 .507 5896 8468 .696 3859 11232 15091 4225 1025 3020 3381 3304 26496
3 Kevin Durant 2008 2022 939 936 34509 8716 17577 .496 1770 4611 .384 6946 12966 .536 .546 6324 7153 .884 659 5987 6646 4032 1021 1038 2964 1801 25526
4 LeBron James 2004 2022 1366 1365 52139 13543 26825 .505 2140 6186 .346 11403 20639 .552 .545 7836 10673 .734 1601 8609 10210 10045 2136 1041 4788 2516 37062
5 Michael Jordan *1985 2003 1072 1039 41011 12192 24537 .497 581 1778 .327 11611 22759 .510 .509 7327 8772 .835 1668 5004 6672 5633 2514 893 2924 2783 32292
6 Shaquille O'Neal *1993 2011 1207 1197 41918 11330 19457 .582 1 22 .045 11329 19435 .583 .582 5935 11252 .527 4209 8890 13099 3026 739 2732 3310 4146 28596
Per 36 Minutes Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Giannis Antetokounmpo 2014 2022 656 591 21354 8.7 16.4 .535 0.8 2.6 .288 8.0 13.7 .582 5.9 8.2 .718 1.9 8.5 10.4 5.1 1.3 1.4 3.2 3.3 24.1
2 Tim Duncan *1998 2016 1392 1389 47368 7.8 15.5 .506 0.0 0.1 .179 7.8 15.3 .509 4.5 6.4 .696 2.9 8.5 11.5 3.2 0.8 2.3 2.6 2.5 20.1
3 Kevin Durant 2008 2022 939 936 34509 9.1 18.3 .496 1.8 4.8 .384 7.2 13.5 .536 6.6 7.5 .884 0.7 6.2 6.9 4.2 1.1 1.1 3.1 1.9 26.6
4 LeBron James 2004 2022 1366 1365 52139 9.4 18.5 .505 1.5 4.3 .346 7.9 14.3 .552 5.4 7.4 .734 1.1 5.9 7.0 6.9 1.5 0.7 3.3 1.7 25.6
5 Michael Jordan *1985 2003 1072 1039 41011 10.7 21.5 .497 0.5 1.6 .327 10.2 20.0 .510 6.4 7.7 .835 1.5 4.4 5.9 4.9 2.2 0.8 2.6 2.4 28.3
6 Shaquille O'Neal *1993 2011 1207 1197 41918 9.7 16.7 .582 0.0 0.0 .045 9.7 16.7 .583 5.1 9.7 .527 3.6 7.6 11.2 2.6 0.6 2.3 2.8 3.6 24.6
Per 100 Poss Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
ORtg
DRtg
1 Giannis Antetokounmpo 2014 2022 656 591 21354 11.9 22.3 .535 1.0 3.6 .288 10.9 18.8 .582 8.1 11.2 .718 2.6 11.6 14.2 7.0 1.8 2.0 4.3 4.5 33.0 116 104
2 Tim Duncan *1998 2016 1392 1389 47368 11.5 22.8 .506 0.0 0.2 .179 11.5 22.6 .509 6.6 9.5 .696 4.3 12.6 16.9 4.7 1.1 3.4 3.8 3.7 29.7 110 96
3 Kevin Durant 2008 2022 939 936 34509 12.6 25.5 .496 2.6 6.7 .384 10.1 18.8 .536 9.2 10.4 .884 1.0 8.7 9.6 5.8 1.5 1.5 4.3 2.6 37.0 118 106
4 LeBron James 2004 2022 1366 1365 52139 13.4 26.6 .505 2.1 6.1 .346 11.3 20.4 .552 7.8 10.6 .734 1.6 8.5 10.1 9.9 2.1 1.0 4.7 2.5 36.7 116 104
5 Michael Jordan *1985 2003 1072 1039 41011 15.3 30.7 .497 0.7 2.2 .327 14.5 28.5 .510 9.2 11.0 .835 2.1 6.3 8.3 7.0 3.1 1.1 3.7 3.5 40.4 118 103
6 Shaquille O'Neal *1993 2011 1207 1197 41918 14.0 24.0 .582 0.0 0.0 .045 14.0 23.9 .583 7.3 13.9 .527 5.2 10.9 16.1 3.7 0.9 3.4 4.1 5.1 35.2 113 101
Advanced Table
Rk
Player
From
To
G
MP
PER
TS%
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
1 Giannis Antetokounmpo 2014 2022 656 21354 24.5 .604 .160 .502 5.9 25.0 15.7 24.3 1.8 3.5 13.7 28.0 53.8 33.7 87.5 .197 3.9 2.1 6.0 43.3
2 Tim Duncan *1998 2016 1392 47368 24.2 .551 .008 .416 9.7 26.5 18.4 16.4 1.1 4.6 12.3 27.0 100.0 106.3 206.4 .209 3.3 2.3 5.6 91.1
3 Kevin Durant 2008 2022 939 34509 25.3 .616 .262 .407 2.2 18.6 10.8 20.4 1.5 2.3 12.5 30.2 111.1 44.1 155.2 .216 6.0 0.7 6.8 76.4
4 LeBron James 2004 2022 1366 52139 27.3 .588 .231 .398 3.6 18.7 11.3 36.4 2.1 1.6 13.2 31.6 173.9 75.6 249.5 .230 7.1 1.8 8.9 142.6
5 Michael Jordan *1985 2003 1072 41011 27.9 .569 .072 .358 4.7 14.1 9.4 24.9 3.1 1.4 9.3 33.3 149.9 64.1 214.0 .250 7.2 2.0 9.2 116.1
6 Shaquille O'Neal *1993 2011 1207 41918 26.4 .586 .001 .578 11.7 23.6 17.8 13.9 0.9 4.6 11.9 29.5 115.4 66.4 181.7 .208 4.4 0.7 5.1 75.5
Adjusted Shooting Table
Rk
Player
From
To
G
MP
FG
2P
3P
eFG
FT
TS
FTr
3PAr
FG
2P
3P
eFG
FT
TS
FTr
3PAr
FG+
2P+
3P+
eFG+
FT+
TS+
FTr+
3PAr+
FG Add
TS Add
1 Giannis Antetokounmpo 2014 2022 656 21354 .535 .582 .288 .558 .718 .604 .502 .160 .459 .512 .358 .520 .768 .556 .261 .343 117 113 81 107 93 109 194 46 733.6 1138.1
2 Tim Duncan 1998 2016 1392 47368 .506 .509 .179 .507 .696 .551 .416 .008 .450 .475 .353 .486 .752 .530 .305 .204 112 107 51 104 93 104 136 4 827.6 1009.4
3 Kevin Durant 2008 2022 939 34509 .496 .536 .384 .546 .884 .616 .407 .262 .457 .495 .357 .506 .761 .545 .279 .275 109 108 107 108 116 113 146 97 1408.6 2918.5
4 LeBron James 2004 2022 1366 52139 .505 .552 .346 .545 .734 .588 .398 .231 .455 .491 .358 .502 .759 .543 .289 .264 111 113 97 108 97 108 138 88 2275.2 2833.7
5 Michael Jordan 1985 2003 1072 41011 .497 .510 .327 .509 .835 .569 .357 .072 .469 .484 .340 .488 .756 .534 .323 .113 106 105 95 104 110 106 110 71 1009.9 1943.8
6 Shaquille O'Neal 1993 2011 1207 41918 .582 .583 .045 .582 .527 .586 .578 .001 .454 .475 .354 .485 .748 .529 .316 .177 128 123 12 120 71 111 183 1 3789.2 2759.1
Playoffs Totals Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
eFG
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Giannis Antetokounmpo 2015 2022 76 76 2763 764 1451 .527 61 231 .264 703 1220 .576 .548 446 713 .626 179 734 913 397 78 103 246 250 2035
2 Tim Duncan *1998 2016 251 251 9370 1975 3939 .501 5 35 .143 1970 3904 .505 .502 1217 1766 .689 778 2081 2859 764 168 568 633 701 5172
3 Kevin Durant 2010 2022 155 155 6259 1540 3237 .476 344 966 .356 1196 2271 .527 .529 1135 1311 .866 121 1084 1205 635 161 183 501 390 4559
4 LeBron James 2006 2021 266 266 11035 2725 5502 .495 432 1283 .337 2293 4219 .543 .535 1749 2364 .740 401 1990 2391 1919 454 252 975 616 7631
5 Michael Jordan *1985 1998 179 179 7474 2188 4497 .487 148 446 .332 2040 4051 .504 .503 1463 1766 .828 305 847 1152 1022 376 158 546 541 5987
6 Shaquille O'Neal *1994 2011 216 214 8098 2041 3627 .563 0 0 2041 3627 .563 .563 1168 2317 .504 866 1642 2508 582 117 459 649 769 5250
Playoffs Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
eFG
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Giannis Antetokounmpo 2015 2022 76 76 36.4 10.1 19.1 .527 0.8 3.0 .264 9.3 16.1 .576 .548 5.9 9.4 .626 2.4 9.7 12.0 5.2 1.0 1.4 3.2 3.3 26.8
2 Tim Duncan *1998 2016 251 251 37.3 7.9 15.7 .501 0.0 0.1 .143 7.8 15.6 .505 .502 4.8 7.0 .689 3.1 8.3 11.4 3.0 0.7 2.3 2.5 2.8 20.6
3 Kevin Durant 2010 2022 155 155 40.4 9.9 20.9 .476 2.2 6.2 .356 7.7 14.7 .527 .529 7.3 8.5 .866 0.8 7.0 7.8 4.1 1.0 1.2 3.2 2.5 29.4
4 LeBron James 2006 2021 266 266 41.5 10.2 20.7 .495 1.6 4.8 .337 8.6 15.9 .543 .535 6.6 8.9 .740 1.5 7.5 9.0 7.2 1.7 0.9 3.7 2.3 28.7
5 Michael Jordan *1985 1998 179 179 41.8 12.2 25.1 .487 0.8 2.5 .332 11.4 22.6 .504 .503 8.2 9.9 .828 1.7 4.7 6.4 5.7 2.1 0.9 3.1 3.0 33.4
6 Shaquille O'Neal *1994 2011 216 214 37.5 9.4 16.8 .563 0.0 0.0 9.4 16.8 .563 .563 5.4 10.7 .504 4.0 7.6 11.6 2.7 0.5 2.1 3.0 3.6 24.3
Playoffs Per 36 Minutes Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Giannis Antetokounmpo 2015 2022 76 76 2763 10.0 18.9 .527 0.8 3.0 .264 9.2 15.9 .576 5.8 9.3 .626 2.3 9.6 11.9 5.2 1.0 1.3 3.2 3.3 26.5
2 Tim Duncan *1998 2016 251 251 9370 7.6 15.1 .501 0.0 0.1 .143 7.6 15.0 .505 4.7 6.8 .689 3.0 8.0 11.0 2.9 0.6 2.2 2.4 2.7 19.9
3 Kevin Durant 2010 2022 155 155 6259 8.9 18.6 .476 2.0 5.6 .356 6.9 13.1 .527 6.5 7.5 .866 0.7 6.2 6.9 3.7 0.9 1.1 2.9 2.2 26.2
4 LeBron James 2006 2021 266 266 11035 8.9 17.9 .495 1.4 4.2 .337 7.5 13.8 .543 5.7 7.7 .740 1.3 6.5 7.8 6.3 1.5 0.8 3.2 2.0 24.9
5 Michael Jordan *1985 1998 179 179 7474 10.5 21.7 .487 0.7 2.1 .332 9.8 19.5 .504 7.0 8.5 .828 1.5 4.1 5.5 4.9 1.8 0.8 2.6 2.6 28.8
6 Shaquille O'Neal *1994 2011 216 214 8098 9.1 16.1 .563 0.0 0.0 9.1 16.1 .563 5.2 10.3 .504 3.8 7.3 11.1 2.6 0.5 2.0 2.9 3.4 23.3
Playoffs Per 100 Poss Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
ORtg
DRtg
1 Giannis Antetokounmpo 2015 2022 76 76 2763 13.7 26.0 .527 1.1 4.1 .264 12.6 21.9 .576 8.0 12.8 .626 3.2 13.2 16.4 7.1 1.4 1.8 4.4 4.5 36.5 113 102
2 Tim Duncan *1998 2016 251 251 9370 11.3 22.6 .501 0.0 0.2 .143 11.3 22.4 .505 7.0 10.1 .689 4.5 11.9 16.4 4.4 1.0 3.3 3.6 4.0 29.7 110 99
3 Kevin Durant 2010 2022 155 155 6259 12.5 26.4 .476 2.8 7.9 .356 9.7 18.5 .527 9.2 10.7 .866 1.0 8.8 9.8 5.2 1.3 1.5 4.1 3.2 37.1 115 107
4 LeBron James 2006 2021 266 266 11035 13.3 26.8 .495 2.1 6.2 .337 11.2 20.5 .543 8.5 11.5 .740 2.0 9.7 11.6 9.3 2.2 1.2 4.7 3.0 37.1 116 103
5 Michael Jordan *1985 1998 179 179 7474 15.8 32.5 .487 1.1 3.2 .332 14.8 29.3 .504 10.6 12.8 .828 2.2 6.1 8.3 7.4 2.7 1.1 4.0 3.9 43.3 118 104
6 Shaquille O'Neal *1994 2011 216 214 8098 13.5 23.9 .563 0.0 0.0 13.5 23.9 .563 7.7 15.3 .504 5.7 10.8 16.6 3.8 0.8 3.0 4.3 5.1 34.7 110 103
Playoffs Advanced Table
Rk
Player
From
To
G
MP
PER
TS
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
1 Giannis Antetokounmpo 2015 2022 76 2763 25.8 .577 .159 .491 6.9 28.3 17.6 27.1 1.4 3.5 12.2 31.9 5.4 5.8 11.2 .195 5.4 2.9 8.4 7.2
2 Tim Duncan *1998 2016 251 9370 24.3 .548 .009 .448 9.9 25.1 17.7 16.0 1.0 4.5 11.8 27.0 20.5 17.4 37.8 .194 3.5 2.3 5.9 18.6
3 Kevin Durant 2010 2022 155 6259 24.3 .598 .298 .405 2.3 19.0 10.9 18.6 1.3 2.4 11.6 31.0 17.8 7.4 25.2 .193 6.3 0.6 6.9 14.1
4 LeBron James 2006 2021 266 11035 28.2 .583 .233 .430 4.4 21.3 13.0 35.6 2.2 2.0 13.0 32.0 38.2 17.5 55.7 .242 7.6 2.6 10.2 33.9
5 Michael Jordan *1985 1998 179 7474 28.6 .568 .099 .393 4.8 13.8 9.3 28.2 2.7 1.6 9.4 35.6 27.3 12.4 39.8 .255 8.8 2.3 11.1 24.7
6 Shaquille O'Neal *1994 2011 216 8098 26.1 .565 .000 .639 12.5 23.4 18.0 14.7 0.8 4.4 12.3 30.2 20.1 11.0 31.1 .184 5.0 0.4 5.5 15.3
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 4:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.